1978 Rule V Draft
(Redirected from 1978 Rule V draft)
The major league 1978 Rule V Draft was held December 4 in Orlando, FL. 7 players were drafted by major league teams at a cost of $25,000 each. The AAA and AA draft was held December 5. 4 players were taken by AAA teams for $12,000 each, while 8 players were taken by AA teams for $4,000 each.
Rule V Draft Major league Selections[edit]
Selecting team | Player | Position | Team | Organization |
---|---|---|---|---|
New York Mets | Rogers (Bobby) Brown | Outfielder | Tacoma Yankees | New York Yankees |
Toronto Blue Jays | Bob Davis | Catcher | Hawaii Islanders | San Diego Padres |
Montreal Expos | Ken Macha | IF/OF | Columbus Clippers | Pittsburgh Pirates |
Detroit Tigers | Lynn Jones | Outfielder | Indianapolis Indians | Cincinnati Reds |
San Francisco Giants | William Venable | Outfielder | Albuquerque Dukes | Los Angeles Dodgers |
Toronto Blue Jays | Ted Wilborn | Outfielder | Tacoma Yankees | New York Yankees |
Detroit Tigers | Dave Machemer | Infielder | Salt Lake City Gulls | California Angels |
* Draft picks are listed in order of selection.
Rule V Draft AAA Selections[edit]
Selecting team | Player | Position | Team | Organization |
---|---|---|---|---|
San Jose Missions | Keith MacWhorter | Pitcher | Winter Haven Red Sox | Boston Red Sox |
Columbus Clippers | Jose Calderon | Pitcher | Spartanburg Phillies | Philadelphia Phillies |
Rochester Red Wings | Ron Diggle | Outfielder | Holyoke Millers | Milwaukee Brewers |
Tidewater Tides | Mike Howard | IF/OF | San Antonio Dodgers | Los Angeles Dodgers |
* Draft picks are listed in order of selection.
Rule V Draft AA Selections[edit]
Selecting team | Player | Position | Team | Organization |
---|---|---|---|---|
Chattanooga Lookouts | Monte (Carmelo) Castillo | Outfielder | Spartanburg Phillies | Philadelphia Phillies |
Amarillo Gold Sox | David Jannusch | Pitcher | Grays Harbor Loggers | Grays Harbor |
Nashville Sounds | Jose Mota | Outfielder | Daytona Beach Astros | Houston Astros |
Holyoke Millers | Robert Boyd | Pitcher | Salinas Angels | California Angels |
Charlotte O's | Jeffrey Schneider | Pitcher | Peninsula Pilots | Philadelphia Phillies |
Bristol Red Sox | Ray Boyer | Outfielder | Alexandria Dukes | Alexandria |
Knoxville Sox | William Dick | Pitcher | Burlington Bees | Milwaukee Brewers |
Holyoke Millers | Stephen Parrott | Pitcher | Wisconsin Rapids Twins | Minnesota Twins |
* Draft picks are listed in order of selection.
Rule V Draft
1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.