1922 National League
1922 in baseball |
---|
1922 National League |
Japanese baseball |
American League |
Negro Leagues |
<< 1921 1923 >> |
The 1922 season of the National League was the forty-seventh season of the league.
Season summary[edit]
Standings[edit]
- Bold indicates league champion, Italics indicates World Series champion
Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Giants | 156 | 93 | 61 | 2 | .596 | -.- | 852 (5.46) | 658 (4.22) | 0.305 | 0.357 | 0.428 | 3.45 | 0.970 |
2 | Cincinnati Reds | 156 | 86 | 68 | 2 | .551 | 7.0 | 766 (4.91) | 677 (4.34) | 0.296 | 0.349 | 0.401 | 3.53 | 0.968 |
3 | St. Louis Cardinals | 154 | 85 | 69 | 0 | .552 | 8.0 | 863 (5.60) | 819 (5.32) | 0.301 | 0.354 | 0.444 | 4.44 | 0.961 |
4 | Pittsburgh Pirates | 155 | 85 | 69 | 1 | .548 | 8.0 | 865 (5.58) | 736 (4.75) | 0.308 | 0.357 | 0.419 | 3.98 | 0.970 |
5 | Chicago Cubs | 156 | 80 | 74 | 2 | .513 | 13.0 | 771 (4.94) | 808 (5.18) | 0.293 | 0.356 | 0.390 | 4.34 | 0.968 |
6 | Brooklyn Robins | 155 | 76 | 78 | 1 | .490 | 17.0 | 743 (4.79) | 754 (4.86) | 0.290 | 0.332 | 0.392 | 4.05 | 0.967 |
7 | Philadelphia Phillies | 154 | 57 | 96 | 1 | .370 | 35.5 | 738 (4.79) | 920 (5.97) | 0.282 | 0.336 | 0.415 | 4.64 | 0.966 |
8 | Boston Braves | 154 | 53 | 100 | 1 | .344 | 39.5 | 596 (3.87) | 822 (5.34) | 0.263 | 0.314 | 0.341 | 4.37 | 0.965 |
League leaders[edit]
- Bold indicates league record, Italics indicate all-time record
Batting[edit]
Pitching[edit]
Postseason[edit]
In the World Series, the National League champion New York Giants defeated the American League's New York Yankees, 4 games to 0 with one tie.
Award winners[edit]
There was no League Award, for Most Valuable Player, given out in the National League in this year.
Notable events[edit]
Umpires[edit]
- Bob Emslie
- Bob Hart
- Bill Klem
- Barry McCormick
- Charlie Moran
- Hank O'Day
- John O'Sullivan*
- Cy Pfirman
- Ernie Quigley
- Cy Rigler
- Paul Sentell
- Frederick Westervelt
- Frank Wilson
* Denotes a fill-in umpire
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.