Bologna
(Redirected from Unipol Bologna)
Bologna is an Italian baseball club. They play their home games at Stadio Gianni Falchi in Bologna, Emilia-Romagna. They won the first Serie A1 title in 1948 and has since claimed titles in 1969, 1972, 1974, 1978, 1984, 2003, 2005, 2009, 2014, 2016, 2018, 2019, 2020 and 2023. They also won the European Cup in 1973, 1985, 2010, 2012, 2013 and 2019. After winning the 2013 Cup, they became the first European team invited to the Asia Series, playing in the 2013 Asia Series.
Major leaguers to appear for Bologna have included Eddy Rodriguez, Eddy Garabito, Chris Aguila, Guillermo Rodriguez, Ronny Cedeño and Julio Ramírez. Former NPB players have included G.G. Sato and Katsuhiro Maeda. Italian national team stars to appear for Bologna have included Roberto Bianchi, Davide Dallospedale, Gianmario Costa, David Sheldon, Daniele Frignani, Mark Talarico, Daniel Newman, Giovanni Pantaleoni, Ilo Bartolucci, Franco Tavoni, Gabriele Ermini, Claudio Liverziani, Paolino Ambrosino, Fabio Milano, Riccardo De Santis, Alessandro Vaglio and Alex Sambucci.
They have had many sponsors over the years, leading to their being known during various periods as "Amaro Montenegro Bologna", "Fortitudo Bologna", "Italeri Fortitudo Bologna", "Libertas Bologna", "Montenegro Bologna", "Fortitudo Amaro Montenegro", "Be.Ca. Carni Bologna", "Italeri Bologna", "Biemme Giocattoli Bologna", "Poliedel Fortitudo Bologna", "Biemme Fortitudo Bologna", "Fortitudo Baseball Club", "Unipol Bologna", "Guadianello Bologna" and "Unipolsai Bologna".
Retired Numbers[edit]
- 7 - Giovanni Lercker
- 8 - Umberto Calzolari
- 11 - Alfredo Meli
- 20 - Alberto Rinaldi
- 33 - Riccardo Matteucci
Yearly Record in Playoff Era[edit]
Year | Record | Manager | Playoffs | European Competition |
---|---|---|---|---|
1986 | 37-11 | Alberto Rinaldi | Semi Final | Runner-Up |
1987 | 30-12 | Alberto Rinaldi | Semi Final | |
1988 | 34-8 | Alberto Rinaldi | Semi Final | |
1989 | 26-16 | 1st Round | ||
1990 | 34-32 | |||
1991 | 19-17 | |||
1992 | 25-11 | Dimes Gamberini | Runner-Up | |
1993 | 21-15 | Luis Casanova | Semi Final | Runner-Up |
1994 | 32-16 | Vincenzo Blanda/Alberto Rinaldi | Semi Final | |
1995 | 22-32 | |||
1996 | 17-37 | |||
1997 | Serie A2 | Volfango Valbonesi | ||
1998 | 17-31 | Volfango Valbonesi | 3rd Place | |
1999 | 23-25 | Volfango Valbonesi | ||
2000 | 26-22 | Mauro Mazzotti | ||
2001 | 39-15 | Mauro Mazzotti | Semi Final | |
2002 | 39-15 | Mauro Mazzotti | Semi Final | |
2003 | 42-12 | Mauro Mazzotti | Champions | |
2004 | 43-11 | Mauro Mazzotti | Runner-Up | Runner-Up |
2005 | 35-19 | Mauro Mazzotti | Champions | |
2006 | 30-18 | Marco Nanni | Semi Final | 3rd Place |
2007 | 27-15 | Marco Nanni | Semi Final | |
2008 | 34-8 | Marco Nanni | Semi Final | |
2009 | 30-12 | Marco Nanni | Champions | Runner-Up |
2010 | 25-17 | Marco Nanni | Runner-Up | Champions |
2011 | 29-13 | Marco Nanni | Semi Final | 3rd Place |
2012 | 31-11 | Marco Nanni | Semi Final | Champions |
2013 | 28-8 | Marco Nanni | Semi Final | Champions |
2014 | 30-8 | Marco Nanni | Champions | |
2015 | 37-9 | Marco Nanni | Runner-Up | Runner-Up |
2016 | 27-9 | Daniele Frignani | Champions | 3rd Place |
2017 | 25-9 | Daniele Frignani | Semi Final | Runner-Up |
2018 | 26-2 | Daniele Frignani | Champions | 3rd Place |
2019 | 21-3 | Daniele Frignani | Champions | Champions |
2020 | 23-6 | Daniele Frignani | Champions | Not held due to COVID-19 |
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.