2024 American League
2024 in baseball |
---|
2024 American League |
Cuban National League |
Japanese baseball |
National League |
<< 2023 2025 >> |
The 2024 season of the American League was the one hundred twenty-fourth season of the league.
Season summary[edit]
Standings[edit]
- An asterisk (*) indicates the team was one of its league's wild cards, Bold indicates league champion, Italics indicates World Series champion
Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||
1 | Cleveland Guardians | 161 | 92 | 69 | 0 | .571 | -.- | 708 (4.40) | 621 (3.86) | 0.238 | 0.307 | 0.395 | 3.61 | 0.985 |
2 | Kansas City Royals* | 162 | 86 | 76 | 0 | .531 | 6.5 | 735 (4.54) | 644 (3.98) | 0.248 | 0.306 | 0.403 | 3.76 | 0.985 |
2 | Detroit Tigers* | 162 | 86 | 76 | 0 | .531 | 6.5 | 682 (4.21) | 642 (3.96) | 0.234 | 0.300 | 0.385 | 3.61 | 0.986 |
4 | Minnesota Twins | 162 | 82 | 80 | 0 | .506 | 10.5 | 742 (4.58) | 735 (4.54) | 0.246 | 0.315 | 0.411 | 4.26 | 0.986 |
5 | Chicago White Sox | 162 | 41 | 121 | 0 | .253 | 51.5 | 507 (3.13) | 813 (5.02) | 0.221 | 0.278 | 0.340 | 4.68 | 0.984 |
Eastern Division | ||||||||||||||
1 | New York Yankees | 162 | 94 | 68 | 0 | .580 | -.- | 815 (5.03) | 668 (4.12) | 0.248 | 0.333 | 0.429 | 3.74 | 0.984 |
2 | Baltimore Orioles* | 162 | 91 | 71 | 0 | .562 | 3.0 | 786 (4.85) | 699 (4.31) | 0.250 | 0.315 | 0.435 | 3.94 | 0.986 |
3 | Boston Red Sox | 162 | 81 | 81 | 0 | .500 | 13.0 | 751 (4.64) | 747 (4.61) | 0.252 | 0.319 | 0.423 | 4.04 | 0.981 |
4 | Tampa Bay Rays | 162 | 80 | 82 | 0 | .494 | 14.0 | 640 (3.73) | 663 (4.09) | 0.230 | 0.302 | 0.366 | 3.77 | 0.984 |
5 | Toronto Blue Jays | 162 | 74 | 88 | 0 | .457 | 20.0 | 671 (4.14) | 743 (4.59) | 0.241 | 0.313 | 0.389 | 4.29 | 0.984 |
Western Division | ||||||||||||||
1 | Houston Astros | 161 | 88 | 73 | 0 | .547 | -.- | 740 (4.60) | 649 (4.03) | 0.262 | 0.322 | 0.418 | 3.74 | 0.985 |
2 | Seattle Mariners | 162 | 85 | 77 | 0 | .525 | 3.5 | 676 (4.17) | 607 (3.75) | 0.224 | 0.311 | 0.376 | 3.49 | 0.986 |
3 | Texas Rangers | 162 | 78 | 84 | 0 | .481 | 10.5 | 683 (4.22) | 738 (4.56) | 0.238 | 0.305 | 0.380 | 4.35 | 0.987 |
4 | Oakland Athletics | 162 | 69 | 93 | 0 | .426 | 19.5 | 643 (3.97) | 764 (4.72) | 0.233 | 0.301 | 0.393 | 4.37 | 0.985 |
5 | Los Angeles Angels | 162 | 63 | 99 | 0 | .389 | 25.5 | 635 (3.92) | 797 (4.92) | 0.229 | 0.301 | 0.369 | 4.56 | 0.983 |
League leaders[edit]
Batting[edit]
Pitching[edit]
All-Star Game[edit]
The American League won the 2024 All-Star Game, played at Globe Life Field in Arlington, TX on Tuesday, July 16, 2024 by a score of 5 to 3 over the National League. The league's manager was Bruce Bochy.
Postseason[edit]
The 2024 American League playoffs featured the champions of the league's three divisions along with three wild card teams. The teams competed in two best-of-three Wild Card Series, with the top two division winners receiving a first-round bye, two best-of-five Division Series, and finally by a best-of-seven League Championship Series. The winner of the League Championship Series represented the league in the World Series.
Wild Card Series | Division Series | League Championship Series | |||||||||||
1 | Bye | ||||||||||||
ALE | New York Yankees | 3 | |||||||||||
WC | Kansas City Royals | 1 | |||||||||||
4 | Baltimore Orioles | 0 | |||||||||||
5 | Kansas City Royals | 2 | |||||||||||
ALE | New York Yankees | 4 | |||||||||||
ALW | Cleveland Guardians | 1 | |||||||||||
ALW | Houston Astros | 0 | |||||||||||
6 | Detroit Tigers | 2 | |||||||||||
WC | Detroit Tigers | 2 | |||||||||||
ALC | Cleveland Guardians | 3 | |||||||||||
2 | Bye |
In the World Series, the American League champion New York Yankees were defeated by the National League's Los Angeles Dodgers, 4 games to 1.
Award winners[edit]
The winner of the league's Most Valuable Player Award, given its Most Valuable Player, was Aaron Judge, an outfielder with the New York Yankees, by unanimous vote. In the award's voting, he received 420 out of a possible 420 points and all 30 first-place votes.
The winner of the league's Cy Young Award, given its best pitcher, was Tarik Skubal of the Detroit Tigers, by unanimous vote. In the award's voting, he received 210 out of a possible 210 points and all 30 first-place votes.
The winner of the league's Rookie of the Year Award, given its best rookie player, was Luis Gil, a pitcher with the New York Yankees. In the award's voting, he received 106 of a possible 150 points and 15 of 30 first-place votes.
The Mariano Rivera Award, given to the best relief pitcher in the league, was given to Emmanuel Clase of the Cleveland Guardians.
Gold Gloves[edit]
The following players won the Gold Glove Award, given to the league's best fielders as voted upon by its managers and coaches, at their respective position.
Silver Sluggers[edit]
The following players won the Silver Slugger Award, given to the league's best hitters as voted upon by its managers and coaches, at their respective position.
Monthly Awards[edit]
- Player of the Month Award
- April: Gunnar Henderson, Baltimore Orioles
- May: Aaron Judge, New York Yankees
- June: Aaron Judge, New York Yankees
- July: Bobby Witt Jr., Kansas City Royals
- August: Aaron Judge, New York Yankees
- September: Wyatt Langford, Texas Rangers
- Pitcher of the Month Award
- April: José Berríos, Toronto Blue Jays
- May: Luis Gil, New York Yankees
- June: Garrett Crochet, Chicago White Sox
- July: Taj Bradley, Tampa Bay Rays
- August: Bowden Francis, Toronto Blue Jays
- September: Corbin Burnes, Baltimore Orioles
- Rookie of the Month Award
- April: Colton Cowser, Baltimore Orioles
- May: Luis Gil, New York Yankees
- June: Wyatt Langford, Texas Rangers
- July: Colt Keith, Detroit Tigers
- August: Spencer Arrighetti, Houston Astros
- September: Wyatt Langford, Texas Rangers
Notable events[edit]
Umpires[edit]
See 2024 Major League Baseball
Related Sites[edit]
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.