2010 CWS Regionals
The field of 64 teams in the 2010 NCAA Division I Baseball Championship is broken down into 16 4-team Regionals, played (typically) at the home site of the #1. The Regionals are grouped together in pairs for the Super Regionals.
The National top 8 seeds are Arizona State University, University of Texas, University of Florida, Coastal Carolina University, University of Virginia, University of California, Los Angeles, University of Louisville, and Georgia Tech. All except Georgia Tech and Louisville advanced to the Super Regionals
Super Regional 1[edit]
Tempe Regional[edit]
- May 4-6
First Round | Second Round | Final | ||||||||||||
1 | #1 Arizona State | 6 | ||||||||||||
4 | UW Milwaukee | 2 | ||||||||||||
1 | Arizona State | 12 | ||||||||||||
3 | Hawai'i | 1 | ||||||||||||
2 | San Diego | 3 | ||||||||||||
3 | Hawai'i | 4 | ||||||||||||
1 | Arizona State | 8 | x | |||||||||||
3 | Hawai'i | 4 | x | |||||||||||
3 | Hawai'i | 12 | ||||||||||||
4 | UW Milwaukee | 1 | 2 | San Diego | 9 | |||||||||
2 | San Diego | 22 |
Fayetteville Regional[edit]
- May 4-6
First Round | Second Round | Final | ||||||||||||
1 | Arkansas | 19 | ||||||||||||
4 | Grambling | 7 | ||||||||||||
1 | Arkansas | 6 | ||||||||||||
2 | Washington State | 4 | ||||||||||||
2 | Washington State | 8 | ||||||||||||
3 | Kansas State | 6 | ||||||||||||
1 | Arkansas | 10 | x | |||||||||||
2 | Washington State | 7 | x | |||||||||||
2 | Washington State | 9 | ||||||||||||
4 | Grambling | 8 | 3 | Kansas State | 6 | |||||||||
3 | Kansas State | 9 |
Super Regional 2[edit]
Auburn Regional[edit]
- May 4-7
First Round | Second Round | Final | ||||||||||||
1 | Auburn | 9 | ||||||||||||
4 | Jacksonville State | 7 | ||||||||||||
1 | Auburn | 2 | ||||||||||||
2 | Clemson | 5 | ||||||||||||
2 | Clemson | 10 | ||||||||||||
3 | Southern Miss | 1 | ||||||||||||
2 | Clemson | 10 | 13 | |||||||||||
1 | Auburn | 11 | 7 | |||||||||||
1 | Auburn | 17 | ||||||||||||
4 | Jacksonville State | 6 | 3 | Southern Miss | 8 | |||||||||
3 | Southern Miss | 19 |
Atlanta Regional[edit]
- May 4-7
First Round | Second Round | Final | ||||||||||||
1 | #8 Georgia Tech | 10 | ||||||||||||
4 | Mercer | 0 | ||||||||||||
1 | Georgia Tech | 5 | ||||||||||||
2 | Alabama | 2 | ||||||||||||
2 | Alabama | 11 | ||||||||||||
3 | Elon | 2 | ||||||||||||
1 | Georgia Tech | 1 | 8 | |||||||||||
2 | Alabama | 8 | 10 | |||||||||||
2 | Alabama | 5 | ||||||||||||
4 | Mercer | 13 | 4 | Mercer | 3 | |||||||||
3 | Elon | 7 |
Super Regional 3[edit]
Charlottesville Regional[edit]
- May 4-7
First Round | Second Round | Final | ||||||||||||
1 | #5 Virginia | 15 | ||||||||||||
4 | VCU | 4 | ||||||||||||
1 | Virginia | 13 | ||||||||||||
2 | Mississippi | 7 | ||||||||||||
2 | Mississippi | 10 | ||||||||||||
3 | St. John's | 5 | ||||||||||||
1 | Virginia | 5 | 5 | |||||||||||
3 | St. John's | 6 | 3 | |||||||||||
2 | Mississippi | 16 | ||||||||||||
4 | VCU | 6 | 3 | St. John's | 20 | |||||||||
3 | St. John's | 8 |
Norman Regional[edit]
- May 4-6
First Round | Second Round | Final | ||||||||||||
1 | Oklahoma | 7 | ||||||||||||
4 | Oral Roberts | 6 | ||||||||||||
1 | Oklahoma | 7 | ||||||||||||
3 | North Carolina | 6 | ||||||||||||
2 | Cal | 3 | ||||||||||||
3 | North Carolina | 12 | ||||||||||||
1 | Oklahoma | 3 | x | |||||||||||
3 | North Carolina | 2 | x | |||||||||||
3 | North Carolina | 12 | ||||||||||||
4 | Oral Roberts | 9 | 4 | Oral Roberts | 4 | |||||||||
2 | Cal | 8 |
Super Regional 4[edit]
Columbia Regional[edit]
- May 4-6
First Round | Second Round | Final | ||||||||||||
1 | South Carolina | 9 | ||||||||||||
4 | Bucknell | 5 | ||||||||||||
1 | South Carolina | 9 | ||||||||||||
3 | The Citadel | 4 | ||||||||||||
2 | Virginia Tech | 2 | ||||||||||||
3 | The Citadel | 7 | ||||||||||||
1 | South Carolina | 10 | x | |||||||||||
2 | Virginia Tech | 2 | x | |||||||||||
3 | The Citadel | 3 | ||||||||||||
4 | Bucknell | 7 | 2 | Virginia Tech | 4 | |||||||||
2 | Virginia Tech | 16 |
Myrtle Beach Regional[edit]
- May 4-7
First Round | Second Round | Final | ||||||||||||
1 | #4 Coastal Carolina | 6 | ||||||||||||
4 | Stony Brook | 0 | ||||||||||||
1 | Coastal Carolina | 6 | ||||||||||||
2 | Charleston | 16 | ||||||||||||
2 | Charleston | 9 | ||||||||||||
3 | NC State | 6 | ||||||||||||
2 | Charleston | 7 | 10 | |||||||||||
1 | Coastal Carolina | 8 | 11 | |||||||||||
1 | Coastal Carolina | 25 | ||||||||||||
4 | Stony Brook | 6 | 4 | Stony Brook | 7 | |||||||||
3 | NC State | 2 |
Super Regional 5[edit]
Austin Regional[edit]
- May 4-6
First Round | Second Round | Final | ||||||||||||
1 | #2 Texas | 11 | ||||||||||||
4 | Rider | 0 | ||||||||||||
1 | Texas | 4 | ||||||||||||
3 | Louisiana Lafayette | 2 | ||||||||||||
2 | Rice | 4 | ||||||||||||
3 | Louisiana Lafayette | 7 | ||||||||||||
1 | Texas | 4 | x | |||||||||||
2 | Rice | 1 | x | |||||||||||
3 | Louisiana Lafayette | 1 | ||||||||||||
4 | Rider | 1 | 2 | Rice | 9 | |||||||||
2 | Rice | 19 |
Fort Worth Regional[edit]
- May 4-6
First Round | Second Round | Final | ||||||||||||
1 | TCU | 16 | ||||||||||||
4 | Lamar | 3 | ||||||||||||
1 | TCU | 11 | ||||||||||||
3 | Arizona | 5 | ||||||||||||
2 | Baylor | 9 | ||||||||||||
3 | Arizona | 10 | ||||||||||||
1 | TCU | 9 | x | |||||||||||
2 | Baylor | 0 | x | |||||||||||
3 | Arizona | 2 | ||||||||||||
4 | Lamar | 4 | 2 | Baylor | 4 | |||||||||
2 | Baylor | 6 |
Super Regional 6[edit]
Norwich Regional[edit]
- May 4-6
First Round | Second Round | Final | ||||||||||||
1 | Florida State | 11 | ||||||||||||
4 | Cent. Connecticut St. | 3 | ||||||||||||
1 | Florida State | 6 | ||||||||||||
3 | Oregon | 4 | ||||||||||||
2 | UConn | 3 | ||||||||||||
3 | Oregon | 5 | ||||||||||||
1 | Florida State | 5 | x | |||||||||||
3 | Oregon | 3 | x | |||||||||||
3 | Oregon | 4 | ||||||||||||
4 | Cent. Connecticut St. | 5 | 2 | UConn | 3 | |||||||||
2 | UConn | 25 |
Louisville Regional[edit]
- May 4-7
First Round | Second Round | Final | ||||||||||||
1 | #7 Louisville | 11 | ||||||||||||
4 | Saint Louis | 2 | ||||||||||||
1 | Louisville | 7 | ||||||||||||
2 | Vanderbilt | 1 | ||||||||||||
2 | Vanderbilt | 8 | ||||||||||||
3 | Illinois State | 7 | ||||||||||||
1 | Louisville | 0 | 2 | |||||||||||
2 | Vanderbilt | 7 | 3 | |||||||||||
2 | Vanderbilt | 10 | ||||||||||||
4 | Saint Louis | 3 | 3 | Illinois State | 4 | |||||||||
3 | Illinois State | 8 |
Super Regional 7[edit]
Los Angeles Regional[edit]
- May 4-6
First Round | Second Round | Final | ||||||||||||
1 | #6 UCLA | 15 | ||||||||||||
4 | Kent State | 1 | ||||||||||||
1 | UCLA | 6 | ||||||||||||
2 | LSU | 3 | ||||||||||||
2 | LSU | 11 | ||||||||||||
3 | UC Irvine | 10 | ||||||||||||
1 | UCLA | 6 | x | |||||||||||
3 | UC Irvine | 2 | x | |||||||||||
2 | LSU | 3 | ||||||||||||
4 | Kent State | 9 | 3 | UC Irvine | 4 | |||||||||
3 | UC Irvine | 19 |
Fullerton Regional[edit]
- May 4-7
First Round | Second Round | Final | ||||||||||||
1 | CSU Fullerton | 1 | ||||||||||||
4 | Minnesota | 3 | ||||||||||||
4 | Minnesota | 6 | ||||||||||||
3 | New Mexico | 4 | ||||||||||||
2 | Stanford | 5 | ||||||||||||
3 | New Mexico | 9 | ||||||||||||
4 | Minnesota | 2 | 5 | |||||||||||
1 | CSU Fullerton | 7 | 9 | |||||||||||
3 | New Mexico | 3 | ||||||||||||
1 | CSU Fullerton | 6 | 1 | CSU Fullerton | 11 | |||||||||
2 | Stanford | 5 |
Super Regional 8[edit]
Coral Gables Regional[edit]
- May 4-6
First Round | Second Round | Final | ||||||||||||
1 | Miami (FL) | 12 | ||||||||||||
4 | Dartmouth | 8 | ||||||||||||
1 | Miami (FL) | 14 | ||||||||||||
2 | Texas A&M | 1 | ||||||||||||
2 | Texas A&M | 17 | ||||||||||||
3 | Florida International | 3 | ||||||||||||
1 | Miami (FL) | 7 | 10 | |||||||||||
2 | Texas A&M | 11 | 3 | |||||||||||
2 | Texas A&M | 4 | ||||||||||||
4 | Dartmouth | 15 | 4 | Dartmouth | 3 | |||||||||
3 | Florida International | 9 |
Gainesville Regional[edit]
- May 4-6
First Round | Second Round | Final | ||||||||||||
1 | #3 Florida | 7 | ||||||||||||
4 | Bethune Cookman | 3 | ||||||||||||
1 | Florida | 10 | ||||||||||||
3 | Oregon State | 2 | ||||||||||||
2 | Florida Atlantic | 4 | ||||||||||||
3 | Oregon State | 6 | ||||||||||||
1 | Florida | 15 | x | |||||||||||
2 | Florida Atlantic | 0 | x | |||||||||||
3 | Oregon State | 7 | ||||||||||||
4 | Bethune Cookman | 6 | 2 | Florida Atlantic | 1 | |||||||||
2 | Florida Atlantic | 12 |
College World Series Regionals
1975 | 1976 | 1977 | 1978 | 1979
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.