Kansas State University

From BR Bullpen

KansasStateU.jpg


Players who went here

Two major leaguers from Kansas State University have had over 1,000 major league at-bats, Bob Randall and Butch Nieman. Two pitchers from Kansas State have notched at least 50 major league victories, Ted Power and Elden Auker. It was formerly known as the Kansas State Agricultural College.

Head Coaches[edit]

Assistant Coaches[edit]

Year-by-Year Record[edit]

Year Overall Record Conference Record Post Season
1897 4-3
1898 2-6
1899 3-5
1900 3-7
1901 6-8
1902 5-5
1903 8-5
1904 8-6
1905 9-8
1906 14-4-1
1907 19-4
1908 12-2-1
1909 14-6
1910 17-3
1911 10-2
1912 12-2
1913 7-8
1914 6-8-1
1915 6-5
1916 3-9
1917 6-3
1919 4-2
1920 11-2
1921 4-4
1922 2-2
1923 5-6
1924 9-8
1925 6-6
1926 5-1
1927 5-3
1928 10-2
1929 9-5 8-5
1930 13-3-1 9-3
1931 7-7 4-4
1932 7-6 5-4
1933 9-3 3-2
1934 7-6
1935 4-5 4-5
1936 5-9 3-7
1937 8-4-1 7-3
1938 8-7 4-7
1939 8-9 5-9
1940 11-5 8-4
1941 8-7 5-4
1942 4-10 4-7
1946 2-11 1-9
1947 16-6 7-5
1948 9-10 7-8
1949 7-12 6-8
1950 7-13 5-11
1951 5-10 5-10
1952 5-15 2-15
1953 4-13 1-12
1954 10-10 3-10
1955 4-11 2-10
1956 5-10 3-9
1957 7-10 5-10
1958 2-18 2-18
1959 4-9 4-9
1960 5-18 3-14
1961 10-12 10-10
1962 4-18 2-16
1963 6-20 4-16
1964 6-17 3-15
1965 8-18 6-13
1966 20-13 10-10
1967 16-13 9-8
1968 15-16-1 13-7
1969 17-15 7-9
1970 18-18 8-10
1971 18-15 11-10
1972 17-17 9-9
1973 20-25 9-11
1974 31-16 14-7
1975 24-22 9-9
1976 35-19 11-10 Big Eight
1977 28-23 14-14 Big Eight
1978 20-29 3-19
1979 21-28-1 3-17
1980 15-29 2-18
1981 34-21 8-12
1982 29-27-1 4-20
1983 18-25 2-16 Big Eight
1984 14-24 4-18
1985 29-33 8-14 Big Eight
1986 24-34 5-19
1987 28-24 9-12
1988 34-24 8-16
1989 32-23 8-16
1990 30-27 13-11 Big Eight
1991 31-29 9-15
1992 28-28 8-16
1993 15-34 6-17 Big Eight
1994 13-43 3-27
1995 29-24 13-14 Big Eight
1996 28-26 11-16 Big Eight
1997 32-24 10-20
1998 20-32 9-19
1999 26-29 11-18
2000 19-32 5-24
2001 25-28 10-17
2002 30-25 13-13 Big 12
2003 15-37 5-22
2004 26-30 4-23
2005 30-25 8-19
2006 31-20-2 8-17-2
2007 34-24 10-16 Big 12
2008 29-29 11-16 Big 12
2009 43-18-1 14-11-1 Big 12 / CWS Regionals
2010 37-22 14-12 Big 12 / CWS Regionals
2011 36-25 12-14 Big 12 / CWS Regionals
2012 27-31 7-17 Big 12
2013 45-19 16-8 Big 12 / CWS Regionals / CWS Super Regionals
2014 25-30 5-19
2015 27-30 10-14 Big 12
2016 26-31 8-16 Big 12
2017 29-26 8-16
2018 23-31 5-19
2019 25-33 8-16 Big 12
2020 10-7 0-0
2021 34-23 10-14 Big 12
2022 29-29 8-16 Big 12
2023 35-24 13-11 Big 12