Portland State University
(Redirected from Portland State College)
- Location: Portland, OR
- Nickname: Vikings
- Division: Dropped Baseball 1998
NAIA College World Series runner-up in 1962
Portland State University was known as Portland State College until 1969. The school sponsored baseball from 1957 to 1998. The school was in the Oregon Collegiate Conference in 1960s, the Northern Pacific Conference from 1975 to 1981 and the Pacific-10 Conference from 1982 to 1998.
Coaches[edit]
- Mike Tichy, 1957-1961
- Roy Love, 1962-1974
- Jack Dunn, 1975-1994
- Dave Dangler, 1995-1998
Assistant Coaches[edit]
- Chris Sperry, 1998
- Aaron Vorachek, 1998
People who went here[edit]
- Neal Andrade, college coach
- Ken Brauckmiller, minor league pitcher
- Kurt Brauckmiller, minor league pitcher
- George Brill, scout
- Eric Gunderson, pitcher
- Dean Hartgraves, pitcher
- Ted Hendry, umpire
- Joe Kraemer, pitcher
- Jeff Lahti, pitcher
- Don Lovell, minor league infielder
- Gary McGraw, scout
- Leif McKinley, minor league pitcher
- Steve Olin, pitcher
- Gabe Sandy, scout
- Paul Schrieber, umpire
- Dan Spencer, college coach
- Tom Trebelhorn, manager
- Rob Vance, college coach
- Dane Walker, scout
- Greg Williams, minor league pitcher
- Greg Wooten, minor league pitcher
Year-by-Year Record[edit]
Year | Overall Record | Conference Record | Post Season |
---|---|---|---|
1957 | |||
1958 | |||
1959 | |||
1960 | |||
1961 | NAIA Area Tournament | ||
1962 | 25-12 | 22-10 | NAIA Area Tournament / NAIA CWS |
1963 | NAIA Area Tournament | ||
1964 | NAIA Area Tournament | ||
1965 | 18-13 | NAIA District Tournament | |
1966 | 0-0 | ||
1967 | 21-18 | ||
1968 | 22-20 | Division II Regionals | |
1969 | 25-17 | Division II Regionals | |
1970 | 21-15 | ||
1971 | 18-18 | ||
1972 | 21-16 | ||
1973 | 14-27 | ||
1974 | 15-25 | ||
1975 | 22-23 | 12-12 | |
1976 | 26-22 | 14-10 | |
1977 | 32-15 | 17-7 | CWS Regionals |
1978 | 27-15 | ||
1979 | 33-16 | 18-9 | |
1980 | 24-21 | 12-13 | |
1981 | 36-28 | 19-13 | |
1982 | 27-23 | 11-13 | |
1983 | 23-21 | 10-14 | |
1984 | 39-17 | 15-6 | Pac-10 North |
1985 | 33-23 | 12-12 | Pac-10 North |
1986 | 39-23 | 12-11 | Pac-10 North |
1987 | 37-20 | 13-11 | Pac-10 North |
1988 | 33-25 | 12-9 | Pac-10 North |
1989 | 36-28 | 11-13 | Pac-10 North |
1990 | 30-24 | 9-15 | |
1991 | 29-24 | 7-13 | |
1992 | 29-26 | 15-15 | |
1993 | 31-27 | 16-14 | |
1994 | 30-24 | 14-16 | |
1995 | 19-36 | 13-17 | |
1996 | 14-37 | 6-18 | |
1997 | 10-43 | 3-21 | |
1998 | 17-34 | 4-20 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.