Wagner College
- Location: Staten Island, NY
- Nickname: Seahawks
- Conference: Northeast Conference 1987-present; ECAC Metropolitan Conference 1969?-1986; Middle Atlantic Conference 1969-1971
- Ballpark: Richmond County Bank Ballpark 2008-present
- Division: I
Alumni[edit]
- Andrew Bailey, pitcher
- Curt Blefary, outfielder
- Nick Dini, catcher
- Kevin Edick, college coach
- Hank Majeski, infielder
- Ian Miller, outfielder
- David Rees, Great Britain national team pitcher
- Al Severinsen, pitcher
- Chris Smith, minor league coach
Coaches[edit]
- Herb Sutter, 1945-1956
- Jeff Safford, 1957
- Hank Majeski, 1958
- Herb White, 1959-1966
- Ralph Ferraro, 1967-1977
- Joe Consagra, 1978-1979
- Rich Bellini, 1980
- Larry Anderson, 1981-1983
- Tim Capstraw, 1984-1985
- Tom Hahne, 1986-1991
- Rich Vitaliano, 1992-1999
- Joe Litterio, 2000-2011
- Jim Carone, 2012-2021
- Craig Noto, 2022-present
Assistant Coaches[edit]
- Jim Carone, 2006
- John Crane, 1999
- Kevin Edick, 1986
- Craig Noto, ?-2021
Larry Geracioti was athletic director from 1974-1978.
Year-by-Year Record[edit]
Year | Overall Record | Conference Record | Post Season |
---|---|---|---|
1945 | |||
1946 | |||
1947 | |||
1948 | 17-5-1 | ||
1949 | 8-8 | ||
1950 | 12-5-1 | ||
1951 | 13-7 | ||
1952 | 7-14 | ||
1953 | 11-10 | ||
1954 | 8-10 | ||
1955 | 14-5-1 | ||
1956 | 6-12 | ||
1957 | 7-13 | ||
1958 | 3-15-1 | ||
1959 | 9-11-1 | ||
1960 | 9-12 | ||
1961 | 10-7-1 | ||
1962 | 10-6-1 | ||
1963 | 5-11-1 | ||
1964 | 3-15-1 | ||
1965 | 2-13 | ||
1966 | 7-8 | ||
1967 | 2-8-1 | ||
1968 | 12-9 | ||
1969 | 9-10 | ||
1970 | 6-14 | 2-10 | |
1971 | 7-13 | 5-9 (Met) 1-3 (MAC) | |
1972 | 6-12-2 | 4-8-1 | |
1973 | 9-13 | 6-10 | |
1974 | 6-15 | 2-13 | |
1975 | 7-13 | ||
1976 | 11-12 | ||
1977 | 5-15-1 | ||
1978 | 8-15-2 | 2-10-2 | |
1979 | 10-19-1 | ||
1980 | 14-11-1 | ||
1981 | 20-14 | 4-5 | |
1982 | 14-24 | 4-8 | |
1983 | 13-14-1 | 6-6 | |
1984 | 10-15-1 | 5-7 | |
1985 | 11-15-2 | 4-8 | |
1986 | 3-27 | 2-19 | |
1987 | 11-27 | 4-8 | |
1988 | 12-28-2 | 4-8 | |
1989 | 18-13 | 5-6 | |
1990 | 17-15-2 | 6-6 | |
1991 | 16-18 | 7-8 | |
1992 | 16-22 | 12-6 | |
1993 | 9-23 | 6-14 | |
1994 | 19-20 | 11-10 | NEC |
1995 | 15-30 | 9-12 | |
1996 | 14-24 | 8-12 | |
1997 | 17-29-2 | 12-9 | NEC |
1998 | 10-35 | 4-11 | |
1999 | 20-23 | 11-9 | |
2000 | 24-30 | 14-6 | NEC / CWS Regionals |
2001 | 16-30 | 8-14 | |
2002 | 10-39 | 8-19 | |
2003 | 11-36 | 10-16 | |
2004 | 20-29 | 12-11 | NEC |
2005 | 22-27 | 13-10 | NEC |
2006 | 18-34 | 15-9 | NEC |
2007 | 17-34 | 11-17 | |
2008 | 27-28 | 17-11 | NEC |
2009 | 31-21 | 17-9 | NEC |
2010 | 26-31 | 17-15 | NEC |
2011 | 18-33 | 12-20 | |
2012 | 22-33 | 15-17 | |
2013 | 24-31 | 16-16 | |
2014 | 19-35 | 11-13 | NEC |
2015 | 27-23-1 | 15-9 | NEC |
2016 | 19-33 | 13-19 | |
2017 | 22-28 | 13-12 | NEC |
2018 | 38-18 | 21-7 | NEC |
2019 | 19-32 | 11-13 | NEC |
2020 | 6-8 | 0-0 | |
2021 | 10-25 | 8-22 | |
2022 | 17-34 | 12-15 | |
2023 | 32-24 | 21-9 | NEC |
2024 | 26-30 | 21-12 | NEC |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.