University of Wisconsin-Milwaukee
(Redirected from University of Wisconsin at Milwaukee)
- Location: Milwaukee, WI
- Nickname: Panthers
- Conference: Horizon League 2002-present; Midwestern Collegiate Conference 1995-2001; Mid-Continent Conference 1994; Division-I Independent 1992-1993; Chicagoland College Conference 1957-1973.
- Ballpark: Henry Aaron Field at Lincoln Park
The University of Wisconsin-Milwaukee has sponsored baseball from at least 1957 to 1973 and 1987 to the present. The school also had baseball as a club level sport from 1982-1986.
Notable Alumni[edit]
- A.J. Blubaugh, minor league pitcher
- Troy Doering, college coach
- Paul Hoenecke, minor league infielder
- Ross McCoy, minor league outfielder
- Steve Sanfilippo, college coach
- Daulton Varsho, outfielder
Coaches[edit]
- Bill Ritter, 1957-1970
- Frank Orzel, 1971-1973
- Jim Burian, 1987-1990
- Scott Kugi, 1991-1993
- Bill Schufrieder, 1994
- Jerry Augustine, 1995-2006
- Scott Doffek, 2007-2023
- Shaun Wegner, 2024-present
Assistant Coaches[edit]
- Scott Doffek, 1995-2006
- Mike Hart, 2005-2007
- Steve Sanfilippo, 2009-2013
- Shaun Wegner, 2018-2023
Year-by-Year Record[edit]
Year | Overall Record | Conference Record | Post Season |
---|---|---|---|
1957 | 5-10-1 | 1-7 | |
1958 | 14-8 | ||
1959 | 9-9 | ||
1960 | 9-7 | 4-4 | |
1961 | 10-12 | 3-5 | |
1962 | 13-9 | 4-6 | |
1963 | 9-11 | 6-4 | |
1964 | 5-9 | 3-7 | |
1965 | 7-14 | ||
1966 | 9-17 | ||
1967 | 9-12 | ||
1968 | 5-18 | ||
1969 | 8-10 | ||
1970 | 10-15 | 4-8 | |
1971 | 12-14 | ||
1972 | 6-20 | ||
1973 | 9-16 | 4-7 | |
1987 | 16-27 | ||
1988 | 15-31 | ||
1989 | 22-22 | ||
1990 | 9-35 | ||
1991 | 9-35 | ||
1992 | 14-32 | ||
1993 | 10-19 | ||
1994 | 20-30 | 9-12 | |
1995 | 21-24 | 6-9 | |
1996 | 23-26 | 13-8 | Midwestern |
1997 | 28-30 | 13-11 | Midwestern |
1998 | 33-15-1 | 14-6 | Midwestern |
1999 | 31-29 | 11-7 | Midwestern / CWS Regionals |
2000 | 30-24 | 12-6 | Midwestern |
2001 | 39-18 | 16-4 | Midwestern / CWS Regionals |
2002 | 36-20 | 15-8 | Horizon / CWS Regionals |
2003 | 25-25 | 13-10 | Horizon |
2004 | 23-30 | 9-10 | Horizon |
2005 | 26-31 | 12-8 | Horizon |
2006 | 32-25 | 18-12 | Horizon |
2007 | 25-32 | 16-14 | Horizon |
2008 | 25-36 | 11-15 | Horizon |
2009 | 28-27 | 14-9 | Horizon |
2010 | 33-26 | 17-8 | Horizon / CWS Regionals |
2011 | 28-28-1 | 15-10-1 | Horizon |
2012 | 27-27 | 18-11 | Horizon |
2013 | 29-21 | 14-7 | Horizon |
2014 | 21-29 | 10-14 | Horizon |
2015 | 39-20 | 16-13 | Horizon |
2016 | 32-26 | 17-11 | Horizon |
2017 | 22-32 | 10-18 | Horizon |
2018 | 26-28 | 13-12 | Horizon |
2019 | 36-22-1 | 18-11 | Horizon |
2020 | 1-14 | 0-0 | |
2021 | 22-33 | 17-23 | Horizon |
2022 | 20-29 | 9-17 | |
2023 | 25-32 | 11-18 | Horizon |
2024 | 19-36 | 13-17 | Horizon |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.