DSL Rays
- League: Dominican Summer League 2008-2015, 2022-present
- Affiliation: Tampa Bay Rays 2008-2015, 2022-present
The DSL Rays replaced the DSL Devil Rays in the 2008 Dominican Summer League when their parent club dropped "Devil" from its title, becoming the Tampa Bay Rays. The DSL Rays were 29-41 in 2008 and 30-37 in 2009.
With the shutdown of the Venezuelan Summer League in 2016, the Rays replaced the DSL Rays with two team, the DSL Rays 1 and DSL Rays 2. In 2022 the Rays brought back DSL Rays along with DSL Tampa Bay to replace Rays 1 and 2.
Year-by-Year Record[edit]
Year | Record | Manager | Playoffs | Hitting Coach | Pitching Coach | Coach |
---|---|---|---|---|---|---|
2008 | 29-41 | Manny Castillo | Darwin Peguero | |||
2009 | 30-37 | Julio Zorrilla | Manny Esquivia | |||
2010 | 42-30 | Julio Zorrilla | Manny Esquivia | |||
2011 | 35-35 | Julio Zorrilla | Jose Gonzalez | |||
2012 | 28-42 | Julio Zorrilla | Jose Gonzalez | |||
2013 | 36-35 | Julio Zorrilla | Tomas Francisco | Jose Gonzalez | ||
2014 | 30-40 | Julio Zorrilla | Tomas Francisco | |||
2015 | 38-34 | Julio Zorrilla | Tomas Francisco | Roberto Yil | ||
2022 | 25-34 | Omar Luna | Luis Urena | Hector Gimenez, Jose Sanchez | ||
2023 | 33-22 | Albert Lantigua | Omar Luna | Luis Urena | Eleardo Cabrera, Edgar Alfonzo, Jr. | |
2024 | Albert Lantigua | Omar Luna | Eleardo Cabrera, Edgar Alfonzo, Jr. |
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.