2015 American Athletic Conference Tournament
The 2015 American Athletic Conference baseball tournament was held at Bright House Field in Clearwater, FL. #2 East Carolina University defeated #1 University of Houston for the title. Shortstop Hunter Allen of East Carolina was named the tournament Most Outstanding Player.
Participating Teams[edit]
Seed | School | Conf. Record | Head Coach |
---|---|---|---|
1 | University of Houston | 16-8 | Todd Whitting |
2 | East Carolina University | 15-9 | Cliff Godwin |
3 | Tulane University | 13-11 | David Pierce |
4 | University of South Florida | 13-11 | Mark Kingston |
5 | University of Memphis | 12-12 | Daron Schoenrock |
6 | University of Connecticut | 11-13 | Jim Penders |
7 | University of Central Florida | 10-14 | Terry Rooney |
8 | University of Cincinnati | 6-18 | Ty Neal |
Results[edit]
Bracket[edit]
First round | Second round | Semifinals | Finals | ||||||||||||||||||
1 | Houston | 8 | |||||||||||||||||||
8 | Cincinnati | 4 | |||||||||||||||||||
1 | Houston | 7 | |||||||||||||||||||
4 | South Florida | 3 | |||||||||||||||||||
4 | South Florida | 10 | |||||||||||||||||||
5 | Memphis | 6 | |||||||||||||||||||
1 | Houston | 17 | x | ||||||||||||||||||
5 | Memphis | 3 | x | ||||||||||||||||||
8 | Cincinnati | 9 | |||||||||||||||||||
5 | Memphis | 14 | |||||||||||||||||||
4 | South Florida | 1 | |||||||||||||||||||
5 | Memphis | 4 | |||||||||||||||||||
1 | Houston | 1 | x | x | |||||||||||||||||
2 | East Carolina | 9 | x | x | |||||||||||||||||
2 | East Carolina | 4 | |||||||||||||||||||
7 | Central Florida | 3 | |||||||||||||||||||
2 | East Carolina | 3 | |||||||||||||||||||
3 | Tulane | 1 | |||||||||||||||||||
3 | Tulane | 3 | |||||||||||||||||||
6 | Connecticut | 1 | |||||||||||||||||||
2 | East Carolina | 6 | x | ||||||||||||||||||
6 | Connecticut | 2 | x | ||||||||||||||||||
7 | Central Florida | 3 | |||||||||||||||||||
6 | Connecticut | 4 | |||||||||||||||||||
3 | Tulane | 6 | |||||||||||||||||||
6 | Connecticut | 7 | |||||||||||||||||||
Game Results[edit]
All-Tournament Team[edit]
- P Joe Ingle, East Carolina
- P Andrew Lantrip, Houston
- IF Vinny Siena, Connecticutt
- IF Hunter Allen, East Carolina
- IF Connor Wong, Houston
- IF Brandon Montgomery, Memphis
- OF Luke Lowery, East Carolina
- OF Corey Julks, Houston
- OF Darien Tubbs, Memphis
- C Ian Rice, Houston
- UT Reid Love, East Carolina
- DH Joe DeRoche-Duffin, Connecticutt
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.