1994 Peach Belt Conference Tournament
The 1994 Peach Belt Conference baseball tournament consisted of 2 rounds. The first round was a best of 3 series hosted by the higher seed. The 4 winners then played a double elimination tournament held in Augusta, GA. #4 Columbus College defeated #3 Georgia College for the title. James Turnbow of Columbus State was named MVP.
Participating Teams[edit]
Seed | School | Conf. Record | Head Coach |
---|---|---|---|
1 | University of South Carolina Aiken | 16-5 | Gary Gilmore |
2 | Armstrong State College | 15-6 | Joe Roberts |
3 | Georgia College | 14-7 | Steve Mrowka |
4 | Columbus College | 11-10 | Chip Reese |
5 | Augusta College | 10-11 | Skip Fite |
6 | Francis Marion University | 8-13 | Gerry Griffin |
7 | Pembroke State University | 7-14 | Danny Davis |
8 | University of South Carolina-Spartanburg | 3-18 | Bubba Dorman |
Results[edit]
Finals Bracket[edit]
First Round | Second Round | Final | ||||||||||||
1 | USC Aiken | 4 | ||||||||||||
4 | Columbus | 5 | ||||||||||||
4 | Columbus | 13 | ||||||||||||
3 | Georgia Coll. | 3 | ||||||||||||
2 | Armstrong St. | 1 | ||||||||||||
3 | Georgia Coll. | 13 | ||||||||||||
4 | Columbus | 7 | 4 | |||||||||||
3 | Georgia Coll. | 12 | 3 | |||||||||||
3 | Georgia Coll. | 5 | ||||||||||||
1 | USC Aiken | 7 | 2 | Armstrong St. | 0 | |||||||||
2 | Armstrong St. | 17 |
Game Results[edit]
First Round[edit]
Game | Winner | Score | Loser | Notes |
---|---|---|---|---|
Game 1 | University of South Carolina Aiken | 9-1 | University of South Carolina-Spartanburg | |
Game 2 | University of South Carolina Aiken | 17-1 | University of South Carolina-Spartanburg | USC Aiken advances to finals |
Game | Winner | Score | Loser | Notes |
---|---|---|---|---|
Game 1 | Pembroke State University | 8-5 | Armstrong State College | |
Game 2 | Armstrong State College | 10-7 | Pembroke State University | |
Game 3 | Armstrong State College | 6-1 | Pembroke State University | Armstrong State advances to finals |
Game | Winner | Score | Loser | Notes |
---|---|---|---|---|
Game 1 | Georgia College | 6-5 | Francis Marion University | |
Game 2 | Georgia College | 12-4 | Francis Marion University | Georgia College advances to finals |
Game | Winner | Score | Loser | Notes |
---|---|---|---|---|
Game 1 | Columbus College | 6-4 | Augusta College | |
Game 2 | Columbus College | 5-1 | Augusta College | Columbus College advances to finals |
Finals[edit]
Game | Winner | Score | Loser | Notes |
---|---|---|---|---|
Game 1 | Georgia College | 13-1 | Armstrong State College | |
Game 2 | Columbus College | 5-4 (14) | University of South Carolina Aiken | |
Game 3 | Columbus College | 13-3 | Georgia College | |
Game 4 | Armstrong State College | 17-7 | University of South Carolina Aiken | USC Aiken eliminated |
Game 5 | Georgia College | 5-0 | Armstrong State College | Armstrong State eliminated |
Game 6 | Georgia College | 12-7 | Columbus College | |
Game 7 | Columbus College | 4-3 | Georgia College | Columbus College advances to NCAA tournament |
All-Tournament[edit]
- Bill Myers Georgia College
- Joey Hiller Columbus State
- Tony Kunka Armstrong
- Steve Shimp Georgia College
- Adam Riggs USC Aiken
- Tim Trawick Columbus State
- John Wilson Armstrong
- James Dorsey USC Aiken
- Marlon Allen Columbus State
- Will Collins Georgia College
- Paul Hibbits Georgia College
- Johnny Whited Georgia College
- Brett Thees Columbus State
- Matt Mathews Columbus State
- Chris Reeves Georgia College
- James Turnbow, Columbus State
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.