1979 National League Most Valuable Player Award

From BR Bullpen

The winners of the 1979 National League Most Valuable Player Award were Keith Hernandez of the St. Louis Cardinals and Willie Stargell of the Pittsburgh Pirates.

Award Voting[edit]

† indicates playoff team
Player Team Points Points Share (Max Points) First Votes AB R H HR RBI SB BB SO AVG OBP SLG W - L SV IP H HR BB SO ERA
Willie Stargell Pittsburgh Pirates 216 0.643 (336) 4 424 60 119 32 82 0 47 105 0.281 0.352 0.552 Did not pitch
Keith Hernandez St. Louis Cardinals 216 0.643 (336) 10 610 116 210 11 105 11 80 78 0.344 0.417 0.513 Did not pitch
Dave Winfield San Diego Padres 155 0.461 (336) 4 597 97 184 34 118 15 85 71 0.308 0.395 0.558 Did not pitch
Larry Parrish Montreal Expos 128 0.381 (336) 0 544 83 167 30 82 5 41 101 0.307 0.357 0.551 Did not pitch
Ray Knight Cincinnati Reds 82 0.244 (336) 2 551 64 175 10 79 4 38 57 0.318 0.360 0.454 Did not pitch
Joe Niekro Houston Astros 75.5 0.225 (336) 1 83 1 10 0 4 0 2 21 0.120 0.140 0.145 21 - 11 0 263.2 221 17 107 119 3.00
Bruce Sutter Chicago Cubs 69 0.205 (336) 0 12 0 3 0 3 1 1 5 0.250 0.308 0.250 6 - 6 37 101.1 67 3 32 110 2.22
Kent Tekulve Pittsburgh Pirates 64 0.190 (336) 1 15 3 2 0 1 0 1 8 0.133 0.188 0.133 10 - 8 31 134.1 109 5 49 75 2.75
Dave Concepcion Cincinnati Reds 63 0.188 (336) 0 590 91 166 16 84 19 64 73 0.281 0.348 0.415 Did not pitch
Dave Parker Pittsburgh Pirates 56 0.167 (336) 0 622 109 193 25 94 20 67 101 0.310 0.380 0.526 Did not pitch
Dave Kingman Chicago Cubs 53 0.158 (336) 0 532 97 153 48 115 4 45 131 0.288 0.343 0.613 Did not pitch
George Foster Cincinnati Reds 34 0.101 (336) 0 440 68 133 30 98 0 59 105 0.302 0.386 0.561 Did not pitch
Mike Schmidt Philadelphia Phillies 32 0.095 (336) 0 541 109 137 45 114 9 120 115 0.253 0.386 0.564 Did not pitch
Steve Garvey Los Angeles Dodgers 30 0.089 (336) 0 648 92 204 28 110 3 37 59 0.315 0.351 0.497 Did not pitch
Omar Moreno Pittsburgh Pirates 23 0.068 (336) 0 695 110 196 8 69 77 51 104 0.282 0.333 0.381 Did not pitch
Pete Rose Philadelphia Phillies 23 0.068 (336) 0 628 90 208 4 59 20 95 32 0.331 0.418 0.430 Did not pitch
Gary Carter Montreal Expos 15 0.045 (336) 1 505 74 143 22 75 3 40 62 0.283 0.338 0.485 Did not pitch
Bill Madlock San Francisco Giants 14 0.042 (336) 1 249 37 65 7 41 11 18 19 0.261 0.309 0.398 Did not pitch
Bill Madlock Pittsburgh Pirates 14 0.042 (336) 1 311 48 102 7 44 21 34 22 0.328 0.390 0.469 Did not pitch
J.R. Richard Houston Astros 12 0.036 (336) 0 95 6 12 2 6 0 1 24 0.126 0.134 0.221 18 - 13 0 292.1 220 13 98 313 2.71
Phil Niekro Atlanta Braves 11.5 0.034 (336) 0 123 10 24 0 12 0 1 19 0.195 0.213 0.244 21 - 20 0 342.0 311 41 113 208 3.39
Joe Sambito Houston Astros 9 0.027 (336) 0 7 1 2 0 2 0 5 0 0.286 0.583 0.429 8 - 7 22 91.1 80 8 23 83 1.77
Tom Seaver Cincinnati Reds 9 0.027 (336) 0 76 3 12 2 8 0 1 29 0.158 0.169 0.276 16 - 6 0 215.0 187 16 61 131 3.14
Johnny Bench Cincinnati Reds 7 0.021 (336) 0 464 73 128 22 80 4 67 73 0.276 0.364 0.459 Did not pitch
Andre Dawson Montreal Expos 6 0.018 (336) 0 639 90 176 25 92 35 27 115 0.275 0.309 0.468 Did not pitch
Garry Templeton St. Louis Cardinals 5 0.015 (336) 0 672 105 211 9 62 26 18 91 0.314 0.331 0.458 Did not pitch
Gary Matthews Atlanta Braves 4 0.012 (336) 0 631 97 192 27 90 18 60 75 0.304 0.363 0.502 Did not pitch
Dave Collins Cincinnati Reds 3 0.009 (336) 0 396 59 126 3 35 16 27 48 0.318 0.364 0.402 Did not pitch
Bob Horner Atlanta Braves 1 0.003 (336) 0 487 66 153 33 98 0 22 74 0.314 0.346 0.552 Did not pitch
Preceded by
1978
Most Valuable Player Award
American

1979
Succeeded by
1980