Cumberland Colts
- Location: Cumberland, MD
- League: Potomac League 1916; Blue Ridge League (MD-PA-WV) 1917-1918; Middle Atlantic League 1925-1932
- Affiliation: New York Yankees 1931-1932
- Ballpark: Community Park
Year-by-Year Record[edit]
Year | Record | Finish | Manager | Playoffs | |
---|---|---|---|---|---|
1916 | 23-35 | 3rd | Tom Russler | League disbanded August 16 | |
1917 | 20-38 (36-63 overall) | 6th | Brook Crist | none | Chambersburg (16-25) moved to Cumberland June 30 |
1918 | 11-7 | 1st | Eddie Hooper | League disbanded June 16 | |
1925 | 56-40 | 2nd | Tom Ray / Hank McEnroe / Jim McGuire | none | |
1926 | 62-48 | 3rd | Pat Ragan | ||
1927 | 66-47 | 1st | Gus Thompson | League Champs | |
1928 | 75-49 | 1st | Johnny Byrne | ||
1929 | 65-53 | 3rd | Johnny Byrne | ||
1930 | 59-59 | 6th | Joe Phillips | ||
1931 | 82-46 | 2nd | Leo Mackey | League Champs | |
1932 | 62-60 | 4th | Leo Mackey |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.