1994 American League Most Valuable Player Award

From BR Bullpen

The winner of the 1994 American League Most Valuable Player Award was Frank Thomas of the Chicago White Sox.

Award Voting[edit]

† indicates playoff team
Player Team Points Points Share (Max Points) First Votes AB R H HR RBI SB BB SO AVG OBP SLG W - L SV IP H HR BB SO ERA
Frank Thomas Chicago White Sox 372 0.949 (392) 24 399 106 141 38 101 2 109 61 0.353 0.487 0.729 Did not pitch
Ken Griffey Seattle Mariners 233 0.594 (392) 3 433 94 140 40 90 11 56 73 0.323 0.402 0.674 Did not pitch
Albert Belle Cleveland Indians 225 0.574 (392) 0 412 90 147 36 101 9 58 71 0.357 0.438 0.714 Did not pitch
Kenny Lofton Cleveland Indians 181 0.462 (392) 1 459 105 160 12 57 60 52 56 0.349 0.412 0.536 Did not pitch
Paul O'Neill New York Yankees 150 0.383 (392) 0 368 68 132 21 83 5 72 56 0.359 0.460 0.603 Did not pitch
Jimmy Key New York Yankees 102 0.260 (392) 0 0 0 0 0 0 0 0 0 -.--- -.--- -.--- 17 - 4 0 168.0 177 10 52 97 3.27
Kirby Puckett Minnesota Twins 100 0.255 (392) 0 439 79 139 20 112 6 28 47 0.317 0.362 0.540 Did not pitch
Julio Franco Chicago White Sox 49 0.125 (392) 0 433 72 138 20 98 8 62 75 0.319 0.406 0.510 Did not pitch
David Cone Kansas City Royals 40 0.102 (392) 0 0 0 0 0 0 0 0 0 -.--- -.--- -.--- 16 - 5 0 171.2 130 15 54 132 2.94
Joe Carter Toronto Blue Jays 35 0.089 (392) 0 435 70 118 27 103 11 33 64 0.271 0.317 0.524 Did not pitch
Jose Canseco Texas Rangers 27 0.069 (392) 0 429 88 121 31 90 15 69 114 0.282 0.386 0.552 Did not pitch
Cal Ripken Baltimore Orioles 24 0.061 (392) 0 444 71 140 13 75 1 32 41 0.315 0.364 0.459 Did not pitch
Wade Boggs New York Yankees 19 0.048 (392) 0 366 61 125 11 55 2 61 29 0.342 0.433 0.489 Did not pitch
Lee Smith Baltimore Orioles 18 0.046 (392) 0 0 0 0 0 0 0 0 0 -.--- -.--- -.--- 1 - 4 33 38.1 34 6 11 42 3.29
Will Clark Texas Rangers 17 0.043 (392) 0 389 73 128 13 80 5 71 59 0.329 0.431 0.501 Did not pitch
Rafael Palmeiro Baltimore Orioles 11 0.028 (392) 0 436 82 139 23 76 7 54 63 0.319 0.392 0.550 Did not pitch
Mo Vaughn Boston Red Sox 10 0.026 (392) 0 394 65 122 26 82 4 57 112 0.310 0.408 0.576 Did not pitch
Don Mattingly New York Yankees 9 0.023 (392) 0 372 62 113 6 51 0 60 24 0.304 0.397 0.411 Did not pitch
Paul Molitor Toronto Blue Jays 9 0.023 (392) 0 454 86 155 14 75 20 55 48 0.341 0.410 0.518 Did not pitch
Mike Mussina Baltimore Orioles 8 0.020 (392) 0 0 0 0 0 0 0 0 0 -.--- -.--- -.--- 16 - 5 0 176.1 163 19 42 99 3.06
Chuck Knoblauch Minnesota Twins 8 0.020 (392) 0 445 85 139 5 51 35 41 56 0.312 0.381 0.461 Did not pitch
Chili Davis California Angels 3 0.008 (392) 0 392 72 122 26 84 3 69 84 0.311 0.410 0.561 Did not pitch
Jason Bere Chicago White Sox 1 0.003 (392) 0 0 0 0 0 0 0 0 0 -.--- -.--- -.--- 12 - 2 0 141.2 119 17 80 127 3.81
Ruben Sierra Oakland Athletics 1 0.003 (392) 0 426 71 114 23 92 8 23 64 0.268 0.298 0.484 Did not pitch
Preceded by
1993
Most Valuable Player Award
National

1994
Succeeded by
1995