Team Player Value--Batters
Team Player Value--Batters Table
Tm |
G |
PA |
Rbat |
Rbaser |
Rdp |
Rfield |
Rpos |
RAA |
WAA |
Rrep |
RAR |
WAR |
waaWL% |
162WL% |
oWAR |
dWAR |
oRAR |
Salary |
Atlanta Braves | | 6107 | -102 | -6 | 5 | 2 | 58 | -44 | -5.2 | 194 | 150 | 14.4 | .498 | .499 | 12.9 | 1.6 | 147 | $5,533,333 |
Chicago Cubs | | 6143 | -15 | 4 | 2 | -18 | 59 | 32 | 3.3 | 193 | 226 | 22.9 | .502 | .503 | 23.6 | -0.9 | 244 | $1,900,000 |
Cincinnati Reds | | 6201 | -107 | 7 | 3 | -52 | 55 | -95 | -10.6 | 198 | 104 | 9.4 | .495 | .496 | 13.9 | -4.6 | 156 | $2,719,333 |
Houston Astros | | 6201 | 11 | 0 | 10 | -20 | 59 | 60 | 6.5 | 198 | 257 | 26.4 | .503 | .503 | 27.4 | -0.8 | 278 | $2,575,000 |
Los Angeles Dodgers | | 6042 | -98 | -6 | -2 | -25 | 56 | -76 | -8.5 | 192 | 116 | 11.1 | .496 | .498 | 12.6 | -1.7 | 142 | $2,293,500 |
Montreal Expos | | 6042 | -52 | 0 | 5 | 39 | 60 | 53 | 5.6 | 190 | 243 | 24.8 | .503 | .504 | 19.1 | 5.8 | 204 | $2,840,500 |
New York Mets | | 6066 | -39 | 7 | -4 | -22 | 57 | 0 | -0.2 | 194 | 194 | 19.3 | .500 | .502 | 20.4 | -1.0 | 215 | $9,230,000 |
Philadelphia Phillies | | 6284 | 39 | 9 | -7 | -15 | 55 | 81 | 8.9 | 199 | 280 | 28.9 | .504 | .503 | 29.2 | -0.7 | 295 | $4,214,208 |
Pittsburgh Pirates | | 6119 | -90 | -14 | -4 | 28 | 61 | -20 | -2.4 | 192 | 173 | 16.8 | .499 | .500 | 12.3 | 4.3 | 145 | $4,296,667 |
San Diego Padres | | 6119 | -38 | 0 | 0 | 32 | 63 | 57 | 6.3 | 193 | 250 | 25.7 | .503 | .503 | 20.8 | 5.1 | 217 | $4,038,333 |
San Francisco Giants | | 6293 | 18 | -12 | -3 | -108 | 60 | -45 | -5.3 | 199 | 154 | 14.7 | .498 | .499 | 25.5 | -10.5 | 262 | $750,000 |
St. Louis Cardinals | | 6091 | -78 | 19 | 3 | 14 | 55 | 13 | 1.4 | 194 | 207 | 20.9 | .501 | .501 | 18.1 | 2.7 | 193 | $1,783,333 |
| 0 | 73708 | -551 | 7 | 8 | -146 | 698 | 16 | -0.2 | 2336 | 2353 | 235.3 | .500 | .501 | 235.7 | -0.5 | 2498 | $42,174,207 |
More 1984 National League Pages
1984 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Value