Due to limitations in the data collected, the 1984 and 1985 seasons are missing information on which player fielded balls that did not result in outs. Official totals will be correct, but statistics based on our play-by-play data will be incorrect. This means that rates for these seasons may differ dramatically from surrounding seasons. Detailed Report on our data coverage.
Team Fielding - C
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 3 | 4.04 | 162 | 162 | 148 | 1447.0 | 1014 | 907 | 97 | 10 | 7 | .990 | 4 | 3 | 4 | 7 | 37 | 155 | 63 | 29% |
Chicago Cubs | 4 | 4.09 | 161 | 161 | 144 | 1434.0 | 1039 | 917 | 103 | 19 | 9 | .982 | 6 | 5 | 6 | 10 | 40 | 134 | 69 | 34% |
Cincinnati Reds | 5 | 4.61 | 162 | 162 | 118 | 1461.1 | 1124 | 1008 | 99 | 17 | 12 | .985 | 2 | 2 | 2 | 18 | 33 | 149 | 70 | 32% |
Houston Astros | 4 | 3.89 | 162 | 162 | 141 | 1449.1 | 1096 | 975 | 104 | 17 | 7 | .984 | -16 | -13 | -16 | 38 | 45 | 188 | 68 | 27% |
Los Angeles Dodgers | 4 | 3.70 | 162 | 162 | 133 | 1460.2 | 1190 | 1077 | 98 | 15 | 9 | .987 | 8 | 7 | 8 | 11 | 41 | 132 | 74 | 36% |
Montreal Expos | 3 | 3.63 | 161 | 161 | 146 | 1431.0 | 1015 | 919 | 87 | 9 | 7 | .991 | 7 | 6 | 7 | 8 | 40 | 138 | 67 | 33% |
New York Mets | 5 | 4.17 | 162 | 162 | 138 | 1442.2 | 1188 | 1090 | 86 | 12 | 12 | .990 | 0 | 0 | 0 | 14 | 41 | 150 | 64 | 30% |
Philadelphia Phillies | 5 | 4.26 | 162 | 162 | 136 | 1458.1 | 1038 | 949 | 76 | 13 | 8 | .987 | -8 | -7 | -8 | 10 | 41 | 145 | 50 | 26% |
Pittsburgh Pirates | 3 | 3.50 | 162 | 162 | 150 | 1470.0 | 1159 | 1039 | 110 | 10 | 17 | .991 | 14 | 11 | 14 | 6 | 43 | 115 | 71 | 38% |
San Diego Padres | 3 | 3.91 | 162 | 162 | 135 | 1460.1 | 964 | 880 | 67 | 17 | 8 | .982 | -7 | -6 | -7 | 12 | 44 | 125 | 46 | 27% |
San Francisco Giants | 4 | 4.98 | 162 | 162 | 137 | 1461.0 | 1018 | 910 | 89 | 19 | 6 | .981 | -12 | -10 | -12 | 18 | 58 | 172 | 66 | 28% |
St. Louis Cardinals | 4 | 3.98 | 162 | 162 | 141 | 1449.0 | 969 | 867 | 87 | 15 | 6 | .985 | 2 | 2 | 2 | 14 | 50 | 125 | 65 | 34% |
League Average | 4 | 4.06 | 162 | 162 | 139 | 1452 | 1068 | 962 | 92 | 14 | 9 | .986 | 0 | 0 | 0 | 14 | 43 | 144 | 64 | 31% |
46 | 4.06 | 1942 | 1942 | 1667 | 17424.2 | 12814 | 11538 | 1103 | 173 | 108 | .986 | 0 | 0 | 0 | 166 | 513 | 1728 | 773 | 31% |
Team Advanced Fielding - C*
Pitching Stats | Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | Fld | F2O% | XI | FC | Tot | Cgt | Frc | Tag | SO | Tot | 1B | 2B | 3B | K23 | Tot | Cch | Fld | Thr | ROE | Tot | 263 | n23 | GB | bFld | bF2O% | ||
Atlanta Braves | 6126 | 3.57 | 4.07 | 61 | 97% | 0 | 1 | 915 | 37 | 5 | 26 | 847 | 95 | 16 | 1 | 1 | 10 | 10 | 1 | 3 | 6 | 1 | 7 | 1 | 1 | 3 | 8 | 100% |
Chicago Cubs | 6053 | 3.75 | 4.13 | 52 | 94% | 0 | 1 | 917 | 24 | 5 | 22 | 866 | 108 | 16 | 2 | 2 | 9 | 19 | 0 | 3 | 16 | 1 | 9 | 0 | 2 | 3 | 14 | 100% |
Cincinnati Reds | 6297 | 4.16 | 4.60 | 76 | 99% | 1 | 0 | 1017 | 23 | 1 | 62 | 931 | 90 | 14 | 0 | 0 | 10 | 17 | 2 | 2 | 13 | 1 | 12 | 0 | 0 | 1 | 6 | 83% |
Houston Astros | 6062 | 3.33 | 3.91 | 43 | 98% | 3 | 0 | 982 | 13 | 3 | 39 | 926 | 97 | 8 | 0 | 0 | 18 | 17 | 0 | 6 | 11 | 1 | 7 | 0 | 2 | 2 | 2 | 100% |
Los Angeles Dodgers | 6131 | 3.18 | 3.70 | 59 | 100% | 0 | 1 | 1084 | 36 | 4 | 29 | 1015 | 91 | 11 | 1 | 0 | 15 | 15 | 1 | 2 | 12 | 0 | 9 | 0 | 1 | 2 | 3 | 100% |
Montreal Expos | 5954 | 3.31 | 3.68 | 48 | 100% | 0 | 0 | 916 | 31 | 4 | 25 | 855 | 84 | 7 | 0 | 1 | 5 | 9 | 0 | 3 | 6 | 0 | 7 | 0 | 1 | 1 | 4 | 100% |
New York Mets | 6140 | 3.63 | 4.22 | 64 | 97% | 1 | 0 | 1092 | 46 | 8 | 20 | 1018 | 84 | 16 | 1 | 0 | 5 | 12 | 1 | 4 | 7 | 1 | 12 | 1 | 3 | 4 | 6 | 100% |
Philadelphia Phillies | 6179 | 3.62 | 4.26 | 54 | 98% | 2 | 0 | 946 | 31 | 8 | 22 | 885 | 75 | 21 | 1 | 0 | 16 | 13 | 0 | 6 | 7 | 0 | 9 | 0 | 3 | 4 | 8 | 100% |
Pittsburgh Pirates | 6092 | 3.11 | 3.47 | 59 | 100% | 0 | 0 | 1043 | 32 | 4 | 32 | 973 | 105 | 24 | 0 | 0 | 16 | 10 | 0 | 1 | 9 | 0 | 16 | 0 | 1 | 2 | 9 | 100% |
San Diego Padres | 6158 | 3.49 | 3.91 | 70 | 96% | 4 | 0 | 876 | 36 | 7 | 33 | 799 | 71 | 15 | 0 | 1 | 11 | 17 | 1 | 9 | 7 | 2 | 8 | 0 | 1 | 2 | 10 | 90% |
San Francisco Giants | 6425 | 4.40 | 4.97 | 63 | 97% | 1 | 0 | 916 | 38 | 10 | 24 | 844 | 85 | 14 | 4 | 0 | 8 | 19 | 0 | 3 | 16 | 2 | 5 | 1 | 2 | 3 | 9 | 89% |
St. Louis Cardinals | 6066 | 3.58 | 4.00 | 51 | 94% | 0 | 0 | 864 | 29 | 6 | 34 | 794 | 85 | 12 | 0 | 1 | 11 | 15 | 0 | 5 | 10 | 2 | 6 | 0 | 2 | 2 | 7 | 86% |
League Average | 6140 | 3.59 | 4.08 | 58 | 97% | 1 | 0 | 964 | 31 | 5 | 31 | 896 | 89 | 14 | 1 | 0 | 11 | 14 | 0 | 4 | 10 | 1 | 9 | 0 | 2 | 2 | 7 | 95% |
73683 | 3.59 | 4.08 | 700 | 97% | 12 | 3 | 11568 | 376 | 65 | 368 | 10753 | 1070 | 174 | 10 | 6 | 134 | 173 | 6 | 47 | 120 | 11 | 107 | 3 | 19 | 29 | 86 | 95% |
Team Advanced Fielding - C Baserunning*
Tm | PB | WP | SBO | SB | CS | CSctch | CS% | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | RBA | RK | SBlev | CSlev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 8 | 37 | 2245 | 155 | 63 | 56 | 29% | 147 | 56 | 8 | 2 | 0 | 5 | 4 | 1 | 233 | 68 | 1.31 | 1.05 |
Chicago Cubs | 10 | 40 | 2264 | 134 | 69 | 64 | 34% | 124 | 63 | 9 | 2 | 1 | 4 | 2 | 0 | 223 | 83 | 1.48 | 1.36 |
Cincinnati Reds | 18 | 33 | 2334 | 149 | 70 | 62 | 32% | 141 | 63 | 6 | 5 | 2 | 2 | 0 | 0 | 251 | 71 | 1.32 | 1.32 |
Houston Astros | 38 | 45 | 2196 | 188 | 68 | 59 | 27% | 174 | 57 | 12 | 5 | 2 | 6 | 0 | 0 | 321 | 76 | 1.17 | 1.23 |
Los Angeles Dodgers | 11 | 41 | 2257 | 132 | 74 | 53 | 36% | 118 | 68 | 13 | 3 | 1 | 3 | 2 | 0 | 241 | 90 | 1.40 | 1.32 |
Montreal Expos | 8 | 40 | 2127 | 138 | 67 | 63 | 33% | 129 | 61 | 9 | 4 | 0 | 2 | 4 | 0 | 232 | 77 | 1.25 | 1.46 |
New York Mets | 14 | 41 | 2329 | 150 | 64 | 55 | 30% | 134 | 60 | 16 | 3 | 0 | 1 | 1 | 0 | 251 | 80 | 1.30 | 1.23 |
Philadelphia Phillies | 10 | 41 | 2238 | 145 | 50 | 32 | 26% | 126 | 45 | 19 | 2 | 0 | 3 | 1 | 0 | 230 | 58 | 1.30 | 1.41 |
Pittsburgh Pirates | 6 | 43 | 2128 | 115 | 71 | 56 | 38% | 106 | 62 | 8 | 1 | 1 | 8 | 4 | 0 | 204 | 87 | 1.37 | 1.40 |
San Diego Padres | 12 | 44 | 2280 | 125 | 46 | 38 | 27% | 116 | 44 | 8 | 1 | 1 | 1 | 1 | 0 | 210 | 56 | 1.26 | 1.23 |
San Francisco Giants | 16 | 58 | 2524 | 172 | 66 | 51 | 28% | 158 | 62 | 12 | 3 | 2 | 1 | 1 | 1 | 314 | 73 | 1.37 | 1.43 |
St. Louis Cardinals | 13 | 50 | 2218 | 125 | 65 | 51 | 34% | 115 | 58 | 9 | 3 | 1 | 4 | 1 | 0 | 227 | 77 | 1.42 | 1.16 |
League Average | 14 | 43 | 2262 | 144 | 64 | 53 | 31% | 132 | 58 | 11 | 3 | 1 | 3 | 2 | 0 | 245 | 75 | 1.32 | 1.30 |
164 | 513 | 27140 | 1728 | 773 | 640 | 31% | 1588 | 699 | 129 | 34 | 11 | 40 | 21 | 2 | 2937 | 896 | 1.32 | 1.30 |
Player Fielding - C
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | RF/9 | RF/G | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Ashby | 32 | HOU | 63 | 53 | 47 | 476.2 | 350 | 303 | 42 | 5 | 3 | .986 | -5 | -13 | -5 | 6.51 | 5.48 | 15 | 18 | 64 | 26 | 29% |
2 | Mark Bailey | 22 | HOU | 108 | 103 | 91 | 902.1 | 697 | 629 | 56 | 12 | 4 | .983 | -9 | -12 | -9 | 6.83 | 6.34 | 17 | 27 | 111 | 39 | 26% |
3 | Bruce Benedict | 28 | ATL | 95 | 95 | 81 | 820.0 | 546 | 504 | 37 | 5 | 2 | .991 | -1 | -1 | -1 | 5.94 | 5.69 | 2 | 17 | 85 | 25 | 23% |
4 | Dann Bilardello | 25 | CIN | 68 | 50 | 35 | 469.2 | 360 | 323 | 34 | 3 | 3 | .992 | 4 | 10 | 4 | 6.84 | 5.25 | 7 | 15 | 38 | 27 | 42% |
5 | Bruce Bochy | 29 | SDP | 36 | 20 | 14 | 229.1 | 161 | 147 | 12 | 2 | 2 | .988 | -1 | -5 | -1 | 6.24 | 4.42 | 0 | 7 | 23 | 7 | 23% |
6 | Bob Brenly | 30 | SFG | 127 | 113 | 103 | 1025.2 | 714 | 635 | 69 | 10 | 4 | .986 | -2 | -2 | -2 | 6.18 | 5.54 | 11 | 51 | 103 | 56 | 35% |
7 | Glenn Brummer | 29 | STL | 26 | 17 | 15 | 156.1 | 113 | 101 | 9 | 3 | 0 | .973 | 1 | 8 | 1 | 6.33 | 4.23 | 1 | 6 | 9 | 8 | 47% |
8 | Sal Butera | 31 | MON | 2 | 1 | 0 | 9.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 9.00 | 4.50 | 0 | 0 | 1 | 0 | 0% |
9 | Gary Carter | 30 | MON | 143 | 134 | 128 | 1200.0 | 843 | 772 | 65 | 6 | 6 | .993 | 5 | 5 | 5 | 6.28 | 5.85 | 7 | 34 | 107 | 50 | 32% |
10 | Jody Davis | 27 | CHC | 146 | 141 | 129 | 1245.1 | 915 | 811 | 89 | 15 | 9 | .984 | 3 | 3 | 3 | 6.50 | 6.16 | 10 | 35 | 121 | 58 | 32% |
11 | Bo Díaz | 31 | PHI | 23 | 22 | 13 | 175.2 | 124 | 114 | 9 | 1 | 1 | .992 | 0 | 0 | 0 | 6.30 | 5.35 | 2 | 4 | 19 | 7 | 27% |
12 | Jack Fimple | 25 | LAD | 12 | 7 | 7 | 74.0 | 59 | 54 | 4 | 1 | 0 | .983 | 0 | 0 | 0 | 7.05 | 4.83 | 1 | 3 | 9 | 5 | 36% |
13 | Mike Fitzgerald | 23 | NYM | 107 | 101 | 91 | 893.2 | 766 | 715 | 47 | 4 | 6 | .995 | 3 | 4 | 3 | 7.67 | 7.12 | 7 | 25 | 88 | 40 | 31% |
14 | John Gibbons | 22 | NYM | 9 | 9 | 9 | 77.0 | 60 | 54 | 5 | 1 | 0 | .983 | 1 | 16 | 1 | 6.90 | 6.56 | 0 | 1 | 9 | 5 | 36% |
15 | Randy Gomez | 27 | SFG | 14 | 12 | 7 | 93.0 | 81 | 69 | 8 | 4 | 1 | .951 | -4 | -52 | -4 | 7.45 | 5.50 | 1 | 1 | 22 | 2 | 8% |
16 | Brad Gulden | 28 | CIN | 100 | 80 | 59 | 708.2 | 552 | 485 | 53 | 14 | 8 | .975 | -2 | -3 | -2 | 6.83 | 5.38 | 10 | 15 | 80 | 35 | 30% |
17 | Doug Gwosdz | 24 | SDP | 6 | 1 | 0 | 23.0 | 27 | 25 | 1 | 1 | 0 | .963 | -1 | -52 | -1 | 10.17 | 4.33 | 2 | 1 | 2 | 1 | 33% |
18 | Brian Harper | 24 | PIT | 2 | 1 | 1 | 10.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | 1 | 120 | 1 | 8.10 | 4.50 | 0 | 0 | 0 | 1 | 100% |
19 | Ron Hassey | 31 | CHC | 6 | 3 | 2 | 33.0 | 31 | 30 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 8.45 | 5.17 | 0 | 1 | 3 | 1 | 25% |
20 | Ron Hodges | 35 | NYM | 35 | 27 | 19 | 230.0 | 189 | 165 | 20 | 4 | 2 | .979 | -2 | -10 | -2 | 7.24 | 5.29 | 4 | 4 | 28 | 10 | 26% |
21 | Terry Kennedy | 28 | SDP | 147 | 141 | 121 | 1208.0 | 776 | 708 | 54 | 14 | 6 | .982 | -5 | -5 | -5 | 5.68 | 5.18 | 10 | 36 | 100 | 38 | 28% |
22 | Alan Knicely | 29 | CIN | 1 | 1 | 1 | 9.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 2.00 | 2.00 | 0 | 0 | 2 | 0 | 0% |
23 | Steve Lake | 27 | CHC | 24 | 15 | 11 | 138.1 | 89 | 72 | 13 | 4 | 0 | .955 | 3 | 26 | 3 | 5.53 | 3.54 | 0 | 3 | 9 | 10 | 53% |
24 | Mike LaValliere | 23 | PHI | 6 | 2 | 0 | 25.0 | 22 | 20 | 2 | 0 | 0 | 1.000 | 1 | 48 | 1 | 7.92 | 3.67 | 0 | 0 | 0 | 1 | 100% |
25 | Milt May | 33 | PIT | 26 | 22 | 14 | 190.0 | 151 | 135 | 15 | 1 | 2 | .993 | 0 | 0 | 0 | 7.11 | 5.77 | 0 | 5 | 20 | 7 | 26% |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rctch | RF/9 | RF/G | PB | WP | SB | CS | CS% |
26 | Keith Moreland | 30 | CHC | 3 | 2 | 2 | 17.1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 2.08 | 1.33 | 0 | 1 | 1 | 0 | 0% |
27 | Steve Nicosia | 28 | SFG | 41 | 34 | 26 | 308.1 | 204 | 190 | 11 | 3 | 1 | .985 | -5 | -19 | -5 | 5.87 | 4.90 | 6 | 5 | 42 | 7 | 14% |
28 | Tom Nieto | 23 | STL | 32 | 28 | 19 | 241.1 | 154 | 135 | 18 | 1 | 0 | .994 | 3 | 15 | 3 | 5.71 | 4.78 | 2 | 4 | 19 | 10 | 34% |
29 | Junior Ortiz | 24 | NYM | 32 | 23 | 17 | 214.2 | 152 | 136 | 13 | 3 | 3 | .980 | -1 | -6 | -1 | 6.25 | 4.66 | 3 | 9 | 22 | 9 | 29% |
30 | Tony Peña | 27 | PIT | 146 | 139 | 135 | 1270.0 | 999 | 895 | 95 | 9 | 15 | .991 | 13 | 12 | 13 | 7.02 | 6.78 | 6 | 38 | 95 | 63 | 40% |
31 | Darrell Porter | 32 | STL | 122 | 115 | 105 | 1030.1 | 689 | 620 | 58 | 11 | 6 | .984 | -2 | -2 | -2 | 5.92 | 5.56 | 11 | 40 | 93 | 46 | 33% |
32 | John Rabb | 24 | SFG | 6 | 3 | 1 | 34.0 | 19 | 16 | 1 | 2 | 0 | .895 | -1 | -35 | -1 | 4.50 | 2.83 | 0 | 1 | 5 | 1 | 17% |
33 | Bobby Ramos | 28 | MON | 31 | 26 | 18 | 222.0 | 163 | 138 | 22 | 3 | 1 | .982 | 2 | 11 | 2 | 6.49 | 5.16 | 1 | 6 | 30 | 17 | 36% |
34 | Gil Reyes | 20 | LAD | 2 | 1 | 0 | 9.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 5.00 | 2.50 | 1 | 1 | 0 | 0 | |
35 | John Russell | 23 | PHI | 2 | 0 | 0 | 5.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1.80 | 0.50 | 0 | 0 | 0 | 0 | |
36 | Mark Salas | 23 | STL | 4 | 2 | 2 | 21.0 | 13 | 11 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 5.57 | 3.25 | 0 | 0 | 4 | 1 | 20% |
37 | Mike Scioscia | 25 | LAD | 112 | 101 | 85 | 907.0 | 777 | 701 | 64 | 12 | 8 | .985 | 9 | 12 | 9 | 7.59 | 6.83 | 4 | 21 | 78 | 51 | 40% |
38 | Matt Sinatro | 24 | ATL | 2 | 1 | 1 | 10.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 3.60 | 2.00 | 0 | 0 | 3 | 0 | 0% |
39 | Harry Spilman | 29 | HOU | 8 | 2 | 2 | 32.1 | 16 | 13 | 3 | 0 | 0 | 1.000 | -1 | -37 | -1 | 4.45 | 2.00 | 1 | 0 | 6 | 1 | 14% |
40 | John Stearns | 32 | NYM | 4 | 2 | 2 | 27.1 | 21 | 20 | 1 | 0 | 1 | 1.000 | -1 | -44 | -1 | 6.91 | 5.25 | 0 | 2 | 3 | 0 | 0% |
41 | Alex Treviño | 26 | TOT | 83 | 66 | 66 | 623.0 | 469 | 403 | 61 | 5 | 5 | .989 | 5 | 10 | 5 | 6.70 | 5.59 | 5 | 20 | 69 | 38 | 36% |
42 | Alex Treviño | 26 | CIN | 4 | 0 | 0 | 6.0 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 7.50 | 1.25 | 0 | 0 | 2 | 0 | 0% |
43 | Alex Treviño | 26 | ATL | 79 | 66 | 66 | 617.0 | 464 | 399 | 60 | 5 | 5 | .989 | 5 | 10 | 5 | 6.70 | 5.81 | 5 | 20 | 67 | 38 | 36% |
44 | Dave Van Gorder | 27 | CIN | 36 | 31 | 23 | 268.0 | 205 | 194 | 11 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6.88 | 5.69 | 1 | 3 | 27 | 8 | 23% |
45 | Ozzie Virgil | 27 | PHI | 137 | 123 | 114 | 1104.0 | 786 | 722 | 58 | 6 | 6 | .992 | -2 | -2 | -2 | 6.36 | 5.69 | 6 | 27 | 100 | 38 | 28% |
46 | Tom Wieghaus | 27 | HOU | 6 | 4 | 1 | 38.0 | 33 | 30 | 3 | 0 | 0 | 1.000 | -1 | -32 | -1 | 7.82 | 5.50 | 5 | 0 | 7 | 2 | 22% |
47 | John Wockenfuss | 35 | PHI | 21 | 15 | 9 | 148.2 | 105 | 92 | 7 | 6 | 1 | .943 | -7 | -57 | -7 | 5.99 | 4.71 | 2 | 10 | 26 | 4 | 13% |
48 | Steve Yeager | 35 | LAD | 65 | 53 | 41 | 470.2 | 349 | 317 | 30 | 2 | 1 | .994 | -1 | -3 | -1 | 6.64 | 5.34 | 5 | 16 | 45 | 18 | 29% |
Player Advanced Fielding - c
Pitching Stats | Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | PA | Fld | F2O% | XI | FC | Tot | Cgt | Frc | Tag | SO | Tot | 1B | 2B | 3B | K23 | Tot | Cch | Fld | Thr | ROE | Tot | 263 | n23 | GB | bFld | bF2O% | ||
1 | Alan Ashby | 32 | HOU | 2022 | 3.74 | 4.25 | 21 | 95% | 0 | 0 | 308 | 7 | 2 | 15 | 284 | 40 | 3 | 0 | 0 | 7 | 5 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 100% |
2 | Mark Bailey | 22 | HOU | 3751 | 3.14 | 3.78 | 20 | 100% | 3 | 0 | 631 | 6 | 1 | 21 | 602 | 51 | 5 | 0 | 0 | 9 | 12 | 0 | 4 | 8 | 0 | 4 | 0 | 1 | 1 | 0 | |
3 | Bruce Benedict | 28 | ATL | 3479 | 3.41 | 4.07 | 33 | 97% | 0 | 0 | 508 | 24 | 3 | 12 | 469 | 36 | 6 | 0 | 0 | 5 | 5 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 100% |
4 | Dann Bilardello | 25 | CIN | 2073 | 4.26 | 4.76 | 26 | 100% | 0 | 0 | 321 | 5 | 0 | 26 | 290 | 32 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 100% |
5 | Bruce Bochy | 29 | SDP | 969 | 3.19 | 4.09 | 10 | 100% | 0 | 0 | 146 | 5 | 1 | 6 | 134 | 14 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 100% |
6 | Bob Brenly | 30 | SFG | 4500 | 4.24 | 4.86 | 41 | 95% | 0 | 0 | 641 | 28 | 7 | 15 | 591 | 64 | 8 | 3 | 0 | 4 | 10 | 0 | 2 | 8 | 2 | 3 | 0 | 1 | 1 | 5 | 80% |
7 | Glenn Brummer | 29 | STL | 635 | 2.59 | 3.17 | 3 | 67% | 0 | 0 | 102 | 1 | 1 | 5 | 95 | 9 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Sal Butera | 31 | MON | 41 | 5.00 | 5.00 | 1 | 100% | 0 | 0 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Gary Carter | 30 | MON | 4968 | 3.21 | 3.61 | 40 | 100% | 0 | 0 | 768 | 24 | 1 | 21 | 721 | 63 | 7 | 0 | 1 | 2 | 6 | 0 | 3 | 3 | 0 | 6 | 0 | 1 | 1 | 4 | 100% |
10 | Jody Davis | 27 | CHC | 5249 | 3.69 | 4.08 | 40 | 93% | 0 | 1 | 811 | 18 | 4 | 19 | 770 | 93 | 12 | 1 | 2 | 8 | 15 | 0 | 3 | 12 | 1 | 9 | 0 | 2 | 3 | 9 | 100% |
11 | Bo Díaz | 31 | PHI | 716 | 2.87 | 4.05 | 11 | 100% | 0 | 0 | 113 | 7 | 0 | 0 | 106 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 100% |
12 | Jack Fimple | 25 | LAD | 320 | 3.16 | 3.41 | 3 | 100% | 0 | 0 | 55 | 3 | 0 | 0 | 52 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Mike Fitzgerald | 23 | NYM | 3751 | 3.40 | 3.81 | 30 | 97% | 0 | 0 | 714 | 25 | 6 | 11 | 672 | 47 | 5 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 2 | 100% |
14 | John Gibbons | 22 | NYM | 349 | 5.38 | 6.66 | 8 | 100% | 0 | 0 | 55 | 5 | 0 | 3 | 47 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100% |
15 | Randy Gomez | 27 | SFG | 423 | 5.71 | 6.48 | 6 | 100% | 0 | 0 | 69 | 2 | 1 | 2 | 64 | 8 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 100% |
16 | Brad Gulden | 28 | CIN | 2990 | 3.98 | 4.36 | 33 | 97% | 1 | 0 | 497 | 13 | 1 | 24 | 459 | 46 | 8 | 0 | 0 | 5 | 14 | 2 | 2 | 10 | 1 | 8 | 0 | 0 | 1 | 5 | 80% |
17 | Doug Gwosdz | 24 | SDP | 95 | 3.91 | 4.70 | 1 | 100% | 0 | 0 | 25 | 1 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Brian Harper | 24 | PIT | 39 | 1.80 | 1.80 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Ron Hassey | 31 | CHC | 140 | 4.91 | 5.45 | 2 | 100% | 0 | 0 | 30 | 2 | 0 | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Ron Hodges | 35 | NYM | 987 | 4.11 | 4.70 | 19 | 100% | 1 | 0 | 165 | 12 | 1 | 2 | 150 | 20 | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 100% |
21 | Terry Kennedy | 28 | SDP | 5094 | 3.53 | 3.86 | 59 | 95% | 4 | 0 | 705 | 30 | 6 | 27 | 641 | 56 | 11 | 0 | 1 | 9 | 14 | 1 | 9 | 4 | 2 | 6 | 0 | 0 | 1 | 7 | 86% |
22 | Alan Knicely | 29 | CIN | 43 | 5.00 | 5.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | Steve Lake | 27 | CHC | 583 | 3.58 | 3.84 | 9 | 100% | 0 | 0 | 72 | 3 | 1 | 2 | 66 | 14 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 100% |
