Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | 20 | PIT | NL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | /H | |
1969 | 21 | PIT | NL | 129 | 532 | 459 | 72 | 138 | 23 | 4 | 8 | 47 | 4 | 1 | 53 | 53 | .301 | .380 | .420 | .801 | 127 | 193 | 7 | 8 | 9 | 3 | 10 | *5/H3 | |
1970 | 22 | PIT | NL | 120 | 475 | 420 | 60 | 122 | 24 | 8 | 11 | 46 | 2 | 3 | 42 | 48 | .290 | .362 | .464 | .827 | 123 | 195 | 8 | 7 | 3 | 3 | 5 | *5/H | |
1971 | 23 | PIT | NL | 112 | 434 | 388 | 50 | 105 | 17 | 8 | 17 | 67 | 2 | 2 | 32 | 68 | .271 | .326 | .487 | .813 | 126 | 189 | 6 | 3 | 5 | 6 | 1 | 5H | |
1972 | 24 | PIT | NL | 124 | 494 | 427 | 63 | 128 | 24 | 4 | 19 | 72 | 0 | 0 | 52 | 54 | .300 | .378 | .508 | .886 | 153 | 217 | 8 | 6 | 0 | 7 | 7 | *5/H | |
1973 | 25 | PIT | NL | 144 | 579 | 509 | 73 | 138 | 28 | 1 | 25 | 74 | 0 | 1 | 56 | 60 | .271 | .346 | .477 | .823 | 128 | 243 | 8 | 4 | 3 | 4 | 12 | *5/H | |
1974 | 26 | PIT | NL | 146 | 632 | 550 | 97 | 160 | 21 | 6 | 18 | 68 | 0 | 3 | 60 | 53 | .291 | .363 | .449 | .812 | 131 | 247 | 13 | 6 | 5 | 7 | 5 | *5/H | MVP-21 |
1975 | 27 | PIT | NL | 128 | 534 | 472 | 65 | 116 | 16 | 4 | 15 | 57 | 0 | 1 | 43 | 48 | .246 | .319 | .392 | .711 | 99 | 185 | 7 | 10 | 3 | 5 | 6 | *5/H | |
1976 | 28 | PIT | NL | 132 | 493 | 434 | 60 | 108 | 21 | 3 | 8 | 51 | 1 | 3 | 47 | 39 | .249 | .325 | .366 | .692 | 97 | 159 | 5 | 4 | 4 | 4 | 2 | *5/H | |
1977 | 29 | PHI | NL | 118 | 466 | 397 | 67 | 113 | 17 | 4 | 18 | 62 | 7 | 8 | 61 | 46 | .285 | .381 | .484 | .864 | 126 | 192 | 7 | 3 | 1 | 4 | 8 | 35H/4 | |
1978 | 30 | PHI | NL | 137 | 505 | 435 | 61 | 123 | 22 | 3 | 17 | 71 | 4 | 7 | 53 | 58 | .283 | .369 | .464 | .834 | 131 | 202 | 8 | 9 | 4 | 4 | 16 | *35H/4 | |
1979 | 31 | NYM | NL | 136 | 550 | 473 | 54 | 127 | 25 | 2 | 10 | 79 | 3 | 1 | 59 | 59 | .268 | .354 | .393 | .747 | 109 | 186 | 7 | 8 | 1 | 8 | 6 | *5/3H | |
1980 | 32 | DET | AL | 104 | 388 | 341 | 48 | 99 | 10 | 7 | 12 | 82 | 0 | 3 | 38 | 45 | .290 | .360 | .466 | .826 | 124 | 159 | 7 | 2 | 2 | 5 | 3 | 35H/D | |
1981 | 33 | DET | AL | 78 | 258 | 226 | 19 | 51 | 8 | 2 | 5 | 28 | 1 | 2 | 27 | 28 | .226 | .311 | .345 | .656 | 87 | 78 | 5 | 2 | 1 | 2 | 5 | 3HD | |
1982 | 34 | TOT | MLB | 93 | 281 | 249 | 31 | 70 | 8 | 0 | 10 | 30 | 5 | 1 | 30 | 24 | .281 | .357 | .434 | .791 | 117 | 108 | 2 | 0 | 1 | 1 | 2 | 39DH/5 | |
1982 | 34 | DET | AL | 68 | 205 | 179 | 25 | 49 | 6 | 0 | 8 | 18 | 1 | 1 | 25 | 21 | .274 | .361 | .441 | .802 | 120 | 79 | 1 | 0 | 0 | 1 | 2 | 3DH | |
1982 | 34 | PIT | NL | 25 | 76 | 70 | 6 | 21 | 2 | 0 | 2 | 12 | 4 | 0 | 5 | 3 | .300 | .347 | .414 | .761 | 109 | 29 | 1 | 0 | 1 | 0 | 0 | 9/3H5 | |
1983 | 35 | PIT | NL | 78 | 186 | 162 | 23 | 43 | 4 | 1 | 5 | 26 | 8 | 3 | 17 | 28 | .265 | .332 | .395 | .727 | 99 | 64 | 3 | 1 | 2 | 4 | 4 | 5H/397 | |
1984 | 36 | CHC | NL | 44 | 91 | 81 | 12 | 27 | 3 | 0 | 2 | 8 | 1 | 0 | 10 | 15 | .333 | .407 | .444 | .851 | 132 | 36 | 2 | 0 | 0 | 0 | 2 | H5/379 | |
1985 | 37 | CHC | NL | 83 | 128 | 120 | 10 | 26 | 2 | 0 | 3 | 22 | 0 | 1 | 7 | 15 | .217 | .266 | .308 | .574 | 54 | 37 | 2 | 1 | 0 | 0 | 1 | H3/57 | |
18 Yrs | 1908 | 7027 | 6144 | 865 | 1694 | 273 | 57 | 203 | 890 | 38 | 40 | 687 | 741 | .276 | .352 | .438 | .790 | 119 | 2690 | 105 | 74 | 44 | 67 | 95 | |||||
162 Game Avg. | 162 | 597 | 522 | 73 | 144 | 23 | 5 | 17 | 76 | 3 | 3 | 58 | 63 | .276 | .352 | .438 | .790 | 119 | 228 | 9 | 6 | 4 | 6 | 8 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
PIT (11 yrs) | 1140 | 4436 | 3892 | 569 | 1079 | 180 | 39 | 128 | 520 | 21 | 17 | 407 | 454 | .277 | .350 | .442 | .792 | 122 | 1721 | 66 | 49 | 35 | 43 | 52 | |||||
DET (3 yrs) | 250 | 851 | 746 | 92 | 199 | 24 | 9 | 25 | 128 | 2 | 6 | 90 | 94 | .267 | .346 | .424 | .769 | 112 | 316 | 13 | 4 | 3 | 8 | 10 | |||||
CHC (2 yrs) | 127 | 219 | 201 | 22 | 53 | 5 | 0 | 5 | 30 | 1 | 1 | 17 | 30 | .264 | .324 | .363 | .687 | 86 | 73 | 4 | 1 | 0 | 0 | 3 | |||||
PHI (2 yrs) | 255 | 971 | 832 | 128 | 236 | 39 | 7 | 35 | 133 | 11 | 15 | 114 | 104 | .284 | .375 | .474 | .848 | 129 | 394 | 15 | 12 | 5 | 8 | 24 | |||||
NYM (1 yr) | 136 | 550 | 473 | 54 | 127 | 25 | 2 | 10 | 79 | 3 | 1 | 59 | 59 | .268 | .354 | .393 | .747 | 109 | 186 | 7 | 8 | 1 | 8 | 6 | |||||
NL (16 yrs) | 1658 | 6176 | 5398 | 773 | 1495 | 249 | 48 | 178 | 762 | 36 | 34 | 597 | 647 | .277 | .353 | .440 | .793 | 120 | 2374 | 92 | 70 | 41 | 59 | 85 | |||||
AL (3 yrs) | 250 | 851 | 746 | 92 | 199 | 24 | 9 | 25 | 128 | 2 | 6 | 90 | 94 | .267 | .346 | .424 | .769 | 112 | 316 | 13 | 4 | 3 | 8 | 10 |
Advanced Batting
Compare Richie Hebner to
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting