MVP and Cy Young Award Share Leaders
* - Indicates Player is a Hall of Famer.
Bold - Indicates Player is still active.
MVP
Rank | Most Valuable Player | Award Shares |
---|---|---|
1. | Barry Bonds (7 wins) | 9.30 |
2. | Stan Musial* (3 wins) | 6.96 |
3. | Albert Pujols (3 wins) | 6.91 |
4. | Mike Trout (3 wins) | 6.53 |
5. | Ted Williams* (2 wins) | 6.43 |
6. | Willie Mays* (2 wins) | 5.94 |
7. | Mickey Mantle* (3 wins) | 5.79 |
8. | Henry Aaron* (1 win) | 5.45 |
Joe DiMaggio* (3 wins) | 5.45 | |
Lou Gehrig* (2 wins) | 5.45 | |
11. | Alex Rodriguez (3 wins) | 5.23 |
12. | Mike Schmidt* (3 wins) | 4.96 |
13. | Frank Robinson* (2 wins) | 4.84 |
14. | Frank Thomas* (2 wins) | 4.79 |
15. | Miguel Cabrera (2 wins) | 4.68 |
16. | Jimmie Foxx* (3 wins) | 4.22 |
17. | Yogi Berra* (3 wins) | 3.98 |
18. | Eddie Collins* (1 win) | 3.86 |
19. | Hank Greenberg* (2 wins) | 3.69 |
Brooks Robinson* (1 win) | 3.69 | |
21. | Pete Rose (1 win) | 3.68 |
22. | Charlie Gehringer* (1 win) | 3.56 |
23. | Rogers Hornsby* (2 wins) | 3.34 |
24. | Eddie Murray* | 3.33 |
25. | George Brett* (1 win) | 3.30 |
Willie Stargell* (1 win) | 3.30 | |
27. | Reggie Jackson* (1 win) | 3.28 |
28. | Paul Goldschmidt (1 win) | 3.24 |
29. | Harmon Killebrew* (1 win) | 3.23 |
30. | Ken Griffey Jr.* (1 win) | 3.20 |
31. | Dave Parker (1 win) | 3.19 |
32. | Mookie Betts (1 win) | 3.16 |
Mike Piazza* | 3.16 | |
34. | Jim Rice* (1 win) | 3.15 |
35. | Joey Votto (1 win) | 3.08 |
36. | Carl Hubbell* (2 wins) | 3.07 |
37. | Manny Ramirez | 3.06 |
38. | Joe Morgan* (2 wins) | 3.04 |
39. | Dizzy Dean* (1 win) | 3.03 |
40. | Paul Waner* (1 win) | 2.99 |
41. | David Ortiz* | 2.95 |
42. | Vladimir Guerrero* (1 win) | 2.94 |
43. | Al Kaline* | 2.93 |
44. | Freddie Freeman (1 win) | 2.90 |
45. | Jeff Bagwell* (1 win) | 2.89 |
46. | Mel Ott* | 2.87 |
47. | Ernie Banks* (2 wins) | 2.83 |
48. | Roberto Clemente* (1 win) | 2.80 |
49. | Johnny Bench* (2 wins) | 2.77 |
Derek Jeter* | 2.77 | |
51. | Juan Gonzalez (2 wins) | 2.76 |
52. | Bill Terry* | 2.72 |
53. | Mickey Cochrane* (2 wins) | 2.70 |
54. | Lou Boudreau* (1 win) | 2.66 |
55. | Frankie Frisch* (1 win) | 2.60 |
56. | Nolan Arenado | 2.58 |
57. | Kirby Puckett* | 2.56 |
58. | Gabby Hartnett* (1 win) | 2.54 |
Walter Johnson* (2 wins) | 2.54 | |
José Ramírez | 2.54 | |
61. | Roy Campanella* (3 wins) | 2.52 |
62. | Andrew McCutchen (1 win) | 2.50 |
63. | Bob Feller* | 2.49 |
Ryan Howard (1 win) | 2.49 | |
65. | Gary Sheffield | 2.48 |
66. | Johnny Mize* | 2.47 |
67. | Steve Garvey (1 win) | 2.46 |
Rickey Henderson* (1 win) | 2.46 | |
Chuck Klein* (1 win) | 2.46 | |
Sammy Sosa (1 win) | 2.46 | |
71. | Warren Spahn* | 2.44 |
72. | Al Simmons* | 2.43 |
73. | Nellie Fox* (1 win) | 2.42 |
Chipper Jones* (1 win) | 2.42 | |
75. | Joe Medwick* (1 win) | 2.39 |
76. | Albert Belle | 2.38 |
77. | George Foster (1 win) | 2.37 |
78. | Andre Dawson* (1 win) | 2.36 |
79. | Dale Murphy (2 wins) | 2.31 |
Cal Ripken Jr.* (2 wins) | 2.31 | |
81. | Pedro Guerrero | 2.30 |
82. | Sandy Koufax* (1 win) | 2.28 |
83. | Adrián Beltré | 2.27 |
84. | Heinie Manush* | 2.25 |
85. | Carl Yastrzemski* (1 win) | 2.23 |
86. | Josh Donaldson (1 win) | 2.22 |
Don Mattingly (1 win) | 2.22 | |
88. | Roger Clemens (1 win) | 2.21 |
89. | Dave Winfield* | 2.20 |
90. | Jason Giambi (1 win) | 2.19 |
91. | Robinson Canó | 2.14 |
92. | Rabbit Maranville* | 2.13 |
Hal Newhouser* (2 wins) | 2.13 | |
94. | Manny Machado | 2.12 |
Vern Stephens | 2.12 | |
96. | Enos Slaughter* | 2.10 |
97. | Keith Hernandez (1 win) | 2.09 |
98. | Jose Altuve (1 win) | 2.07 |
Aaron Judge (1 win) | 2.07 | |
100. | Pie Traynor* | 2.05 |
101. | Billy Herman* | 2.04 |
Joe Mauer (1 win) | 2.04 | |
103. | Bill Dickey* | 2.02 |
104. | Luke Appling* | 2.01 |
105. | Lance Berkman | 2.00 |
106. | Joe Cronin* | 1.98 |
Ryne Sandberg* (1 win) | 1.98 | |
108. | Duke Snider* | 1.97 |
109. | Ryan Braun (1 win) | 1.96 |
110. | Boog Powell (1 win) | 1.95 |
111. | Lefty Grove* (1 win) | 1.94 |
Mark McGwire | 1.94 | |
113. | Gary Carter* | 1.93 |
Tony Gwynn* | 1.93 | |
Robin Roberts* | 1.93 | |
116. | George Bell (1 win) | 1.92 |
Harry Heilmann* | 1.92 | |
118. | Roberto Alomar* | 1.91 |
119. | Frank McCormick (1 win) | 1.90 |
Minnie Minoso* | 1.90 | |
Tony Oliva* | 1.90 | |
122. | Phil Rizzuto* (1 win) | 1.89 |
123. | Bryce Harper (2 wins) | 1.88 |
124. | Orlando Cepeda* (1 win) | 1.87 |
125. | Matt Williams | 1.86 |
126. | Earl Averill* | 1.85 |
127. | Will Clark | 1.84 |
Maury Wills (1 win) | 1.84 | |
129. | Prince Fielder | 1.83 |
Babe Ruth* (1 win) | 1.83 | |
131. | Rod Carew* (1 win) | 1.80 |
Robin Yount* (2 wins) | 1.80 | |
133. | Dennis Eckersley* (1 win) | 1.78 |
134. | Pee Wee Reese* | 1.76 |
135. | Christian Yelich (1 win) | 1.75 |
136. | Jackie Robinson* (1 win) | 1.74 |
137. | Tris Speaker* (1 win) | 1.72 |
138. | Darryl Strawberry | 1.71 |
139. | Cecil Fielder | 1.67 |
Nomar Garciaparra | 1.67 | |
Travis Jackson* | 1.67 | |
Shohei Ohtani (1 win) | 1.67 | |
Bucky Walters (1 win) | 1.67 | |
144. | Bob Lemon* | 1.66 |
145. | Dick Allen (1 win) | 1.63 |
Willie McCovey* (1 win) | 1.63 | |
Buster Posey (1 win) | 1.63 | |
Larry Walker* (1 win) | 1.63 | |
149. | Dazzy Vance* (1 win) | 1.62 |
150. | Jim Bottomley* (1 win) | 1.61 |
Eddie Mathews* | 1.61 | |
Billy Williams* | 1.61 | |
153. | Ken Boyer (1 win) | 1.60 |
Lou Brock* | 1.60 | |
155. | Shoeless Joe Jackson | 1.59 |
Jeff Kent (1 win) | 1.59 | |
157. | Joe Gordon* (1 win) | 1.57 |
Dick Groat (1 win) | 1.57 | |
159. | Carlos Delgado | 1.56 |
160. | Greg Luzinski | 1.55 |
161. | Jose Canseco (1 win) | 1.53 |
Mo Vaughn (1 win) | 1.53 | |
163. | Josh Hamilton (1 win) | 1.52 |
164. | Terry Pendleton (1 win) | 1.51 |
165. | José Bautista | 1.50 |
Elston Howard (1 win) | 1.50 | |
Thurman Munson (1 win) | 1.50 | |
168. | Justin Morneau (1 win) | 1.49 |
169. | Dixie Walker | 1.47 |
170. | Rocky Colavito | 1.46 |
Giancarlo Stanton (1 win) | 1.46 | |
Joe Torre* (1 win) | 1.46 | |
173. | Anthony Rendon | 1.44 |
174. | Ty Cobb* (1 win) | 1.43 |
Paul Molitor* | 1.43 | |
Ken Singleton | 1.43 | |
177. | Rollie Fingers* (1 win) | 1.42 |
Clayton Kershaw (1 win) | 1.42 | |
Lefty O'Doul | 1.42 | |
180. | Fred McGriff* | 1.41 |
Miguel Tejada (1 win) | 1.41 | |
182. | Fred Lynn (1 win) | 1.40 |
Roger Maris (2 wins) | 1.40 | |
184. | Tom Seaver* | 1.39 |
185. | Kris Bryant (1 win) | 1.38 |
Mort Cooper (1 win) | 1.38 | |
Andres Galarraga | 1.38 | |
Ichiro Suzuki (1 win) | 1.38 | |
189. | Sal Bando | 1.37 |
Red Schoendienst* | 1.37 | |
191. | Steve Carlton* | 1.36 |
Cecil Cooper | 1.36 | |
193. | Ted Kluszewski | 1.33 |
194. | José Abreu (1 win) | 1.32 |
195. | Ralph Kiner* | 1.31 |
196. | Kiki Cuyler* | 1.30 |
197. | Jake Daubert (1 win) | 1.29 |
Denny McLain (1 win) | 1.29 | |
199. | Joe Carter | 1.28 |
Paul Derringer | 1.28 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, May 28, 4:32AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.