Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927 | 19 | CLE | AL | 0 | 0 | 27.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 21 | 8.50 | 5.000 | 27.0 | 0.0 | 18.0 | 0.0 | 0.00 | |||
1928 | 20 | CLE | AL | 0 | 2 | .000 | 2.25 | 2 | 2 | 0 | 1 | 0 | 0 | 16.0 | 15 | 5 | 4 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 67 | 187 | 3.47 | 1.250 | 8.4 | 0.0 | 2.8 | 2.3 | 0.80 | |
1929 | 21 | CLE | AL | 21 | 10 | .677 | 3.60 | 43 | 25 | 12 | 18 | 1 | 5 | 242.2 | 256 | 112 | 97 | 7 | 109 | 11 | 100 | 3 | 3 | 2 | 1061 | 123 | 3.73 | 1.504 | 9.5 | 0.3 | 4.0 | 3.7 | 0.92 | MVP-16 |
1930 | 22 | CLE | AL | 25 | 13 | .658 | 3.31 | 43 | 35 | 8 | 25 | 1 | 3 | 296.2 | 299 | 141 | 109 | 14 | 106 | 4 | 143 | 0 | 1 | 5 | 1274 | 145 | 3.58 | 1.365 | 9.1 | 0.4 | 3.2 | 4.3 | 1.35 | MVP-6 |
1931 | 23 | CLE | AL | 22 | 12 | .647 | 3.75 | 40 | 35 | 4 | 27 | 2 | 3 | 276.1 | 276 | 134 | 115 | 9 | 130 | 8 | 123 | 3 | 0 | 3 | 1227 | 123 | 4.11 | 1.469 | 9.0 | 0.3 | 4.2 | 4.0 | 0.95 | MVP-11 |
1932 | 24 | CLE | AL | 23 | 13 | .639 | 3.66 | 38 | 34 | 3 | 26 | 3 | 1 | 287.2 | 299 | 141 | 117 | 17 | 104 | 5 | 105 | 0 | 1 | 4 | 1244 | 131 | 3.92 | 1.401 | 9.4 | 0.5 | 3.3 | 3.3 | 1.01 | MVP-19 |
1933 | 25 | CLE | AL | 11 | 12 | .478 | 4.21 | 28 | 26 | 2 | 16 | 1 | 0 | 201.0 | 225 | 108 | 94 | 8 | 70 | 4 | 41 | 2 | 0 | 1 | 886 | 107 | 4.09 | 1.468 | 10.1 | 0.4 | 3.1 | 1.8 | 0.59 | AS |
1934 | 26 | BOS | AL | 14 | 5 | .737 | 3.63 | 26 | 23 | 3 | 17 | 3 | 1 | 181.0 | 205 | 87 | 73 | 4 | 49 | 2 | 67 | 0 | 0 | 3 | 785 | 130 | 3.54 | 1.403 | 10.2 | 0.2 | 2.4 | 3.3 | 1.37 | MVP-8 |
1935 | 27 | BOS | AL | 25 | 14 | .641 | 3.52 | 41 | 38 | 3 | 31 | 3 | 0 | 322.1 | 336 | 149 | 126 | 16 | 108 | 3 | 110 | 3 | 0 | 5 | 1391 | 134 | 4.18 | 1.377 | 9.4 | 0.4 | 3.0 | 3.1 | 1.02 | MVP-2 |
1936 | 28 | BOS | AL | 20 | 15 | .571 | 4.19 | 39 | 38 | 1 | 28 | 3 | 0 | 301.0 | 330 | 160 | 140 | 11 | 119 | 6 | 106 | 6 | 0 | 3 | 1341 | 126 | 4.33 | 1.492 | 9.9 | 0.3 | 3.6 | 3.2 | 0.89 | |
1937 | 29 | TOT | AL | 14 | 19 | .424 | 4.90 | 37 | 35 | 2 | 26 | 0 | 0 | 281.0 | 325 | 177 | 153 | 25 | 122 | 11 | 123 | 3 | 0 | 2 | 1266 | 93 | 4.82 | 1.591 | 10.4 | 0.8 | 3.9 | 3.9 | 1.01 | AS |
1937 | 29 | BOS | AL | 3 | 6 | .333 | 7.61 | 12 | 11 | 1 | 5 | 0 | 0 | 73.1 | 111 | 66 | 62 | 14 | 34 | 3 | 31 | 1 | 0 | 1 | 357 | 63 | 6.27 | 1.977 | 13.6 | 1.7 | 4.2 | 3.8 | 0.91 | |
1937 | 29 | WSH | AL | 11 | 13 | .458 | 3.94 | 25 | 24 | 1 | 21 | 0 | 0 | 207.2 | 214 | 111 | 91 | 11 | 88 | 8 | 92 | 2 | 0 | 1 | 909 | 113 | 4.30 | 1.454 | 9.3 | 0.5 | 3.8 | 4.0 | 1.05 | |
1938 | 30 | TOT | AL | 15 | 10 | .600 | 6.28 | 28 | 26 | 2 | 10 | 0 | 0 | 179.0 | 245 | 144 | 125 | 18 | 86 | 2 | 43 | 1 | 1 | 5 | 848 | 72 | 5.34 | 1.849 | 12.3 | 0.9 | 4.3 | 2.2 | 0.50 | |
1938 | 30 | WSH | AL | 13 | 8 | .619 | 5.92 | 23 | 22 | 1 | 9 | 0 | 0 | 149.0 | 193 | 111 | 98 | 12 | 68 | 0 | 36 | 1 | 1 | 3 | 694 | 76 | 5.00 | 1.752 | 11.7 | 0.7 | 4.1 | 2.2 | 0.53 | |
1938 | 30 | NYY | AL | 2 | 2 | .500 | 8.10 | 5 | 4 | 1 | 1 | 0 | 0 | 30.0 | 52 | 33 | 27 | 6 | 18 | 2 | 7 | 0 | 0 | 2 | 154 | 57 | 6.98 | 2.333 | 15.6 | 1.8 | 5.4 | 2.1 | 0.39 | |
1939 | 31 | NYY | AL | 1 | 2 | .333 | 4.66 | 3 | 3 | 0 | 1 | 0 | 0 | 19.1 | 14 | 10 | 10 | 2 | 17 | 0 | 6 | 0 | 0 | 1 | 85 | 95 | 5.96 | 1.603 | 6.5 | 0.9 | 7.9 | 2.8 | 0.35 | |
1940 | 32 | BRO | NL | 0 | 0 | 6.75 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 21 | 66 | 4.75 | 2.000 | 9.0 | 0.0 | 9.0 | 9.0 | 1.00 | ||
1941 | 33 | BSN | NL | 2 | 1 | .667 | 5.14 | 4 | 3 | 1 | 1 | 0 | 0 | 14.0 | 13 | 8 | 8 | 1 | 9 | 0 | 10 | 1 | 0 | 1 | 64 | 71 | 4.43 | 1.571 | 8.4 | 0.6 | 5.8 | 6.4 | 1.11 | |
15 Yrs | 193 | 128 | .601 | 4.04 | 374 | 323 | 43 | 227 | 17 | 13 | 2623.0 | 2845 | 1382 | 1177 | 132 | 1040 | 59 | 985 | 23 | 6 | 35 | 11568 | 116 | 4.16 | 1.481 | 9.8 | 0.5 | 3.6 | 3.4 | 0.95 | ||||
162 Game Avg. | 19 | 12 | .601 | 4.04 | 36 | 32 | 4 | 22 | 2 | 1 | 256 | 278 | 135 | 115 | 13 | 101 | 6 | 96 | 2 | 1 | 3 | 1129 | 116 | 4.16 | 1.481 | 9.8 | 0.5 | 3.6 | 3.4 | 0.95 | ||||
W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||||||
CLE (7 yrs) | 102 | 62 | .622 | 3.67 | 195 | 157 | 30 | 113 | 8 | 12 | 1321.1 | 1373 | 644 | 539 | 55 | 526 | 33 | 516 | 8 | 5 | 15 | 5767 | 126 | 3.87 | 1.437 | 9.4 | 0.4 | 3.6 | 3.5 | 0.98 | ||||
BOS (4 yrs) | 62 | 40 | .608 | 4.11 | 118 | 110 | 8 | 81 | 9 | 1 | 877.2 | 982 | 462 | 401 | 45 | 310 | 14 | 314 | 10 | 0 | 12 | 3874 | 120 | 4.27 | 1.472 | 10.1 | 0.5 | 3.2 | 3.2 | 1.01 | ||||
WSH (2 yrs) | 24 | 21 | .533 | 4.77 | 48 | 46 | 2 | 30 | 0 | 0 | 356.2 | 407 | 222 | 189 | 23 | 156 | 8 | 128 | 3 | 1 | 4 | 1603 | 94 | 4.60 | 1.579 | 10.3 | 0.6 | 3.9 | 3.2 | 0.82 | ||||
NYY (2 yrs) | 3 | 4 | .429 | 6.75 | 8 | 7 | 1 | 2 | 0 | 0 | 49.1 | 66 | 43 | 37 | 8 | 35 | 2 | 13 | 0 | 0 | 3 | 239 | 67 | 6.58 | 2.047 | 12.0 | 1.5 | 6.4 | 2.4 | 0.37 | ||||
BSN (1 yr) | 2 | 1 | .667 | 5.14 | 4 | 3 | 1 | 1 | 0 | 0 | 14.0 | 13 | 8 | 8 | 1 | 9 | 0 | 10 | 1 | 0 | 1 | 64 | 71 | 4.43 | 1.571 | 8.4 | 0.6 | 5.8 | 6.4 | 1.11 | ||||
BRO (1 yr) | 0 | 0 | 6.75 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 21 | 66 | 4.75 | 2.000 | 9.0 | 0.0 | 9.0 | 9.0 | 1.00 | |||||
AL (13 yrs) | 191 | 127 | .601 | 4.03 | 369 | 320 | 41 | 226 | 17 | 13 | 2605.0 | 2828 | 1371 | 1166 | 131 | 1027 | 57 | 971 | 21 | 6 | 34 | 11483 | 117 | 4.16 | 1.480 | 9.8 | 0.5 | 3.5 | 3.4 | 0.95 | ||||
NL (2 yrs) | 2 | 1 | .667 | 5.50 | 5 | 3 | 2 | 1 | 0 | 0 | 18.0 | 17 | 11 | 11 | 1 | 13 | 2 | 14 | 2 | 0 | 1 | 85 | 69 | 4.50 | 1.667 | 8.5 | 0.5 | 6.5 | 7.0 | 1.08 |
Advanced Pitching
Compare Wes Ferrell to
Postseason Pitching
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927 | 19 | CLE | AL | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |||||||||
1928 | 20 | CLE | AL | 0.1 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 | 153 | .419 | 142 | 3 | 0 | 0 | 0 | /1 | ||
1929 | 21 | CLE | AL | 0.5 | 47 | 102 | 93 | 12 | 22 | 5 | 3 | 1 | 12 | 1 | 0 | 6 | 28 | .237 | .283 | .387 | .670 | 69 | .296 | 53 | 36 | 0 | 3 | 0 | 1/H | MVP-16 | |
1930 | 22 | CLE | AL | 1.1 | 53 | 133 | 118 | 19 | 35 | 8 | 3 | 0 | 14 | 0 | 0 | 12 | 15 | .297 | .362 | .415 | .777 | 94 | .355 | 94 | 49 | 0 | 3 | 0 | 1H | MVP-6 | |
1931 | 23 | CLE | AL | 1.8 | 48 | 128 | 116 | 24 | 37 | 6 | 1 | 9 | 30 | 0 | 0 | 10 | 21 | .319 | .373 | .621 | .994 | 152 | .434 | 147 | 72 | 0 | 2 | 0 | 1/H | MVP-11 | |
1932 | 24 | CLE | AL | 0.4 | 55 | 140 | 128 | 14 | 31 | 5 | 2 | 2 | 18 | 0 | 0 | 6 | 21 | .242 | .276 | .359 | .635 | 58 | .286 | 46 | 46 | 0 | 6 | 0 | 1H | MVP-19 | |
1933 | 25 | CLE | AL | 1.4 | 61 | 161 | 140 | 26 | 38 | 7 | 0 | 7 | 26 | 0 | 0 | 20 | 22 | .271 | .363 | .471 | .834 | 115 | .381 | 114 | 66 | 0 | 1 | 0 | 1H7 | AS | |
1934 | 26 | BOS | AL | 0.9 | 34 | 88 | 78 | 12 | 22 | 4 | 0 | 4 | 17 | 1 | 0 | 7 | 15 | .282 | .341 | .487 | .828 | 108 | .373 | 103 | 38 | 0 | 3 | 0 | 1/H | MVP-8 | |
1935 | 27 | BOS | AL | 2.4 | 75 | 179 | 150 | 25 | 52 | 5 | 1 | 7 | 32 | 0 | 0 | 21 | 16 | .347 | .427 | .533 | .960 | 141 | .437 | 148 | 80 | 0 | 8 | 0 | 1H | MVP-2 | |
1936 | 28 | BOS | AL | 0.9 | 61 | 154 | 135 | 20 | 36 | 6 | 1 | 5 | 24 | 0 | 0 | 14 | 10 | .267 | .336 | .437 | .773 | 85 | .352 | 81 | 59 | 0 | 5 | 0 | 1H | ||
1937 | 29 | 2TM | AL | 1.0 | 71 | 158 | 139 | 14 | 39 | 7 | 0 | 1 | 25 | 0 | 0 | 16 | 21 | .281 | .355 | .353 | .707 | 80 | .333 | 82 | 49 | 0 | 3 | 0 | 1H | AS | |
1937 | 29 | BOS | AL | 0.6 | 18 | 41 | 33 | 7 | 12 | 2 | 0 | 1 | 9 | 0 | 0 | 7 | 3 | .364 | .475 | .515 | .990 | 145 | .456 | 157 | 17 | 0 | 1 | 0 | 1/H | ||
1937 | 29 | WSH | AL | 0.4 | 53 | 117 | 106 | 7 | 27 | 5 | 0 | 0 | 16 | 0 | 0 | 9 | 18 | .255 | .313 | .302 | .615 | 58 | .290 | 56 | 32 | 0 | 2 | 0 | H1 | ||
1938 | 30 | 2TM | AL | 0.6 | 31 | 83 | 61 | 7 | 13 | 3 | 0 | 1 | 7 | 0 | 0 | 16 | 11 | .213 | .377 | .311 | .688 | 79 | .340 | 91 | 19 | 0 | 6 | 0 | 1/H | ||
1938 | 30 | WSH | AL | 0.6 | 26 | 70 | 49 | 6 | 11 | 2 | 0 | 1 | 6 | 0 | 0 | 15 | 7 | .224 | .406 | .327 | .733 | 92 | .364 | 108 | 16 | 0 | 6 | 0 | 1/H | ||
1938 | 30 | NYY | AL | 0.0 | 5 | 13 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .167 | .231 | .250 | .481 | 20 | .218 | 5 | 3 | 0 | 0 | 0 | /1 | ||
1939 | 31 | NYY | AL | 0.0 | 3 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .125 | .125 | .250 | .375 | -6 | .155 | -31 | 2 | 0 | 0 | 0 | 0 | /1 | |
1940 | 32 | BRO | NL | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | -0.041 | -164 | 0 | 0 | 0 | 0 | 0 | /1H | |
1941 | 33 | BSN | NL | 0.2 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .500 | .600 | 1.250 | 1.850 | 426 | .772 | 406 | 5 | 0 | 0 | 0 | 0 | /1 | |
15 Yrs | 11.3 | 548 | 1345 | 1176 | 175 | 329 | 57 | 12 | 38 | 208 | 2 | 0 | 129 | 185 | .280 | .351 | .446 | .797 | 100 | .362 | 98 | 524 | 0 | 0 | 40 | 0 | 1H7 | ||||
162 Game Avg | 3.3 | 162 | 398 | 348 | 52 | 97 | 17 | 4 | 11 | 61 | 1 | 0 | 38 | 55 | .280 | .351 | .446 | .797 | 100 | .362 | 98 | 155 | 0 | 12 | 0 | ||||||
CLE (7 Yrs) | 5.3 | 267 | 668 | 599 | 95 | 164 | 31 | 10 | 19 | 100 | 1 | 0 | 54 | 107 | .274 | .334 | .454 | .788 | 99 | .354 | 93 | 272 | 0 | 15 | 0 | 1H7 | |||||
BOS (4 Yrs) | 4.9 | 188 | 462 | 396 | 64 | 122 | 17 | 2 | 17 | 82 | 1 | 0 | 49 | 44 | .308 | .384 | .490 | .874 | 116 | .398 | 117 | 194 | 0 | 17 | 0 | 1H | |||||
WSH (2 Yrs) | 1.0 | 79 | 187 | 155 | 13 | 38 | 7 | 0 | 1 | 22 | 0 | 0 | 24 | 25 | .245 | .346 | .310 | .656 | 70 | .317 | 75 | 48 | 0 | 8 | 0 | 1H | |||||
NYY (2 Yrs) | 0.0 | 8 | 21 | 20 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .150 | .190 | .250 | .440 | 11 | .194 | -8 | 5 | 0 | 0 | 0 | 0 | /1 | ||||
BSN (1 Yr) | 0.2 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .500 | .600 | 1.250 | 1.850 | 426 | .772 | 406 | 5 | 0 | 0 | 0 | 0 | /1 | ||||
BRO (1 Yr) | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | -0.041 | -164 | 0 | 0 | 0 | 0 | 0 | /1H | ||||
AL (13 Yrs) | 11.1 | 542 | 1338 | 1170 | 173 | 327 | 57 | 12 | 37 | 206 | 2 | 0 | 128 | 182 | .279 | .351 | .444 | .794 | 99 | .361 | 97 | 519 | 0 | 0 | 40 | 0 | 1H7 | ||||
NL (2 Yrs) | 0.2 | 6 | 7 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | .333 | .429 | .833 | 1.262 | 250 | .539 | 241 | 5 | 0 | 0 | 0 | 0 | /1H |
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Postseason Batting
Appearances
Standard | Range Factor | Baserunners | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | lgFld% | RF/9 | lgRF9 | RF/G | lgRFG | WP | SB | CS | CS% | lgCS% | Pick | Awards |
1927 | 19 | CLE | AL | P | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.70 | 0.00 | 2.60 | 0 | 0 | 0 | 0 | |||||
1928 | 20 | CLE | AL | P | 2 | 2 | 1 | 16.0 | 5 | 1 | 4 | 0 | 0 | 1.000 | .956 | 2.81 | 2.48 | 2.50 | 2.40 | 0 | 3 | 1 | 25.0 | 0 | ||
1929 | 21 | CLE | AL | P | 43 | 25 | 18 | 243.0 | 75 | 10 | 63 | 2 | 3 | .973 | .958 | 2.70 | 2.34 | 1.70 | 2.31 | 2 | 17 | 15 | 46.9 | 44.8 | 2 | MVP-16 |
1930 | 22 | CLE | AL | P | 43 | 35 | 25 | 297.0 | 60 | 19 | 39 | 2 | 0 | .967 | .946 | 1.76 | 2.20 | 1.35 | 2.17 | 5 | 19 | 15 | 44.1 | 41.4 | 2 | MVP-6 |
1931 | 23 | CLE | AL | P | 40 | 35 | 27 | 276.0 | 96 | 19 | 74 | 3 | 3 | .969 | .954 | 3.03 | 2.21 | 2.33 | 2.19 | 3 | 8 | 13 | 61.9 | 41.6 | 1 | MVP-11 |
1932 | 24 | CLE | AL | P | 38 | 34 | 26 | 288.0 | 74 | 14 | 59 | 1 | 5 | .986 | .958 | 2.28 | 2.24 | 1.92 | 2.23 | 4 | 12 | 7 | 36.8 | 43.5 | 2 | MVP-19 |
1933 | 25 | CLE | AL | P | 28 | 26 | 16 | 201.0 | 60 | 12 | 48 | 0 | 4 | 1.000 | .960 | 2.69 | 2.28 | 2.14 | 2.27 | 1 | 0 | 8 | 100.0 | 47.3 | 0 | AS |
1933 | 25 | CLE | AL | OF | 13 | 13 | 12 | 108.0 | 32 | 31 | 1 | 0 | 1 | 1.000 | .970 | 2.67 | 2.38 | 2.46 | 2.37 | AS | ||||||
1933 | 25 | CLE | AL | LF | 13 | 13 | 12 | 30 | 29 | 1 | 0 | 1 | 1.000 | .968 | 2.31 | 2.04 | AS | |||||||||
1934 | 26 | BOS | AL | P | 26 | 23 | 17 | 181.0 | 32 | 8 | 23 | 1 | 2 | .969 | .956 | 1.54 | 2.14 | 1.19 | 2.11 | 3 | 8 | 3 | 27.3 | 37.5 | 1 | MVP-8 |
1935 | 27 | BOS | AL | P | 41 | 38 | 31 | 322.0 | 87 | 9 | 76 | 2 | 1 | .977 | .949 | 2.38 | 2.15 | 2.07 | 2.14 | 5 | 7 | 16 | 69.6 | 43.0 | 1 | MVP-2 |
1936 | 28 | BOS | AL | P | 39 | 38 | 28 | 301.0 | 53 | 9 | 42 | 2 | 2 | .962 | .956 | 1.52 | 1.99 | 1.31 | 1.96 | 3 | 10 | 13 | 56.5 | 37.0 | 1 | |
1937 | 29 | 2TM | AL | P | 37 | 35 | 26 | 281.0 | 68 | 11 | 55 | 2 | 4 | .971 | .954 | 2.11 | 2.05 | 1.78 | 2.01 | 2 | 17 | 6 | 26.1 | 39.1 | 0 | AS |
1937 | 29 | BOS | AL | P | 12 | 11 | 5 | 73.0 | 28 | 6 | 21 | 1 | 4 | .964 | .954 | 3.33 | 2.05 | 2.25 | 2.01 | 1 | 2 | 0 | 0.0 | 39.0 | 0 | |
1937 | 29 | WSH | AL | P | 25 | 24 | 21 | 208.0 | 40 | 5 | 34 | 1 | 0 | .975 | .954 | 1.69 | 2.05 | 1.56 | 2.01 | 1 | 15 | 6 | 28.6 | 39.1 | 0 | |
1938 | 30 | 2TM | AL | P | 28 | 26 | 10 | 179.0 | 53 | 10 | 41 | 2 | 6 | .962 | .952 | 2.56 | 2.11 | 1.82 | 2.06 | 5 | 6 | 1 | 14.3 | 36.9 | 1 | |
1938 | 30 | WSH | AL | P | 23 | 22 | 9 | 149.0 | 41 | 8 | 32 | 1 | 3 | .976 | .952 | 2.42 | 2.11 | 1.74 | 2.06 | 3 | 5 | 1 | 16.7 | 36.8 | 1 | |
1938 | 30 | NYY | AL | P | 5 | 4 | 1 | 30.0 | 12 | 2 | 9 | 1 | 3 | .917 | .952 | 3.30 | 2.10 | 2.20 | 2.06 | 2 | 1 | 0 | 0.0 | 37.0 | 0 | |
1939 | 31 | NYY | AL | P | 3 | 3 | 1 | 19.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | .950 | 1.89 | 1.94 | 1.33 | 1.90 | 1 | 4 | 0 | 0.0 | 0 | ||
1940 | 32 | BRO | NL | P | 1 | 0 | 0 | 4.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | .963 | 6.75 | 2.25 | 3.00 | 2.20 | 0 | 0 | 0 | 0 | |||
1941 | 33 | BSN | NL | P | 4 | 3 | 1 | 14.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | .960 | 0.64 | 2.25 | 0.25 | 2.20 | 1 | 0 | 0 | 0 | |||
Standard | Range Factor | Baserunners | ||||||||||||||||||||||||
Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | lgFld% | RF/9 | lgRF9 | RF/G | lgRFG | WP | SB | CS | CS% | lgCS% | Pick | Awards | ||||
15 Yrs | 387 | 336 | 239 | 2731.0 | 703 | 153 | 533 | 17 | 31 | .976 | .955 | 2.26 | 2.18 | 1.77 | 2.16 | 35 | 111 | 98 | 46.9 | 39.9 | 11 | |||||
P (15 Yrs) | P | 374 | 323 | 227 | 2623.0 | 671 | 122 | 532 | 17 | 30 | .975 | .954 | 2.24 | 2.17 | 1.75 | 2.15 | 35 | 111 | 98 | 46.9 | 39.9 | 11 | ||||
LF (1 Yr) | LF | 13 | 13 | 12 | 30 | 29 | 1 | 0 | 1 | 1.000 | .968 | 2.31 | 2.04 | |||||||||||||
OF (1 Yr) | OF | 13 | 13 | 12 | 108.0 | 32 | 31 | 1 | 0 | 1 | 1.000 | .970 | 2.67 | 2.38 | 2.46 | 2.37 |
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Frequently Asked Questions
When was Wes Ferrell born?
Wes Ferrell was born on February 2, 1908.
Where was Wes Ferrell born?
Wes Ferrell was born in Greensboro, NC.
How tall was Wes Ferrell?
Wes Ferrell was 6-2 (188 cm) tall.
How much did Wes Ferrell weigh when playing?
Wes Ferrell weighed 195 lbs (88 kg) when playing.
How many seasons did Wes Ferrell play?
Wes Ferrell played 15 seasons.
Is Wes Ferrell in the Hall of Fame?
Wes Ferrell has not been elected into the Hall of Fame.
What position did Wes Ferrell play?
Wes Ferrell was a Pitcher and Pinch Hitter.
How many strikeouts did Wes Ferrell have?
Wes Ferrell had 985 strikeouts over his career.
How many teams has Wes Ferrell played for?
Wes Ferrell played for 6 teams; the Cleveland Indians, Boston Red Sox, Washington Nationals, New York Yankees, Brooklyn Dodgers and Boston Braves.
How many World Series has Wes Ferrell won?
Wes Ferrell won 1 World Series.
When did Wes Ferrell retire?
Wes Ferrell last played in 1941.
Player Value--Pitching