Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Steve Yeager 28 C 2.9 125 438 387 53 99 21 2 16 55 1 3 43 84 .256 .334 .444 .779 108 .343 103 172 7 4 1 3 11 *2/H
2 Steve Garvey 28 1B 3.8 162 696 646 91 192 25 3 33 115 9 6 38 90 .297 .335 .498 .834 122 .373 123 322 15 1 7 4 10 *3/H AS,MVP-6,GG
3 Davey Lopes 32 2B 4.6 134 589 502 85 142 19 5 11 53 47 12 73 69 .283 .372 .406 .779 110 .371 114 204 3 2 6 6 3 *4/H
4 Bill Russell 28 SS 3.0 153 674 634 84 176 28 6 4 51 16 7 24 43 .278 .304 .360 .664 79 .312 78 228 23 2 9 4 1 *6
5 Ron Cey 29 3B 3.5 153 669 564 77 136 22 3 30 110 3 4 93 106 .241 .347 .450 .797 114 .361 115 254 11 2 3 7 6 *5 AS,MVP-8
6 Dusty Baker 28 LF 3.5 153 604 533 86 155 26 1 30 86 2 6 58 89 .291 .364 .512 .876 134 .389 137 273 9 6 2 5 6 *7/H9
7 Rick Monday* 31 CF -0.1 118 456 392 47 90 13 1 15 48 1 4 60 109 .230 .330 .383 .713 92 .325 90 150 4 0 2 2 6 *8/H3
8 Reggie Smith# 32 RF 6.1 148 603 488 104 150 27 4 32 87 7 5 104 76 .307 .427 .576 1.003 168 .436 169 281 5 3 1 7 11 *9/8H AS,MVP-4
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Lee Lacy 29 UT 0.1 75 180 169 28 45 7 0 6 21 4 0 10 21 .266 .306 .414 .720 92 .336 92 70 3 0 0 1 0 H4795
10 Glenn Burke 24 CF -0.9 83 175 169 16 43 8 0 1 13 13 5 5 22 .254 .280 .320 .600 62 .295 63 54 3 1 0 0 1 8H/79
11 Johnny Oates* 31 C 0.3 60 171 156 18 42 4 0 3 11 1 0 11 11 .269 .314 .353 .666 80 .310 75 55 3 0 2 2 4 2/H
12 Ted Martínez 29 2B 0.1 67 143 137 21 41 6 1 1 10 3 4 2 20 .299 .309 .380 .689 85 .312 85 52 1 0 4 0 0 4H65
13 John Hale* 23 OF 0.2 79 124 108 10 26 4 1 2 11 2 1 15 28 .241 .331 .352 .682 85 .318 82 38 0 0 0 1 1 97H8
14 Ed Goodson* 29 CI -0.6 61 69 66 3 11 1 0 1 5 0 1 3 10 .167 .203 .227 .430 16 .217 13 15 2 0 0 0 2 H3/5
15 Boog Powell* 35 1B 0.0 50 53 41 0 10 0 0 0 5 0 0 12 9 .244 .415 .244 .659 83 .325 88 10 0 0 0 0 1 H/3
16 Manny Mota 39 LF 0.6 49 50 38 5 15 1 0 1 4 1 1 10 0 .395 .521 .500 1.021 178 .463 201 19 1 0 2 0 3 H/7
17 Vic Davalillo* 37 OF 0.1 24 48 48 3 15 2 0 0 4 0 0 0 6 .313 .313 .354 .667 80 .338 97 17 0 0 0 0 0 H/987
18 Jerry Grote 34 UT -0.1 18 30 27 3 7 0 0 0 4 0 1 2 5 .259 .310 .259 .570 56 .234 31 7 2 0 1 0 1 2/5H
19 Joe Simpson* 25 OF -0.6 29 25 23 2 4 0 0 0 1 1 1 2 6 .174 .240 .174 .414 14 .192 0 4 1 0 0 0 0 9/87H3
20 Rafael Landestoy# 24 MI 0.0 15 22 18 6 5 0 0 0 0 2 0 3 2 .278 .381 .278 .659 82 .342 82 5 1 0 1 0 0 /46H
21 Ron Washington 25 SS 0.0 10 20 19 4 7 0 0 0 1 1 1 0 2 .368 .400 .368 .768 109 .388 142 7 1 1 0 0 0 6
22 Jeffrey Leonard 21 OF 0.0 11 11 10 1 3 0 1 0 2 0 0 1 4 .300 .364 .500 .864 131 .377 125 5 1 0 0 0 0 /79H
23 Kevin Pasley 23 C -0.1 2 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 81 .303 73 1 0 0 0 0 0 /2
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
24 Don Sutton 32 P 0.1 33 91 73 3 11 2 0 0 8 0 0 8 21 .151 .235 .178 .413 13 .203 -12 13 2 0 10 0 0 1 AS
25 Tommy John 34 P 0.0 31 89 79 3 14 1 0 1 4 0 0 3 14 .177 .205 .228 .433 17 .209 -2 18 0 0 6 1 0 1 CYA-2,MVP-12
26 Rick Rhoden 24 P 0.4 32 84 78 8 18 3 0 3 12 0 0 0 13 .231 .231 .385 .615 63 .269 44 30 3 0 6 0 0 1/H
27 Burt Hooton 27 P 0.0 32 83 67 1 11 2 0 0 3 0 0 2 15 .164 .188 .194 .382 4 .190 -31 13 0 0 14 0 0 1
28 Doug Rau* 28 P -0.1 32 81 71 4 10 1 0 0 2 0 0 5 11 .141 .205 .155 .360 -1 .188 -14 11 2 1 3 1 0 1
29 Charlie Hough 29 P 0.1 70 23 22 1 4 0 0 1 2 0 0 1 2 .182 .217 .318 .536 43 .240 27 7 0 0 0 0 0 1
30 Mike Garman 27 P -0.1 49 7 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -145 0 0 0 0 0 0 1
31 Dennis Lewallyn 23 P -0.1 5 7 6 1 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -100 .000 -185 0 0 0 1 0 0 /1
32 Elías Sosa 27 P 0.1 45 5 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 36 .458 202 1 0 0 1 0 0 1/H
33 Stan Wall* 26 P 0.0 25 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -400 0 0 0 1 0 0 1
34 Al Downing 36 P 0.0 12 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -145 0 0 0 0 0 0 1
35 Lance Rautzhan 24 P 0.0 25 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -145 0 0 0 0 0 0 1
36 Bobby Castillo 22 P 0.0 6 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -145 0 0 0 0 0 0 /1
37 Hank Webb 27 P 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 26.8 162 6328 5589 769 1484 223 28 191 729 114 62 588 896 .266 .336 .418 .753 102 .345 102 2336 103 23 83 44 67
Non-Pitcher Totals 26.4 5853 5178 747 1415 214 28 186 697 114 62 569 812 .273 .345 .433 .778 109 .355 110 2243 96 22 41 42 67
Pitcher Totals 0.3 475 411 22 69 9 0 5 32 0 0 19 84 .168 .206 .226 .432 17 .208 -6 93 7 1 42 2 0
Standard Batting Table
Rk Player Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GIDP HBP SH SF IBB Pos Awards
1 Davey Lopes 32 10 47 41 5 8 0 1 1 5 2 2 6 3 .195 .298 .317 .615 13 0 0 0 0 0 *4
2 Bill Russell 28 10 45 44 6 9 1 1 0 4 0 0 1 3 .205 .222 .273 .495 12 1 0 0 0 0 *6
3 Reggie Smith# 32 10 44 38 9 9 1 1 3 6 1 1 6 8 .237 .341 .553 .894 21 2 0 0 0 0 */98
4 Dusty Baker 28 10 41 38 8 12 1 0 3 13 0 0 2 5 .316 .366 .579 .945 22 0 1 0 0 0 *7 NLCS MVP
5 Ron Cey 29 10 41 34 6 8 2 0 2 7 1 0 5 9 .235 .325 .471 .796 16 1 0 1 1 0 *5
6 Steve Garvey 28 10 41 37 7 13 1 1 1 3 1 1 3 5 .351 .400 .514 .914 19 0 0 1 0 2 *3
7 Steve Yeager 28 10 35 32 3 9 1 0 2 7 0 0 2 4 .281 .314 .500 .814 16 0 0 0 1 1 *2
8 Rick Monday* 31 7 21 19 1 4 1 0 0 0 0 1 2 4 .211 .286 .263 .549 5 0 0 0 0 1 */8H
9 Glenn Burke 24 7 12 12 0 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 1 0 0 0 0 0 */8
10 Don Sutton 32 3 10 9 0 0 0 0 0 0 0 0 1 4 .000 .100 .000 .100 0 0 0 0 0 0 /1
11 Lee Lacy 29 5 9 8 2 4 0 0 0 2 0 0 1 1 .500 .556 .500 1.056 4 0 0 0 0 0 /H9
12 Tommy John 34 3 7 7 0 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 1 0 0 0 0 0 /1
13 Burt Hooton 27 3 6 6 0 1 1 0 0 0 0 0 0 2 .167 .167 .333 .500 2 0 0 0 0 0 /1
14 Manny Mota 39 4 4 4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 2 0 0 0 0 0 /H
15 Vic Davalillo* 37 4 4 4 1 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 2 0 0 0 0 0 /H
16 Rick Rhoden 24 3 3 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 2 0 0 0 0 0 /1
17 Jerry Grote 34 3 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0 0 0 0 0 0 /2H
18 Ed Goodson* 29 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 /H
19 Johnny Oates* 31 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 /2H
20 Elías Sosa 27 4 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 /1
21 Charlie Hough 29 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
22 Rafael Landestoy# 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /H
23 Doug Rau* 28 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
24 Lance Rautzhan 24 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
25 Mike Garman 27 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 10 376 341 50 83 11 4 12 48 5 5 30 58 .243 .305 .405 .710 138 4 1 2 2 4
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals