Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | 25 | CLE | AL | 14 | 15 | .483 | 2.77 | 39 | 34 | 2 | 10 | 3 | 0 | 237.1 | 200 | 83 | 73 | 21 | 70 | 13 | 123 | 6 | 1 | 3 | 968 | 117 | 3.47 | 1.138 | 7.6 | 0.8 | 2.7 | 4.7 | 1.76 | |
1973 | 26 | CLE | AL | 14 | 16 | .467 | 4.42 | 42 | 40 | 2 | 13 | 2 | 0 | 274.2 | 289 | 150 | 135 | 31 | 95 | 10 | 138 | 8 | 1 | 6 | 1194 | 89 | 4.15 | 1.398 | 9.5 | 1.0 | 3.1 | 4.5 | 1.45 | |
1974 | 27 | TOT | AL | 12 | 12 | .500 | 4.16 | 37 | 29 | 4 | 5 | 0 | 1 | 209.2 | 226 | 116 | 97 | 18 | 66 | 8 | 108 | 6 | 0 | 4 | 905 | 86 | 3.69 | 1.393 | 9.7 | 0.8 | 2.8 | 4.6 | 1.64 | |
1974 | 27 | CLE | AL | 1 | 3 | .250 | 7.11 | 4 | 4 | 0 | 0 | 0 | 0 | 19.0 | 21 | 17 | 15 | 4 | 13 | 1 | 8 | 2 | 0 | 0 | 94 | 52 | 6.84 | 1.789 | 9.9 | 1.9 | 6.2 | 3.8 | 0.62 | |
1974 | 27 | NYY | AL | 11 | 9 | .550 | 3.87 | 33 | 25 | 4 | 5 | 0 | 1 | 190.2 | 205 | 99 | 82 | 14 | 53 | 7 | 100 | 4 | 0 | 4 | 811 | 92 | 3.38 | 1.353 | 9.7 | 0.7 | 2.5 | 4.7 | 1.89 | |
1975 | 28 | NYY | AL | 6 | 3 | .667 | 3.12 | 37 | 0 | 23 | 0 | 0 | 5 | 69.1 | 65 | 27 | 24 | 5 | 31 | 6 | 38 | 3 | 0 | 2 | 294 | 120 | 3.90 | 1.385 | 8.4 | 0.6 | 4.0 | 4.9 | 1.23 | |
1976 | 29 | NYY | AL | 4 | 5 | .444 | 2.63 | 47 | 2 | 24 | 0 | 0 | 10 | 92.1 | 80 | 29 | 27 | 5 | 24 | 1 | 65 | 1 | 0 | 0 | 375 | 132 | 2.74 | 1.126 | 7.8 | 0.5 | 2.3 | 6.3 | 2.71 | |
1977 | 30 | NYY | AL | 11 | 4 | .733 | 3.16 | 49 | 7 | 26 | 0 | 0 | 5 | 151.0 | 143 | 57 | 53 | 20 | 41 | 11 | 83 | 2 | 0 | 2 | 624 | 125 | 4.22 | 1.219 | 8.5 | 1.2 | 2.4 | 4.9 | 2.02 | |
1978 | 31 | NYY | AL | 7 | 11 | .389 | 3.84 | 31 | 25 | 1 | 4 | 0 | 0 | 185.1 | 191 | 87 | 79 | 13 | 53 | 3 | 73 | 5 | 0 | 5 | 787 | 95 | 3.65 | 1.317 | 9.3 | 0.6 | 2.6 | 3.5 | 1.38 | |
1979 | 32 | TOT | MLB | 13 | 6 | .684 | 3.66 | 77 | 0 | 37 | 0 | 0 | 6 | 125.1 | 124 | 55 | 51 | 10 | 46 | 11 | 75 | 2 | 0 | 5 | 526 | 114 | 3.72 | 1.356 | 8.9 | 0.7 | 3.3 | 5.4 | 1.63 | |
1979 | 32 | NYY | AL | 2 | 1 | .667 | 7.94 | 14 | 0 | 10 | 0 | 0 | 2 | 22.2 | 38 | 20 | 20 | 5 | 4 | 0 | 7 | 0 | 0 | 2 | 101 | 52 | 5.51 | 1.853 | 15.1 | 2.0 | 1.6 | 2.8 | 1.75 | |
1979 | 32 | CHC | NL | 11 | 5 | .688 | 2.72 | 63 | 0 | 27 | 0 | 0 | 4 | 102.2 | 86 | 35 | 31 | 5 | 42 | 11 | 68 | 2 | 0 | 3 | 425 | 153 | 3.33 | 1.247 | 7.5 | 0.4 | 3.7 | 6.0 | 1.62 | |
1980 | 33 | CHC | NL | 6 | 5 | .545 | 2.79 | 84 | 0 | 38 | 0 | 0 | 6 | 116.0 | 97 | 44 | 36 | 10 | 53 | 16 | 97 | 5 | 0 | 1 | 495 | 141 | 3.70 | 1.293 | 7.5 | 0.8 | 4.1 | 7.5 | 1.83 | |
1981 | 34 | CHC | NL | 3 | 10 | .231 | 5.06 | 51 | 0 | 30 | 0 | 0 | 9 | 74.2 | 73 | 45 | 42 | 6 | 30 | 15 | 39 | 1 | 0 | 1 | 328 | 74 | 3.85 | 1.379 | 8.8 | 0.7 | 3.6 | 4.7 | 1.30 | |
1982 | 35 | CHC | NL | 8 | 3 | .727 | 3.39 | 65 | 0 | 25 | 0 | 0 | 6 | 103.2 | 106 | 45 | 39 | 6 | 29 | 10 | 62 | 3 | 0 | 1 | 441 | 110 | 3.20 | 1.302 | 9.2 | 0.5 | 2.5 | 5.4 | 2.14 | |
1983 | 36 | CHW | AL | 2 | 4 | .333 | 4.22 | 50 | 1 | 27 | 0 | 0 | 7 | 91.2 | 86 | 50 | 43 | 13 | 34 | 8 | 66 | 1 | 0 | 1 | 397 | 100 | 4.30 | 1.309 | 8.4 | 1.3 | 3.3 | 6.5 | 1.94 | |
1984 | 37 | NYM | NL | 0 | 0 | 9.19 | 11 | 0 | 5 | 0 | 0 | 0 | 15.2 | 25 | 19 | 16 | 5 | 7 | 0 | 8 | 0 | 0 | 1 | 78 | 40 | 7.24 | 2.043 | 14.4 | 2.9 | 4.0 | 4.6 | 1.14 | ||
13 Yrs | 100 | 94 | .515 | 3.68 | 620 | 138 | 244 | 32 | 5 | 55 | 1746.2 | 1705 | 807 | 715 | 163 | 579 | 112 | 975 | 43 | 2 | 32 | 7412 | 102 | 3.78 | 1.308 | 8.8 | 0.8 | 3.0 | 5.0 | 1.68 | ||||
162 Game Avg. | 9 | 8 | .515 | 3.68 | 56 | 12 | 22 | 3 | 0 | 5 | 157 | 153 | 72 | 64 | 15 | 52 | 10 | 87 | 4 | 0 | 3 | 665 | 102 | 3.78 | 1.308 | 8.8 | 0.8 | 3.0 | 5.0 | 1.68 | ||||
W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||||||
NYY (6 yrs) | 41 | 33 | .554 | 3.61 | 211 | 59 | 88 | 9 | 0 | 23 | 711.1 | 722 | 319 | 285 | 62 | 206 | 28 | 366 | 15 | 0 | 15 | 2992 | 102 | 3.66 | 1.305 | 9.1 | 0.8 | 2.6 | 4.6 | 1.78 | ||||
CHC (4 yrs) | 28 | 23 | .549 | 3.36 | 263 | 0 | 120 | 0 | 0 | 25 | 397.0 | 362 | 169 | 148 | 27 | 154 | 52 | 266 | 11 | 0 | 6 | 1689 | 116 | 3.50 | 1.300 | 8.2 | 0.6 | 3.5 | 6.0 | 1.73 | ||||
CLE (3 yrs) | 29 | 34 | .460 | 3.78 | 85 | 78 | 4 | 23 | 5 | 0 | 531.0 | 510 | 250 | 223 | 56 | 178 | 24 | 269 | 16 | 2 | 9 | 2256 | 96 | 3.95 | 1.296 | 8.6 | 0.9 | 3.0 | 4.6 | 1.51 | ||||
NYM (1 yr) | 0 | 0 | 9.19 | 11 | 0 | 5 | 0 | 0 | 0 | 15.2 | 25 | 19 | 16 | 5 | 7 | 0 | 8 | 0 | 0 | 1 | 78 | 40 | 7.24 | 2.043 | 14.4 | 2.9 | 4.0 | 4.6 | 1.14 | |||||
CHW (1 yr) | 2 | 4 | .333 | 4.22 | 50 | 1 | 27 | 0 | 0 | 7 | 91.2 | 86 | 50 | 43 | 13 | 34 | 8 | 66 | 1 | 0 | 1 | 397 | 100 | 4.30 | 1.309 | 8.4 | 1.3 | 3.3 | 6.5 | 1.94 | ||||
AL (9 yrs) | 72 | 71 | .503 | 3.72 | 346 | 138 | 119 | 32 | 5 | 30 | 1334.0 | 1318 | 619 | 551 | 131 | 418 | 60 | 701 | 32 | 2 | 25 | 5645 | 99 | 3.82 | 1.301 | 8.9 | 0.9 | 2.8 | 4.7 | 1.68 | ||||
NL (5 yrs) | 28 | 23 | .549 | 3.58 | 274 | 0 | 125 | 0 | 0 | 25 | 412.2 | 387 | 188 | 164 | 32 | 161 | 52 | 274 | 11 | 0 | 7 | 1767 | 109 | 3.64 | 1.328 | 8.4 | 0.7 | 3.5 | 6.0 | 1.70 |
Advanced Pitching
Postseason Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Player Value--Pitching