Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Jody Davis 25 C 3.2 130 466 418 41 109 20 2 12 52 0 1 36 92 .261 .316 .404 .720 99 .333 98 169 6 1 4 7 4 *2/H
2 Bill Buckner* 32 1B 3.7 161 709 657 93 201 34 5 15 105 15 5 36 26 .306 .342 .441 .783 117 .368 122 290 14 5 1 10 7 *3 MVP-10
3 Bump Wills# 29 2B 0.9 128 477 419 64 114 18 4 6 38 35 10 46 76 .272 .347 .377 .724 102 .349 103 158 4 5 2 5 3 4H
4 Larry Bowa# 36 SS -0.9 142 549 499 50 123 15 7 0 29 8 3 39 38 .246 .302 .305 .606 69 .289 64 152 10 1 9 1 5 *6/H
5 Ryne Sandberg 22 3B 3.1 156 687 635 103 172 33 5 7 54 32 12 36 90 .271 .312 .372 .683 90 .323 88 236 7 4 7 5 3 *54/H ROY-6
6 Steve Henderson 29 LF 0.1 92 283 257 23 60 12 4 2 29 6 5 22 64 .233 .293 .335 .627 74 .307 81 86 4 0 3 1 3 7H
7 Gary Woods 28 CF 0.5 117 270 245 28 66 15 1 4 30 3 3 21 48 .269 .327 .388 .715 98 .328 96 95 4 0 4 0 2 87H9
8 Leon Durham* 24 RF 4.6 148 609 539 84 168 33 7 22 90 28 14 66 77 .312 .388 .521 .909 151 .409 154 281 11 2 0 2 14 *98/H3 AS,SS
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Keith Moreland 28 UT 0.6 138 532 476 50 124 17 2 15 68 0 6 46 71 .261 .326 .399 .725 101 .331 100 190 9 3 1 6 8 729H/5
10 Jay Johnstone* 36 OF 1.0 98 313 269 39 67 13 1 10 43 0 2 40 41 .249 .343 .416 .759 110 .333 100 112 3 0 1 3 8 97H
11 Junior Kennedy 31 MI -0.6 105 271 242 22 53 3 1 2 25 1 4 21 34 .219 .278 .264 .543 52 .260 48 64 9 0 5 3 1 46/5H
12 Jerry Morales 33 CF 0.9 65 126 116 14 33 2 2 4 30 1 2 9 7 .284 .333 .440 .773 114 .361 123 51 5 0 0 1 1 8H/97
13 Pat Tabler 24 3B -0.5 25 94 85 9 20 4 2 1 7 0 0 6 20 .235 .287 .365 .652 80 .293 69 31 3 1 0 2 0 5
14 Mel Hall* 21 CF -0.3 24 88 80 6 21 3 2 0 4 0 1 5 17 .263 .318 .350 .668 86 .306 82 28 0 2 0 1 1 8/H
15 Scot Thompson* 26 OF 0.6 49 79 74 11 27 5 1 0 7 0 1 5 4 .365 .405 .459 .865 140 .385 140 34 2 0 0 0 0 H7/398
16 Bob Molinaro* 32 LF -0.3 65 72 66 6 13 1 0 1 12 1 1 6 5 .197 .264 .258 .521 46 .263 49 17 0 0 0 0 1 H/7
17 Dan Briggs* 29 UT -0.6 48 50 48 1 6 0 0 0 1 0 0 0 9 .125 .143 .125 .268 -25 .146 -41 6 1 1 1 0 0 H/7389
18 Scott Fletcher 23 SS 0.2 11 28 24 4 4 0 0 0 1 1 0 4 5 .167 .286 .167 .452 29 .274 48 4 0 0 0 0 0 6/H
19 Ty Waller 25 UT -0.1 17 24 21 4 5 0 0 0 1 0 0 2 5 .238 .304 .238 .542 53 .260 42 5 0 0 1 0 0 H/8579
20 Héctor Cruz 29 OF -0.1 17 21 19 1 4 1 0 0 0 0 0 2 4 .211 .286 .263 .549 54 .260 45 5 1 0 0 0 0 H/79
21 Butch Benton 24 C -0.1 4 7 7 0 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286 -20 .130 -49 1 0 0 0 0 0 /2
22 Larry Cox 34 C -0.1 2 6 4 1 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333 1 .142 -71 0 0 0 0 0 1 /2
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
23 Fergie Jenkins 39 P -0.3 34 80 67 2 10 2 0 0 6 0 0 0 23 .149 .147 .179 .326 -10 .146 -63 12 0 0 12 1 0 1
24 Dickie Noles 25 P -0.3 31 62 56 5 6 3 0 0 2 0 0 1 35 .107 .121 .161 .281 -22 .143 -50 9 1 0 4 1 0 1
25 Doug Bird 32 P -0.1 35 60 56 0 8 1 0 0 3 0 0 0 20 .143 .143 .161 .304 -16 .171 -29 9 1 0 4 0 0 1
26 Randy Martz* 26 P 0.3 28 55 42 6 6 2 0 0 6 0 0 6 17 .143 .250 .190 .440 24 .239 19 8 1 0 7 0 0 1
27 Allen Ripley 29 P -0.2 28 40 38 3 5 0 0 0 1 0 0 0 10 .132 .132 .132 .263 -26 .120 -66 5 1 0 2 0 0 1
28 Mike Proly 31 P 0.2 44 19 14 0 4 1 0 0 1 0 0 0 1 .286 .286 .357 .643 78 .289 53 5 0 0 5 0 0 1
29 Lee Smith 24 P 0.1 72 18 16 2 1 0 0 1 1 0 0 1 9 .063 .118 .250 .368 0 .224 14 4 0 0 1 0 0 1
30 Tom Filer 25 P -0.1 8 13 12 1 1 1 0 0 0 0 0 0 7 .083 .083 .167 .250 -32 .109 -79 2 0 0 1 0 0 /1
31 Dan Larson 27 P 0.1 12 11 11 2 3 0 0 0 0 0 0 0 2 .273 .273 .273 .545 52 .249 37 3 0 0 0 0 0 1
32 Bill Campbell 33 P 0.0 62 7 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -20 .130 -49 1 0 0 0 0 0 1
33 Dick Tidrow 35 P -0.1 65 6 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 .000 -143 0 0 0 0 0 0 1
34 Willie Hernández* 27 P 0.0 75 5 3 1 0 0 0 0 0 1 0 1 3 .000 .250 .000 .250 -25 .244 -43 0 0 0 1 0 0 1
35 Ken Kravec* 30 P 0.0 13 4 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -25 .177 -14 0 0 0 0 0 0 1
36 Randy Stein 29 P 0.0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
37 Herman Segelke 24 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 15.6 162 6141 5531 676 1436 239 46 102 647 132 70 460 869 .260 .317 .375 .692 92 .323 90 2073 97 25 76 49 62
Non-Pitcher Totals 15.9 5761 5200 654 1391 229 46 101 627 131 70 450 735 .268 .326 .388 .714 98 .333 98 2015 93 25 39 47 62
Pitcher Totals -0.4 380 331 22 45 10 0 1 20 1 0 10 134 .136 .160 .175 .336 -7 .170 -33 58 4 0 37 2 0

Team Pitching

Team Pitching
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
1SPFergie Jenkins391415.4833.1534340410217.12219276196821345339321183.631.3309.20.82.85.51.97
2SPDoug Bird32914.3915.1435331210191.02301191092630371301819734.261.36110.81.21.43.32.37
3SPDickie Noles251013.4354.4231301220171.018099841161285564744843.721.4099.50.63.24.51.39
4SPRandy Martz261110.5244.2128242101147.215780691736440301629894.461.3079.61.02.22.41.11
5SPAllen Ripley2957.4174.2628195000122.213061581238657236512884.041.3709.50.92.84.21.50
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
6CLLee Smith2425.2862.69725380017117.010538355375993164801392.611.2148.10.42.87.62.68
7RPDick Tidrow3583.7273.3965025006103.2106453962910623014411103.201.3029.20.52.55.42.14
8RPBill Campbell3336.3333.6962039008100.089444164013710134211013.281.2908.00.53.66.41.78
9RPMike Proly3153.6252.30441600182.07722215225242103311623.801.2078.50.52.42.61.09
10RPWillie Hernández*2746.4003.0075030001075.074262532411541003121252.801.3078.90.42.96.52.25
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
11Tom Filer2512.3335.5388000040.2502525518215002187684.911.67211.11.14.03.30.83
12Dan Larson2704.0005.67126200039.2513025418022201183664.431.73911.60.94.15.01.22
13Ken Kravec*3011.5006.12132200025.0272017318220001123624.841.8009.71.16.57.21.11
14Randy Stein29003.4860100010.17442726001431116.101.3556.11.76.15.20.86
15Herman Segelke24008.313010004.1644160400225498.022.76912.52.112.58.30.67
Team Totals30.37389.4513.9216216215394431447.11510709630125452677642915326182953.781.3569.40.82.84.81.69
Rank in 12 NL teams10312128410 12111210210
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals

Team Player Value--Batters

Team Player Value--Pitchers