2016 Southern Conference Tournament
The 2016 Southern Conference baseball tournament was held at Fluor Field in Greenville, SC. #2 Western Carolina University defeated #1 Mercer University for the title. Matt Smith of Western Carolina was named Most Outstanding Player.
Participating Teams[edit]
Seed | School | Conf. Record | Head Coach |
---|---|---|---|
1 | Mercer University | 16-8 | Craig Gibson |
2 | Western Carolina University | 15-9 | Bobby Moranda |
3 | University of North Carolina at Greensboro | 15-9 | Link Jarrett |
4 | Furman University | 14-10 | Ron Smith |
5 | East Tennessee State University | 13-11 | Tony Skole |
6 | Samford University | 13-11 | Casey Dunn |
7 | Wofford College | 12-12 | Todd Interdonato |
8 | The Citadel | 6-18 | Fred Jordan |
9 | Virginia Military Institute | 4-20 | Jonathan Hadra |
Results[edit]
Bracket[edit]
Round 1 | Round 2 | Round 3 | Finals | |||||||||||||||||||||
1 | Mercer | 13 | ||||||||||||||||||||||
8 | The Citadel | 1 | ||||||||||||||||||||||
1 | Mercer | 6 | ||||||||||||||||||||||
4 | Furman | 1 | ||||||||||||||||||||||
4 | Furman | 3 | ||||||||||||||||||||||
5 | East Tennessee St. | 0 | ||||||||||||||||||||||
1 | Mercer | 9 | ||||||||||||||||||||||
2 | Western Carolina | 8 | ||||||||||||||||||||||
2 | Western Carolina | 10 | ||||||||||||||||||||||
7 | Wofford | 9 | ||||||||||||||||||||||
2 | Western Carolina | 14 | ||||||||||||||||||||||
6 | Samford | 4 | ||||||||||||||||||||||
3 | UNC Greensboro | 5 | ||||||||||||||||||||||
6 | Samford | 8 | 1 | Mercer | 2 | 2 | ||||||||||||||||||
2 | Western Carolina | 4 | 3 | |||||||||||||||||||||
Losers Bracket 1 | Losers Bracket 2 | Losers Bracket 3 | Losers Bracket 4 | |||||||||||||||||||||
6 | Samford | 12 | ||||||||||||||||||||||
8 | The Citadel | 2 | 5 | East Tennessee St. | 11 | 2 | Western Carolina | 7 | ||||||||||||||||
5 | East Tennessee St. | 4 | 6 | Samford | 2 | 6 | Samford | 4 | ||||||||||||||||
4 | Furman | 0 | ||||||||||||||||||||||
4 | Furman | 15 | ||||||||||||||||||||||
3 | UNC Greensboro | 9 | 3 | UNC Greensboro | 10 | |||||||||||||||||||
7 | Wofford | 6 |
Game Results[edit]
All-Tournament Team[edit]
- SP Will Gaddis, Furman
- SP B.J. Nobles, Western Carolina
- RP Korey Anderson, Western Carolina
- C Jake Kusz, UNC Greensboro
- 1B Matt Smith, Western Carolina
- 2B Frankie Navarrete, Samford
- SS Matt Meeder, Mercer
- 3B Jake Crawford, Furman
- OF Trey Truitt, Mercer
- OF Heath Quinn, Samford
- OF Kramer Ferrell, Western Carolina
- DH Cesar Trejo, UNC Greensboro
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.