1973 National League Cy Young Award

From BR Bullpen

The winner of the 1973 National League Cy Young Award was Tom Seaver of the New York Mets.

Award Voting[edit]

Player Team Points Points Share (Max Points) First Votes W - L SV G GS CG SHO RA IP H HR BB SO ER ERA WHIP K/IP
Tom Seaver New York Mets 71 0.592 (120) 10 19 - 10 0 36 36 18 3 0 290.0 219 23 64 251 67 2.08 0.30 0.87
Mike Marshall Montreal Expos 54 0.450 (120) 9 14 - 11 31 92 0 0 0 92 179.0 163 10 75 124 53 2.66 0.47 0.69
Ron Bryant San Francisco Giants 50 0.417 (120) 3 24 - 12 0 41 39 8 0 2 270.0 240 23 115 143 106 3.53 0.51 0.53
Jack Billingham Cincinnati Reds 30 0.250 (120) 2 19 - 10 0 40 40 16 7 0 293.1 257 20 95 155 99 3.04 0.39 0.53
Don Sutton Los Angeles Dodgers 7 0.058 (120) 0 18 - 10 0 33 33 14 3 0 256.1 196 18 56 200 69 2.42 0.29 0.78
Fred Norman Cincinnati Reds 3 0.025 (120) 0 12 - 6 0 24 24 7 3 0 166.1 136 18 72 112 61 3.30 0.54 0.67
Fred Norman San Diego Padres 3 0.025 (120) 0 1 - 7 0 12 11 1 0 1 74.0 72 9 29 49 35 4.26 0.51 0.66
Dave Giusti Pittsburgh Pirates 1 0.008 (120) 0 9 - 2 20 67 0 0 0 67 98.2 89 9 37 64 26 2.37 0.47 0.65
Preceded by
1972
Cy Young Award
American

1973
Succeeded by
1974