Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. Negro Leagues Data: Frequently Asked Questions (NEW)

Team Player Value--Batters

Team Player Value--Batters Table
Tm G PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Salary
Birmingham Black Barons9930-102780.627352.9.500.4992.80.233
Baltimore Elite Giants214518-20-716252.259847.5.503.5017.9-0.791
Boston Red Sox6019-335-42346373.515719520.7.502.50318.01.8172$225,800
Brooklyn Dodgers618819012-1746605.817623623.2.503.50625.2-1.0253$8,700
Boston Braves6081-201-2-144221.717619819.1.501.50419.40.6198$4,500
Chicago American Giants13892-10-4960.538453.8.499.4984.2-0.449
Cleveland Buckeyes824-330107181.622393.4.505.4992.51.029
Cincinnati-Indianapolis Clowns821-2810-26-22-2.1231-0.1.489.4970.0-0.12
Chicago Cubs603313111364610710.717328027.9.506.50624.44.4244$30,500
Chicago White Sox5663-35-2-1-1143-6-1.514814214.6.499.50015.9-1.9153$166,400
Cincinnati Reds5797-152-2-3-442-119-12.8168503.7.493.4964.30.253
Cleveland Indians553615-3-3-1942322.814517718.3.502.50220.4-2.9196$84,000
Detroit Tigers5885-54-4-32447100.315416517.2.501.50014.42.1141$107,500
Homestead Grays1948600814282.553817.2.505.5026.10.873
Kansas City Monarchs18455-10214201.751706.1.500.4985.90.268
Memphis Red Sox885-21-10-87-23-2.22420.0.490.4970.7-0.79
New York Black Yankees1181-2500-129-28-2.73250.2.492.4991.2-1.217
Newark Eagles845-191066-7-0.823161.2.497.5000.60.610
New York Cubans1055-450038-34-3.329-4-0.8.483.493-1.20.3-8
New York Giants5993-2013241262.417420119.7.501.50219.70.7198
New York Yankees5927306-1304611111.915326528.5.508.50625.02.8235$100,500
Philadelphia Athletics5862-108-130443-74-9.4154807.4.495.4996.9-0.376$194,000
Philadelphia Phillies5740-130-50-7938-177-18.9169-7-2.8.490.4965.6-7.671$15,500
Pittsburgh Pirates6039-284-2-15443-0.117717917.4.500.50019.3-0.9194
Philadelphia Stars20042010315393.554938.3.505.5007.80.390
St. Louis Browns5867-95-4-2644-52-6.915410210.0.496.4999.2-0.296$135,550
St. Louis Cardinals6167-44482846424.017822021.7.502.50319.03.6192$74,800
Washington Nationals6008163-1-546595.715721522.9.504.50423.4-1.3221$100,700
094805-62612270380-0.926152696269.5.500.502270.20.02693$1,248,450
Tm G PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Salary

Player Value Batting

Upgraded
Player Value Batting Table
Rk Player Age Team Lg PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Pos Awards
1 Snuffy Stirnweiss 26 NYY AL 718 35 1 0 18 7 61 6.8 19 80 8.8 .545 .542 6.8 2.8 62 *4 MVP-3
2 Tommy Holmes* 28 BSN NL 714 64 2 1 2 -7 62 6.2 21 83 8.3 .541 .539 8.2 -0.5 81 *97/8 MVP-2
3 Eddie Lake 29 BOS AL 586 27 2 -1 11 9 48 5.3 16 64 7.1 .541 .533 5.8 2.2 53 *6/H4 MVP-31
4 Stan Hack* 35 CHC NL 702 31 3 0 9 0 43 4.5 21 64 6.5 .530 .528 5.6 1.0 55 *5/3 MVP-11
5 Phil Cavarretta* 28 CHC NL 586 44 2 1 1 -6 41 4.2 18 60 6.0 .532 .526 5.9 -0.5 59 *37/9H MVP-1
6 Augie Galan# 33 BRO NL 698 39 0 3 1 -5 38 3.9 21 59 5.9 .526 .524 5.9 -0.4 58 375/H MVP-14
7 Goody Rosen* 32 BRO NL 673 29 1 4 2 -1 35 3.6 20 55 5.6 .525 .522 5.4 0.2 53 *8/H MVP-10
8 Vern Stephens 24 SLB AL 632 21 2 0 0 10 32 3.5 18 50 5.5 .524 .522 5.5 1.0 50 *6/5H MVP-6
9 Roy Cullenbine# 31 2TM AL 657 30 1 0 8 -7 31 3.5 19 50 5.5 .523 .520 4.6 0.1 42 *9/57H MVP-13
9 Roy Cullenbine# 31 CLE AL 24 1 0 0 0 0 1 0.1 1 2 0.2 .517 .501 0.2 0.0 2 /95H
9 Roy Cullenbine# 31 DET AL 633 28 1 0 8 -7 30 3.3 18 48 5.3 .523 .521 4.4 0.1 40 *9/7
10 Dixie Walker* 34 BRO NL 688 22 3 2 10 -7 30 3.1 21 51 5.2 .520 .519 4.1 0.4 41 *9/H MVP-9
11 Eddie Stanky 29 BRO NL 726 21 -2 0 3 7 29 3.0 21 50 5.1 .520 .519 4.8 1.1 47 *4/6 MVP-33
12 Eddie Mayo* 35 DET AL 562 7 -1 1 13 6 27 3.0 16 43 4.8 .523 .519 3.3 2.1 30 *4H MVP-2
13 Whitey Kurowski 27 STL NL 573 30 1 -1 -1 0 29 2.9 18 47 4.7 .522 .518 4.9 0.0 48 *5/6H MVP-5
14 Wally Moses* 34 CHW AL 641 23 1 0 6 -6 24 2.6 17 41 4.5 .519 .517 3.8 -0.1 35 *9/H MVP-29
15 Joe Kuhel* 39 WSH AL 615 24 0 1 3 -7 22 2.4 18 40 4.4 .518 .515 4.0 -0.5 37 *3/H MVP-12
16 George Myatt* 31 WSH AL 575 17 5 3 -4 3 23 2.6 16 40 4.4 .520 .516 4.8 -0.2 44 49/5H67 MVP-5
17 Mel Ott* 36 NYG NL 534 32 -1 1 0 -6 26 2.7 17 43 4.4 .520 .517 4.4 -0.5 43 *9H MVP-13
18 Andy Pafko 24 CHC NL 608 19 1 1 4 -1 24 2.4 19 43 4.3 .517 .515 4.0 0.4 39 *8/H MVP-4
19 Don Johnson 33 CHC NL 614 0 1 0 12 6 21 2.2 19 40 4.0 .516 .513 2.8 2.0 28 *4 MVP-21
20 Bobby Estalella 34 PHA AL 527 26 -4 -2 0 -1 20 2.2 15 35 3.8 .518 .514 3.8 -0.2 35 *8/7H MVP-26
21 Lou Boudreau 27 CLE AL 402 13 -1 0 4 6 22 2.5 12 34 3.7 .526 .515 3.3 1.2 30 6/H MVP-8
22 George Case 29 WSH AL 561 12 1 0 10 -5 18 2.1 15 34 3.7 .517 .513 2.6 0.5 24 *798/H MVP-9
23 Jeff Heath* 30 CLE AL 429 28 0 0 -2 -5 21 2.3 12 33 3.7 .523 .515 3.9 -0.8 35 *7/H MVP-20
24 Nick Etten* 31 NYY AL 663 26 0 -2 -2 -7 14 1.6 19 33 3.6 .511 .510 3.8 -1.1 35 *3 MVP-15
25 Oscar Grimes 30 NYY AL 595 12 0 0 4 0 16 1.7 17 33 3.6 .513 .511 3.2 0.4 29 *5/3H
26 Jim Russell# 26 PIT NL 589 16 3 1 4 -6 17 1.7 19 36 3.6 .512 .511 3.2 -0.2 32 *7H/8
27 Buddy Lewis* 28 WSH AL 307 22 1 0 3 -3 23 2.5 9 32 3.5 .537 .516 3.1 -0.1 29 9
28 Dutch Meyer 29 CLE AL 567 16 2 -1 -6 6 16 1.8 16 32 3.5 .514 .511 4.2 0.0 38 *4/H
29 Carden Gillenwater 28 BSN NL 600 10 -2 -2 10 -1 15 1.5 19 34 3.4 .511 .510 2.4 1.0 24 *8/H
30 Bill Salkeld* 28 PIT NL 317 23 -1 0 -2 3 22 2.3 10 33 3.3 .524 .514 3.5 0.1 34 2H MVP-24
31 Bob Elliott 28 PIT NL 611 13 2 -1 1 -3 13 1.3 19 32 3.2 .509 .508 3.2 -0.1 31 59/H MVP-16
32 Ernie Lombardi 37 NYG NL 417 18 -2 -3 2 3 18 1.9 13 32 3.2 .517 .512 3.0 0.6 30 2H
33 Buster Adams 30 2TM NL 707 15 0 1 -3 -2 11 1.1 21 32 3.2 .507 .507 3.6 -0.5 36 *87/H MVP-18
33 Buster Adams 30 PHI NL 61 0 0 0 0 -1 -1 -0.1 2 1 0.1 .495 .500 0.1 -0.1 1 7/H
33 Buster Adams 30 STL NL 646 15 0 1 -3 -1 12 1.2 19 31 3.1 .509 .508 3.4 -0.4 34 *87
34 Tony Cuccinello 37 CHW AL 450 14 1 0 0 0 15 1.7 13 28 3.1 .515 .511 3.1 -0.1 28 *5/H MVP-16
35 Johnny Hopp* 28 STL NL 505 7 4 2 6 -4 15 1.5 16 31 3.1 .512 .509 2.5 0.2 25 *983H/7 MVP-15
36 Hank Greenberg 34 DET AL 312 22 1 -1 0 -3 18 2.0 9 27 3.0 .526 .513 3.0 -0.4 27 7/H MVP-14
37 George Hausmann 29 NYG NL 715 -2 3 2 -2 7 9 0.9 21 30 3.0 .506 .506 3.2 0.6 32 *4
38 Roy Campanella 23 BEG NN2 235 24 0 0 0 1 25 2.3 7 32 2.9 .541 .514 2.9 0.1 32 2/78195 AS
39 Bob Johnson 39 BOS AL 593 15 -1 -1 2 -7 9 1.0 17 26 2.9 .507 .507 2.6 -0.6 24 *7/H8 MVP-23
40 Skeeter Newsome 34 BOS AL 476 0 1 -2 7 6 12 1.4 14 26 2.9 .511 .509 2.0 1.5 19 465/H MVP-32
41 Marty Marion 28 STL NL 478 -5 0 0 9 8 12 1.3 15 28 2.8 .511 .508 1.9 1.8 19 *6/H MVP-8
42 Frankie Austin 28 PS NN2 232 16 1 0 3 3 22 2.1 6 29 2.7 .541 .513 2.4 0.6 26 *6 AS
43 George Binks* 30 WSH AL 594 8 1 0 3 -4 8 0.9 17 25 2.7 .507 .506 2.4 -0.2 22 *8973/H MVP-21
44 Milt Byrnes* 28 SLB AL 541 6 -1 0 8 -4 9 1.0 16 25 2.7 .508 .506 1.8 0.4 17 *897/H3
45 Phil Masi 29 BSN NL 421 6 3 0 2 3 13 1.3 13 26 2.7 .512 .508 2.5 0.6 24 2H/3 MVP-29
46 Johnny Dickshot 35 CHW AL 542 16 3 -1 -4 -6 8 0.9 16 24 2.6 .507 .506 3.1 -1.2 28 *7/H
47 Vince DiMaggio 32 PHI NL 497 8 2 1 0 -1 10 1.1 16 26 2.6 .509 .507 2.7 -0.1 26 *8/H MVP-33
48 Josh Gibson 33 HG NN2 190 22 0 0 -1 1 22 2.1 6 28 2.6 .545 .513 2.6 0.1 29 2/39
49 George Kell 22 PHA AL 602 -4 2 -1 10 0 7 0.7 17 24 2.6 .505 .505 1.4 1.1 14 *5
50 Hersh Martin# 35 NYY AL 479 11 0 1 3 -5 10 1.1 14 24 2.6 .510 .507 2.3 -0.2 21 *7H/89
51 Chuck Workman* 30 BSN NL 581 15 -1 1 -6 -1 8 0.8 19 26 2.6 .506 .505 3.3 -0.7 32 *59H/7
52 Charlie Keller* 28 NYY AL 194 16 -1 0 4 -2 17 1.9 5 23 2.5 .544 .512 2.0 0.2 19 7
53 Mickey Rocco* 29 CLE AL 628 9 1 1 2 -7 6 0.6 18 23 2.5 .504 .504 2.3 -0.6 21 *3/H
54 Augie Bergamo* 28 STL NL 358 12 2 1 1 -4 12 1.2 11 23 2.4 .513 .508 2.3 -0.3 22 9H/73
55 Bill Nicholson* 30 CHC NL 660 2 2 2 4 -7 3 0.3 21 24 2.4 .502 .502 2.0 -0.3 20 *9/H
56 Luis Olmo 25 BRO NL 595 15 -3 1 -3 -5 6 0.6 19 25 2.4 .504 .504 2.8 -0.7 28 *75/8H49 MVP-17
57 Frankie Hayes 30 2TM AL 579 2 -1 0 0 5 6 0.6 17 22 2.4 .504 .502 2.4 0.5 22 *2 MVP-26
57 Frankie Hayes 30 PHA AL 129 0 0 0 2 1 4 0.4 4 8 0.8 .514 .503 0.6 0.4 6 2
57 Frankie Hayes 30 CLE AL 450 1 -1 0 -2 4 2 0.2 13 15 1.6 .502 .501 1.8 0.2 17 *2
58 Frankie Crosetti 34 NYY AL 524 -9 1 0 5 8 6 0.6 15 21 2.3 .505 .504 1.7 1.5 16 *6/H
59 Peanuts Lowrey 27 CHC NL 592 3 3 0 4 -6 5 0.4 19 23 2.3 .503 .503 1.9 -0.1 19 *78/H6 MVP-26
60 George McQuinn* 35 SLB AL 561 10 -2 1 3 -6 5 0.6 16 22 2.3 .505 .504 2.0 -0.5 19 *3/H
61 Johnny Barrett* 29 PIT NL 594 8 0 0 -2 -3 4 0.4 19 23 2.2 .503 .502 2.5 -0.5 25 *89H MVP-20
62 Harlond Clift 32 WSH AL 457 3 2 1 1 0 7 0.7 13 20 2.1 .506 .505 2.0 0.1 19 *5H
63 Jackie Robinson 26 KCM NAL 137 16 0 0 1 2 19 1.7 4 23 2.1 .551 .511 2.0 0.3 22 6/3 AS
64 Ray Sanders* 28 STL NL 631 6 1 1 0 -7 2 0.2 20 22 2.1 .502 .501 2.2 -0.7 22 *3/H
65 Wild Bill Wright# 31 BEG NN2 230 17 0 0 1 -2 15 1.4 7 22 2.1 .527 .509 2.0 -0.2 22 *9 AS
66 Danny Gardella* 25 NYG NL 484 9 0 1 -1 -5 5 0.5 15 20 2.0 .504 .503 2.1 -0.6 21 73H9
67 Mike Tresh 31 CHW AL 533 -9 -1 0 8 4 4 0.4 15 19 2.0 .503 .503 1.1 1.4 11 *2 MVP-11
68 Guy Curtright 32 CHW AL 368 9 0 0 0 -2 7 0.8 11 18 1.9 .508 .505 1.9 -0.3 18 87H9
69 Butch Nieman* 27 BSN NL 291 11 1 1 0 -3 10 1.0 9 19 1.9 .511 .506 2.0 -0.3 19 7H9
70 Pete Coscarart 32 PIT NL 456 -5 -2 -1 6 5 4 0.4 15 18 1.8 .503 .502 1.2 1.2 12 *4/6H
71 Glenn Crawford* 31 2TM NL 349 5 0 1 -1 1 7 0.7 11 18 1.8 .508 .504 1.9 0.0 19 694/H7
71 Glenn Crawford* 31 STL NL 4 0 0 0 0 0 -1 -0.1 0 0 0.0 .487 .500 0.0 0.0 0 /H7
71 Glenn Crawford* 31 PHI NL 345 6 0 1 -1 1 7 0.7 11 18 1.8 .509 .505 1.9 0.1 19 694/7H
72 Buck Leonard* 37 HG NN2 174 13 0 0 3 -2 15 1.4 5 20 1.8 .535 .508 1.5 0.1 17 3 AS
73 Ken O'Dea* 32 STL NL 362 -3 -1 0 7 3 6 0.6 12 18 1.8 .507 .504 1.1 1.1 11 2H
74 Jimmy Wasdell* 31 PHI NL 541 11 0 1 -6 -6 1 0.1 17 18 1.8 .501 .500 2.4 -1.2 24 3978/H
75 Bill Williams 32 KCM NAL 213 7 1 0 3 3 14 1.3 6 20 1.8 .526 .508 1.5 0.5 17 46/75 AS
76 Dick Culler 30 BSN NL 587 -14 4 0 -1 8 -2 -0.3 19 16 1.6 .498 .498 1.7 0.8 17 *6/5H
77 Irv Hall 26 PHA AL 668 -14 -4 2 6 7 -3 -0.4 19 16 1.6 .498 .498 1.0 1.4 10 *4
78 Billy Jurges 37 NYG NL 202 7 -1 1 2 1 9 1.0 6 16 1.6 .516 .506 1.4 0.3 14 5H/6
79 Felix Mackiewicz 27 CLE AL 411 6 -1 -1 0 -1 3 0.3 12 15 1.6 .503 .502 1.6 -0.1 15 *8/H
80 Ed Steele* 29 BBB NAL 114 16 0 0 0 -1 14 1.3 3 18 1.6 .548 .508 1.6 -0.1 18 9/8
81 Phil Weintraub* 37 NYG NL 341 8 0 -2 2 -4 5 0.5 11 16 1.6 .506 .503 1.4 -0.1 14 3/H
82 Clyde Kluttz 27 2TM NL 326 0 2 0 2 3 6 0.6 10 16 1.6 .506 .503 1.4 0.5 14 2H
82 Clyde Kluttz 27 BSN NL 84 -1 0 0 0 1 0 0.0 3 2 0.2 .498 .500 0.2 0.1 2 2/H
82 Clyde Kluttz 27 NYG NL 242 1 1 0 2 2 6 0.6 8 14 1.4 .509 .504 1.2 0.4 12 2H
83 Rick Ferrell 39 WSH AL 335 5 0 -1 -3 3 5 0.5 10 14 1.5 .506 .503 1.9 -0.1 17 2/H MVP-23
84 Dave Ferriss* 23 BOS AL 140 2 0 0 0 0 13 1.4 1 14 1.5 .524 .509 1.5 0.0 14 1H MVP-4
85 Oris Hockett* 35 CHW AL 449 5 -1 -1 -2 -1 1 0.1 13 14 1.5 .501 .501 1.7 -0.4 16 *8/H
86 Buddy Kerr 22 NYG NL 605 -19 1 1 4 10 -4 -0.5 19 15 1.5 .497 .497 1.1 1.5 11 *6/H MVP-21
87 Hal Peck* 28 PHA AL 493 7 2 0 -4 -5 0 0.0 14 14 1.5 .500 .500 1.9 -1.1 18 *9/H
88 Dick Siebert* 33 PHA AL 633 1 -2 0 4 -7 -4 -0.5 18 15 1.5 .497 .497 1.0 -0.4 11 *3
89 Lee Handley 31 PIT NL 340 -2 1 0 3 0 3 0.3 11 14 1.4 .503 .502 1.1 0.3 11 5H
90 Bill Hoskins* 31 BEG NN2 201 11 0 0 0 -2 9 0.8 6 15 1.4 .517 .505 1.3 -0.2 15 *7
91 Johnny Lazor* 32 BOS AL 355 8 1 1 -2 -4 3 0.3 10 13 1.4 .504 .502 1.7 -0.7 15 9H7
92 Tom McBride 30 BOS AL 375 6 -1 0 0 -3 3 0.3 11 13 1.4 .503 .502 1.4 -0.4 13 897H3
93 Aaron Robinson* 30 NYY AL 183 8 1 0 -3 2 7 0.8 5 13 1.4 .516 .505 1.7 -0.2 15 2/H
94 Mike Kreevich 37 2TM AL 520 -3 2 0 0 -1 -1 -0.2 15 14 1.4 .499 .499 1.4 -0.1 14 *8H
94 Mike Kreevich 37 SLB AL 339 -7 2 0 2 -1 -4 -0.5 10 6 0.6 .495 .497 0.4 0.1 4 8/H
94 Mike Kreevich 37 WSH AL 181 5 0 0 -2 0 3 0.3 5 8 0.8 .506 .502 1.1 -0.3 10 8/H
95 Jerry Benjamin# 35 2TM 2LG 226 5 0 0 4 0 9 0.8 6 15 1.4 .516 .504 1.0 0.4 11 8/47 AS
95 Jerry Benjamin# 35 CBE NAL 4 1 0 0 1 0 1 0.1 0 1 0.1 .621 .501 0.1 0.1 1 /8
95 Jerry Benjamin# 35 HG NN2 222 4 0 0 4 0 7 0.7 6 14 1.3 .514 .504 0.9 0.4 10 *8/47
96 Gene Benson* 31 PS NN2 215 7 0 0 1 0 8 0.7 6 14 1.3 .516 .505 1.2 0.1 13 *8 AS
97 Avelino Cañizares 25 CBE NAL 87 7 1 0 3 1 12 1.1 2 15 1.3 .559 .507 1.0 0.4 11 6
98 Al Gionfriddo* 23 PIT NL 476 8 1 1 -9 -2 -2 -0.2 15 13 1.3 .499 .499 2.3 -1.1 22 *8H97
99 Frankie Gustine 25 PIT NL 523 -4 1 1 -9 8 -3 -0.3 17 14 1.3 .498 .498 2.3 0.0 23 *64/H2
100 Joe Hoover 30 DET AL 250 -2 2 0 1 4 5 0.6 7 12 1.3 .508 .504 1.2 0.6 11 6/H
101 Sam Jethroe# 28 CBE NAL 91 8 1 0 2 0 11 1.0 3 14 1.3 .549 .506 1.1 0.2 12 8/2537
102 Frank McCormick 34 CIN NL 644 1 -1 -3 3 -7 -7 -0.8 21 14 1.3 .495 .495 1.0 -0.4 10 *3/H MVP-24
103 Art Pennington# 22 CAG NAL 142 11 0 0 1 -1 11 1.0 4 15 1.3 .529 .506 1.3 0.0 14 3/45796
104 Nap Reyes 25 NYG NL 472 -5 0 -1 4 0 -1 -0.2 15 14 1.3 .499 .499 0.9 0.4 10 *5/3H
105 Pat Seerey 22 CLE AL 485 10 -1 0 -5 -5 -1 -0.2 14 13 1.3 .499 .499 1.9 -1.2 18 *978/H
106 Ben Steiner* 23 BOS AL 344 -3 1 0 0 4 2 0.2 10 12 1.3 .503 .502 1.3 0.4 12 4/H
107 Whitey Wietelmann# 26 BSN NL 471 -5 -3 1 -2 7 -1 -0.1 15 14 1.3 .499 .499 1.6 0.5 16 46/5H1
108 Marvin Williams 25 PS NN2 67 13 0 0 -1 1 13 1.1 2 15 1.3 .576 .507 1.4 0.0 15 4
109 Rudy York 31 DET AL 656 5 0 -3 0 -7 -6 -0.8 19 13 1.3 .496 .496 1.3 -0.9 13 *3 MVP-32
110 Homer Curry* 40 PS NN2 171 7 0 0 3 -2 8 0.8 5 13 1.2 .517 .505 0.9 0.1 11 *7/918
111 Johnny Davis 28 NE NN2 87 9 0 0 2 -1 10 1.0 3 13 1.2 .545 .506 1.0 0.1 11 8/731 AS
112 Whitey Lockman* 18 NYG NL 148 9 0 1 -2 0 7 0.7 4 12 1.2 .523 .504 1.4 -0.2 14 8
113 Eddie Miller 28 CIN NL 452 -8 -2 -2 2 8 -2 -0.3 14 12 1.2 .498 .499 1.0 1.0 10 *6/H MVP-29
114 Johnny Rucker* 28 NYG NL 452 -2 0 1 0 -1 -2 -0.2 14 13 1.2 .498 .499 1.2 0.0 13 8/H
115 Don Ross 30 2TM AL 452 3 -1 -1 -3 0 -2 -0.3 13 11 1.2 .498 .496 1.5 -0.4 14 *5/H
115 Don Ross 30 DET AL 34 3 1 0 1 0 4 0.5 1 5 0.6 .558 .503 0.5 0.1 4 /5
115 Don Ross 30 CLE AL 418 1 -1 -1 -4 0 -6 -0.7 12 6 0.6 .494 .496 1.1 -0.5 10 *5/H
116 Luke Appling 38 CHW AL 70 7 0 0 -1 1 8 0.8 2 10 1.1 .546 .505 1.2 0.0 11 6/H
117 Sam Bankhead 34 2TM 2LG 146 4 0 0 1 2 7 0.7 4 11 1.1 .519 .505 1.0 0.3 10 6/245
117 Sam Bankhead 34 CBE NAL 4 0 0 0 -1 0 -1 -0.1 0 -1 -0.1 .417 .499 0.0 -0.1 0 /4
117 Sam Bankhead 34 HG NN2 142 4 0 0 2 2 8 0.8 4 12 1.1 .522 .505 1.0 0.4 11 6/25
118 Mark Christman 31 SLB AL 311 -1 0 0 3 0 1 0.1 9 10 1.1 .502 .501 0.7 0.3 7 5/H MVP-26
119 Leon Culberson 26 BOS AL 355 4 -2 -2 0 -1 0 -0.1 10 10 1.1 .500 .500 1.1 -0.1 10 8H/79
120 Russ Derry* 28 NYY AL 286 2 1 -1 1 -1 2 0.2 8 11 1.1 .504 .502 1.0 -0.1 10 89H7
121 Les Fleming* 29 CLE AL 153 9 0 0 -2 -2 6 0.6 4 10 1.1 .515 .504 1.3 -0.5 12 9/3H
122 Debs Garms* 38 STL NL 180 10 -2 -1 -2 0 5 0.6 6 11 1.1 .508 .503 1.3 -0.2 13 H5/97
123 Paul Gillespie* 24 CHC NL 183 2 1 1 0 1 5 0.5 6 11 1.1 .507 .503 1.1 0.2 11 2H/9
124 Mike Sandlock# 29 BRO NL 218 1 1 1 -1 3 4 0.5 7 11 1.1 .506 .503 1.3 0.3 12 26H/45
125 Red Schoendienst# 22 STL NL 597 -15 4 3 6 -5 -7 -0.8 19 12 1.1 .495 .496 0.5 0.2 6 *76H/4
126 Herb Souell# 32 KCM NAL 194 8 0 0 -1 0 6 0.6 6 12 1.1 .512 .503 1.1 -0.1 13 5/7
127 Ed Stevens* 20 BRO NL 237 5 0 1 0 -3 3 0.4 8 11 1.1 .507 .502 1.1 -0.3 11 3/H
128 Artie Wilson* 24 BBB NAL 121 5 0 0 2 2 9 0.8 3 12 1.1 .530 .505 0.9 0.4 10 6
129 Dain Clay 25 CIN NL 700 -12 1 0 2 -1 -10 -1.1 21 11 1.0 .493 .494 0.9 0.2 9 *8/H
130 Piper Davis 27 BBB NAL 103 9 0 0 0 -1 8 0.7 3 11 1.0 .529 .504 1.0 -0.1 11 3/48
131 Neil Robinson 37 MRS NAL 90 8 0 0 1 0 9 0.8 3 11 1.0 .537 .505 0.9 0.1 10 8/6 AS
132 Walter Thomas 33 KCM NAL 196 6 0 0 1 -2 5 0.5 6 11 1.0 .509 .503 0.8 -0.1 9 9/718
133 Cool Papa Bell# 42 HG NN2 212 5 1 0 0 -2 4 0.4 6 10 0.9 .508 .502 0.9 -0.2 10 *78/49
134 Ed Busch 27 PHA AL 458 -13 -1 -1 2 8 -5 -0.6 13 9 0.9 .496 .497 0.7 1.1 7 *6/H543
135 Hillis Layne* 27 WSH AL 160 5 0 -1 0 0 4 0.4 5 8 0.9 .507 .503 0.9 0.0 8 5H
136 Johnny Lindell 28 NYY AL 181 2 1 0 0 0 3 0.3 5 8 0.9 .509 .502 0.9 -0.1 8 8
137 George Metkovich* 24 BOS AL 598 -3 2 1 -3 -5 -8 -1.0 17 9 0.9 .493 .494 1.2 -1.0 12 389/H
138 Hal Newhouser* 24 DET AL 124 -3 0 0 0 0 8 0.9 0 8 0.9 .522 .505 0.9 0.0 8 1 MVP-1
139 Johnny Smith* 28 CAG NAL 152 8 0 0 0 -2 6 0.5 5 10 0.9 .515 .503 1.0 -0.2 11 9/71
140 Emil Verban 29 STL NL 635 -20 -1 1 3 7 -10 -1.1 20 10 0.9 .493 .494 0.7 1.1 7 *4
141 Heinz Becker# 29 CHC NL 152 5 0 0 0 -1 3 0.3 5 8 0.8 .505 .502 0.8 -0.1 8 H3
142 Al Libke* 26 CIN NL 489 0 -1 1 0 -5 -5 -0.6 16 10 0.8 .496 .496 0.8 -0.5 10 *97H/13
143 Eddie Lopat* 27 CHW AL 85 0 0 0 0 0 7 0.8 0 7 0.8 .525 .505 0.8 0.0 7 1/H
144 Steve Mesner 27 CIN NL 611 -15 0 -2 7 0 -11 -1.1 19 9 0.8 .493 .493 0.1 0.8 2 *5/4
145 Lee Moody 28 KCM NAL 186 5 0 0 0 -2 3 0.3 6 9 0.8 .506 .502 0.8 -0.2 9 3/45678
146 Paul Richards 36 DET AL 256 -4 1 0 1 2 1 0.0 7 8 0.8 .501 .500 0.7 0.3 7 2/H MVP-10
147 Ed Stone* 35 PS NN2 191 7 0 0 -2 -2 3 0.3 6 9 0.8 .506 .502 0.9 -0.3 10 *95/7
148 Jesse Douglas* 29 CAG NAL 134 2 0 0 1 1 4 0.4 4 8 0.7 .513 .502 0.6 0.2 7 4/56
149 Reinaldo Drake* 22 CC NAL 84 2 0 0 4 -1 5 0.5 3 8 0.7 .525 .503 0.4 0.3 4 7/89
150 Monk Dubiel 27 NYY AL 66 0 0 0 0 0 6 0.7 0 6 0.7 .528 .504 0.7 0.0 6 1
151 Lou Finney* 34 2TM AL 242 2 1 -1 0 -3 -1 -0.2 7 6 0.7 .498 .500 0.7 -0.3 6 739/H5
151 Lou Finney* 34 BOS AL 2 0 0 0 0 0 -1 -0.1 0 0 .472 .500 0.0 0 /H
151 Lou Finney* 34 SLB AL 240 2 1 -1 0 -3 -1 -0.1 7 6 0.7 .499 .500 0.7 -0.3 6 739/H5
152 Steve Gromek# 25 CLE AL 104 -3 0 0 0 0 6 0.7 0 6 0.7 .518 .504 0.7 0.0 6 1/H
153 Mickey Haefner* 32 WSH AL 97 -2 0 0 0 0 6 0.7 0 6 0.7 .519 .504 0.7 0.0 6 1/H
154 Roy Hughes 34 CHC NL 246 -8 2 0 1 3 -1 -0.1 8 7 0.7 .498 .499 0.6 0.5 6 64/5H3
155 Nels Potter* 33 SLB AL 99 -2 0 -1 0 0 6 0.7 0 6 0.7 .521 .504 0.7 0.0 6 1
156 Del Rice 22 STL NL 278 -6 -1 0 3 2 -2 -0.2 9 7 0.7 .497 .499 0.4 0.6 4 2/H
157 Bill Ricks 25 PS NN2 39 5 0 0 0 0 8 0.7 0 8 0.7 .538 .504 0.7 0.0 8 1 AS
