Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 17, NYY (1-0) beat BOS, 8-4
- 2. Apr 18, NYY (2-0) beat BOS, 6-2
- 3. Apr 19, NYY (3-0) beat BOS, 4-3
- 4. Apr 20, NYY (4-0) beat WSH, 6-3
- 5. Apr 21, NYY (4-1) lost to WSH, 1-2
- 6. Apr 22, NYY (5-1) beat WSH, 5-2
- 7. Apr 26, NYY (5-2) lost to PHA, 5-7
- 8. Apr 27, NYY (5-3) lost to WSH, 4-6
- 9. Apr 28, NYY (6-3) beat WSH, 2-1
- 10. Apr 29, NYY (7-3) beat WSH, 13-4
- 11. Apr 29, NYY (7-4) lost to WSH, 1-2
- 12. May 2, NYY (8-4) beat PHA, 6-4
- 13. May 5, NYY (9-4) beat BOS, 7-3
- 14. May 6, NYY (9-5) lost to BOS, 0-5
- 15. May 6, NYY (10-5) beat BOS, 2-0
- 16. May 9, NYY (10-6) lost to DET, 1-4
- 17. May 11, NYY (11-6) beat DET, 7-3
- 18. May 12, NYY (12-6) beat CLE, 7-3
- 19. May 13, NYY (13-6) beat CLE, 1-0
- 20. May 13, NYY (13-7) lost to CLE, 2-4
- 21. May 18, NYY (13-8) lost to SLB, 1-4
- 22. May 19, NYY (13-9) lost to SLB, 2-4
- 23. May 20, NYY (13-10) lost to SLB, 1-10
- 24. May 20, NYY (13-11) lost to SLB, 2-5
- 25. May 22, NYY (14-11) beat PHA, 3-0
- 26. May 23, NYY (15-11) beat CHW, 5-3
- 27. May 24, NYY (16-11) beat CHW, 6-3
- 28. May 25, NYY (17-11) beat CHW, 5-4
- 29. May 26, NYY (18-11) beat CHW, 13-0
- 30. May 27, NYY (19-11) beat SLB, 10-9
- 31. May 27, NYY (20-11) beat SLB, 3-1
- 32. May 29, NYY (21-11) beat SLB, 11-0
- 33. May 30, NYY (21-12) lost to DET, 2-3
- 34. May 30, NYY (22-12) beat DET, 3-2
- 35. May 31, NYY (22-13) lost to DET, 0-2
- 36. Jun 1, NYY (23-13) beat CLE, 9-2
- 37. Jun 2, NYY (23-14) lost to CLE, 0-4
- 38. Jun 3, NYY (24-14) beat CLE, 8-2
- 39. Jun 3, NYY (24-15) lost to CLE, 1-4
- 40. Jun 5, NYY (25-15) beat WSH, 12-3
- 41. Jun 5, NYY (25-16) lost to WSH, 3-7
- 42. Jun 6, NYY (25-17) lost to WSH, 0-4
- 43. Jun 8, NYY (25-18) lost to BOS, 4-6
- 44. Jun 9, NYY (26-18) beat BOS, 13-7
- 45. Jun 10, NYY (27-18) beat BOS, 3-2
- 46. Jun 12, NYY (27-19) lost to WSH, 3-5
- 47. Jun 15, NYY (27-20) lost to PHA, 3-4
- 48. Jun 16, NYY (27-21) lost to PHA, 3-4
- 49. Jun 17, NYY (28-21) beat PHA, 7-1
- 50. Jun 17, NYY (28-22) lost to PHA, 2-4
- 51. Jun 19, NYY (28-23) lost to BOS, 0-1
- 52. Jun 21, NYY (29-23) beat BOS, 14-4
- 53. Jun 22, NYY (30-23) beat PHA, 2-0
- 54. Jun 23, NYY (31-23) beat PHA, 7-6
- 55. Jun 24, NYY (32-23) beat PHA, 13-5
- 56. Jun 24, NYY (33-23) beat PHA, 6-3
- 57. Jun 26, NYY (34-23) beat SLB, 5-4
- 58. Jun 27, NYY (35-23) beat SLB, 7-2
- 59. Jun 28, NYY (35-24) lost to SLB, 4-9
- 60. Jun 30, NYY (35-25) lost to CHW, 1-5
- 61. Jul 1, NYY (35-26) lost to CHW, 4-11
- 62. Jul 1, NYY (35-27) lost to CHW, 5-6
- 63. Jul 2, NYY (35-28) lost to CHW, 6-11
- 64. Jul 2, NYY (36-28) beat CHW, 6-1
- 65. Jul 3, NYY (36-29) lost to CLE, 2-5
- 66. Jul 4, NYY (36-30) lost to CLE, 2-4
- 67. Jul 4, NYY (37-30) beat CLE, 3-2
- 68. Jul 5, NYY (37-31) lost to CLE, 1-2
- 69. Jul 6, NYY (38-31) beat DET, 5-4
- 70. Jul 7, NYY (38-32) lost to DET, 2-3
- 71. Jul 8, NYY (39-32) beat DET, 8-6
- 72. Jul 8, NYY (39-33) lost to DET, 2-3
- 73. Jul 12, NYY (39-34) lost to CLE, 4-7
- 74. Jul 13, NYY (39-35) lost to CLE, 4-16
- 75. Jul 14, NYY (40-35) beat CLE, 4-2
- 76. Jul 15, NYY (41-35) beat DET, 5-4
- 77. Jul 16, NYY (41-36) lost to DET, 4-9
- 78. Jul 20, NYY (41-37) lost to SLB, 3-4
- 79. Jul 20, NYY (41-38) lost to SLB, 2-3
- 80. Jul 21, NYY (42-38) beat CHW, 12-3
- 81. Jul 22, NYY (42-39) lost to CHW, 5-6
- 82. Jul 23, NYY (42-40) lost to CHW, 0-1
- 83. Jul 26, NYY (43-40) beat PHA, 13-4
- 84. Jul 27, NYY (44-40) beat PHA, 2-0
- 85. Jul 29, NYY (45-40) beat PHA, 2-1
- 86. Jul 29, NYY (46-40) beat PHA, 11-3
- 87. Jul 31, NYY (47-40) beat BOS, 4-2
- 88. Aug 1, NYY (47-41) lost to BOS, 5-7
- 89. Aug 2, NYY (48-41) beat BOS, 3-1
- 90. Aug 3, NYY (49-41) beat PHA, 4-1
- 91. Aug 4, NYY (50-41) beat PHA, 5-1
- 92. Aug 5, NYY (50-42) lost to PHA, 3-6
- 93. Aug 5, NYY (50-43) lost to PHA, 3-4
- 94. Aug 8, NYY (50-44) lost to CLE, 0-1
- 95. Aug 9, NYY (51-44) beat CLE, 3-2
- 96. Aug 10, NYY (52-44) beat CLE, 10-4
- 97. Aug 11, NYY (52-45) lost to CLE, 3-5
- 98. Aug 12, NYY (52-46) lost to DET, 6-9
- 99. Aug 12, NYY (52-47) lost to DET, 2-8
- 100. Aug 13, NYY (52-48) lost to DET, 4-15
- 101. Aug 13, NYY (52-49) lost to DET, 9-11
- 102. Aug 15, NYY (52-50) lost to SLB, 4-10
- 103. Aug 16, NYY (52-51) lost to SLB, 2-7
- 104. Aug 17, NYY (52-52) lost to SLB, 1-4
- 105. Aug 18, NYY (52-53) lost to SLB, 1-3
- 106. Aug 19, NYY (53-53) beat CHW, 4-2
- 107. Aug 19, NYY (53-54) lost to CHW, 0-2
- 108. Aug 20, NYY (54-54) beat CHW, 4-1
- 109. Aug 21, NYY (55-54) beat CHW, 3-0
- 110. Aug 21, NYY (56-54) beat CHW, 6-2
- 111. Aug 22, NYY (56-55) lost to CHW, 5-6
- 112. Aug 25, NYY (57-55) beat WSH, 4-2
- 113. Aug 25, NYY (58-55) beat WSH, 5-4
- 114. Aug 26, NYY (59-55) beat WSH, 3-2
- 115. Aug 26, NYY (60-55) beat WSH, 7-1
- 116. Aug 28, NYY (61-55) beat BOS, 8-7
- 117. Aug 29, NYY (61-56) lost to BOS, 0-1
- 118. Aug 30, NYY (62-56) beat BOS, 7-1
- 119. Aug 31, NYY (63-56) beat WSH, 3-2
- 120. Aug 31, NYY (64-56) beat WSH, 3-1
- 121. Sep 1, NYY (64-57) lost to WSH, 0-3
- 122. Sep 2, NYY (65-57) beat WSH, 4-2
- 123. Sep 2, NYY (65-58) lost to WSH, 0-3
- 124. Sep 3, NYY (66-58) beat PHA, 4-1
- 125. Sep 3, NYY (67-58) beat PHA, 7-6
- 126. Sep 4, NYY (67-59) lost to DET, 0-10
- 127. Sep 5, NYY (67-60) lost to DET, 7-10
- 128. Sep 5, NYY (68-60) beat DET, 5-1
- 129. Sep 6, NYY (69-60) beat DET, 14-5
- 130. Sep 6, NYY (69-61) lost to DET, 2-5
- 131. Sep 7, NYY (69-62) lost to DET, 0-5
- 132. Sep 8, NYY (69-63) lost to DET, 4-11
- 133. Sep 9, NYY (69-64) lost to CLE, 3-10
- 134. Sep 9, NYY (69-65) lost to CLE, 3-4
- 135. Sep 10, NYY (70-65) beat CLE, 5-1
- 136. Sep 12, NYY (71-65) beat CHW, 3-1
- 137. Sep 12, NYY (72-65) beat CHW, 9-8
- 138. Sep 13, NYY (72-66) lost to CHW, 0-7
- 139. Sep 15, NYY (73-66) beat SLB, 7-4
- 140. Sep 15, NYY (73-67) lost to SLB, 3-8
- 141. Sep 16, NYY (73-68) lost to SLB, 2-6
- 142. Sep 16, NYY (74-68) beat SLB, 5-4
- 143. Sep 19, NYY (74-69) lost to SLB, 5-6
- 144. Sep 19, NYY (74-70) lost to SLB, 3-4
- 145. Sep 20, NYY (75-70) beat WSH, 6-1
- 146. Sep 21, NYY (76-70) beat WSH, 5-3
- 147. Sep 22, NYY (77-70) beat BOS, 2-1
- 148. Sep 23, NYY (77-71) lost to BOS, 5-6
- 149. Sep 23, NYY (78-71) beat BOS, 2-1
- 150. Sep 27, NYY (79-71) beat PHA, 8-1
- 151. Sep 29, NYY (80-71) beat BOS, 5-0
- 152. Sep 30, NYY (81-71) beat BOS, 12-2
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Garbark | 29 | C | 0.4 | 60 | 201 | 176 | 23 | 38 | 5 | 3 | 1 | 26 | 0 | 1 | 23 | 12 | .216 | .310 | .295 | .605 | 73 | .293 | 72 | 52 | 6 | 1 | 1 | 2 | 2/H | |
2 | Nick Etten* | 31 | 1B | 3.6 | 152 | 663 | 565 | 77 | 161 | 24 | 4 | 18 | 111 | 2 | 3 | 90 | 23 | .285 | .387 | .437 | .824 | 135 | .389 | 140 | 247 | 21 | 4 | 4 | 12 | *3 | MVP-15 |
3 | Snuffy Stirnweiss | 26 | 2B | 8.8 | 152 | 718 | 632 | 107 | 195 | 32 | 22 | 10 | 64 | 33 | 17 | 78 | 62 | .309 | .385 | .476 | .862 | 145 | .406 | 149 | 301 | 9 | 1 | 6 | 2 | *4 | MVP-3 |
4 | Frankie Crosetti | 34 | SS | 2.3 | 130 | 524 | 441 | 57 | 105 | 12 | 0 | 4 | 48 | 7 | 1 | 59 | 65 | .238 | .341 | .293 | .634 | 82 | .314 | 82 | 129 | 3 | 10 | 14 | 5 | *6/H | |
5 | Oscar Grimes | 30 | 3B | 3.6 | 142 | 595 | 480 | 64 | 127 | 19 | 7 | 4 | 45 | 7 | 6 | 97 | 73 | .265 | .395 | .358 | .753 | 115 | .364 | 121 | 172 | 10 | 6 | 12 | 5 | *5/3H | |
6 | Bud Metheny* | 30 | OF | 0.5 | 133 | 580 | 509 | 64 | 126 | 18 | 2 | 8 | 53 | 5 | 2 | 54 | 31 | .248 | .325 | .338 | .662 | 89 | .324 | 91 | 172 | 9 | 4 | 12 | 2 | *9/H | |
7 | Hersh Martin# | 35 | OF | 2.6 | 117 | 479 | 408 | 53 | 109 | 18 | 6 | 7 | 53 | 4 | 1 | 65 | 31 | .267 | .368 | .392 | .760 | 117 | .369 | 122 | 160 | 3 | 0 | 6 | 1 | *7H/89 | |
8 | Tuck Stainback | 33 | OF | 0.4 | 95 | 349 | 327 | 40 | 84 | 12 | 2 | 5 | 32 | 0 | 4 | 13 | 20 | .257 | .289 | .352 | .641 | 83 | .296 | 76 | 115 | 4 | 2 | 7 | 5 | 8H/97 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
9 | Russ Derry* | 28 | OF | 1.1 | 78 | 286 | 253 | 37 | 57 | 6 | 2 | 13 | 45 | 1 | 0 | 31 | 49 | .225 | .312 | .419 | .731 | 108 | .347 | 107 | 106 | 7 | 1 | 1 | 1 | 89H7 | |
10 | Charlie Keller* | 28 | OF | 2.5 | 44 | 194 | 163 | 26 | 49 | 7 | 4 | 10 | 34 | 0 | 2 | 31 | 21 | .301 | .412 | .577 | .989 | 181 | .450 | 184 | 94 | 2 | 0 | 0 | 3 | 7 | |
11 | Aaron Robinson* | 30 | C | 1.4 | 50 | 183 | 160 | 19 | 45 | 6 | 1 | 8 | 24 | 0 | 0 | 21 | 23 | .281 | .368 | .481 | .849 | 142 | .396 | 143 | 77 | 3 | 1 | 1 | 3 | 2/H | |
12 | Johnny Lindell | 28 | OF | 0.9 | 41 | 181 | 159 | 26 | 45 | 6 | 3 | 1 | 20 | 2 | 1 | 17 | 10 | .283 | .363 | .377 | .740 | 111 | .355 | 114 | 60 | 4 | 3 | 2 | 2 | 8 | |
13 | Bill Drescher* | 24 | C | -0.1 | 48 | 138 | 126 | 10 | 34 | 3 | 1 | 0 | 15 | 0 | 2 | 8 | 5 | .270 | .313 | .310 | .623 | 78 | .296 | 77 | 39 | 3 | 0 | 4 | 0 | 2H | |
14 | Herb Crompton | 33 | C | -1.0 | 36 | 104 | 99 | 6 | 19 | 3 | 0 | 0 | 12 | 0 | 0 | 2 | 7 | .192 | .208 | .222 | .430 | 23 | .208 | 9 | 22 | 3 | 0 | 3 | 0 | 2/H | |
15 | Mike Milosevich | 30 | SS | 0.1 | 30 | 78 | 69 | 5 | 15 | 2 | 0 | 0 | 7 | 0 | 0 | 6 | 6 | .217 | .289 | .246 | .536 | 54 | .268 | 53 | 17 | 3 | 1 | 2 | 0 | 6/H4 | |
16 | Joe Buzas | 25 | SS | 0.1 | 30 | 67 | 65 | 8 | 17 | 2 | 1 | 0 | 6 | 2 | 0 | 2 | 5 | .262 | .284 | .323 | .607 | 73 | .298 | 68 | 21 | 2 | 0 | 0 | 0 | H6 | |
17 | Don Savage | 26 | UT | -0.3 | 34 | 61 | 58 | 5 | 13 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 14 | .224 | .262 | .241 | .504 | 44 | .245 | 34 | 14 | 2 | 0 | 0 | 0 | H5/7 | |
18 | Paul Waner* | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .731 | 370 | 0 | 0 | 0 | 0 | 0 | /H | |||||||
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
19 | Tiny Bonham | 31 | P | 0.4 | 23 | 71 | 63 | 6 | 15 | 5 | 0 | 0 | 4 | 0 | 0 | 5 | 9 | .238 | .294 | .317 | .612 | 75 | .294 | 70 | 20 | 3 | 0 | 3 | 0 | 1 | |
20 | Bill Bevens | 28 | P | -0.5 | 29 | 68 | 63 | 5 | 7 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 27 | .111 | .125 | .159 | .284 | -19 | .117 | -55 | 10 | 0 | 1 | 4 | 0 | 1 | |
21 | Monk Dubiel | 27 | P | 0.7 | 26 | 66 | 58 | 10 | 16 | 4 | 0 | 1 | 5 | 0 | 1 | 4 | 13 | .276 | .323 | .397 | .719 | 105 | .330 | 102 | 23 | 1 | 0 | 4 | 0 | 1 | |
22 | Al Gettel | 27 | P | 0.4 | 27 | 60 | 57 | 8 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .281 | .293 | .316 | .609 | 74 | .292 | 69 | 18 | 1 | 0 | 2 | 0 | 1 | |
23 | Hank Borowy | 29 | P | 0.3 | 18 | 56 | 50 | 5 | 11 | 2 | 1 | 0 | 6 | 0 | 0 | 3 | 12 | .220 | .264 | .300 | .564 | 61 | .266 | 49 | 15 | 1 | 0 | 3 | 0 | 1 | MVP-6 |
24 | Red Ruffing | 40 | P | 0.2 | 21 | 46 | 46 | 4 | 10 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 8 | .217 | .217 | .326 | .543 | 54 | .252 | 42 | 15 | 0 | 0 | 0 | 0 | 1H | |
25 | Bill Zuber | 32 | P | -0.1 | 21 | 45 | 42 | 1 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 13 | .167 | .186 | .214 | .400 | 14 | .183 | -10 | 9 | 1 | 0 | 2 | 0 | 1 | |
26 | Joe Page* | 27 | P | 0.3 | 20 | 39 | 36 | 5 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 7 | .250 | .308 | .250 | .558 | 60 | .273 | 56 | 9 | 1 | 0 | 0 | 0 | 1 | |
27 | Atley Donald* | 34 | P | 0.1 | 9 | 26 | 24 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .208 | .208 | .333 | .542 | 54 | .254 | 39 | 8 | 0 | 0 | 2 | 0 | /1 | |
28 | Ken Holcombe | 26 | P | -0.1 | 23 | 15 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .133 | .133 | .133 | .267 | -24 | .113 | -54 | 2 | 0 | 0 | 0 | 0 | 1 | |
29 | Spud Chandler | 37 | P | 0.1 | 4 | 12 | 12 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 90 | .318 | 88 | 4 | 0 | 0 | 0 | 0 | /1 | |
30 | Jim Turner* | 41 | P | -0.1 | 30 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .091 | .167 | .091 | .258 | -26 | .097 | -35 | 1 | 0 | 1 | 0 | 0 | 1 | |
31 | Steve Roser | 27 | P | 0.0 | 11 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .222 | .125 | .347 | 0 | .182 | -7 | 1 | 0 | 0 | 0 | 0 | 1 | |
32 | Paul Schreiber | 42 | P | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.036 | -160 | 0 | 0 | 0 | 0 | 0 | /1 | |
Team Totals | 28.5 | 152 | 5928 | 5176 | 676 | 1343 | 189 | 61 | 93 | 639 | 64 | 43 | 619 | 566 | .259 | .343 | .373 | .716 | 104 | .342 | 105 | 1933 | 102 | 36 | 95 | 43 | |||||
Non-Pitcher Totals | 26.9 | 5401 | 4690 | 627 | 1239 | 176 | 58 | 89 | 598 | 64 | 40 | 600 | 457 | .264 | .352 | .383 | .735 | 110 | .352 | 112 | 1798 | 94 | 34 | 75 | 43 | ||||||
Pitcher Totals | 1.6 | 526 | 486 | 49 | 104 | 13 | 3 | 4 | 41 | 0 | 3 | 18 | 109 | .214 | .245 | .278 | .523 | 49 | .244 | 36 | 135 | 8 | 2 | 20 | 0 |
Top 12 Players