Team Appearances

Team Appearances Table
Tm G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR
Baltimore Orioles139127213912721511411421401391401421431424250
Brooklyn Bridegrooms140126714012671581431471381381401381401434210
Boston133121713312171451451331331371331341341444140
Chicago136123613612361491381361361361361361361384110
Cincinnati Reds141130114113011681441431421451411421441464320
Cleveland Spiders136123813612381411401381371371361361381394120
Columbus Solons140129414012941661521421431401401411401464260
Indianapolis Hoosiers135125613512561641461381371371371351371354070
Kansas City Cowboys139127113912711501451391401421401501431364280
Louisville Colonels140128514012851531471491421441411391491464360
New York Giants131120513112051441441321321321321331331323960
Philadelphia Athletics138126513812651461471401391391381411431384220
Philadelphia Phillies130119413011941571301301341301311331321303970
Allegheny City134122313412231431381341351341351361381384120
St. Louis Browns141129214112921601491521451411411421451444290
Washington Nationals127116612711661431361281291271291281271323870

Player Appearances

Upgraded
Player Appearances Table
Rk Player Age Team Lg G Batting P C 1B 2B 3B SS LF CF RF OF DH Awards
1 Ollie Beard 27 CIN AA 141 141 0 0 0 0 0 141 0 0 0 0 0
2 Shorty Fuller 21 STL AA 140 140 0 0 0 0 0 140 0 0 0 0 0
3 Tommy McCarthy 25 STL AA 140 140 1 0 0 2 0 0 1 3 137 140 0
4 Lefty Marr 26 COL AA 139 139 0 1 2 0 66 26 0 1 47 47 0
5 Jim McTamany 25 COL AA 139 139 0 0 0 0 0 0 0 139 0 139 0
6 Dan Stearns 27 KCC AA 139 139 0 0 135 0 4 0 0 0 0 0 0
7 Hub Collins 25 BRO AA 138 138 0 0 0 138 0 0 0 0 0 0 0
8 John Corkhill 31 BRO AA 138 138 0 0 1 0 0 1 0 138 0 138 0
9 Frank Fennelly 29 PHA AA 138 138 0 0 0 0 0 138 0 0 0 0 0
10 Dave Foutz 32 BRO AA 138 138 12 0 134 0 0 0 0 0 0 0 0
11 George Pinkney 30 BRO AA 138 138 0 0 0 0 138 0 0 0 0 0 0
12 Billy Shindle 28 BAL AA 138 138 0 0 0 0 138 0 0 0 0 0 0
13 Charlie Comiskey 29 STL AA 137 137 1 0 134 3 0 0 0 1 2 3 0
14 Charlie Duffee 23 STL AA 137 137 0 0 0 2 5 0 1 132 0 132 0
15 Mike Griffin 24 BAL AA 137 137 0 0 0 5 0 25 0 109 0 109 0
16 Billy Hamilton 23 KCC AA 137 137 0 0 0 0 0 0 7 0 130 137 0
17 Harry Stovey 32 PHA AA 137 137 0 0 1 0 0 0 137 0 0 137 0
18 Tom Burns 32 CHC NL 136 136 0 0 0 0 136 0 0 0 0 0 0
19 Ed Daily 26 COL AA 136 136 2 0 0 0 0 0 136 0 0 136 0
20 Hugh Duffy 22 CHC NL 136 136 0 0 0 0 0 10 0 0 126 126 0
21 Herman Long 23 KCC AA 136 136 0 0 0 8 0 128 1 0 0 1 0
22 Reddy Mack 23 BAL AA 136 136 0 0 0 135 0 0 0 1 0 1 0
23 Darby O'Brien 25 BRO AA 136 136 0 0 0 0 0 0 136 0 0 136 0
24 Paul Radford 27 CLV NL 136 136 0 0 0 0 1 0 0 2 136 136 0
25 Cub Stricker 30 CLV NL 136 136 0 0 0 135 0 1 0 0 0 0 0
26 Patsy Tebeau 24 CLV NL 136 136 0 0 0 0 136 0 0 0 0 0 0
27 Bug Holliday 22 CIN AA 135 135 0 0 0 0 0 0 0 135 0 135 0
28 Joe Hornung 32 BAL AA 135 135 0 0 0 0 1 0 134 0 1 134 0
29 Bid McPhee 29 CIN AA 135 135 0 0 0 135 1 0 0 0 0 0 0
30 Jimmy Ryan 26 CHC NL 135 135 0 0 0 0 0 29 0 105 1 106 0
31 George Tebeau 27 CIN AA 135 135 0 0 1 0 0 0 134 0 0 134 0
32 Cap Anson 37 CHC NL 134 134 0 0 134 0 0 0 0 0 0 0 0
33 Jim Burns KCC AA 134 134 0 0 0 0 1 0 0 134 0 134 0
34 Jack Glasscock 31 IND NL 134 134 1 0 0 2 0 132 0 0 0 0 0
35 Tip O'Neill 29 STL AA 134 134 0 0 0 0 0 0 134 0 0 134 0
36 Dave Orr 29 COL AA 134 134 0 0 134 0 0 0 0 0 0 0 0
37 Fred Pfeffer 29 CHC NL 134 134 0 0 0 134 0 0 0 0 0 0 0
38 Tommy Tucker 25 BAL AA 134 134 0 0 123 0 0 0 0 11 1 12 0
39 Larry Twitchell 25 CLV NL 134 134 1 0 0 0 0 0 134 0 0 134 0
40 George Van Haltren 23 CHC NL 134 134 0 0 0 1 0 3 115 15 0 130 0
41 Jerry Denny 30 IND NL 133 133 0 0 0 7 123 5 0 0 0 0 0
42 Henry Larkin 29 PHA AA 133 133 0 0 131 1 1 0 0 0 0 0 0
43 Dick Johnston 26 BSN NL 132 132 0 0 0 0 0 0 0 132 0 132 0
44 Jim Manning 27 KCC AA 132 132 0 0 0 63 1 1 69 0 0 69 0
45 Hardy Richardson 34 BSN NL 132 132 0 0 0 86 0 0 46 0 0 46 0
46 William Robinson 29 STL AA 132 132 0 0 0 132 0 0 0 0 0 0 0
47 Thomas Burns 24 BRO AA 131 131 0 0 0 0 0 19 0 0 113 113 0
48 Roger Connor 31 NYG NL 131 131 0 0 131 0 1 0 0 0 0 0 0
49 Denny Lyons 23 PHA AA 131 131 0 0 1 0 130 0 0 0 0 0 0
50 Jack McGeachey 25 IND NL 131 131 3 0 0 0 0 0 0 0 131 131 0
51 Lou Bierbauer 23 PHA AA 130 130 0 1 0 130 0 0 0 0 0 0 0
52 Sid Farrar 29 PHI NL 130 130 0 0 130 0 0 0 0 0 0 0 0
53 Harry Raymond 27 LOU AA 130 130 1 0 0 0 129 0 1 0 0 1 0
54 Chicken Wolf 27 LOU AA 130 130 0 0 16 13 7 10 0 0 88 88 0
55 Joe Mulvey 30 PHI NL 129 129 0 0 0 0 129 0 0 0 0 0 0
56 Blondie Purcell 35 PHA AA 129 129 0 0 0 0 0 0 0 0 129 129 0
57 Art Whitney 31 NYG NL 129 129 1 0 0 0 129 0 0 0 0 0 0
58 Jim Fogarty 25 PHI NL 128 128 4 0 0 0 0 0 0 128 0 128 0
59 Billy Nash 24 BSN NL 128 128 1 0 0 0 128 0 0 0 0 0 0
60 Jim O'Rourke 38 NYG NL 128 128 0 1 0 0 0 0 128 0 0 128 0
61 Sam Thompson 29 PHI NL 128 128 0 0 0 0 0 0 0 0 128 128 0
62 Charley Bassett 26 IND NL 127 127 0 0 0 127 0 0 0 0 0 0 0
63 Billy Hoy 27 WHS NL 127 127 0 0 0 0 0 0 1 126 0 127 0
64 Emmett Seery 28 IND NL 127 127 0 0 0 0 0 0 127 0 0 127 0
65 Dan Brouthers 31 BSN NL 126 126 0 0 126 0 0 0 0 0 0 0 0
66 King Kelly 31 BSN NL 125 125 0 23 0 0 0 0 0 0 113 113 0
67 Danny Richardson 26 NYG NL 125 125 0 0 0 125 0 0 0 0 0 0 0
68 Curt Welch 27 PHA AA 125 125 0 0 0 0 0 0 0 125 0 125 0
69 Farmer Weaver 24 LOU AA 124 124 0 2 0 1 1 0 0 123 0 123 0
70 Jake Beckley 21 PIT NL 123 123 0 0 122 0 0 0 0 0 1 1 0
71 Hick Carpenter 33 CIN AA 123 123 0 0 2 0 121 0 0 0 0 0 0
72 Ed McKean 25 CLV NL 123 123 0 0 0 1 0 122 0 0 0 0 0
73 Hugh Nicol 31 CIN AA 122 122 0 0 0 7 3 0 0 0 115 115 0
74 Mike Tiernan 22 NYG NL 122 122 0 0 0 0 0 0 0 1 122 122 0
75 Fred Dunlap 30 PIT NL 121 121 0 0 0 121 0 0 0 0 0 0 0
76 Paul Hines 34 IND NL 121 121 0 0 109 0 0 0 0 12 0 12 0
77 Dan Shannon 24 LOU AA 121 121 0 0 0 121 0 0 0 0 0 0 0
78 Germany Smith 30 BRO AA 121 121 0 0 0 0 0 120 0 0 1 1 0
79 Sam Wise 31 WHS NL 121 121 0 0 0 72 13 26 0 0 10 10 0
80 George Gore 35 NYG NL 120 120 0 0 0 0 0 0 0 118 3 120 0
81 Bill Hallman 22 PHI NL 119 119 0 1 0 13 0 106 0 0 0 0 0
82 Bill Greenwood 32 COL AA 118 118 0 0 0 118 0 0 0 0 0 0 0
83 Arlie Latham 29 STL AA 118 118 0 0 0 3 116 0 0 0 0 0 0
84 Jay Faatz 29 CLV NL 117 117 0 0 117 0 0 0 0 0 0 0 0
85 Ned Hanlon 31 PIT NL 116 116 0 0 0 0 0 0 0 116 0 116 0
86 Spud Johnson 32 COL AA 116 116 0 0 2 0 44 1 0 0 69 69 0
87 John Ward 29 NYG NL 114 114 0 0 0 7 0 108 0 0 0 0 0
88 Joe Quinn 26 BSN NL 112 112 0 0 0 47 2 63 0 0 0 0 0
89 Phil Tomney 26 LOU AA 112 112 0 0 0 0 0 112 0 0 0 0 0
90 John Reilly 30 CIN AA 111 111 0 0 109 0 0 0 1 1 0 2 0
91 Jimmy McAleer 24 CLV NL 110 110 0 0 0 0 0 0 0 110 0 110 0
92 Walt Wilmot 25 WHS NL 108 108 0 0 0 0 0 0 107 1 0 108 0
93 Jack O'Connor 23 COL AA 107 107 0 84 3 4 0 0 3 0 16 19 0
94 Joe Sommer 30 BAL AA 106 106 0 0 0 0 0 1 4 3 99 105 0
95 George Miller 24 PIT NL 104 104 0 76 0 0 3 0 6 5 16 27 0
96 Duke Farrell 22 CHC NL 101 101 0 76 0 0 0 0 7 15 3 25 0
97 Jack Boyle 22 STL AA 99 99 0 80 4 1 12 0 3 0 2 5 0
98 Buck Ewing 29 NYG NL 99 99 3 97 0 0 0 0 1 0 0 1 0
99 Connie Mack 26 WHS NL 98 98 0 45 22 0 0 0 1 0 33 34 0
100 Bill Kuehne 30 PIT NL 97 97 0 0 2 5 75 2 8 1 4 13 0
101 George Wood 30 2TM 2LG 100 100 1 0 0 0 0 6 92 0 3 95 0
101 George Wood 30 PHI NL 97 97 1 0 0 0 0 6 92 0 0 92 0
101 George Wood 30 BAL AA 3 3 0 0 0 0 0 0 0 0 3 3 0
102 Henry Easterday 24 COL AA 95 95 0 0 0 5 1 89 0 0 0 0 0
103 Fred Carroll 24 PIT NL 91 91 0 43 7 0 1 0 24 12 5 41 0
104 Tom Brown 28 BSN NL 90 90 0 0 0 0 0 0 88 0 2 90 0
105 Farmer Vaughn 25 LOU AA 90 90 0 54 18 0 3 0 5 9 4 20 0
106 Jim Keenan 33 CIN AA 87 87 0 66 21 0 1 0 0 0 0 0 0
107 Arthur Irwin 31 2TM NL 103 103 1 0 0 1 0 103 0 0 0 0 0
107 Arthur Irwin 31 PHI NL 18 18 0 0 0 0 0 18 0 0 0 0 0
107 Arthur Irwin 31 WHS NL 85 85 1 0 0 1 0 85 0 0 0 0 0
108 Charles Zimmer 28 CLV NL 84 84 0 81 3 0 0 0 0 0 0 0 0
109 Pete Browning 28 LOU AA 83 83 0 0 0 0 0 0 83 0 0 83 0
110 Charlie Bennett 34 BSN NL 82 82 0 82 0 0 0 0 0 0 0 0 0
111 Paul Cook 26 LOU AA 81 81 0 74 1 0 0 1 0 2 5 7 0
112 Guy Hecker 33 LOU AA 81 81 19 0 65 0 0 0 0 0 1 1 0
113 Billy Sunday 26 PIT NL 81 81 0 0 0 0 0 0 1 0 80 81 0
114 Joe Visner 29 BRO AA 80 80 0 53 0 0 0 0 2 0 27 29 0
115 Jack Clements 24 PHI NL 78 78 0 78 0 0 0 0 0 0 0 0 0
116 Jocko Fields 24 PIT NL 75 75 0 16 0 0 0 0 54 2 4 60 0
117 Al Myers 25 2TM NL 121 121 0 0 0 121 0 0 0 0 0 0 0
117 Al Myers 25 WHS NL 46 46 0 0 0 46 0 0 0 0 0 0 0
117 Al Myers 25 PHI NL 75 75 0 0 0 75 0 0 0 0 0 0 0
118 Jack Rowe 32 PIT NL 75 75 0 0 0 0 0 75 0 0 0 0 0
119 John Clarkson 27 BSN NL 73 73 73 0 0 0 1 0 0 0 0 2 0
120 Charlie Ganzel 27 BSN NL 73 73 0 39 7 0 1 6 0 1 25 26 0
121 John Milligan 27 STL AA 72 72 0 66 9 0 0 0 0 0 0 0 0
122 Pop Smith 32 2TM NL 131 131 0 0 0 9 3 117 1 0 2 3 0
122 Pop Smith 32 PIT NL 72 72 0 0 0 9 3 58 1 0 2 3 0
122 Pop Smith 32 BSN NL 59 59 0 0 0 0 0 59 0 0 0 0 0
123 Edward Tate 28 BAL AA 72 72 0 62 10 0 0 0 0 0 0 0 0
124 Tom Daly 23 WHS NL 71 71 0 57 8 4 0 1 1 0 2 3 0
125 Charlie Hoover 23 KCC AA 71 71 0 66 0 0 4 0 3 0 0 3 0
126 Jack Carney 22 WHS NL 69 69 0 0 53 0 0 0 1 0 15 16 0
127 Wilbert Robinson 25 PHA AA 69 69 0 69 0 0 0 0 0 0 0 0 0
128 Marty Sullivan 26 IND NL 69 69 0 0 5 0 0 0 0 63 1 64 0
129 Dick Buckley 30 IND NL 68 68 0 55 1 0 12 0 1 0 0 1 0
130 Al Maul 23 PIT NL 68 68 6 0 0 0 0 0 39 0 25 64 0
131 Jim Donahue 27 KCC AA 67 67 0 46 0 0 10 0 14 0 0 14 0
132 Red Ehret 20 LOU AA 67 67 45 0 0 1 1 1 6 1 15 22 0
133 Matt Kilroy 23 BAL AA 65 65 59 0 0 0 0 0 1 2 5 8 0
134 Mark Baldwin 25 COL AA 64 64 63 0 0 0 0 0 0 0 1 1 0
135 Tony Mullane 30 CIN AA 63 63 33 0 4 0 18 0 4 5 3 12 0
136 Con Daily 24 IND NL 62 62 0 51 6 0 1 0 1 3 2 6 0
137 Jumbo Davis 27 2TM AA 64 64 0 0 0 0 62 1 1 0 0 1 0
137 Jumbo Davis 27 KCC AA 62 62 0 0 0 0 62 0 0 0 0 0 0
137 Jumbo Davis 27 STL AA 2 2 0 0 0 0 0 1 1 0 0 1 0
138 Scott Stratton 19 LOU AA 62 62 19 0 17 0 0 0 10 4 15 29 0
139 Kid Baldwin 24 CIN AA 60 60 0 55 1 0 1 0 1 1 2 4 0
140 Bob Caruthers 25 BRO AA 59 59 56 0 2 0 0 0 0 1 2 3 0
141 John Irwin 27 WHS NL 58 58 0 0 0 0 58 0 0 0 0 0 0
142 Ed Delahanty 21 PHI NL 56 56 0 0 0 24 0 1 30 0 1 31 0
143 Silver King 21 STL AA 56 56 56 0 2 0 0 0 0 1 0 1 0
144 Lave Cross 23 PHA AA 55 55 0 55 0 0 0 0 0 0 0 0 0
145 Tom Quinn 25 BAL AA 55 55 0 55 0 0 0 0 0 0 0 0 0
146 Pop Schriver 23 PHI NL 55 55 0 48 0 6 1 0 0 0 0 0 0
147 Deacon White 41 PIT NL 55 55 0 0 3 0 52 0 0 0 0 0 0
148 Jesse Duryea 29 CIN AA 54 54 53 0 0 0 0 0 0 0 3 3 0
149 Frank Foreman 26 BAL AA 54 54 51 0 0 0 0 0 0 2 1 3 0
150 Gus Weyhing 22 PHA AA 54 54 54 0 0 0 0 0 0 1 0 1 0
151 Ice Box Chamberlain 21 STL AA 53 53 53 0 0 1 0 0 0 0 0 0 0
152 Bob Clark 26 BRO AA 53 53 0 53 0 0 0 0 0 0 0 0 0
153 Billy Earle 21 CIN AA 53 53 0 23 5 0 0 0 2 1 23 26 0
154 Bob Gilks 24 CLV NL 53 53 0 0 10 1 0 13 2 26 1 29 0
155 John Pickett 23 KCC AA 53 53 0 0 0 11 14 0 23 4 1 28 0
156 Harry Staley 22 PIT NL 51 51 49 0 0 0 0 0 1 0 1 2 0
157 Park Swartzel 23 KCC AA 51 51 48 0 0 0 0 0 1 2 1 4 0
158 Billy Alvord 25 KCC AA 50 50 0 0 0 8 34 8 0 0 0 0 0
159 Pete Sweeney 25 2TM 2LG 58 58 0 0 0 1 55 0 0 1 1 2 0
159 Pete Sweeney 25 WHS NL 49 49 0 0 0 1 47 0 0 0 1 1 0
159 Pete Sweeney 25 STL AA 9 9 0 0 0 0 8 0 0 1 0 1 0
160 Adonis Terry 24 BRO AA 49 49 41 0 10 0 0 0 0 0 0 0 0
161 Charlie Buffinton 28 PHI NL 47 47 47 0 0 0 0 0 1 0 0 1 0
162 Tim Keefe 32 NYG NL 47 47 47 0 0 0 0 0 0 0 0 0 0
163 Lee Viau 22 CIN AA 47 47 47 0 0 0 0 0 0 1 0 1 0
164 Ed Williamson 31 CHC NL 47 47 0 0 0 0 0 47 0 0 0 0 0
165 Charlie Bastian 31 CHC NL 46 46 0 0 0 1 0 45 0 0 0 0 0
166 Henry Boyle 28 IND NL 46 46 46 0 0 0 1 0 0 0 0 0 0
167 Henry Kappel 25 COL AA 46 46 0 0 0 0 23 23 0 0 0 0 0
168 Ed Seward 22 PHA AA 46 46 39 0 0 1 0 0 0 6 2 8 0
169 Elmer Sutcliffe 27 CLV NL 46 46 0 37 8 0 0 0 0 0 1 1 0
170 Sam Barkley 31 KCC AA 45 45 0 0 4 41 0 0 0 0 0 0 0
171 Pretzels Getzien 25 IND NL 45 45 45 0 0 0 0 0 0 0 0 0 0
172 Mickey Welch 29 NYG NL 45 45 45 0 0 0 0 0 0 0 0 0 0
173 John Morrill 34 WHS NL 44 44 1 0 40 1 3 0 0 0 0 0 0
174 Ben Sanders 24 PHI NL 44 44 44 0 0 0 0 0 1 2 0 3 0
175 George Myers 28 IND NL 43 43 0 18 1 0 0 0 6 17 0 23 0
176 Ed Beecher 29 WHS NL 42 42 0 0 3 0 0 0 1 0 38 39 0
177 Jack Farrell 31 BAL AA 42 42 0 0 0 0 0 42 0 0 0 0 0
178 John Tener 25 CHC NL 42 42 35 0 2 0 0 0 1 0 5 6 0
179 Jim Conway 30 KCC AA 41 41 41 0 0 0 0 0 0 0 0 0 0
180 Bert Cunningham 23 BAL AA 41 41 39 0 0 0 0 1 0 1 1 2 0
181 John Ewing 26 LOU AA 41 41 40 0 1 0 0 0 0 0 0 0 0
182 Pud Galvin 32 PIT NL 41 41 41 0 0 0 0 0 0 0 0 0 0
183 Ad Gumbert 21 CHC NL 41 41 31 0 0 0 0 0 12 0 1 13 0
184 Cinders O'Brien 22 CLV NL 41 41 41 0 0 0 0 0 0 0 0 0 0
185 Wild Bill Widner 22 COL AA 41 41 41 0 1 0 0 0 0 0 1 1 0
186 Ed Andrews 30 2TM NL 50 50 0 0 0 2 0 0 8 40 1 49 0
186 Ed Andrews 30 PHI NL 10 10 0 0 0 1 0 0 8 0 1 9 0
186 Ed Andrews 30 IND NL 40 40 0 0 0 1 0 0 0 40 0 40 0
187 William Brown 23 NYG NL 40 40 0 37 0 0 0 0 0 3 0 3 0
188 Will Holland 27 BAL AA 40 40 0 0 0 0 0 39 1 0 0 1 0
189 Spider Clark 21 WHS NL 38 38 0 14 0 2 2 13 0 0 9 9 0
190 Ed Beatin 22 CLV NL 37 37 36 0 0 0 0 0 0 0 0 1 0
191 Bill Hutchison 29 CHC NL 37 37 37 0 0 0 0 0 0 0 0 1 0
192 Jersey Bakley 25 CLV NL 36 36 36 0 0 0 0 0 0 0 1 1 0
193 Dell Darling 27 CHC NL 36 36 0 36 0 0 0 0 0 0 0 0 0
194 Frank Dwyer 21 CHC NL 36 36 32 0 0 0 0 2 1 1 1 3 0
195 Alex Ferson 22 WHS NL 36 36 36 0 0 0 0 0 0 0 0 0 0
196 Old Hoss Radbourn 34 BSN NL 35 35 33 0 0 0 1 0 0 1 1 2 0
197 Joe Gunson 26 KCC AA 34 34 0 32 0 0 1 0 1 0 0 1 0
198 George Haddock 22 WHS NL 34 34 33 0 0 0 0 0 0 0 3 3 0
199 Amos Rusie 18 IND NL 33 33 33 0 0 0 0 0 0 0 0 0 0
200 Hank Gastright 24 COL AA 32 32 32 0 0 0 0 0 0 0 0 0 0
201 Gil Hatfield 34 NYG NL 32 32 6 0 0 0 2 24 0 0 0 0 0
202 Jack Brennan 25 PHA AA 31 31 0 13 0 7 4 0 0 4 3 7 0
203 John Galligan 24 LOU AA 31 31 0 0 0 0 0 0 31 0 0 31 0
204 Kid Gleason 23 PHI NL 30 30 29 0 0 2 0 0 0 1 0 3 0
205 George Keefe 22 WHS NL 30 30 30 0 0 0 0 0 0 0 1 1 0
206 Sadie McMahon 21 PHA AA 30 30 28 0 0 0 0 0 0 2 0 2 0
207 George Shoch 30 WHS NL 30 30 0 0 0 0 0 1 16 0 13 29 0
208 Ed Crane 27 NYG NL 29 29 29 0 1 0 0 0 0 0 0 0 0
209 Tom Lovett 25 BRO AA 29 29 29 0 0 0 0 0 0 0 0 0 0
210 Jimmy Peoples 25 COL AA 29 29 0 22 0 2 0 1 0 0 5 5 0
211 Elmer Smith 21 CIN AA 29 29 29 0 0 0 0 0 0 0 0 0 0
212 Ned Bligh 25 COL AA 28 28 0 28 0 0 0 0 0 0 0 0 0
213 John Sowders 22 KCC AA 28 28 25 0 0 0 0 0 3 0 0 3 0
214 Jack Stivetts 21 STL AA 27 27 26 0 0 0 0 0 0 0 1 1 0
215 Irv Ray 25 2TM 2LG 35 35 0 0 0 0 4 25 0 0 6 6 0
215 Irv Ray 25 BSN NL 9 9 0 0 0 0 4 5 0 0 0 0 0
215 Irv Ray 25 BAL AA 26 26 0 0 0 0 0 20 0 0 6 6 0
216 Doc Bushong 32 BRO AA 25 25 0 25 0 0 0 0 0 0 0 0 0
217 Fred Carl 30 LOU AA 25 25 0 0 0 6 1 0 2 4 12 18 0
218 Henry Gruber 25 CLV NL 25 25 25 0 0 0 0 0 0 0 0 0 0
219 Chippy McGarr 26 2TM AA 28 28 0 0 0 5 11 6 2 0 4 6 0
219 Chippy McGarr 26 KCC AA 25 25 0 0 0 5 11 3 2 0 4 6 0
219 Chippy McGarr 26 BAL AA 3 3 0 0 0 0 0 3 0 0 0 0 0
220 Kid Madden 21 BSN NL 24 24 22 0 0 0 0 0 0 0 2 2 0
221 Ed Flanagan 27 LOU AA 23 23 0 0 23 0 0 0 0 0 0 0 0
222 Mike Mattimore 30 2TM AA 42 42 6 0 7 0 0 0 22 6 4 31 0
222 Mike Mattimore 30 PHA AA 23 23 5 0 7 0 0 0 3 5 4 12 0
222 Mike Mattimore 30 KCC AA 19 19 1 0 0 0 0 0 19 1 0 19 0
223 Andy Sommers 23 2TM NL 35 35 0 32 0 0 0 0 0 2 1 3 0
223 Andy Sommers 23 CHC NL 12 12 0 11 0 0 0 0 0 0 1 1 0
223 Andy Sommers 23 IND NL 23 23 0 21 0 0 0 0 0 2 0 2 0
224 Pop Snyder 34 CLV NL 22 22 0 22 0 0 0 0 0 0 0 0 0
225 Al Mays 24 COL AA 21 21 21 0 0 0 0 0 2 0 0 2 0
226 Ed Morris 26 PIT NL 21 21 21 0 0 0 0 0 0 0 0 0 0
227 Jack Ryan 20 LOU AA 21 21 0 15 0 0 2 0 0 3 1 4 0
228 Bart Cantz 29 BAL AA 20 20 0 18 0 0 0 0 0 0 2 2 0
229 Dan Casey 26 PHI NL 20 20 20 0 0 0 0 0 0 0 0 0 0
230 Joe Dowie 23 BAL AA 20 20 0 0 0 0 0 0 0 0 20 20 0
231 Mickey Hughes 22 BRO AA 20 20 20 0 0 0 0 0 0 1 0 1 0
232 John McCarty 22 KCC AA 20 20 15 0 0 0 0 0 5 1 0 6 0
233 Toad Ramsey 24 2TM AA 23 23 23 0 0 0 0 0 0 0 0 0 0
233 Toad Ramsey 24 LOU AA 18 18 18 0 0 0 0 0 0 0 0 0 0
233 Toad Ramsey 24 STL AA 5 5 5 0 0 0 0 0 0 0 0 0 0
234 Hi Ebright 30 WHS NL 16 16 0 9 0 0 0 3 0 0 4 4 0
235 Chris Fulmer 30 BAL AA 16 16 0 2 0 0 0 0 0 11 3 14 0
236 Bill Gleason 30 LOU AA 16 16 0 0 0 0 0 16 0 0 0 0 0
237 Jack Kerins 30 2TM AA 18 18 0 5 9 0 0 1 0 2 2 4 0
237 Jack Kerins 30 LOU AA 2 2 0 1 0 0 0 0 0 0 2 2 0
237 Jack Kerins 30 BAL AA 16 16 0 4 9 0 0 1 0 2 0 2 0
238 Jumbo Schoeneck 27 IND NL 16 16 0 0 16 0 0 0 0 0 0 0 0
239 Silver Flint 33 CHC NL 15 15 0 15 0 0 0 0 0 0 0 0 0
240 Bill Sowders 24 2TM NL 22 22 20 0 0 0 0 0 0 2 0 2 0
240 Bill Sowders 24 BSN NL 7 7 7 0 0 0 0 0 0 0 0 0 0
240 Bill Sowders 24 PIT NL 15 15 13 0 0 0 0 0 0 2 0 2 0
241 Egyptian Healy 22 2TM NL 18 18 18 0 0 0 0 0 0 0 0 0 0
241 Egyptian Healy 22 WHS NL 13 13 13 0 0 0 0 0 0 0 0 0 0
241 Egyptian Healy 22 CHC NL 5 5 5 0 0 0 0 0 0 0 0 0 0
242 Nat Hudson 20 STL AA 13 13 9 0 3 0 0 0 1 3 2 6 0
243 Hank O'Day 29 2TM NL 23 23 23 0 0 0 0 0 0 0 0 0 0
243 Hank O'Day 29 WHS NL 13 13 13 0 0 0 0 0 0 0 0 0 0
243 Hank O'Day 29 NYG NL 10 10 10 0 0 0 0 0 0 0 0 0 0
244 Jack Crooks 23 COL AA 12 12 0 0 0 12 0 0 0 0 0 0 0
245 Charlie Reynolds 24 2TM AA 13 13 0 13 0 0 0 0 0 0 0 0 0
245 Charlie Reynolds 24 KCC AA 1 1 0 1 0 0 0 0 0 0 0 0 0
245 Charlie Reynolds 24 BRO AA 12 12 0 12 0 0 0 0 0 0 0 0 0
246 Mike Slattery 22 NYG NL 12 12 0 0 0 0 0 0 4 7 1 12 0
247 Harry Decker 24 PHI NL 11 11 0 3 0 7 0 0 1 0 0 1 0
248 Jack Doyle 19 COL AA 11 11 0 7 0 2 0 0 0 0 3 3 0
249 Dude Esterbrook 32 LOU AA 11 11 0 0 8 0 0 1 0 0 2 2 0
250 Dusty Miller 20 BAL AA 11 11 0 0 0 0 0 8 2 1 0 3 0
251 John Riddle 25 WHS NL 11 11 0 9 0 0 0 0 0 0 2 2 0
252 Bill Burdick 29 IND NL 10 10 10 0 0 0 0 0 0 0 0 0 0
253 Tom Sullivan 29 KCC AA 10 10 10 0 0 0 0 0 0 0 0 0 0
254 Jim Whitney 31 IND NL 10 10 9 0 0 0 0 0 0 0 1 1 0
255 Bill Daley 21 BSN NL 9 9 9 0 0 0 0 0 0 0 0 0 0
256 Jim Devlin 23 STL AA 9 9 9 0 0 0 0 0 0 0 0 0 0
257 Michael McDermott 25 LOU AA 9 9 9 0 0 0 0 0 0 0 0 0 0
258 Pat Murphy 32 NYG NL 9 9 0 9 0 0 0 0 0 0 0 0 0
259 Mike Sullivan 18 WHS NL 9 9 9 0 0 0 0 0 0 0 0 0 0
260 Tom Gunning 27 PHA AA 8 8 0 8 0 0 0 0 0 0 0 0 0
261 Rudy Kemmler 29 COL AA 8 8 0 8 0 0 0 0 0 0 0 0 0
262 George Bausewine 20 PHA AA 7 7 7 0 0 0 0 0 0 0 0 0 0
263 Jack Fee 21 IND NL 7 7 7 0 0 0 0 0 0 0 0 0 0
264 Gus Krock 23 3TM NL 17 17 17 0 0 0 0 0 0 0 0 0 0
264 Gus Krock 23 CHC NL 7 7 7 0 0 0 0 0 0 0 0 0 0
264 Gus Krock 23 IND NL 4 4 4 0 0 0 0 0 0 0 0 0 0
264 Gus Krock 23 WHS NL 6 6 6 0 0 0 0 0 0 0 0 0 0
265 Piggy Ward 22 PHI NL 7 7 0 0 0 6 0 0 0 1 0 1 0
266 John Coleman 26 PHA AA 6 6 5 0 0 0 0 0 1 0 0 1 0
267 Charlie Reilly 22 COL AA 6 6 0 0 0 0 6 0 0 0 0 0 0
268 Dave Anderson 20 PHI NL 5 5 5 0 0 0 0 0 0 0 0 0 0
