Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- May 1, CHC @ IND
- May 2, CHC @ IND
- May 3, CHC @ CLV
- May 4, CHC @ CLV
- May 6, CHC @ CLV
- May 7, CHC @ CLV
- May 8, CHC vs. PIT
- May 9, CHC vs. PIT
- May 10, CHC vs. PIT
- May 11, CHC vs. PIT
- May 13, CHC @ PHI
- May 14, CHC @ PHI
- May 15, CHC @ PHI
- May 16, CHC @ PHI
- May 17, CHC @ WHS
- May 18, CHC @ WHS
- May 21, CHC @ WHS
- May 22, CHC @ NYG
- May 23, CHC @ NYG
- May 24, CHC @ NYG
- May 25, CHC @ NYG
- May 28, CHC @ BSN
- May 29, CHC @ BSN
- May 30, CHC @ BSN
- May 30, CHC @ BSN
- Jun 3, CHC vs. CLV
- Jun 4, CHC vs. CLV
- Jun 5, CHC vs. CLV
- Jun 5, CHC vs. CLV
- Jun 6, CHC vs. IND
- Jun 10, CHC vs. IND
- Jun 10, CHC vs. IND
- Jun 11, CHC vs. PIT
- Jun 12, CHC vs. PIT
- Jun 13, CHC vs. PIT
- Jun 14, CHC @ CLV
- Jun 15, CHC @ CLV
- Jun 17, CHC @ CLV
- Jun 19, CHC vs. PHI
- Jun 20, CHC vs. PHI
- Jun 21, CHC vs. PHI
- Jun 22, CHC vs. PHI
- Jun 24, CHC vs. NYG
- Jun 25, CHC vs. NYG
- Jun 26, CHC vs. NYG
- Jun 27, CHC vs. NYG
- Jun 28, CHC vs. BSN
- Jun 29, CHC vs. BSN
- Jul 1, CHC vs. BSN
- Jul 2, CHC vs. BSN
- Jul 4, CHC vs. WHS
- Jul 4, CHC vs. WHS
- Jul 5, CHC vs. WHS
- Jul 6, CHC vs. WHS
- Jul 8, CHC @ WHS
- Jul 9, CHC @ WHS
- Jul 10, CHC @ WHS
- Jul 11, CHC @ PHI
- Jul 12, CHC @ PHI
- Jul 15, CHC @ NYG
- Jul 16, CHC @ NYG
- Jul 17, CHC @ NYG
- Jul 18, CHC @ BSN
- Jul 19, CHC @ BSN
- Jul 20, CHC @ BSN
- Jul 22, CHC vs. IND
- Jul 23, CHC vs. IND
- Jul 24, CHC vs. IND
- Jul 24, CHC vs. IND
- Jul 25, CHC @ IND
- Jul 27, CHC @ IND
- Jul 27, CHC @ IND
- Jul 29, CHC @ PIT
- Jul 30, CHC @ PIT
- Aug 1, CHC vs. CLV
- Aug 2, CHC vs. CLV
- Aug 3, CHC vs. CLV
- Aug 5, CHC vs. NYG
- Aug 6, CHC vs. NYG
- Aug 7, CHC vs. NYG
- Aug 9, CHC vs. BSN
- Aug 10, CHC vs. BSN
- Aug 12, CHC vs. PHI
- Aug 13, CHC vs. PHI
- Aug 14, CHC vs. PHI
- Aug 15, CHC vs. WHS
- Aug 16, CHC vs. WHS
- Aug 17, CHC vs. WHS
- Aug 19, CHC @ IND
- Aug 20, CHC @ IND
- Aug 21, CHC @ IND
- Aug 22, CHC vs. PIT
- Aug 23, CHC vs. PIT
- Aug 24, CHC vs. PIT
- Aug 26, CHC @ CLV
- Aug 27, CHC @ CLV
- Aug 28, CHC @ CLV
- Aug 29, CHC @ PIT
- Aug 30, CHC @ PIT
- Aug 30, CHC @ PIT
- Aug 31, CHC @ PIT
- Aug 31, CHC @ PIT
- Sep 2, CHC @ PHI
- Sep 2, CHC @ PHI
- Sep 3, CHC @ PHI
- Sep 4, CHC @ PHI
- Sep 5, CHC @ WHS
- Sep 7, CHC @ WHS
- Sep 7, CHC @ WHS
- Sep 9, CHC @ BSN
- Sep 10, CHC @ BSN
- Sep 14, CHC @ NYG
- Sep 14, CHC @ NYG
- Sep 16, CHC vs. IND
- Sep 17, CHC vs. IND
- Sep 18, CHC vs. IND
- Sep 19, CHC vs. CLV
- Sep 20, CHC vs. CLV
- Sep 21, CHC vs. CLV
- Sep 23, CHC vs. BSN
- Sep 24, CHC vs. BSN
- Sep 25, CHC vs. BSN
- Sep 26, CHC vs. NYG
- Sep 27, CHC vs. NYG
- Sep 28, CHC vs. NYG
- Sep 30, CHC vs. WHS
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duke Farrell# | 22 | C | 1.7 | 101 | 449 | 407 | 66 | 107 | 19 | 7 | 11 | 75 | 13 | 41 | 21 | .263 | .332 | .425 | .757 | 107 | .355 | 104 | 173 | 1 | 2O | |
2 | Cap Anson | 37 | 1B | 6.4 | 134 | 609 | 518 | 100 | 177 | 32 | 7 | 7 | 117 | 27 | 86 | 19 | .342 | .440 | .471 | .911 | 150 | .434 | 149 | 244 | 5 | *3 | |
3 | Fred Pfeffer | 29 | 2B | 2.1 | 134 | 587 | 531 | 85 | 128 | 15 | 7 | 7 | 77 | 45 | 53 | 51 | .241 | .313 | .335 | .649 | 78 | .321 | 79 | 178 | 3 | *4 | |
4 | Ed Williamson | 31 | SS | 0.0 | 47 | 200 | 173 | 16 | 41 | 3 | 1 | 1 | 30 | 2 | 23 | 22 | .237 | .340 | .283 | .623 | 72 | .311 | 79 | 49 | 4 | 6 | |
5 | Tom Burns | 32 | 3B | 0.6 | 136 | 559 | 525 | 64 | 135 | 27 | 6 | 4 | 66 | 18 | 32 | 57 | .257 | .302 | .354 | .657 | 80 | .307 | 78 | 186 | 2 | *5 | |
6 | Jimmy Ryan | 26 | OF | 5.0 | 135 | 652 | 576 | 140 | 187 | 31 | 14 | 17 | 72 | 45 | 70 | 62 | .325 | .403 | .516 | .919 | 151 | .426 | 140 | 297 | 6 | *O6 | |
7 | Hugh Duffy | 22 | OF | 2.7 | 136 | 632 | 584 | 144 | 182 | 21 | 7 | 12 | 89 | 52 | 46 | 30 | .312 | .364 | .433 | .797 | 118 | .386 | 116 | 253 | 2 | *O6 | |
8 | George Van Haltren* | 23 | OF | 3.4 | 134 | 630 | 543 | 126 | 175 | 20 | 10 | 9 | 81 | 28 | 82 | 41 | .322 | .416 | .446 | .862 | 137 | .408 | 134 | 242 | 5 | *O/64 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | Pos | Awards | |||||||
9 | Charlie Bastian | 31 | SS | -1.0 | 46 | 180 | 155 | 19 | 21 | 0 | 0 | 0 | 10 | 1 | 25 | 46 | .135 | .256 | .135 | .391 | 9 | .198 | 16 | 21 | 0 | 6/4 | |
10 | Dell Darling | 27 | C | 0.1 | 36 | 145 | 120 | 14 | 23 | 1 | 1 | 0 | 7 | 5 | 25 | 22 | .192 | .331 | .217 | .548 | 52 | .280 | 63 | 26 | 0 | 2 | |
11 | Silver Flint | 33 | C | -0.4 | 15 | 59 | 56 | 6 | 13 | 1 | 0 | 1 | 9 | 1 | 3 | 18 | .232 | .271 | .304 | .575 | 58 | .246 | 44 | 17 | 0 | 2 | |
12 | Andy Sommers | 23 | C | -0.2 | 12 | 48 | 45 | 5 | 10 | 5 | 0 | 0 | 8 | 0 | 2 | 8 | .222 | .271 | .333 | .604 | 65 | .279 | 60 | 15 | 1 | 2/O | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | Pos | Awards | |||||||
13 | Ad Gumbert | 21 | P | 0.9 | 41 | 165 | 153 | 30 | 44 | 3 | 2 | 7 | 29 | 2 | 11 | 36 | .288 | .339 | .471 | .810 | 121 | .354 | 103 | 72 | 1 | 1O | |
14 | John Tener | 25 | P | 0.4 | 42 | 157 | 150 | 18 | 41 | 4 | 2 | 1 | 19 | 2 | 7 | 22 | .273 | .306 | .347 | .652 | 79 | .301 | 74 | 52 | 0 | 1/O3 | |
15 | Bill Hutchison | 29 | P | -0.8 | 37 | 140 | 133 | 14 | 21 | 1 | 1 | 1 | 7 | 2 | 7 | 40 | .158 | .200 | .203 | .403 | 11 | .173 | 3 | 27 | 0 | 1/O | |
16 | Frank Dwyer | 21 | P | -0.4 | 36 | 139 | 135 | 14 | 27 | 1 | 1 | 1 | 6 | 0 | 4 | 8 | .200 | .223 | .244 | .467 | 28 | .230 | 33 | 33 | 0 | 1/O6 | |
17 | Gus Krock | 23 | P | -0.2 | 7 | 24 | 24 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .167 | .167 | .167 | .333 | -8 | .143 | -15 | 4 | 0 | /1 | |
18 | Egyptian Healy | 22 | P | -0.3 | 5 | 20 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .100 | .100 | .100 | .200 | -45 | .074 | -54 | 2 | 0 | /1 | |
19 | Bill Bishop | 24 | P | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 43 | .334 | 90 | 0 | 0 | /1 | |
Team Totals | 19.9 | 136 | 5397 | 4849 | 867 | 1338 | 184 | 66 | 79 | 705 | 243 | 518 | 516 | .276 | .349 | .390 | .739 | 103 | .352 | 101 | 1891 | 30 | |||||
Non-Pitcher Totals | 20.4 | 4750 | 4233 | 785 | 1199 | 175 | 60 | 69 | 641 | 237 | 488 | 397 | .283 | .361 | .402 | .763 | 109 | .364 | 108 | 1701 | 29 | ||||||
Pitcher Totals | -0.5 | 647 | 616 | 82 | 139 | 9 | 6 | 10 | 64 | 6 | 30 | 119 | .226 | .263 | .308 | .571 | 57 | .259 | 50 | 190 | 1 |
Top 12 Players