Team PH/HR/Situ Hitting* Table
Tm |
R/G |
PA |
Ptn% |
H |
Inf |
Bnt |
AB |
H |
HR |
RBI |
PHlev |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
IP |
Att |
Suc |
% |
Opp |
DP |
% |
Opp |
Suc |
% |
BR |
BRS |
BRS% |
<2,3B |
Scr |
% |
0,2B |
Adv |
% |
PAu |
Atlanta Braves | 4.18 | 6036 | 43.8% | 1389 | | | 205 | 52 | 6 | 33 | 1.52 | 126 | 2 | 141 | 96 | 30 | 73 | 53 | 1 | 75 | 62 | 82.7% | 1131 | 112 | 9.9% | 567 | 175 | 30.9% | 3693 | 525 | 14.2% | 305 | 154 | 50.5% | 221 | 113 | 51.1% | 0 |
Chicago Cubs | 4.36 | 6182 | 54.3% | 1494 | | | 245 | 65 | 5 | 38 | 1.55 | 135 | 5 | 135 | 87 | 48 | 79 | 56 | 0 | 99 | 77 | 77.8% | 1144 | 126 | 11.0% | 606 | 188 | 31.0% | 3784 | 557 | 14.7% | 330 | 170 | 51.5% | 225 | 118 | 52.4% | 0 |
Cincinnati Reds | 4.54 | 6218 | 54.0% | 1445 | | | 179 | 37 | 0 | 15 | 1.61 | 132 | 4 | 178 | 81 | 51 | 71 | 61 | 2 | 116 | 62 | 53.5% | 1197 | 128 | 10.7% | 627 | 189 | 30.1% | 4073 | 588 | 14.4% | 364 | 185 | 50.8% | 263 | 120 | 45.6% | 0 |
Houston Astros | 3.60 | 6029 | 57.9% | 1382 | | | 191 | 45 | 2 | 31 | 1.83 | 49 | 0 | 106 | 33 | 16 | 15 | 34 | 2 | 123 | 109 | 88.6% | 972 | 105 | 10.8% | 613 | 233 | 38.0% | 3613 | 522 | 14.5% | 364 | 168 | 46.2% | 227 | 123 | 54.2% | 0 |
Los Angeles Dodgers | 4.56 | 6188 | 44.2% | 1443 | | | 190 | 45 | 0 | 13 | 1.61 | 183 | 6 | 145 | 121 | 62 | 106 | 77 | 2 | 102 | 83 | 81.4% | 1160 | 145 | 12.5% | 588 | 171 | 29.1% | 3726 | 548 | 14.7% | 335 | 158 | 47.2% | 205 | 112 | 54.6% | 0 |
Montreal Expos | 4.38 | 6029 | 44.2% | 1445 | | | 171 | 43 | 2 | 28 | 1.71 | 143 | 2 | 128 | 117 | 26 | 68 | 75 | 1 | 93 | 67 | 72.0% | 1005 | 123 | 12.2% | 569 | 184 | 32.3% | 3490 | 546 | 15.6% | 334 | 149 | 44.6% | 241 | 128 | 53.1% | 0 |
New York Mets | 3.64 | 6231 | 51.6% | 1399 | | | 228 | 45 | 1 | 19 | 1.73 | 74 | 0 | 106 | 47 | 27 | 30 | 44 | 2 | 95 | 66 | 69.5% | 1064 | 117 | 11.0% | 619 | 177 | 28.6% | 3704 | 508 | 13.7% | 361 | 164 | 45.4% | 217 | 104 | 47.9% | 0 |
Philadelphia Phillies | 4.19 | 6222 | 58.5% | 1453 | | | 218 | 50 | 5 | 30 | 1.55 | 119 | 3 | 168 | 93 | 26 | 52 | 67 | 1 | 73 | 60 | 82.2% | 1183 | 124 | 10.5% | 664 | 201 | 30.3% | 4032 | 544 | 13.5% | 374 | 180 | 48.1% | 255 | 137 | 53.7% | 0 |
Pittsburgh Pirates | 4.75 | 6332 | 55.9% | 1541 | | | 192 | 45 | 5 | 32 | 1.93 | 148 | 4 | 133 | 83 | 65 | 74 | 74 | 2 | 111 | 98 | 88.3% | 1097 | 113 | 10.3% | 666 | 225 | 33.8% | 3877 | 598 | 15.4% | 375 | 169 | 45.1% | 259 | 148 | 57.1% | 0 |
San Diego Padres | 3.75 | 6169 | 55.4% | 1316 | | | 241 | 47 | 1 | 30 | 1.95 | 93 | 0 | 140 | 65 | 28 | 36 | 57 | 0 | 142 | 113 | 79.6% | 1050 | 104 | 9.9% | 614 | 227 | 37.0% | 3680 | 497 | 13.5% | 303 | 146 | 48.2% | 197 | 96 | 48.7% | 0 |
San Francisco Giants | 4.15 | 6133 | 55.1% | 1328 | | | 229 | 61 | 5 | 36 | 1.64 | 125 | 0 | 146 | 79 | 46 | 53 | 72 | 2 | 107 | 89 | 83.2% | 1112 | 100 | 9.0% | 619 | 204 | 33.0% | 3787 | 528 | 13.9% | 342 | 163 | 47.7% | 214 | 126 | 58.9% | 0 |
St. Louis Cardinals | 4.48 | 6347 | 73.4% | 1594 | | | 188 | 44 | 4 | 27 | 1.86 | 100 | 5 | 140 | 53 | 47 | 48 | 52 | 1 | 81 | 63 | 77.8% | 1179 | 116 | 9.8% | 623 | 210 | 33.7% | 3971 | 614 | 15.5% | 392 | 207 | 52.8% | 257 | 148 | 57.6% | 0 |
League Average | 4.22 | 6176 | 54.1% | 1436 | | | 206 | 48 | 3 | 28 | 0 | 119 | 3 | 139 | 80 | 39 | 59 | 60 | 1 | 101 | 79 | 78.0% | 1108 | 118 | 10.6% | 615 | 199 | 32.3% | 3786 | 548 | 14.5% | 348 | 168 | 48.2% | 232 | 123 | 53.0% | 0 |
| 4.22 | 74116 | 54.1% | 17229 | | | 2477 | 579 | 36 | 332 | 1.71 | 1427 | 31 | 1666 | 955 | 472 | 705 | 722 | 16 | 1217 | 949 | 78.0% | 13294 | 1413 | 10.6% | 7375 | 2384 | 32.3% | 45430 | 6575 | 14.5% | 4179 | 2013 | 48.2% | 2781 | 1473 | 53.0% | 0 |
More 1979 National League Pages
1979 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player PH/HR/Situ Hitting