1951 National League Most Valuable Player Award
The winner of the 1951 National League Most Valuable Player Award was Roy Campanella of the Brooklyn Dodgers.
Award Voting[edit]
- † indicates playoff team
Player | Team | Points | Points Share (Max Points) | First Votes | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | W - L | SV | IP | H | HR | BB | SO | ERA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy Campanella | Brooklyn Dodgers | 243 | 0.723 (336) | 11 | 505 | 90 | 164 | 33 | 108 | 1 | 53 | 51 | 0.325 | 0.393 | 0.590 | Did not pitch | |||||||||
Stan Musial | St. Louis Cardinals | 191 | 0.568 (336) | 2 | 578 | 124 | 205 | 32 | 108 | 4 | 98 | 40 | 0.355 | 0.449 | 0.614 | Did not pitch | |||||||||
Monte Irvin | New York Giants † | 166 | 0.494 (336) | 5 | 558 | 94 | 174 | 24 | 121 | 12 | 89 | 44 | 0.312 | 0.415 | 0.514 | Did not pitch | |||||||||
Sal Maglie | New York Giants † | 153 | 0.455 (336) | 1 | 112 | 9 | 17 | 1 | 5 | 0 | 1 | 22 | 0.152 | 0.159 | 0.188 | 23 - 6 | 4 | 298.0 | 254 | 27 | 86 | 146 | 2.93 | ||
Preacher Roe | Brooklyn Dodgers | 138 | 0.411 (336) | 2 | 89 | 3 | 10 | 0 | 7 | 0 | 2 | 36 | 0.112 | 0.132 | 0.112 | 22 - 3 | 0 | 257.2 | 247 | 30 | 64 | 113 | 3.04 | ||
Jackie Robinson | Brooklyn Dodgers | 92 | 0.274 (336) | 1 | 548 | 106 | 185 | 19 | 88 | 25 | 79 | 27 | 0.338 | 0.429 | 0.527 | Did not pitch | |||||||||
Richie Ashburn | Philadelphia Phillies | 69 | 0.205 (336) | 0 | 643 | 92 | 221 | 4 | 63 | 29 | 50 | 37 | 0.344 | 0.393 | 0.426 | Did not pitch | |||||||||
Bobby Thomson | New York Giants † | 62 | 0.185 (336) | 1 | 518 | 89 | 152 | 32 | 101 | 5 | 73 | 57 | 0.293 | 0.385 | 0.562 | Did not pitch | |||||||||
Murry Dickson | Pittsburgh Pirates | 59 | 0.176 (336) | 1 | 110 | 16 | 30 | 1 | 8 | 0 | 1 | 5 | 0.273 | 0.279 | 0.336 | 20 - 16 | 2 | 288.2 | 294 | 32 | 101 | 112 | 4.02 | ||
Ralph Kiner | Pittsburgh Pirates | 49 | 0.146 (336) | 0 | 531 | 124 | 164 | 42 | 109 | 2 | 137 | 57 | 0.309 | 0.452 | 0.627 | Did not pitch | |||||||||
Warren Spahn | Boston Braves | 45 | 0.134 (336) | 0 | 116 | 8 | 22 | 1 | 18 | 0 | 6 | 27 | 0.190 | 0.230 | 0.284 | 22 - 14 | 0 | 310.2 | 278 | 20 | 109 | 164 | 2.98 | ||
Alvin Dark | New York Giants † | 30 | 0.089 (336) | 0 | 646 | 114 | 196 | 14 | 69 | 12 | 42 | 39 | 0.303 | 0.352 | 0.454 | Did not pitch | |||||||||
Robin Roberts | Philadelphia Phillies | 27 | 0.080 (336) | 0 | 87 | 8 | 15 | 0 | 4 | 2 | 20 | 27 | 0.172 | 0.333 | 0.195 | 21 - 15 | 2 | 315.0 | 284 | 20 | 64 | 127 | 3.03 | ||
Larry Jansen | New York Giants † | 26 | 0.077 (336) | 0 | 96 | 5 | 9 | 0 | 5 | 0 | 7 | 33 | 0.094 | 0.155 | 0.094 | 23 - 11 | 0 | 278.2 | 254 | 26 | 56 | 145 | 3.04 | ||
Pee Wee Reese | Brooklyn Dodgers | 15 | 0.045 (336) | 0 | 616 | 94 | 176 | 10 | 84 | 20 | 81 | 57 | 0.286 | 0.371 | 0.393 | Did not pitch | |||||||||
Sid Gordon | Boston Braves | 10 | 0.030 (336) | 0 | 550 | 96 | 158 | 29 | 109 | 2 | 80 | 32 | 0.287 | 0.383 | 0.500 | Did not pitch | |||||||||
Gil Hodges | Brooklyn Dodgers | 10 | 0.030 (336) | 0 | 582 | 118 | 156 | 40 | 103 | 9 | 93 | 99 | 0.268 | 0.374 | 0.527 | Did not pitch | |||||||||
Ken Raffensberger | Cincinnati Reds | 8 | 0.024 (336) | 0 | 82 | 4 | 10 | 0 | 0 | 0 | 4 | 31 | 0.122 | 0.163 | 0.146 | 16 - 17 | 5 | 248.2 | 232 | 30 | 38 | 81 | 3.44 | ||
Ewell Blackwell | Cincinnati Reds | 6 | 0.018 (336) | 0 | 82 | 10 | 24 | 1 | 6 | 0 | 5 | 12 | 0.293 | 0.333 | 0.390 | 16 - 15 | 2 | 232.2 | 204 | 16 | 97 | 120 | 3.44 | ||
Johnny Wyrostek | Cincinnati Reds | 6 | 0.018 (336) | 0 | 537 | 52 | 167 | 2 | 61 | 2 | 54 | 54 | 0.311 | 0.376 | 0.391 | Did not pitch | |||||||||
Carl Furillo | Brooklyn Dodgers | 6 | 0.018 (336) | 0 | 667 | 93 | 197 | 16 | 91 | 8 | 43 | 33 | 0.295 | 0.344 | 0.427 | Did not pitch | |||||||||
Don Newcombe | Brooklyn Dodgers | 3 | 0.009 (336) | 0 | 103 | 11 | 23 | 0 | 8 | 0 | 8 | 9 | 0.223 | 0.286 | 0.272 | 20 - 9 | 0 | 272.0 | 235 | 19 | 91 | 164 | 3.28 | ||
Hank Sauer | Chicago Cubs | 1 | 0.003 (336) | 0 | 525 | 77 | 138 | 30 | 89 | 2 | 45 | 77 | 0.263 | 0.325 | 0.486 | Did not pitch | |||||||||
Phil Cavarretta | Chicago Cubs | 1 | 0.003 (336) | 0 | 206 | 24 | 64 | 6 | 28 | 0 | 27 | 28 | 0.311 | 0.393 | 0.442 | Did not pitch |
Preceded by 1950 |
Most Valuable Player Award American 1951 |
Succeeded by 1952 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.