Team Advanced Batting

Team Advanced Batting Table
Batting Batting Ratios Batted Ball Win Probability Baserunning
Tm rOBA Rbat+ BAbip ISO HR% SO% BB% LD% GB% FB% GB/FB Pull% Cent% Oppo% WPA cWPA RE24 RS% SB% XBT%
Arizona Diamondbacks.33292.312.1662.9%24.7%9.5%19.3%40.6%30.9%0.7027.4%56.7%15.8%-4.81.0%-7.129%68%34%
Atlanta Braves.337102.301.1432.2%18.2%10.1%17.0%43.7%29.8%0.8127.6%54.1%18.3%5.55.2%49.630%68%39%
Baltimore Orioles.31991.296.1272.2%17.3%6.9%17.5%45.2%28.2%0.8525.5%57.1%17.4%-7.6-1.3%-102.826%69%36%
Boston Red Sox.353109.299.1833.3%17.9%9.2%18.6%39.4%33.0%0.6627.8%56.0%16.2%7.42.5%82.531%80%38%
Chicago Cubs.32789.304.1452.4%20.1%7.8%19.0%43.7%29.3%0.8124.9%57.5%17.6%-9.5-2.9%-29.130%64%38%
Chicago White Sox.340102.292.1522.9%15.1%7.6%17.5%44.6%27.5%0.8527.3%57.1%15.6%4.32.5%28.831%68%42%
Cincinnati Reds.350108.314.1643.0%19.4%8.3%20.1%41.6%28.3%0.7526.2%56.6%17.1%6.55.5%85.131%68%46%
Cleveland Indians.32097.293.1302.1%19.2%8.8%18.3%44.1%28.6%0.8229.2%54.5%16.3%-6.1-0.9%-48.028%73%36%
Colorado Rockies.34190.310.1622.8%20.3%9.3%21.0%41.6%27.8%0.7424.5%58.8%16.7%-1.9-0.1%22.831%70%45%
Detroit Tigers.339103.311.1472.4%18.2%8.7%21.5%42.8%26.0%0.7826.9%55.1%17.9%3.21.2%32.231%70%40%
Florida Marlins.32991.309.1492.5%22.2%8.3%19.7%44.2%26.3%0.8326.4%57.6%16.1%0.20.3%13.331%78%41%
Houston Astros.30579.285.1151.8%17.1%6.9%17.2%46.4%26.0%0.9224.9%58.3%16.8%-4.2-1.8%-86.230%74%40%
Kansas City Royals.33199.305.1262.0%14.6%7.6%18.8%43.7%28.2%0.8123.7%60.9%15.4%-5.7-0.6%-38.928%70%35%
Los Angeles Angels of Anaheim.31994.281.1422.6%17.6%7.7%16.0%44.9%30.3%0.8624.2%59.6%16.1%-6.7-2.3%-27.130%67%45%
Los Angeles Dodgers.32192.299.1272.0%19.3%8.7%19.3%44.3%27.0%0.8424.1%58.7%17.2%-6.6-3.0%-22.930%65%44%
Milwaukee Brewers.344105.304.1612.9%19.3%8.7%20.2%44.0%26.0%0.8225.1%57.2%17.7%3.30.6%46.829%76%36%
Minnesota Twins.342109.306.1482.3%15.5%8.9%17.6%45.8%29.0%0.8724.0%59.4%16.7%8.28.8%76.931%71%41%
New York Mets.31788.287.1342.1%17.8%8.2%18.4%41.5%28.5%0.7525.1%58.4%16.6%-9.1-4.7%-43.029%75%42%
New York Yankees.354109.300.1693.2%17.8%10.4%18.7%44.3%28.7%0.8226.0%57.8%16.1%9.17.1%130.232%77%38%
Oakland Athletics.32694.297.1221.8%17.4%8.6%21.0%41.5%27.2%0.7325.5%57.7%16.7%-6.4-3.5%-40.929%80%44%
Philadelphia Phillies.33998.292.1532.6%16.9%8.9%19.7%44.1%27.8%0.8128.3%56.3%15.4%5.83.9%61.832%84%39%
Pittsburgh Pirates.31083.288.1312.1%20.2%7.8%16.7%45.6%27.9%0.8826.5%57.2%16.3%-10.9-1.4%-106.727%71%37%
San Diego Padres.31392.290.1252.2%19.2%8.8%18.4%43.9%25.9%0.8325.8%58.3%16.0%-6.0-11.1%-13.729%71%37%
Seattle Mariners.29679.282.1041.7%19.8%7.7%19.7%43.6%26.0%0.8124.3%58.6%17.1%-18.3-2.8%-183.224%78%36%
San Francisco Giants.32997.293.1512.6%17.9%7.9%18.4%43.7%28.0%0.8126.5%57.2%16.4%-2.3-5.4%1.229%63%38%
St. Louis Cardinals.331100.296.1392.4%16.5%8.7%19.7%44.9%26.2%0.8524.2%58.7%17.1%0.20.0%41.631%66%41%
Tampa Bay Rays.337106.293.1562.6%20.6%10.7%18.5%41.2%30.4%0.7329.6%54.8%15.6%7.45.9%104.733%79%45%
Texas Rangers.34298.307.1432.6%15.7%8.1%18.1%44.6%28.4%0.8423.6%59.0%17.4%3.12.5%47.431%72%42%
Toronto Blue Jays.341103.269.2064.2%19.2%7.8%18.3%39.4%31.3%0.6628.7%57.4%13.8%2.40.5%36.330%74%36%
Washington Nationals.32290.294.1402.4%20.0%8.3%18.7%45.4%26.2%0.8925.8%56.6%17.6%-5.6-0.4%-43.428%73%36%
League Average.33096.297.1452.5%18.5%8.5%18.8%43.5%28.1%0.8026.0%57.5%16.6%-20%230%72%40%
.33096.297.1452.5%18.5%8.5%18.8%43.5%28.1%0.8026.0%57.5%16.6%-45.25.5%68.030%72%40%
Tm rOBA Rbat+ BAbip ISO HR% SO% BB% LD% GB% FB% GB/FB Pull% Cent% Oppo% WPA cWPA RE24 RS% SB% XBT%

Player Advanced Batting

Upgraded
Player Advanced Batting Table
Batting Batting Ratios Batted Ball Win Probability Baserunning
Rk Player Age Team Lg PA rOBA Rbat+ BAbip ISO HR% SO% BB% LD% GB% FB% GB/FB Pull% Cent% Oppo% WPA cWPA RE24 RS% SB% XBT% Pos Awards
1 Rickie Weeks 27 MIL NL 754 .372 126 .332 .195 3.8 24.4 10.1 17.9 49.0 25.6 0.96 22.6 59.5 17.9 1.9 0.5% 26.00 33.6 73.3 50.0 *4/D
2 Derek Jeter 36 NYY AL 739 .327 89 .307 .100 1.4 14.3 8.5 15.9 65.2 16.8 1.94 15.0 63.1 21.9 -0.7 -0.2% -6.25 41.9 78.3 36.3 *6/DH AS,GG
3 Juan Pierre* 32 CHW AL 734 .319 80 .294 .041 0.1 6.4 6.1 16.3 53.8 17.2 1.44 15.7 63.0 21.3 0.2 0.1% -4.95 38.9 79.1 55.1 *7D/H
4 Ichiro Suzuki* 36 SEA AL 732 .347 112 .353 .079 0.8 11.7 6.1 20.7 55.9 17.1 1.34 12.7 63.7 23.6 0.2 0.0% 8.37 26.6 82.4 35.4 *9/D AS,MVP-17,GG
5 Michael Young 33 TEX AL 718 .343 99 .311 .160 2.9 16.0 7.0 19.4 47.6 30.4 0.91 15.4 61.1 23.6 -0.5 0.7% 9.64 36.1 66.7 39.2 *5/D
6 Prince Fielder* 26 MIL NL 714 .385 136 .291 .209 4.5 19.3 16.0 18.8 43.3 31.1 0.76 23.8 61.0 15.2 2.5 0.3% 34.62 24.4 100.0 14.0 *3/D
7 Mark Teixeira# 30 NYY AL 712 .376 127 .268 .225 4.6 17.1 13.1 19.4 35.7 33.9 0.56 39.3 51.2 9.5 1.3 0.8% 34.38 35.2 0.0 39.0 *3/DH MVP-19,GG
8 Nick Markakis* 26 BAL AL 709 .357 119 .331 .138 1.7 13.1 10.3 17.9 45.8 30.1 0.85 17.6 60.3 22.2 1.4 0.0% 17.14 26.8 77.8 35.3 *9/D
9 Denard Span* 26 MIN AL 705 .322 89 .294 .084 0.4 10.5 8.5 17.1 52.0 22.2 1.19 24.2 59.8 16.0 -0.2 -0.5% 6.57 36.1 86.7 51.7 *8
10 Chone Figgins# 32 SEA AL 702 .307 86 .314 .047 0.1 16.2 10.5 21.1 43.6 23.5 0.89 18.4 60.3 21.3 -1.1 -0.2% -12.08 26.3 73.7 61.8 *4
11 Albert Pujols 30 STL NL 700 .428 173 .297 .284 6.0 10.9 14.7 21.3 37.7 29.4 0.61 35.4 55.7 8.9 5.3 3.7% 55.73 29.4 77.8 39.7 *3/H AS,MVP-2,GG,SS
12 Robinson Canó* 27 NYY AL 696 .399 143 .326 .214 4.2 11.1 8.2 21.3 44.2 27.8 0.80 25.8 57.0 17.1 4.1 3.0% 42.13 31.4 60.0 50.0 *4/DH AS,MVP-3,GG,SS
13 Marco Scutaro 34 BOS AL 695 .330 93 .295 .112 1.6 10.2 7.6 18.5 39.6 31.7 0.67 26.8 56.8 16.4 -0.8 -0.7% -4.08 37.0 55.6 40.3 *64/H
14 Adrián González* 28 SDP NL 693 .391 153 .322 .213 4.5 16.5 13.4 21.3 40.0 32.7 0.68 23.6 56.5 19.9 4.7 3.6% 54.11 23.3 22.1 *3/D AS,MVP-4
15 Brandon Phillips 29 CIN NL 687 .343 106 .293 .155 2.6 12.1 6.7 17.1 50.7 26.7 1.06 20.5 58.4 21.1 -0.1 0.4% 1.00 39.4 57.1 53.6 *4/H AS,GG
16 Daric Barton* 24 OAK AL 686 .365 125 .316 .131 1.5 14.9 16.0 22.7 37.4 28.7 0.63 27.0 56.7 16.3 1.1 0.7% 12.40 27.1 70.0 45.7 *3/H
17 Ryan Braun 26 MIL NL 685 .392 139 .331 .197 3.6 15.3 8.2 19.0 48.0 24.0 0.94 26.3 54.2 19.5 3.0 0.5% 39.07 33.8 82.4 49.4 *7/HD AS,MVP-15,SS
18 José Bautista 29 TOR AL 683 .429 167 .233 .357 7.9 17.0 14.6 15.5 31.3 37.9 0.46 34.8 53.0 12.3 4.1 1.6% 54.20 27.0 81.8 41.8 *95/3D8 AS,MVP-4,SS
19 Miguel Tejada 36 2TM 2LG 681 .311 87 .280 .112 2.2 9.8 4.4 18.8 48.5 23.4 0.96 23.7 56.9 19.4 -0.3 0.9% -6.19 28.4 100.0 32.0 56/D
19 Miguel Tejada 36 BAL AL 428 .298 76 .282 .092 1.6 9.1 3.5 18.9 48.5 23.6 0.95 23.3 55.3 21.4 -0.7 0.2% -12.31 26.4 33.3 5/D
19 Miguel Tejada 36 SDP NL 253 .334 107 .276 .145 3.2 11.1 5.9 18.8 48.6 23.1 0.98 24.5 59.6 15.9 0.4 0.7% 6.12 31.9 100.0 30.3 6/5
20 Billy Butler 24 KCR AL 678 .383 138 .341 .151 2.2 11.5 10.2 19.4 48.1 27.4 0.93 20.0 59.3 20.7 1.5 0.1% 15.30 25.0 19.7 *3D/H
21 Michael Cuddyer 31 MIN AL 675 .339 107 .298 .146 2.1 13.8 8.6 17.9 49.6 26.2 0.99 24.1 60.7 15.2 -0.7 0.1% 2.73 37.1 70.0 51.4 395/84H
22 Matt Holliday 30 STL NL 675 .403 153 .331 .220 4.1 13.8 10.2 20.6 41.2 28.9 0.70 24.4 56.0 19.6 4.0 3.1% 39.01 28.5 64.3 40.2 *7/HD AS,MVP-12,SS
23 Austin Jackson 23 DET AL 675 .345 103 .396 .107 0.6 25.2 7.0 26.2 47.6 20.9 0.96 16.7 60.4 22.9 0.8 0.6% 6.23 43.4 81.8 48.2 *8/H ROY-2
24 Elvis Andrus 21 TEX AL 674 .309 74 .317 .036 0.0 14.2 9.5 16.3 56.6 17.1 1.57 17.1 62.3 20.6 -0.9 -0.2% -7.27 39.1 68.1 54.2 *6/H AS
25 Chase Headley# 26 SDP NL 674 .326 101 .323 .111 1.6 20.6 8.3 20.8 45.6 27.5 0.84 26.1 55.9 18.1 -1.7 -2.8% -1.36 31.6 77.3 37.0 *5/H
26 Dan Uggla 30 FLA NL 674 .390 136 .330 .221 4.9 22.1 11.6 22.5 39.6 29.9 0.65 37.1 51.0 11.9 2.7 0.6% 30.93 31.0 80.0 41.3 *4/H MVP-17,SS
27 Kelly Johnson* 28 ARI NL 671 .386 132 .339 .212 3.9 22.1 11.8 21.5 41.9 31.9 0.73 32.1 52.7 15.2 1.6 0.5% 19.94 30.3 65.0 33.3 *4/HD
28 Casey McGehee 27 MIL NL 670 .357 116 .306 .179 3.4 15.2 7.5 18.2 47.9 26.6 0.92 23.1 57.2 19.8 1.8 0.9% 21.37 23.2 50.0 28.3 *5/3D
29 David Wright 27 NYM NL 670 .370 130 .335 .220 4.3 24.0 10.3 22.4 39.7 31.5 0.66 26.3 58.4 15.3 1.8 1.0% 23.80 27.9 63.3 38.0 *5/DH AS,MVP-24
30 Aubrey Huff* 33 SFG NL 668 .398 147 .303 .216 3.9 13.6 12.4 19.6 44.1 26.4 0.79 33.4 55.5 11.1 3.3 2.5% 40.10 32.0 100.0 41.4 379/H MVP-7
31 Matt Kemp 25 LAD NL 668 .336 108 .295 .201 4.2 25.4 7.9 20.4 41.3 35.6 0.71 24.5 58.0 17.5 -0.7 -0.5% -1.86 30.2 55.9 45.8 *8/H
32 Bobby Abreu* 36 LAA AL 667 .357 121 .296 .180 3.0 19.8 13.0 14.8 47.3 34.5 0.90 18.6 65.7 15.7 2.7 0.9% 22.69 31.6 70.6 43.9 *97D/H
33 Chris Young 26 ARI NL 664 .362 110 .296 .195 4.1 21.8 11.1 16.9 33.6 36.6 0.51 34.1 55.3 10.6 1.0 0.5% 16.96 33.7 80.0 50.0 *8/H AS
34 Carl Crawford* 28 TBR AL 663 .388 139 .342 .188 2.9 15.7 6.9 15.7 47.4 28.2 0.93 25.6 56.2 18.3 3.5 2.5% 41.67 42.5 82.5 44.6 *7/HD AS,MVP-7,GG,SS
35 Evan Longoria 24 TBR AL 661 .382 141 .336 .213 3.3 18.8 10.9 20.0 36.3 35.9 0.57 28.3 55.2 16.5 3.3 2.4% 31.02 33.0 75.0 55.8 *5 AS,MVP-6,GG
36 Howie Kendrick 26 LAA AL 658 .324 97 .313 .128 1.5 14.3 4.3 17.5 51.8 25.8 1.14 19.2 64.2 16.6 -0.1 -0.6% 0.47 29.2 77.8 56.4 *43/H8
37 Hunter Pence 27 HOU NL 658 .353 116 .304 .179 3.8 16.0 6.2 15.2 53.3 26.0 1.14 26.2 58.6 15.2 2.2 0.0% 18.04 36.0 66.7 55.4 *9/H
38 Ben Zobrist# 29 TBR AL 655 .333 101 .273 .115 1.5 16.3 14.0 18.3 42.2 28.7 0.77 30.1 58.0 11.9 -1.2 -1.1% 5.96 31.3 88.9 43.8 *9438/H57
39 Garrett Jones* 29 PIT NL 654 .326 95 .274 .167 3.2 18.8 8.1 17.4 43.6 30.6 0.77 33.6 54.4 12.0 -0.2 0.5% -8.60 24.0 70.0 47.6 *39/H7D
40 Andrew McCutchen 23 PIT NL 653 .374 127 .311 .163 2.5 13.6 10.7 18.4 43.8 29.9 0.79 26.7 57.8 15.4 2.0 0.1% 21.75 35.1 76.7 39.1 *8/H
41 Jayson Werth 31 PHI NL 652 .406 148 .352 .236 4.1 22.5 12.6 20.4 37.0 36.3 0.59 23.8 56.8 19.4 2.9 1.6% 32.84 35.0 81.3 46.5 *98/H MVP-8
42 Martín Prado 26 ATL NL 651 .362 122 .335 .152 2.3 13.2 6.1 19.2 48.1 27.0 0.94 25.3 52.3 22.4 0.8 0.0% 17.58 40.1 62.5 54.7 45/3 AS,MVP-9
43 Carlos Lee 34 HOU NL 649 .313 88 .238 .170 3.7 9.1 5.7 15.5 38.2 33.8 0.62 28.6 60.1 11.3 1.3 -0.4% -6.19 26.1 50.0 36.0 *73/D
44 Ty Wigginton 32 BAL AL 649 .330 100 .270 .167 3.4 17.9 7.7 17.3 46.5 27.8 0.87 27.8 55.2 17.1 -1.1 0.0% -7.54 22.8 0.0 36.5 345/DH AS
45 Miguel Cabrera 27 DET AL 648 .437 179 .336 .294 5.9 14.7 13.7 22.1 40.6 31.7 0.68 21.9 56.8 21.3 7.5 4.6% 60.93 31.2 50.0 33.7 *3/D AS,MVP-2,SS
46 Adam Dunn* 30 WSN NL 648 .386 139 .329 .276 5.9 30.7 11.9 20.1 32.8 38.3 0.49 35.8 50.1 14.0 3.1 1.1% 29.22 24.4 0.0 23.3 *3/HD MVP-21
47 James Loney* 26 LAD NL 648 .322 94 .302 .128 1.5 14.7 8.0 22.9 43.9 27.0 0.78 22.1 64.4 13.5 -0.3 0.2% 7.63 28.1 66.7 48.3 *3/H
48 Shane Victorino 29 PHI NL 648 .345 99 .273 .170 2.8 12.2 8.2 19.3 44.2 25.5 0.80 32.6 54.7 12.7 1.1 1.3% 15.34 34.0 85.0 46.0 *8/H GG
49 Joey Votto* 26 CIN NL 648 .447 178 .361 .276 5.7 19.3 14.0 22.4 44.7 30.8 0.81 22.6 55.5 21.9 6.9 5.2% 69.19 29.0 76.2 45.8 *3/H AS,MVP-1
50 Shin-Soo Choo* 27 CLE AL 646 .394 150 .347 .184 3.4 18.3 12.8 20.5 46.1 29.5 0.87 27.4 56.9 15.7 4.7 1.0% 39.36 24.9 75.9 40.7 *9/D MVP-14
51 Torii Hunter 34 LAA AL 646 .364 132 .307 .183 3.6 16.4 9.4 18.0 48.1 26.9 0.93 26.9 57.4 15.7 0.0 0.4% 15.94 25.7 42.9 44.8 *89/D AS
52 Vernon Wells 31 TOR AL 646 .370 126 .272 .242 4.8 13.0 7.7 17.9 41.7 26.9 0.71 28.5 59.5 12.0 2.2 0.9% 14.05 26.2 60.0 51.4 *8/DH AS
53 Vladimir Guerrero 35 TEX AL 643 .369 120 .292 .196 4.5 9.3 5.4 19.5 45.1 27.3 0.82 27.1 60.5 12.4 2.3 1.7% 22.89 28.0 44.4 35.9 *D9/H7 AS,MVP-11,SS
54 Gaby Sánchez 26 FLA NL 643 .354 109 .299 .175 3.0 15.7 8.9 20.2 36.7 34.6 0.59 26.0 57.9 16.0 2.0 0.9% 26.19 26.6 100.0 35.8 *3/H ROY-4
55 Adrian Beltré 31 BOS AL 641 .396 141 .331 .233 4.4 12.8 6.2 22.8 39.9 28.6 0.67 25.2 59.3 15.5 0.1 0.0% 17.96 27.2 66.7 46.5 *5/H AS,MVP-9,SS
56 Ryan Theriot 30 2TM NL 640 .309 79 .305 .043 0.3 11.6 6.4 18.0 52.8 21.3 1.23 15.2 61.0 23.8 -3.4 -1.0% -18.67 34.8 69.0 37.5 *46/H
56 Ryan Theriot 30 CHC NL 412 .309 75 .319 .044 0.2 11.2 4.6 18.8 54.8 20.0 1.29 15.1 62.0 22.9 -2.4 -0.9% -13.35 33.8 72.7 30.8 46/H
56 Ryan Theriot 30 LAD NL 228 .308 85 .276 .040 0.4 12.3 9.6 16.5 48.9 23.9 1.10 15.3 59.1 25.6 -1.0 -0.1% -5.32 36.6 57.1 48.0 4/H
57 Álex González 33 2TM 2LG 640 .326 95 .275 .197 3.6 18.4 4.8 17.8 32.2 36.6 0.48 33.3 53.7 13.0 -0.5 -1.7% -4.21 31.1 33.3 45.7 *6
57 Álex González 33 TOR AL 348 .353 112 .274 .238 4.9 18.7 4.9 20.0 29.8 36.2 0.42 37.4 52.5 10.2 0.0 0.0% 6.69 34.9 100.0 58.8 6
57 Álex González 33 ATL NL 292 .293 73 .276 .146 2.1 18.2 4.8 15.1 35.2 37.0 0.55 28.3 55.3 16.4 -0.5 -1.6% -10.89 26.9 0.0 33.3 6
58 Carlos González* 24 COL NL 636 .427 151 .384 .262 5.3 21.2 6.3 26.8 41.2 24.4 0.71 25.1 57.3 17.6 3.1 1.9% 45.14 37.6 76.5 54.0 *789/H MVP-3,GG,SS
59 Raúl Ibañez* 38 PHI NL 636 .350 109 .311 .169 2.5 17.0 10.7 20.9 44.6 27.8 0.80 28.1 58.8 13.2 1.8 1.2% 19.61 28.6 57.1 24.6 *7/H3D
60 Nick Swisher# 29 NYY AL 635 .385 134 .335 .223 4.6 21.9 9.1 20.6 35.0 36.1 0.55 31.9 52.1 16.0 2.5 2.0% 26.23 31.3 33.3 31.7 *9D/H38 AS
61 Stephen Drew* 27 ARI NL 633 .367 119 .321 .181 2.4 17.1 9.8 20.2 39.6 31.5 0.66 25.2 59.8 15.0 1.3 -0.1% 19.28 32.9 66.7 37.1 *6/H
62 Ángel Pagán# 28 NYM NL 633 .351 109 .331 .135 1.7 15.3 7.0 20.2 34.8 31.0 0.58 23.6 61.1 15.3 -0.7 0.1% 21.85 34.2 80.4 54.9 *897/H
63 Paul Konerko 34 CHW AL 631 .428 168 .326 .272 6.2 17.4 11.4 20.0 36.0 36.0 0.56 32.7 53.6 13.7 3.7 1.8% 47.86 23.9 0.0 23.7 *3D/H AS,MVP-5
64 Marlon Byrd 32 CHC NL 630 .360 113 .335 .136 1.9 15.6 4.9 18.6 52.7 25.2 1.12 26.0 53.7 20.2 1.2 0.8% 18.68 35.0 83.3 37.9 *8/HD AS
65 Franklin Gutierrez 27 SEA AL 629 .313 88 .297 .118 1.9 21.8 7.9 17.2 42.2 31.3 0.74 26.8 60.8 12.5 -1.3 0.4% -10.71 27.5 89.3 52.1 *8/DH GG
66 Alexei Ramírez 28 CHW AL 626 .335 100 .300 .149 2.9 13.1 4.3 17.3 46.6 24.1 0.93 34.1 51.3 14.6 -1.0 -0.5% -0.63 36.9 61.9 50.0 *6/H SS
67 Derrek Lee 34 2TM NL 626 .347 108 .309 .168 3.0 21.4 11.7 21.8 39.8 34.8 0.66 25.4 53.5 21.1 -1.3 -0.7% 1.37 30.8 25.0 33.3 *3/DH
67 Derrek Lee 34 CHC NL 475 .338 100 .293 .165 3.4 21.3 10.9 21.9 38.8 35.3 0.63 22.8 54.1 23.1 -1.2 -0.5% -2.15 32.9 25.0 31.0 3/DH
67 Derrek Lee 34 ATL NL 151 .377 132 .362 .178 2.0 21.9 13.9 21.6 43.3 33.0 0.76 34.0 51.5 14.4 -0.1 -0.2% 3.52 25.5 40.0 3/H
68 Jason Heyward* 20 ATL NL 623 .396 146 .335 .179 2.9 20.5 14.6 16.8 56.3 19.8 1.29 31.0 55.8 13.2 4.8 4.1% 44.67 28.6 64.7 45.8 *9/H AS,MVP-20,ROY-2
69 José López 26 SEA AL 622 .279 69 .254 .099 1.6 10.6 3.7 20.9 42.3 28.9 0.73 35.8 51.1 13.0 -1.2 -0.3% -29.59 24.7 60.0 25.0 *5/DH
70 Adam Jones 24 BAL AL 621 .342 110 .328 .158 3.1 19.2 3.7 17.4 44.8 27.5 0.85 24.2 56.2 19.5 -1.1 -0.4% -2.89 31.3 50.0 45.1 *8
71 Ryan Howard* 30 PHI NL 620 .374 127 .332 .229 5.0 25.3 9.5 23.0 40.7 33.3 0.69 32.1 55.6 12.3 1.7 1.3% 23.96 29.8 50.0 30.8 *3/DH AS,MVP-10
72 Hanley Ramírez 26 FLA NL 619 .384 129 .327 .175 3.4 15.0 10.3 19.8 50.1 22.2 1.01 23.5 61.3 15.2 2.2 0.7% 28.06 33.3 76.2 45.0 *6/H AS
73 Álex Ríos 29 CHW AL 617 .351 109 .306 .173 3.4 15.1 6.2 19.0 45.9 26.5 0.85 23.4 61.5 15.1 2.1 0.3% 4.33 36.8 70.8 64.9 *8/DH7
74 Pablo Sandoval# 23 SFG NL 616 .331 100 .291 .140 2.1 13.1 7.6 19.3 44.4 28.5 0.80 20.5 59.3 20.1 -0.7 -0.8% -0.99 25.8 60.0 38.6 *53/H
75 Adam LaRoche* 30 ARI NL 615 .342 100 .330 .207 4.1 28.0 7.8 22.4 36.7 34.9 0.58 33.9 52.8 13.3 -0.1 0.2% 18.16 29.1 0.0 11.4 *3/HD
76 Jhonny Peralta 28 2TM AL 615 .322 95 .275 .143 2.4 16.7 8.6 23.4 34.5 34.7 0.53 32.3 54.8 12.9 -1.0 -0.1% 5.19 25.6 100.0 22.6 56/D3H
76 Jhonny Peralta 28 CLE AL 373 .319 96 .284 .144 1.9 18.5 8.6 22.5 33.2 36.2 0.50 33.6 53.1 13.3 -0.7 -0.1% 2.61 27.8 100.0 19.5 5
76 Jhonny Peralta 28 DET AL 242 .328 95 .263 .143 3.3 14.0 8.7 24.6 36.4 32.6 0.57 30.5 57.2 12.3 -0.3 0.0% 2.59 22.1 28.6 6/5D3H
77 Corey Hart 28 MIL NL 614 .381 134 .324 .242 5.0 22.8 7.3 20.6 38.1 33.6 0.62 26.5 57.2 16.3 3.1 0.4% 29.59 33.7 53.8 49.1 *9/H AS,MVP-25
78 Johnny Damon* 36 DET AL 613 .351 109 .312 .130 1.3 14.7 11.3 20.6 44.5 24.1 0.81 30.8 52.4 16.8 1.2 1.3% 5.75 34.9 91.7 46.6 D7H/8
79 Adam Lind* 26 TOR AL 613 .311 82 .277 .188 3.8 23.5 6.2 20.6 40.0 33.9 0.67 25.9 58.2 15.9 0.3 -0.2% 0.04 22.2 26.3 *D73/H
80 Delmon Young 24 MIN AL 613 .362 125 .312 .195 3.4 13.2 4.6 15.3 44.8 33.7 0.81 22.7 59.6 17.7 4.1 3.0% 26.95 30.6 55.6 41.4 *7/HD MVP-10
81 B.J. Upton 25 TBR AL 610 .344 107 .304 .187 3.0 26.9 11.0 18.8 39.3 33.7 0.66 27.1 55.4 17.5 -0.4 -0.3% 5.93 39.9 82.4 52.6 *8/H
82 Lyle Overbay* 33 TOR AL 608 .344 106 .285 .189 3.3 21.5 11.0 18.2 45.8 31.5 0.85 21.7 59.9 18.5 1.0 0.2% 8.15 30.6 100.0 21.8 *3/H
83 David Ortiz* 34 BOS AL 606 .379 129 .313 .259 5.3 23.9 13.5 18.3 38.7 34.7 0.64 31.6 51.6 16.8 2.6 1.3% 23.87 28.1 0.0 16.0 *D/H3 AS
84 Michael Bourn* 27 HOU NL 605 .326 88 .329 .080 0.3 18.0 9.8 14.7 56.0 20.7 1.49 19.6 57.0 23.3 2.2 0.2% 10.28 40.6 81.3 61.3 *8/H AS,GG
85 José Reyes# 27 NYM NL 603 .338 102 .301 .146 1.8 10.4 5.1 18.7 41.6 25.4 0.76 26.5 58.5 15.0 -0.1 0.3% 5.44 39.8 75.0 55.8 *6/H AS
86 Ryan Zimmerman 25 WSN NL 603 .398 146 .334 .204 4.1 16.3 11.4 21.3 40.0 33.1 0.67 25.7 53.5 20.8 3.6 0.8% 35.18 28.7 80.0 33.3 *5/HD MVP-16,SS
87 Plácido Polanco 34 PHI NL 602 .339 99 .312 .088 1.0 7.8 5.3 23.3 45.0 24.8 0.83 20.9 59.7 19.4 2.1 2.2% 5.82 35.4 100.0 42.3 *54/H
88 Ike Davis* 23 NYM NL 601 .356 118 .321 .176 3.2 23.0 12.0 17.2 43.8 31.5 0.78 23.1 61.0 15.9 0.9 0.0% 14.22 28.1 60.0 37.3 *3/H ROY-7
89 Alberto Callaspo# 27 2TM AL 601 .313 88 .269 .109 1.7 7.0 5.2 18.4 45.2 29.6 0.83 25.4 57.7 16.9 -2.4 -0.2% -18.83 29.8 62.5 38.2 *54/H7D
89 Alberto Callaspo# 27 KCR AL 373 .331 99 .278 .135 2.1 7.8 5.1 18.5 42.8 32.6 0.75 30.8 53.5 15.7 -0.7 -0.1% -4.93 29.9 75.0 32.5 54/D
89 Alberto Callaspo# 27 LAA AL 228 .283 70 .256 .066 0.9 5.7 5.3 18.3 49.0 24.8 0.98 16.8 64.4 18.8 -1.7 -0.1% -13.90 29.7 50.0 53.3 5/H47
90 Mark Reynolds 26 ARI NL 596 .332 93 .257 .234 5.4 35.4 13.9 13.0 31.7 40.3 0.47 30.0 53.6 16.4 -0.7 0.6% 2.76 29.6 63.6 26.3 *5/3H
91 Álex Rodríguez 34 NYY AL 595 .369 121 .274 .236 5.0 16.5 9.9 16.6 46.4 29.7 0.87 23.2 62.8 14.0 3.9 2.2% 36.47 25.4 57.1 26.4 *5D/H AS,MVP-15
92 Scott Podsednik* 34 2TM 2LG 595 .330 98 .338 .085 1.0 13.9 6.7 17.8 48.3 24.4 1.05 18.2 68.2 13.6 -0.5 -0.4% 2.13 29.4 70.0 44.3 *7/8HD
92 Scott Podsednik* 34 KCR AL 435 .341 105 .347 .090 1.1 13.1 6.7 18.9 48.1 22.6 1.06 17.5 69.6 12.9 -0.2 -0.3% 5.48 28.3 71.4 44.4 7/D8H
92 Scott Podsednik* 34 LAD NL 160 .301 81 .311 .074 0.6 16.3 6.9 14.6 48.8 29.3 1.02 20.3 64.2 15.4 -0.3 -0.1% -3.35 32.7 62.5 44.0 7/8H
93 Erick Aybar# 26 LAA AL 589 .294 74 .289 .077 0.8 13.8 5.9 14.6 43.8 24.5 0.97 27.5 57.9 14.6 -2.7 -0.8% -22.64 37.2 73.3 52.6 *6/HD
