Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 24 | ARI | NL | 3 | 4 | .429 | 5.58 | 25 | 0 | 6 | 0 | 0 | 1 | 30.2 | 36 | 21 | 19 | 6 | 8 | 0 | 21 | 0 | 0 | 1 | 135 | 86 | 5.10 | 1.435 | 10.6 | 1.8 | 2.3 | 6.2 | 2.63 | |
2007 | 25 | ARI | NL | 5 | 4 | .556 | 3.27 | 75 | 0 | 13 | 0 | 0 | 2 | 85.1 | 63 | 36 | 31 | 8 | 31 | 4 | 63 | 5 | 1 | 3 | 344 | 146 | 4.25 | 1.102 | 6.6 | 0.8 | 3.3 | 6.6 | 2.03 | |
2008 | 26 | ARI | NL | 3 | 2 | .600 | 4.33 | 72 | 0 | 20 | 0 | 0 | 3 | 72.2 | 80 | 38 | 35 | 5 | 17 | 5 | 52 | 3 | 0 | 4 | 313 | 107 | 3.42 | 1.335 | 9.9 | 0.6 | 2.1 | 6.4 | 3.06 | |
2009 | 27 | TOT | MLB | 6 | 5 | .545 | 3.99 | 72 | 0 | 28 | 0 | 0 | 2 | 70.0 | 81 | 37 | 31 | 7 | 20 | 3 | 55 | 2 | 0 | 3 | 312 | 116 | 3.77 | 1.443 | 10.4 | 0.9 | 2.6 | 7.1 | 2.75 | |
2009 | 27 | ARI | NL | 5 | 3 | .625 | 4.24 | 37 | 0 | 13 | 0 | 0 | 1 | 34.0 | 41 | 20 | 16 | 3 | 11 | 0 | 26 | 1 | 0 | 2 | 153 | 106 | 3.77 | 1.529 | 10.9 | 0.8 | 2.9 | 6.9 | 2.36 | |
2009 | 27 | CHW | AL | 1 | 2 | .333 | 3.75 | 35 | 0 | 15 | 0 | 0 | 1 | 36.0 | 40 | 17 | 15 | 4 | 9 | 3 | 29 | 1 | 0 | 1 | 159 | 126 | 3.76 | 1.361 | 10.0 | 1.0 | 2.3 | 7.3 | 3.22 | |
2010 | 28 | CHW | AL | 5 | 3 | .625 | 5.10 | 52 | 3 | 19 | 0 | 0 | 0 | 100.2 | 108 | 63 | 57 | 10 | 45 | 6 | 56 | 1 | 1 | 6 | 444 | 84 | 4.63 | 1.520 | 9.7 | 0.9 | 4.0 | 5.0 | 1.24 | |
2011 | 29 | CHW | AL | 1 | 1 | .500 | 6.20 | 17 | 0 | 10 | 0 | 0 | 0 | 20.1 | 25 | 15 | 14 | 2 | 10 | 2 | 17 | 0 | 0 | 0 | 97 | 71 | 4.11 | 1.721 | 11.1 | 0.9 | 4.4 | 7.5 | 1.70 | |
6 Yrs | 23 | 19 | .548 | 4.43 | 313 | 3 | 96 | 0 | 0 | 8 | 379.2 | 393 | 210 | 187 | 38 | 131 | 20 | 264 | 11 | 2 | 17 | 1645 | 103 | 4.16 | 1.380 | 9.3 | 0.9 | 3.1 | 6.3 | 2.02 | ||||
162 Game Avg. | 5 | 4 | .548 | 4.43 | 67 | 1 | 21 | 0 | 0 | 2 | 82 | 85 | 45 | 40 | 8 | 28 | 4 | 57 | 2 | 0 | 4 | 354 | 103 | 4.16 | 1.380 | 9.3 | 0.9 | 3.1 | 6.3 | 2.02 | ||||
ARI (4 yrs) | 16 | 13 | .552 | 4.08 | 209 | 0 | 52 | 0 | 0 | 7 | 222.2 | 220 | 115 | 101 | 22 | 67 | 9 | 162 | 9 | 1 | 10 | 945 | 115 | 4.02 | 1.289 | 8.9 | 0.9 | 2.7 | 6.5 | 2.42 | ||||
CHW (3 yrs) | 7 | 6 | .538 | 4.93 | 104 | 3 | 44 | 0 | 0 | 1 | 157.0 | 173 | 95 | 86 | 16 | 64 | 11 | 102 | 2 | 1 | 7 | 700 | 89 | 4.36 | 1.510 | 9.9 | 0.9 | 3.7 | 5.8 | 1.59 | ||||
NL (4 yrs) | 16 | 13 | .552 | 4.08 | 209 | 0 | 52 | 0 | 0 | 7 | 222.2 | 220 | 115 | 101 | 22 | 67 | 9 | 162 | 9 | 1 | 10 | 945 | 115 | 4.02 | 1.289 | 8.9 | 0.9 | 2.7 | 6.5 | 2.42 | ||||
AL (3 yrs) | 7 | 6 | .538 | 4.93 | 104 | 3 | 44 | 0 | 0 | 1 | 157.0 | 173 | 95 | 86 | 16 | 64 | 11 | 102 | 2 | 1 | 7 | 700 | 89 | 4.36 | 1.510 | 9.9 | 0.9 | 3.7 | 5.8 | 1.59 |
Advanced Pitching
Compare Tony Pena to
Postseason Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Frequently Asked Questions
How old is Tony Peña?
Tony Peña is 41 years old.
When was Tony Peña born?
Tony Peña was born on January 9, 1982.
Where was Tony Peña born?
Tony Peña was born in Santo Domingo, Distrito Nacional.
How tall is Tony Peña?
Tony Peña is 6-2 (188 cm) tall.
How much did Tony Peña weigh when playing?
Tony Peña weighed 240 lbs (108 kg) when playing.
How many seasons did Tony Peña play?
Tony Peña played 6 seasons.
Is Tony Peña in the Hall of Fame?
Tony Peña has not been elected into the Hall of Fame.
What position did Tony Peña play?
Tony Peña was a Pitcher.
How many strikeouts did Tony Peña have?
Tony Peña had 264 strikeouts over his career.
How many teams has Tony Peña played for?
Tony Peña played for 2 teams; the Arizona Diamondbacks and Chicago White Sox.
When did Tony Peña retire?
Tony Peña last played in 2011.
Player Value--Pitching