Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 27 | SFG | NL | 0.7 | 87 | 309 | 286 | 27 | 76 | 17 | 2 | 12 | 39 | 1 | 0 | 9 | 74 | .266 | .302 | .465 | .767 | 93 | .337 | 93 | 133 | 10 | 7 | 4 | 3 | 7 | 2/H | |
2007 | 28 | SFG | NL | 0.0 | 26 | 67 | 64 | 5 | 16 | 2 | 1 | 1 | 6 | 0 | 2 | 2 | 23 | .250 | .284 | .359 | .643 | 65 | .269 | 55 | 23 | 2 | 1 | 0 | 0 | 2 | 2H | |
2008 | 29 | SFG | NL | -0.4 | 5 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .091 | .091 | .091 | .182 | -52 | .074 | -94 | 1 | 2 | 0 | 0 | 0 | 0 | /H2 | |
2009 | 30 | SDP | NL | -0.2 | 37 | 117 | 114 | 6 | 20 | 3 | 0 | 2 | 8 | 0 | 0 | 3 | 34 | .175 | .197 | .254 | .451 | 24 | .202 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 2/H | |
2010 | 31 | SEA | AL | -0.2 | 13 | 41 | 41 | 4 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 10 | .220 | .220 | .317 | .537 | 49 | .236 | 38 | 13 | 2 | 0 | 0 | 0 | 0 | 2/H | |
2011 | 32 | COL | NL | 0.1 | 25 | 79 | 75 | 2 | 20 | 1 | 0 | 1 | 9 | 0 | 0 | 3 | 13 | .267 | .304 | .320 | .624 | 60 | .284 | 50 | 24 | 1 | 1 | 0 | 0 | 0 | 2/H | |
6 Yrs | 0.0 | 193 | 624 | 591 | 44 | 142 | 24 | 3 | 17 | 67 | 1 | 2 | 17 | 158 | .240 | .271 | .377 | .648 | 68 | .286 | 62 | 223 | 17 | 9 | 4 | 3 | 9 | 2H | ||||
162 Game Avg | 0.0 | 162 | 524 | 496 | 37 | 119 | 20 | 3 | 14 | 56 | 1 | 2 | 14 | 133 | .240 | .271 | .377 | .648 | 68 | .286 | 62 | 187 | 14 | 8 | 3 | 3 | 8 | |||||
SFG (3 Yrs) | 0.4 | 118 | 387 | 361 | 32 | 93 | 19 | 3 | 13 | 46 | 1 | 2 | 11 | 101 | .258 | .292 | .435 | .727 | 84 | .318 | 81 | 157 | 14 | 8 | 4 | 3 | 9 | 2H | ||||
SDP (1 Yr) | -0.2 | 37 | 117 | 114 | 6 | 20 | 3 | 0 | 2 | 8 | 0 | 0 | 3 | 34 | .175 | .197 | .254 | .451 | 24 | .202 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 2/H | ||||
COL (1 Yr) | 0.1 | 25 | 79 | 75 | 2 | 20 | 1 | 0 | 1 | 9 | 0 | 0 | 3 | 13 | .267 | .304 | .320 | .624 | 60 | .284 | 50 | 24 | 1 | 1 | 0 | 0 | 0 | 2/H | ||||
SEA (1 Yr) | -0.2 | 13 | 41 | 41 | 4 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 10 | .220 | .220 | .317 | .537 | 49 | .236 | 38 | 13 | 2 | 0 | 0 | 0 | 0 | 2/H | ||||
NL (5 Yrs) | 0.2 | 180 | 583 | 550 | 40 | 133 | 23 | 3 | 16 | 63 | 1 | 2 | 17 | 148 | .242 | .275 | .382 | .656 | 69 | .289 | 63 | 210 | 15 | 9 | 4 | 3 | 9 | 2H | ||||
AL (1 Yr) | -0.2 | 13 | 41 | 41 | 4 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 10 | .220 | .220 | .317 | .537 | 49 | .236 | 38 | 13 | 2 | 0 | 0 | 0 | 0 | 2/H |
Advanced Batting
Compare Eliézer Alfonzo to
Appearances
Standard | Total Zone | DRS | Range Factor | Baserunners | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | lgFld% | Rtot | Rtot/yr | Rdrs | Rdrs/yr | RF/9 | lgRF9 | RF/G | lgRFG | PB | WP | SB | CS | CS% | lgCS% | Pick | Awards |
2006 | 27 | SFG | NL | C | 84 | 80 | 73 | 700.1 | 603 | 567 | 31 | 5 | 3 | .992 | .992 | 0 | 0 | -2 | -3 | 7.68 | 7.37 | 7.12 | 7.32 | 1 | 33 | 52 | 18 | 25.7 | 27.7 | 0 | |
2007 | 28 | SFG | NL | C | 17 | 12 | 12 | 122.0 | 107 | 97 | 7 | 3 | 0 | .972 | .991 | 0 | 0 | 3 | 32 | 7.67 | 7.39 | 6.12 | 7.36 | 1 | 1 | 11 | 5 | 31.3 | 24.6 | 0 | |
2008 | 29 | SFG | NL | C | 2 | 2 | 2 | 17.0 | 12 | 10 | 1 | 1 | 0 | .917 | .993 | -1 | -71 | -1 | -71 | 5.82 | 7.68 | 5.50 | 7.60 | 0 | 0 | 3 | 0 | 0.0 | 27.0 | 0 | |
2009 | 30 | SDP | NL | C | 30 | 28 | 27 | 255.1 | 227 | 203 | 23 | 1 | 5 | .996 | .993 | 2 | 9 | 5 | 25 | 7.97 | 7.77 | 7.53 | 7.70 | 3 | 7 | 15 | 9 | 37.5 | 28.8 | 0 | |
2010 | 31 | SEA | AL | C | 12 | 10 | 9 | 91.0 | 58 | 54 | 2 | 2 | 0 | .966 | .990 | 1 | 13 | -1 | -12 | 5.54 | 7.44 | 4.67 | 7.37 | 0 | 2 | 2 | 2 | 50.0 | 26.3 | 0 | |
2011 | 32 | COL | NL | C | 19 | 18 | 18 | 159.1 | 145 | 128 | 12 | 5 | 2 | .966 | .992 | -1 | -8 | 2 | 16 | 7.91 | 7.98 | 7.37 | 7.96 | 2 | 7 | 10 | 5 | 33.3 | 27.5 | 0 | |
6 Yrs | 164 | 150 | 141 | 1345.0 | 1152 | 1059 | 76 | 17 | 10 | .985 | .992 | 1 | 1 | 7 | 6 | 7.59 | 7.53 | 6.92 | 7.47 | 7 | 50 | 93 | 39 | 29.5 | 27.4 | 0 |
Appearances on Leaderboards, Awards, and Honors
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Frequently Asked Questions
How old is Eliézer Alfonzo?
Eliézer Alfonzo is 45 years old.
When was Eliézer Alfonzo born?
Eliézer Alfonzo was born on February 7, 1979.
Where was Eliézer Alfonzo born?
Eliézer Alfonzo was born in Puerto La Cruz, Anzoategui.
How tall is Eliézer Alfonzo?
Eliézer Alfonzo is 5-11 (180 cm) tall.
How much did Eliézer Alfonzo weigh when playing?
Eliézer Alfonzo weighed 220 lbs (99 kg) when playing.
How many seasons did Eliézer Alfonzo play?
Eliézer Alfonzo played 6 seasons.
Is Eliézer Alfonzo in the Hall of Fame?
Eliézer Alfonzo has not been elected into the Hall of Fame.
What position did Eliézer Alfonzo play?
Eliézer Alfonzo was a Catcher.
How many hits did Eliézer Alfonzo have?
Eliézer Alfonzo had 142 hits over his career.
How many home runs did Eliézer Alfonzo have?
Eliézer Alfonzo had 17 home runs over his career.
What was Eliézer Alfonzo's average?
Eliézer Alfonzo had a .240 average over his career.
How many teams has Eliézer Alfonzo played for?
Eliézer Alfonzo played for 4 teams; the San Francisco Giants, San Diego Padres, Seattle Mariners and Colorado Rockies.
When did Eliézer Alfonzo retire?
Eliézer Alfonzo last played in 2011.
Player Value--Batting