Team Advanced Pitching

Team Advanced Pitching Table
Batting Against Pitching Ratios Win Probability
Tm BA OBP SLG OPS BAbip HR% SO% BB% WPA cWPA RE24
Atlanta Braves.266.338.388.725.3011.9%15.2%9.4%-4.5-2.2%-45.7
Baltimore Orioles.263.328.418.746.2882.9%15.5%8.7%-3.20.3%-25.1
Boston Red Sox.266.325.414.738.2982.7%16.9%7.8%5.66.8%40.2
California Angels.248.309.385.694.2732.5%15.7%7.9%6.410.3%63.0
Chicago Cubs.279.344.423.767.3122.3%15.4%8.9%-8.7-2.1%-92.6
Chicago White Sox.251.323.392.715.2752.3%14.6%9.2%1.4-2.2%55.9
Cincinnati Reds.264.326.394.720.2922.2%14.8%8.4%0.3-1.9%-28.1
Cleveland Indians.273.346.415.761.2872.6%11.6%9.4%-7.1-3.8%-102.8
Detroit Tigers.251.323.410.733.2683.0%14.3%9.3%1.2-3.3%31.2
Houston Astros.225.295.345.640.2651.9%19.3%8.7%10.110.1%93.7
Kansas City Royals.258.319.384.703.2862.0%14.6%7.9%5.61.8%70.6
Los Angeles Dodgers.256.319.375.694.2961.9%17.0%8.1%-5.9-2.6%-36.6
Milwaukee Brewers.267.328.405.733.2952.6%15.5%8.0%6.00.8%14.7
Minnesota Twins.281.342.454.797.3043.2%15.0%8.0%-9.2-4.7%-99.3
Montreal Expos.246.318.370.688.2831.9%16.9%9.1%-0.30.1%-15.1
New York Mets.236.302.342.644.2741.7%17.6%8.3%13.58.3%100.3
New York Yankees.263.323.410.733.2822.8%14.2%8.0%1.4-3.5%0.5
Oakland Athletics.247.330.394.724.2682.7%15.1%10.7%-7.8-3.7%-53.8
Philadelphia Phillies.265.331.395.726.2922.1%14.0%8.9%1.8-1.8%-33.3
Pittsburgh Pirates.255.327.393.720.2822.2%14.9%9.2%-6.8-1.9%-24.1
San Diego Padres.258.333.395.727.2852.4%15.0%9.8%-7.0-0.5%-62.0
Seattle Mariners.283.353.441.794.3122.7%14.9%9.2%-10.3-3.7%-96.5
San Francisco Giants.236.313.352.665.2672.0%16.3%9.7%1.3-1.8%39.6
St. Louis Cardinals.250.311.387.698.2672.2%12.6%8.0%9.51.0%65.8
Texas Rangers.249.340.380.720.2822.3%16.8%11.7%0.4-3.6%12.1
Toronto Blue Jays.261.322.406.728.2892.6%16.0%7.8%1.4-0.6%38.5
League Average.258.326.395.721.2862.4%15.4%8.8%
.258.326.395.721.2862.4%15.4%8.8%
Tm BA OBP SLG OPS BAbip HR% SO% BB% WPA cWPA RE24

Player Advanced Pitching

Upgraded
Player Advanced Pitching Table
Batting Against Pitching Ratios Win Probability
Rk Player Age Team Lg IP BA OBP SLG OPS BAbip HR% K% BB% WPA cWPA RE24 Awards
1 Mike Scott 31 HOU NL 275.1 .186 .242 .291 .533 .250 1.6 28.7 6.8 5.7 7.8% 52.92 AS,CYA-1,MVP-10
2 Bert Blyleven 35 MIN AL 271.2 .250 .294 .448 .742 .269 4.4 19.1 5.2 0.0 -0.7% 7.36
3 Fernando Valenzuela* 25 LAD NL 269.1 .226 .287 .325 .612 .281 1.6 22.0 7.7 2.2 0.7% 16.25 AS,CYA-2,MVP-19,GG
4 Mike Witt 25 CAL AL 269.0 .221 .275 .335 .611 .257 2.1 19.4 6.8 3.8 6.3% 41.50 AS,CYA-3,MVP-12
5 Jack Morris 31 DET AL 267.0 .229 .287 .403 .690 .255 3.7 20.4 7.5 3.2 -0.5% 33.35 CYA-5
6 Mike Moore 26 SEA AL 266.0 .273 .339 .408 .747 .294 2.4 12.8 8.2 -1.2 -0.5% -5.81
7 Bob Knepper* 32 HOU NL 258.0 .242 .289 .367 .656 .265 1.8 13.6 5.9 1.2 2.1% 15.51
8 Roger Clemens 23 BOS AL 254.0 .195 .252 .306 .557 .238 2.1 23.9 6.7 5.8 6.1% 55.19 AS,CYA-1,MVP-1
9 Rick Rhoden 33 PIT NL 253.2 .228 .286 .347 .633 .257 1.7 15.7 7.5 3.3 0.9% 35.68 AS,CYA-5,SS
10 Tom Candiotti 29 CLE AL 252.1 .246 .324 .357 .681 .278 1.7 15.5 9.8 1.6 0.4% 19.19
11 Dwight Gooden 21 NYM NL 250.0 .215 .278 .321 .599 .254 1.7 19.6 7.8 3.2 1.9% 22.93 AS,CYA-7
12 Teddy Higuera* 28 MIL AL 248.1 .241 .296 .379 .675 .280 2.5 20.1 7.2 4.5 1.0% 43.07 AS,CYA-2,MVP-15
13 Kirk McCaskill 25 CAL AL 246.1 .229 .302 .341 .643 .273 1.9 19.9 9.1 2.7 4.2% 25.87
14 Frank Viola* 26 MIN AL 245.2 .268 .327 .442 .769 .299 3.5 18.1 7.9 0.1 0.4% -2.77
15 Mike Krukow 34 SFG NL 245.0 .223 .269 .355 .624 .251 2.4 18.0 5.6 3.0 1.5% 20.84 AS,CYA-3,MVP-15
16 Bill Gullickson 27 CIN NL 244.2 .264 .306 .392 .698 .278 2.4 11.9 5.9 1.5 0.9% 10.40
17 Tom Browning* 26 CIN NL 243.1 .245 .296 .375 .670 .263 2.6 14.5 6.9 -0.1 -0.5% -5.59
18 Kevin Gross 25 PHI NL 241.2 .260 .332 .417 .749 .284 2.7 14.8 9.0 0.2 0.2% -1.30
19 Mark Langston* 25 SEA AL 239.1 .255 .343 .425 .768 .314 2.8 23.2 11.6 0.0 -0.7% -14.86
20 Rick Mahler 32 ATL NL 237.2 .301 .364 .439 .804 .328 2.4 13.0 9.0 -2.5 -1.4% -29.60
21 Ron Darling 25 NYM NL 237.0 .234 .300 .354 .654 .272 2.2 19.0 8.4 3.8 1.7% 25.23 CYA-5
22 Bob Welch 29 LAD NL 235.2 .251 .297 .357 .654 .298 1.4 18.7 5.6 0.6 -0.4% 15.01
23 Jimmy Key* 25 TOR AL 232.0 .256 .315 .403 .718 .280 2.5 14.7 7.7 2.7 0.0% 25.76
24 Orel Hershiser 27 LAD NL 231.1 .243 .312 .339 .651 .279 1.3 15.5 8.7 -0.5 0.4% -9.26
25 Charlie Leibrandt* 29 KCR AL 231.1 .268 .317 .398 .716 .286 1.8 11.1 6.5 0.3 0.2% 11.71
26 Charlie Hough 38 TEX AL 230.1 .221 .301 .379 .680 .232 3.3 15.2 9.3 2.4 2.1% 1.19 AS
27 Bob Forsch 36 STL NL 230.0 .247 .301 .374 .675 .259 2.0 11.1 7.2 1.9 0.2% 19.50
28 Doyle Alexander 35 2TM 2LG 228.1 .280 .310 .437 .747 .305 2.8 14.4 3.8 -0.7 0.3% 0.98
29 Doyle Alexander 35 TOR AL 111.0 .273 .308 .468 .777 .283 3.8 13.8 4.3 0.1 0.4% 0.94
30 Doyle Alexander 35 ATL NL 117.1 .287 .311 .409 .720 .325 1.8 14.9 3.4 -0.8 -0.1% 0.04
31 Danny Cox 26 STL NL 220.0 .234 .288 .347 .634 .254 1.6 12.3 6.8 1.1 -0.4% 17.59
32 Jim Clancy 30 TOR AL 219.1 .243 .296 .373 .669 .258 2.6 13.8 6.9 0.0 0.1% 11.19
33 John Tudor* 32 STL NL 219.0 .244 .289 .388 .677 .255 2.5 12.2 6.0 3.1 1.1% 19.93
34 Floyd Youmans 22 MON NL 219.0 .189 .297 .295 .593 .234 1.5 22.3 13.0 1.1 -0.6% 6.83
35 Mike Boddicker 28 BAL AL 218.1 .255 .321 .410 .731 .287 3.2 18.7 7.9 -1.0 0.7% -11.12
36 Bob Ojeda* 28 NYM NL 217.1 .230 .278 .330 .607 .264 1.7 17.0 6.0 3.4 2.0% 29.20 CYA-4,MVP-21
37 Walt Terrell 28 DET AL 217.1 .245 .328 .415 .743 .244 3.3 10.1 10.7 -0.2 -0.2% -3.17
38 Mike Morgan 26 SEA AL 216.1 .286 .353 .427 .779 .307 2.5 12.2 9.0 -0.7 0.2% -2.59
39 Rick Reuschel 37 PIT NL 215.2 .275 .323 .408 .731 .299 2.2 13.4 6.1 -1.4 -0.4% -6.76
40 Oil Can Boyd 26 BOS AL 214.1 .265 .302 .430 .732 .279 3.6 14.4 5.0 0.6 0.4% 11.94
41 Phil Niekro 47 CLE AL 210.1 .287 .362 .429 .792 .294 2.5 8.5 10.0 -1.5 -0.8% -15.97
42 David Palmer 28 ATL NL 209.2 .234 .325 .343 .668 .277 1.9 19.1 11.5 0.6 0.2% 2.09
43 Andy Hawkins 26 SDP NL 209.1 .268 .332 .411 .743 .287 2.7 12.9 8.3 -2.1 -2.2% -17.38
44 Don Sutton 41 CAL AL 207.0 .242 .287 .411 .698 .247 3.6 13.6 5.7 1.3 1.8% 15.31
45 Ken Schrom 31 CLE AL 206.0 .271 .318 .455 .773 .264 3.9 9.9 5.5 -0.3 0.0% -9.48 AS
46 Dave Stieb 28 TOR AL 205.0 .297 .373 .476 .849 .321 3.2 13.8 9.5 -2.9 -1.2% -22.18
47 Zane Smith* 25 ATL NL 204.2 .275 .364 .380 .744 .325 0.9 15.6 11.8 -0.9 -0.3% -10.29
48 Sid Fernandez* 23 NYM NL 204.1 .216 .300 .324 .625 .274 1.5 23.4 10.6 0.5 1.0% 9.22 AS,CYA-7
49 Mike LaCoss 30 SFG NL 204.1 .240 .309 .343 .651 .254 1.7 10.2 8.3 -1.2 -0.7% -7.56
50 Scott McGregor* 32 BAL AL 203.0 .270 .319 .457 .776 .268 4.0 10.9 6.6 -0.8 -0.7% -4.39
51 Ed Correa 20 TEX AL 202.1 .223 .336 .324 .660 .277 1.7 21.3 14.2 0.5 -2.0% 4.04
52 Ken Dixon 25 BAL AL 202.1 .249 .320 .438 .758 .277 3.8 19.5 9.5 0.6 -0.2% -5.08
53 Dennis Rasmussen* 27 NYY AL 202.0 .217 .289 .366 .655 .226 3.4 16.0 9.0 2.5 2.2% 15.73
54 Dennis Eckersley 31 CHC NL 201.0 .285 .320 .455 .776 .318 2.4 15.9 5.0 -2.2 -0.6% -17.04
55 Neal Heaton* 26 2TM AL 198.2 .266 .336 .427 .764 .271 3.1 10.6 9.5 -0.4 -0.2% -2.32
56 Neal Heaton* 26 CLE AL 74.1 .254 .335 .366 .701 .255 2.5 7.4 10.5 -0.2 -0.2% -2.40
57 Neal Heaton* 26 MIN AL 124.1 .273 .337 .465 .802 .282 3.4 12.5 8.9 -0.2 0.0% 0.08
58 Bill Wegman 23 MIL AL 198.1 .279 .321 .463 .784 .277 3.8 9.8 5.1 -1.8 -0.8% -11.73
59 Mike Smithson 31 MIN AL 198.0 .294 .349 .462 .811 .313 3.0 13.0 6.5 -1.8 -0.4% -18.39
60 Curt Young* 26 OAK AL 198.0 .236 .293 .365 .658 .254 2.3 14.0 6.9 1.2 0.7% 10.90
61 Richard Dotson 27 CHW AL 197.0 .289 .347 .435 .781 .310 2.8 12.8 8.0 -1.1 -0.9% -14.25
62 José Rijo 21 OAK AL 193.2 .237 .336 .406 .741 .277 2.8 20.6 12.6 -4.0 -1.2% -23.90
63 Dennis Leonard 35 KCR AL 192.2 .275 .321 .425 .746 .296 2.7 13.9 6.2 -0.5 -0.7% -4.85
64 Ron Guidry* 35 NYY AL 192.1 .265 .300 .424 .724 .291 3.5 17.3 4.7 0.5 -0.3% 5.18 GG
65 Jay Tibbs 24 MON NL 190.1 .256 .324 .375 .700 .291 1.5 14.7 8.8 -0.2 0.1% -5.24
66 Tim Leary 27 MIL AL 188.1 .289 .339 .422 .761 .315 2.4 13.5 6.5 0.2 0.0% 1.30
67 Frank Tanana* 32 DET AL 188.1 .268 .328 .431 .759 .291 2.8 14.7 8.0 0.7 0.0% 1.56
68 Bryn Smith 30 MON NL 187.1 .252 .316 .380 .696 .276 1.9 13.0 7.8 -1.7 -0.6% -12.72
69 Danny Jackson* 24 KCR AL 185.2 .256 .334 .364 .698 .289 1.6 14.6 10.0 1.2 -0.6% 9.91
70 Juan Nieves* 21 MIL AL 184.2 .299 .363 .418 .782 .334 2.0 13.9 9.2 -1.2 -0.1% -23.42
71 Danny Darwin 30 2TM 2LG 184.2 .244 .288 .363 .651 .270 2.1 15.8 5.8 0.7 0.2% 12.70
72 Danny Darwin 30 MIL AL 130.1 .246 .297 .375 .672 .267 2.4 14.9 6.5 -0.1 0.0% 6.23
73 Danny Darwin 30 HOU NL 54.1 .239 .267 .335 .602 .278 1.4 18.0 4.1 0.8 0.2% 6.47
74 Mark Gubicza 23 KCR AL 180.2 .233 .321 .325 .646 .269 1.0 15.4 11.0 1.3 0.2% 16.67
75 Nolan Ryan 39 HOU NL 178.0 .188 .283 .314 .597 .244 1.9 26.6 11.2 1.0 1.1% 12.51
76 Rick Sutcliffe 30 CHC NL 176.2 .252 .347 .393 .740 .284 2.4 16.0 12.6 -0.8 0.1% -2.09
77 Tom Seaver 41 2TM AL 176.1 .264 .323 .401 .724 .286 2.2 13.6 7.4 0.6 2.0% 9.57
78 Tom Seaver 41 CHW AL 72.0 .242 .319 .410 .729 .243 2.9 10.0 8.7 -0.2 0.0% 1.50
79 Tom Seaver 41 BOS AL 104.1 .278 .326 .395 .721 .317 1.8 16.0 6.4 0.8 2.0% 8.07
80 Steve Carlton* 41 3TM 2LG 176.1 .283 .361 .449 .810 .310 3.2 15.2 10.9 -2.9 -2.9% -32.34
81 Steve Carlton* 41 2TM NL 113.0 .299 .380 .474 .854 .325 3.6 15.0 11.4 -3.4 -2.8% -35.09
82 Steve Carlton* 41 PHI NL 83.0 .297 .376 .478 .854 .323 3.8 15.8 11.5 -2.5 -1.6% -29.16
83 Steve Carlton* 41 SFG NL 30.0 .303 .390 .462 .852 .330 2.9 12.9 11.4 -0.8 -1.3% -5.92
84 Steve Carlton* 41 CHW AL 63.1 .252 .323 .400 .723 .280 2.3 15.4 9.7 0.5 0.0% 2.75
85 Joe Johnson 24 2TM 2LG 175.0 .285 .342 .386 .728 .312 1.5 11.6 7.5 -0.1 -1.3% -11.93
86 Joe Johnson 24 ATL NL 87.0 .289 .357 .421 .778 .317 2.1 12.6 9.0 -1.0 -1.3% -16.54
87 Joe Johnson 24 TOR AL 88.0 .281 .327 .349 .676 .306 0.8 10.6 6.0 0.8 0.0% 4.61
88 Bruce Hurst* 28 BOS AL 174.1 .256 .310 .392 .702 .316 2.5 23.2 6.9 1.2 -0.4% 22.99
89 Scott Garrelts 24 SFG NL 173.2 .231 .311 .351 .662 .260 2.4 17.4 10.3 3.1 2.3% 10.08
90 José Guzmán 23 TEX AL 172.1 .293 .353 .446 .799 .307 3.0 11.5 7.9 -0.8 -0.9% -6.34
91 Mike Flanagan* 34 BAL AL 172.0 .270 .334 .410 .743 .293 2.0 12.9 8.8 -0.5 -0.7% -6.35
92 John Denny 33 CIN NL 171.1 .272 .331 .410 .741 .308 2.1 15.7 7.7 -0.2 -0.5% -4.76
93 Rick Honeycutt* 32 LAD NL 171.0 .249 .300 .368 .668 .282 1.3 14.0 6.3 1.4 1.0% 7.15
94 Scott Sanderson 29 CHC NL 169.2 .255 .295 .420 .716 .284 3.0 17.8 5.3 -0.6 -0.5% -1.65
95 Floyd Bannister* 31 CHW AL 165.1 .259 .311 .398 .709 .278 2.5 13.4 7.0 0.4 -0.4% 4.13
96 Joe Cowley 27 CHW AL 162.1 .223 .319 .369 .688 .252 2.9 19.1 12.0 0.5 -0.2% 3.32
97 Dave Stewart 29 2TM 2LG 161.2 .247 .322 .385 .707 .274 2.3 15.9 9.9 0.2 -0.1% 3.07
98 Dave Stewart 29 PHI NL 12.1 .306 .339 .510 .849 .333 1.8 16.1 7.1 -0.1 0.0% -2.58
99 Dave Stewart 29 OAK AL 149.1 .242 .321 .374 .695 .269 2.3 15.8 10.1 0.3 -0.1% 5.65
100 Dave Dravecky* 30 SDP NL 161.1 .246 .307 .387 .694 .261 2.5 12.9 8.0 1.3 1.6% 6.32
101 Steve Trout* 28 CHC NL 161.0 .298 .375 .394 .768 .325 0.8 9.7 11.0 -0.9 0.1% -8.28
102 LaMarr Hoyt 31 SDP NL 159.0 .276 .350 .467 .816 .283 3.9 12.2 9.7 -1.7 -0.9% -23.33
103 Al Nipper 27 BOS AL 159.0 .290 .340 .480 .819 .298 3.4 11.3 6.7 -2.4 -2.9% -22.93
104 Shane Rawley* 30 PHI NL 157.2 .270 .325 .405 .730 .288 1.9 10.8 7.4 1.6 1.0% 7.60 AS
105 Bobby Witt 22 TEX AL 157.2 .223 .374 .369 .743 .280 2.4 23.5 19.3 -1.6 -3.0% -21.70
106 Mark Eichhorn 25 TOR AL 157.0 .192 .261 .288 .549 .258 1.3 27.1 7.4 5.0 1.7% 50.51 CYA-6,ROY-3
107 Vida Blue* 36 SFG NL 156.2 .239 .326 .394 .721 .257 2.9 15.1 11.6 0.2 0.3% 5.56
108 Bret Saberhagen 22 KCR AL 156.0 .268 .302 .402 .704 .305 2.3 17.2 4.4 0.2 0.3% 1.68
109 Joaquín Andújar 33 OAK AL 155.1 .239 .308 .399 .707 .236 3.6 11.1 8.7 1.2 0.3% 7.88
110 Jim Acker 27 2TM 2LG 155.0 .277 .330 .404 .734 .291 2.0 10.4 7.3 -1.3 0.1% -5.15
111 Jim Acker 27 TOR AL 60.0 .281 .344 .424 .768 .298 2.3 12.4 8.5 -0.1 0.3% -2.42
112 Jim Acker 27 ATL NL 95.0 .274 .321 .392 .712 .286 1.7 9.2 6.5 -1.3 -0.3% -2.73
113 Storm Davis 24 BAL AL 154.0 .275 .329 .400 .728 .304 2.4 14.6 7.5 -0.1 0.3% 3.13
114 Mike Bielecki 26 PIT NL 148.2 .262 .355 .394 .748 .288 1.5 12.4 12.4 -1.4 -0.5% -12.86
115 Bruce Ruffin* 22 PHI NL 146.1 .251 .306 .346 .652 .277 1.0 11.7 7.3 1.8 0.1% 16.98 ROY-7
116 John Cerutti* 26 TOR AL 145.1 .268 .324 .449 .773 .278 4.1 14.4 7.6 -0.6 -0.4% 0.86
117 Greg Mathews* 24 STL NL 145.1 .259 .317 .406 .723 .272 2.5 11.3 7.4 0.9 0.1% 7.94
118 Jim Deshaies* 26 HOU NL 144.0 .234 .311 .379 .689 .277 2.7 21.4 9.8 1.1 0.7% 7.28 ROY-7
119 Charles Hudson 27 PHI NL 144.0 .291 .355 .450 .805 .310 3.1 12.9 9.1 -2.4 -0.6% -19.10
120 Andy McGaffigan 29 MON NL 142.2 .223 .298 .324 .622 .260 1.5 17.8 9.4 1.6 -0.1% 16.17
121 Rick Aguilera 24 NYM NL 141.2 .263 .314 .425 .739 .297 2.5 17.2 6.0 -0.4 -1.4% -5.61
122 Bob Walk 29 PIT NL 141.2 .251 .334 .387 .722 .269 2.4 13.2 10.8 -1.3 0.3% -2.59
123 Chris Welsh* 31 CIN NL 139.1 .301 .350 .418 .768 .310 1.5 6.7 6.7 -0.6 0.0% -9.35
124 Eric King 22 DET AL 138.1 .216 .312 .329 .642 .235 1.9 13.6 10.9 1.2 -0.3% 16.97
125 Eric Show 30 SDP NL 136.1 .225 .326 .329 .655 .258 1.9 16.5 12.1 2.4 1.9% 19.45
126 Lance McCullers 22 SDP NL 136.0 .216 .304 .331 .636 .242 2.2 16.7 10.5 1.7 1.4% 16.29
127 Mike Mason* 27 TEX AL 135.0 .257 .327 .371 .698 .287 1.9 14.5 9.5 -0.7 -0.8% 2.36
128 Don Carman* 26 PHI NL 134.1 .234 .311 .359 .670 .271 2.0 18.0 9.5 0.9 -0.4% 12.75
129 Doug Drabek 23 NYY AL 131.2 .251 .322 .397 .719 .273 2.3 13.5 8.9 0.5 -0.8% 2.39
130 Bob Tewksbury 25 NYY AL 130.1 .282 .325 .397 .722 .295 1.4 8.8 5.6 1.1 0.4% 9.07
131 Ted Power 31 CIN NL 129.0 .245 .318 .371 .689 .278 2.4 17.7 9.7 -1.6 -1.1% -4.36
132 Dave LaPoint* 26 2TM 2LG 129.0 .292 .361 .458 .819 .312 3.2 13.1 9.5 -1.7 -0.5% -24.84
133 Dave LaPoint* 26 DET AL 67.2 .307 .377 .473 .850 .320 3.5 11.5 10.2 -1.5 -0.6% -15.26
134 Dave LaPoint* 26 SDP NL 61.1 .276 .342 .440 .782 .303 2.9 15.0 8.8 -0.2 0.1% -9.58
135 Roger McDowell 25 NYM NL 128.0 .228 .294 .296 .590 .256 0.8 12.4 8.0 2.0 2.6% 11.55 MVP-17
136 Joe Niekro 41 NYY AL 125.2 .275 .357 .432 .788 .288 2.6 10.3 11.0 -1.8 -2.1% -20.10
137 Randy O'Neal 25 DET AL 122.2 .260 .324 .412 .736 .276 2.5 13.0 8.4 -0.3 -0.7% -1.13
138 Larry McWilliams* 32 PIT NL 122.1 .269 .345 .444 .789 .294 2.9 14.7 9.0 -2.3 -0.6% -21.41
139 Mark Thurmond* 29 2TM 2LG 122.1 .290 .347 .418 .765 .298 2.6 9.1 8.2 -0.9 -1.3% -15.00
140 Mark Thurmond* 29 SDP NL 70.2 .325 .380 .454 .834 .345 2.1 9.8 8.2 -2.0 -1.9% -26.03
141 Mark Thurmond* 29 DET AL 51.2 .234 .296 .362 .658 .224 3.3 8.1 8.1 1.1 0.6% 11.03
142 Scott Bankhead 22 KCR AL 121.0 .259 .314 .418 .732 .294 2.7 18.2 7.2 0.5 0.6% 1.66
143 Bud Black* 29 KCR AL 121.0 .225 .301 .373 .674 .234 2.8 13.5 8.5 1.7 0.0% 15.98
144 John Butcher 29 2TM AL 120.2 .334 .380 .503 .883 .338 3.1 8.1 6.7 -2.2 -1.2% -27.02
145 John Butcher 29 MIN AL 70.0 .296 .351 .495 .845 .296 3.6 9.4 7.8 -1.4 -0.7% -14.80
146 John Butcher 29 CLE AL 50.2 .381 .416 .513 .930 .386 2.4 6.5 5.3 -0.8 -0.6% -12.22
147 Eric Plunk 22 OAK AL 120.1 .214 .370 .341 .711 .244 2.6 18.2 19.0 -1.2 -0.4% -9.84
148 Ron Robinson 24 CIN NL 116.2 .253 .321 .384 .705 .322 2.1 24.0 8.8 1.4 0.2% 8.78
149 Dan Petry 27 DET AL 116.0 .268 .348 .439 .787 .276 2.9 10.8 10.2 -1.2 -0.5% -13.26
150 Tim Conroy* 26 STL NL 115.1 .275 .353 .446 .799 .297 2.9 15.4 10.9 -1.9 0.3% -17.73
151 Bill Swift 24 SEA AL 115.1 .319 .397 .416 .813 .351 0.9 10.3 10.3 -2.7 -0.5% -24.42
152 Gene Nelson 25 CHW AL 114.2 .271 .337 .406 .743 .308 1.4 14.3 8.4 -0.2 0.6% 10.16
153 Bob Kipper* 21 PIT NL 114.0 .272 .323 .455 .778 .296 3.4 16.3 6.9 -0.3 -0.6% -9.02
154 Jim Slaton 36 2TM AL 113.1 .292 .349 .467 .816 .293 2.8 8.7 8.0 -1.0 -1.4% -9.84
155 Jim Slaton 36 CAL AL 73.1 .295 .357 .463 .820 .299 2.8 9.6 9.0 -1.1 -1.3% -12.05
156 Jim Slaton 36 DET AL 40.0 .288 .333 .475 .808 .283 2.9 6.9 6.3 0.0 0.0% 2.21
157 Neil Allen 28 CHW AL 113.0 .244 .306 .365 .671 .261 1.7 12.2 8.2 0.8 0.1% 10.72
158 Scott Bailes* 24 CLE AL 112.2 .276 .339 .411 .750 .294 2.4 12.0 8.6 -1.4 -0.9% -11.47
159 Mark Portugal 23 MIN AL 112.2 .265 .342 .391 .733 .293 2.1 13.9 10.4 -0.8 -1.0% 7.95
160 Ed Whitson 31 2TM 2LG 112.2 .304 .381 .475 .856 .335 2.5 13.9 11.4 -2.9 -1.2% -33.85
161 Ed Whitson 31 NYY AL 37.0 .335 .412 .540 .952 .371 2.6 14.3 12.2 -0.9 -0.9% -19.82
162 Ed Whitson 31 SDP NL 75.2 .287 .364 .439 .803 .316 2.4 13.6 11.0 -2.0 -0.2% -14.04
163 Greg Harris 30 TEX AL 111.1 .251 .318 .402 .721 .294 2.6 20.6 9.1 0.9 0.7% 16.20
164 Kent Tekulve 39 PHI NL 110.0 .240 .281 .300 .581 .271 0.4 12.8 5.6 1.5 -0.1% 18.90
165 Steve Farr 29 KCR AL 109.1 .228 .302 .359 .662 .263 2.3 18.7 8.8 2.7 2.1% 18.21
166 Craig Lefferts* 28 SDP NL 107.2 .253 .327 .370 .697 .291 1.6 16.1 9.9 -0.4 0.9% 15.23
167 Rich Bordi 27 BAL AL 107.0 .254 .325 .392 .718 .288 2.8 17.9 8.8 -0.5 -0.1% -0.06
168 Dave Righetti* 27 NYY AL 106.2 .226 .291 .296 .586 .275 0.9 19.1 8.0 2.4 1.0% 24.79 AS,CYA-4,MVP-10
169 Ron Romanick 25 CAL AL 106.1 .297 .360 .450 .810 .298 2.8 8.1 9.4 -1.3 -2.1% -11.89
170 Joel Davis 21 CHW AL 105.1 .280 .359 .426 .785 .303 1.9 11.5 10.9 -0.8 -0.1% -9.25
171 Bob Shirley* 32 NYY AL 105.1 .271 .336 .427 .763 .289 2.9 14.1 8.8 0.3 -0.6% -0.07
172 Mario Soto 29 CIN NL 105.0 .280 .352 .480 .832 .301 3.3 14.5 10.0 -1.3 -0.8% -14.16
173 Dennis Martínez 32 2TM 2LG 104.2 .281 .333 .426 .759 .310 2.4 14.5 6.7 -0.1 -0.3% -9.35
174 Dennis Martínez 32 BAL AL 6.2 .367 .394 .567 .961 .379 0.0 6.1 6.1 -0.2 -0.2% -4.13
175 Dennis Martínez 32 MON NL 98.0 .274 .328 .415 .743 .304 2.6 15.1 6.7 0.1 -0.1% -5.23
176 Jeff Robinson 25 SFG NL 104.1 .234 .291 .332 .623 .281 1.9 20.9 7.4 0.2 0.2% 0.49
177 Todd Worrell 26 STL NL 103.2 .229 .303 .352 .655 .258 2.1 17.0 9.5 3.0 0.2% 21.07 MVP-16,ROY-1
178 Matt Young* 27 SEA AL 103.2 .272 .357 .403 .760 .320 2.0 17.9 10.0 -0.4 -0.1% -0.67
179 Tim Burke 27 MON NL 101.1 .262 .344 .369 .713 .314 1.6 18.2 10.2 -1.0 0.8% -0.92
180 Ed Lynch 30 2TM NL 101.1 .279 .319 .396 .715 .304 2.4 13.9 5.5 -0.1 -0.1% 1.44
181 Ed Lynch 30 NYM NL 1.2 .286 .286 .286 .571 .333 0.0 14.3 0.0 -0.1 -0.1% 0.02
182 Ed Lynch 30 CHC NL 99.2 .279 .319 .398 .717 .304 2.4 13.9 5.6 0.0 0.0% 1.41
183 John Franco* 25 CIN NL 101.0 .243 .324 .332 .655 .293 1.6 19.6 10.3 3.0 0.7% 5.30 AS
184 Ricky Horton* 26 STL NL 100.1 .218 .271 .331 .601 .233 1.8 12.7 6.7 3.1 0.4% 19.86
185 Jeff Dedmon 26 ATL NL 99.2 .242 .319 .344 .663 .266 1.9 13.7 9.2 1.1 0.1% 6.50
186 Bill Mooneyham 25 OAK AL 99.2 .270 .382 .352 .734 .326 0.9 16.4 14.7 -2.0 -0.5% -0.45
187 Gene Walter* 25 SDP NL 98.0 .247 .341 .352 .692 .300 1.7 19.9 11.6 0.0 -0.3% -4.56
188 Mitch Williams* 21 TEX AL 98.0 .202 .366 .331 .698 .248 1.8 20.7 18.2 0.7 2.4% 13.99
189 Bill Dawley 28 CHW AL 97.2 .247 .300 .370 .670 .275 2.5 16.3 6.9 0.2 -0.3% 13.49
190 Ken Howell 25 LAD NL 97.2 .239 .354 .339 .693 .313 1.6 23.8 14.4 -2.1 -1.1% -10.65
191 Mark Huismann 28 2TM AL 97.1 .259 .304 .462 .766 .271 4.7 17.6 6.1 -0.3 -0.5% 5.71
192 Mark Huismann 28 KCR AL 17.1 .269 .324 .328 .653 .315 1.4 17.6 8.1 -0.5 -0.4% 2.07
193 Mark Huismann 28 SEA AL 80.0 .256 .299 .490 .790 .262 5.4 17.7 5.7 0.2 -0.1% 3.64
194 Keith Atherton 27 2TM AL 97.0 .269 .346 .419 .765 .297 2.6 15.5 10.7 -0.3 -0.1% 4.66
