Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 7, DET (1-0) beat BOS, 6-5
- 2. Apr 9, DET (2-0) beat BOS, 6-5
- 3. Apr 10, DET (2-1) lost to BOS, 2-4
- 4. Apr 11, DET (3-1) beat CLE, 7-2
- 5. Apr 12, DET (3-2) lost to CLE, 2-6
- 6. Apr 13, DET (3-3) lost to CLE, 2-8
- 7. Apr 14, DET (4-3) beat CHW, 10-8
- 8. Apr 16, DET (4-4) lost to CHW, 4-10
- 9. Apr 17, DET (5-4) beat CHW, 10-6
- 10. Apr 18, DET (6-4) beat CLE, 6-1
- 11. Apr 19, DET (6-5) lost to CLE, 6-8
- 12. Apr 21, DET (7-5) beat BOS, 5-4
- 13. Apr 22, DET (7-6) lost to BOS, 4-6
- 14. Apr 23, DET (8-6) beat BOS, 3-1
- 15. Apr 25, DET (8-7) lost to CHW, 7-9
- 16. Apr 26, DET (8-8) lost to CHW, 4-5
- 17. Apr 27, DET (9-8) beat CHW, 4-1
- 18. Apr 29, DET (10-8) beat KCR, 2-1
- 19. Apr 30, DET (10-9) lost to KCR, 3-7
- 20. May 2, DET (10-10) lost to MIN, 1-10
- 21. May 3, DET (11-10) beat MIN, 7-4
- 22. May 4, DET (12-10) beat MIN, 4-1
- 23. May 5, DET (13-10) beat TEX, 10-3
- 24. May 6, DET (13-11) lost to TEX, 2-4
- 25. May 7, DET (13-12) lost to TEX, 1-2
- 26. May 9, DET (13-13) lost to MIN, 7-8
- 27. May 10, DET (13-14) lost to MIN, 2-12
- 28. May 11, DET (14-14) beat MIN, 4-1
- 29. May 12, DET (14-15) lost to KCR, 5-6
- 30. May 13, DET (14-16) lost to KCR, 2-4
- 31. May 14, DET (15-16) beat TEX, 8-2
- 32. May 15, DET (15-17) lost to TEX, 1-8
- 33. May 16, DET (15-18) lost to CAL, 1-11
- 34. May 17, DET (16-18) beat CAL, 10-4
- 35. May 20, DET (17-18) beat SEA, 12-0
- 36. May 21, DET (18-18) beat SEA, 6-4
- 37. May 22, DET (18-19) lost to SEA, 3-5
- 38. May 23, DET (18-20) lost to OAK, 1-5
- 39. May 24, DET (19-20) beat OAK, 4-1
- 40. May 25, DET (20-20) beat OAK, 2-1
- 41. May 26, DET (21-20) beat OAK, 5-4
- 42. May 28, DET (22-20) beat CAL, 4-1
- 43. May 29, DET (23-20) beat CAL, 7-4
- 44. May 30, DET (23-21) lost to SEA, 7-8
- 45. May 31, DET (23-22) lost to SEA, 4-7
- 46. Jun 1, DET (23-23) lost to SEA, 1-9
- 47. Jun 2, DET (23-24) lost to OAK, 1-7
- 48. Jun 3, DET (23-25) lost to OAK, 4-6
- 49. Jun 4, DET (24-25) beat OAK, 8-5
- 50. Jun 6, DET (24-26) lost to TOR, 2-12
- 51. Jun 7, DET (25-26) beat TOR, 2-1
- 52. Jun 8, DET (25-27) lost to TOR, 2-4
- 53. Jun 9, DET (25-28) lost to NYY, 7-9
- 54. Jun 10, DET (25-29) lost to NYY, 3-6
- 55. Jun 11, DET (26-29) beat NYY, 9-3
- 56. Jun 12, DET (26-30) lost to TOR, 0-9
- 57. Jun 13, DET (27-30) beat TOR, 10-5
- 58. Jun 14, DET (27-31) lost to TOR, 5-6
- 59. Jun 15, DET (27-32) lost to TOR, 6-9
- 60. Jun 16, DET (28-32) beat BAL, 5-4
- 61. Jun 17, DET (29-32) beat BAL, 6-3
- 62. Jun 18, DET (30-32) beat BAL, 6-1
- 63. Jun 19, DET (31-32) beat BAL, 7-5
- 64. Jun 20, DET (31-33) lost to MIL, 0-1
- 65. Jun 21, DET (32-33) beat MIL, 4-3
- 66. Jun 22, DET (32-34) lost to MIL, 4-5
- 67. Jun 24, DET (32-35) lost to BAL, 1-2
- 68. Jun 25, DET (33-35) beat BAL, 11-2
- 69. Jun 26, DET (34-35) beat BAL, 8-3
- 70. Jun 27, DET (35-35) beat MIL, 4-2
- 71. Jun 28, DET (36-35) beat MIL, 8-5
- 72. Jun 29, DET (37-35) beat MIL, 9-5
- 73. Jun 29, DET (37-36) lost to MIL, 1-3
- 74. Jun 30, DET (37-37) lost to NYY, 2-3
- 75. Jul 1, DET (37-38) lost to NYY, 4-5
- 76. Jul 2, DET (38-38) beat NYY, 8-3
- 77. Jul 3, DET (38-39) lost to NYY, 5-9
- 78. Jul 4, DET (38-40) lost to TEX, 1-2
- 79. Jul 5, DET (38-41) lost to TEX, 3-9
- 80. Jul 6, DET (39-41) beat TEX, 5-2
- 81. Jul 7, DET (39-42) lost to MIN, 8-10
- 82. Jul 8, DET (40-42) beat MIN, 5-1
- 83. Jul 9, DET (41-42) beat MIN, 7-0
- 84. Jul 11, DET (41-43) lost to KCR, 3-4
- 85. Jul 11, DET (42-43) beat KCR, 8-7
- 86. Jul 12, DET (42-44) lost to KCR, 4-7
- 87. Jul 13, DET (43-44) beat KCR, 5-0
- 88. Jul 17, DET (44-44) beat TEX, 2-1
- 89. Jul 18, DET (45-44) beat TEX, 5-0
- 90. Jul 19, DET (46-44) beat TEX, 5-3
- 91. Jul 20, DET (47-44) beat TEX, 4-0
- 92. Jul 21, DET (47-45) lost to MIN, 0-1
- 93. Jul 22, DET (48-45) beat MIN, 3-0
- 94. Jul 23, DET (49-45) beat MIN, 12-2
- 95. Jul 24, DET (49-46) lost to KCR, 0-1
- 96. Jul 25, DET (50-46) beat KCR, 9-2
- 97. Jul 26, DET (51-46) beat KCR, 4-3
- 98. Jul 27, DET (51-47) lost to KCR, 4-5
- 99. Jul 28, DET (52-47) beat CLE, 5-1
- 100. Jul 29, DET (53-47) beat CLE, 6-3
- 101. Jul 30, DET (54-47) beat CLE, 11-3
- 102. Jul 31, DET (54-48) lost to CLE, 7-8
- 103. Aug 1, DET (55-48) beat CHW, 5-4
- 104. Aug 2, DET (55-49) lost to CHW, 3-5
- 105. Aug 3, DET (55-50) lost to CHW, 1-10
- 106. Aug 5, DET (56-50) beat CLE, 6-5
- 107. Aug 5, DET (57-50) beat CLE, 11-9
- 108. Aug 7, DET (58-50) beat CLE, 15-1
- 109. Aug 7, DET (59-50) beat CLE, 6-2
- 110. Aug 8, DET (59-51) lost to BOS, 1-6
- 111. Aug 9, DET (59-52) lost to BOS, 7-8
- 112. Aug 10, DET (59-53) lost to BOS, 6-9
- 113. Aug 11, DET (60-53) beat BOS, 5-0
- 114. Aug 12, DET (61-53) beat CHW, 7-3
- 115. Aug 13, DET (62-53) beat CHW, 5-2
- 116. Aug 14, DET (62-54) lost to CHW, 2-8
- 117. Aug 15, DET (62-55) lost to BOS, 5-8
- 118. Aug 16, DET (63-55) beat BOS, 12-6
- 119. Aug 17, DET (63-56) lost to BOS, 5-7
- 120. Aug 19, DET (63-57) lost to CAL, 2-5
- 121. Aug 19, DET (64-57) beat CAL, 8-3
- 122. Aug 20, DET (65-57) beat CAL, 3-0
- 123. Aug 21, DET (65-58) lost to CAL, 1-6
- 124. Aug 22, DET (66-58) beat SEA, 4-1
- 125. Aug 23, DET (67-58) beat SEA, 14-0
- 126. Aug 24, DET (67-59) lost to SEA, 1-3
- 127. Aug 25, DET (67-60) lost to OAK, 4-8
- 128. Aug 26, DET (68-60) beat OAK, 8-7
- 129. Aug 28, DET (68-61) lost to CAL, 2-4
- 130. Aug 29, DET (68-62) lost to CAL, 12-13
- 131. Aug 30, DET (68-63) lost to CAL, 4-5
- 132. Aug 31, DET (68-64) lost to CAL, 3-5
- 133. Sep 1, DET (69-64) beat SEA, 6-5
- 134. Sep 2, DET (70-64) beat SEA, 7-5
- 135. Sep 3, DET (70-65) lost to SEA, 2-3
- 136. Sep 5, DET (71-65) beat OAK, 9-4
- 137. Sep 6, DET (71-66) lost to OAK, 4-5
- 138. Sep 7, DET (71-67) lost to OAK, 4-8
- 139. Sep 9, DET (71-68) lost to MIL, 1-3
- 140. Sep 10, DET (72-68) beat MIL, 11-7
- 141. Sep 11, DET (73-68) beat MIL, 8-0
- 142. Sep 12, DET (74-68) beat BAL, 5-3
- 143. Sep 13, DET (75-68) beat BAL, 7-2
- 144. Sep 14, DET (76-68) beat BAL, 7-0
- 145. Sep 16, DET (76-69) lost to TOR, 4-6
- 146. Sep 17, DET (77-69) beat TOR, 8-6
- 147. Sep 19, DET (78-69) beat NYY, 8-3
- 148. Sep 20, DET (78-70) lost to NYY, 2-5
- 149. Sep 21, DET (79-70) beat NYY, 3-1
- 150. Sep 22, DET (80-70) beat TOR, 2-1
- 151. Sep 23, DET (80-71) lost to TOR, 3-6
- 152. Sep 24, DET (80-72) lost to TOR, 2-8
- 153. Sep 25, DET (80-73) lost to TOR, 2-4
- 154. Sep 26, DET (81-73) beat NYY, 3-2
- 155. Sep 27, DET (82-73) beat NYY, 1-0
- 156. Sep 28, DET (82-74) lost to NYY, 2-10
- 157. Sep 30, DET (82-75) lost to MIL, 0-5
Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Lance Parrish | 30 | 91 | 374 | 327 | 53 | 84 | 6 | 1 | 22 | 62 | 0 | 0 | 38 | 83 | .257 | .340 | .483 | .824 | 122 | 158 | 3 | 5 | 1 | 3 | 3 |
2 | 1B | Darrell Evans* | 39 | 151 | 601 | 507 | 78 | 122 | 15 | 0 | 29 | 85 | 3 | 2 | 91 | 105 | .241 | .356 | .442 | .798 | 116 | 224 | 6 | 1 | 0 | 2 | 5 |
3 | 2B | Lou Whitaker* | 29 | 144 | 651 | 584 | 95 | 157 | 26 | 6 | 20 | 73 | 13 | 8 | 63 | 70 | .269 | .338 | .437 | .775 | 110 | 255 | 20 | 0 | 0 | 4 | 5 |
4 | SS | Alan Trammell | 28 | 151 | 653 | 574 | 107 | 159 | 33 | 7 | 21 | 75 | 25 | 12 | 59 | 57 | .277 | .347 | .469 | .816 | 120 | 269 | 7 | 5 | 11 | 4 | 4 |
5 | 3B | Darnell Coles | 24 | 142 | 587 | 521 | 67 | 142 | 30 | 2 | 20 | 86 | 6 | 2 | 45 | 84 | .273 | .333 | .453 | .786 | 112 | 236 | 8 | 6 | 7 | 8 | 3 |
6 | LF | Larry Herndon | 32 | 106 | 316 | 283 | 33 | 70 | 13 | 1 | 8 | 37 | 2 | 1 | 27 | 40 | .247 | .310 | .385 | .695 | 89 | 109 | 3 | 1 | 0 | 5 | 2 |
7 | CF | Chet Lemon | 31 | 126 | 457 | 403 | 45 | 101 | 21 | 3 | 12 | 53 | 2 | 1 | 39 | 53 | .251 | .326 | .407 | .733 | 99 | 164 | 15 | 8 | 3 | 4 | 3 |
8 | RF | Kirk Gibson* | 29 | 119 | 521 | 441 | 84 | 118 | 11 | 2 | 28 | 86 | 34 | 6 | 68 | 107 | .268 | .371 | .492 | .863 | 133 | 217 | 8 | 7 | 1 | 4 | 4 |
9 | DH | Johnny Grubb* | 37 | 81 | 243 | 210 | 32 | 70 | 13 | 1 | 13 | 51 | 0 | 1 | 28 | 28 | .333 | .412 | .590 | 1.002 | 170 | 124 | 0 | 2 | 0 | 3 | 0 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
10 | LF | Dave Collins# | 33 | 124 | 476 | 419 | 44 | 113 | 18 | 2 | 1 | 27 | 27 | 12 | 44 | 49 | .270 | .340 | .329 | .670 | 84 | 138 | 9 | 2 | 9 | 2 | 0 |
11 | IF | Tom Brookens | 32 | 98 | 310 | 281 | 42 | 76 | 11 | 2 | 3 | 25 | 11 | 8 | 20 | 42 | .270 | .319 | .356 | .675 | 84 | 100 | 4 | 1 | 6 | 2 | 0 |
12 | OF | Pat Sheridan* | 28 | 98 | 262 | 236 | 41 | 56 | 9 | 1 | 6 | 19 | 9 | 2 | 21 | 57 | .237 | .300 | .360 | .660 | 79 | 85 | 3 | 1 | 2 | 2 | 4 |
13 | C | Dwight Lowry* | 28 | 56 | 174 | 150 | 21 | 46 | 4 | 0 | 3 | 18 | 0 | 0 | 17 | 19 | .307 | .392 | .393 | .785 | 115 | 59 | 4 | 4 | 3 | 0 | 0 |
14 | 1B | Dave Bergman* | 33 | 65 | 151 | 130 | 14 | 30 | 6 | 1 | 1 | 9 | 0 | 0 | 21 | 16 | .231 | .338 | .315 | .653 | 80 | 41 | 3 | 0 | 0 | 0 | 0 |
15 | C | Mike Heath | 31 | 30 | 103 | 98 | 11 | 26 | 3 | 0 | 4 | 11 | 4 | 1 | 4 | 17 | .265 | .291 | .418 | .710 | 91 | 41 | 1 | 0 | 0 | 1 | 0 |
16 | 1B | Dave Engle | 29 | 35 | 93 | 86 | 6 | 22 | 7 | 0 | 0 | 4 | 0 | 0 | 7 | 13 | .256 | .312 | .337 | .649 | 77 | 29 | 2 | 0 | 0 | 0 | 0 |
17 | DH | Harry Spilman* | 31 | 24 | 53 | 49 | 6 | 12 | 2 | 0 | 3 | 8 | 0 | 0 | 3 | 8 | .245 | .288 | .469 | .758 | 103 | 23 | 1 | 0 | 1 | 0 | 0 |
18 | 1B | Mike Laga* | 26 | 15 | 50 | 45 | 6 | 9 | 1 | 0 | 3 | 8 | 0 | 0 | 5 | 13 | .200 | .280 | .422 | .702 | 88 | 19 | 0 | 0 | 0 | 0 | 1 |
19 | LF | Bruce Fields* | 25 | 16 | 47 | 43 | 4 | 12 | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 6 | .279 | .283 | .349 | .631 | 71 | 15 | 0 | 0 | 1 | 2 | 0 |
20 | UT | Tim Tolman | 30 | 16 | 43 | 34 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 4 | .176 | .293 | .206 | .499 | 39 | 7 | 0 | 0 | 2 | 1 | 0 |
21 | UT | Brian Harper | 26 | 19 | 41 | 36 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | .139 | .200 | .167 | .367 | 2 | 6 | 1 | 0 | 1 | 1 | 0 |
22 | MI | Doug Baker# | 25 | 13 | 30 | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .125 | .192 | .167 | .359 | -1 | 4 | 0 | 0 | 4 | 0 | 0 |
23 | C | Matt Nokes* | 22 | 7 | 25 | 24 | 2 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .333 | .360 | .500 | .860 | 132 | 12 | 1 | 0 | 0 | 0 | 1 |
24 | 3B | Scotti Madison# | 26 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 1 | 0 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
25 | P | Randy O'Neal | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
26 | P | Walt Terrell* | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
27 | P | Dan Petry | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | P | John Pacella | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
29 | P | Jack Lazorko | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | P | Bill Scherrer* | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
31 | P | Jack Morris | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
32 | P | Frank Tanana* | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
33 | P | Mark Thurmond* | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
34 | P | Dave LaPoint* | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
35 | P | Willie Hernandez* | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
36 | P | Jim Slaton | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
37 | P | Eric King | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
38 | P | Bryan Kelly | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
39 | P | Chuck Cary* | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
40 | P | Bill Campbell | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Team Totals | 30.5 | 162 | 6269 | 5512 | 798 | 1447 | 234 | 30 | 198 | 751 | 138 | 58 | 613 | 885 | .263 | .338 | .424 | .762 | 107 | 2335 | 99 | 43 | 52 | 49 | 35 | ||
Rank in 14 AL teams | 8 | 3 | 6 | 11 | 10 | 1 | 4 | 9 | 3 | 5 | 6 | 3 | 6 | 3 | 6 | 2 | 7 | ||||||||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Jack Morris | 31 | 21 | 8 | .724 | 3.27 | 35 | 35 | 0 | 15 | 6 | 0 | 267.0 | 229 | 105 | 97 | 40 | 82 | 7 | 223 | 0 | 0 | 12 | 1092 | 127 | 3.97 | 1.165 | 7.7 | 1.3 | 2.8 | 7.5 | 2.72 |
2 | SP | Walt Terrell | 28 | 15 | 12 | .556 | 4.56 | 34 | 33 | 1 | 9 | 2 | 0 | 217.1 | 199 | 116 | 110 | 30 | 98 | 5 | 93 | 3 | 0 | 5 | 918 | 91 | 5.10 | 1.367 | 8.2 | 1.2 | 4.1 | 3.9 | 0.95 |
3 | SP | Frank Tanana* | 32 | 12 | 9 | .571 | 4.16 | 32 | 31 | 1 | 3 | 1 | 0 | 188.1 | 196 | 95 | 87 | 23 | 65 | 9 | 119 | 3 | 1 | 7 | 812 | 100 | 4.18 | 1.386 | 9.4 | 1.1 | 3.1 | 5.7 | 1.83 |
4 | SP | Dan Petry | 27 | 5 | 10 | .333 | 4.66 | 20 | 20 | 0 | 2 | 0 | 0 | 116.0 | 122 | 78 | 60 | 15 | 53 | 3 | 56 | 5 | 0 | 5 | 520 | 89 | 4.99 | 1.509 | 9.5 | 1.2 | 4.1 | 4.3 | 1.06 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
5 | CL | Willie Hernandez* | 31 | 8 | 7 | .533 | 3.55 | 64 | 0 | 53 | 0 | 0 | 24 | 88.2 | 87 | 35 | 35 | 13 | 21 | 1 | 77 | 5 | 1 | 2 | 376 | 117 | 3.82 | 1.218 | 8.8 | 1.3 | 2.1 | 7.8 | 3.67 |
6 | RP | Eric King | 22 | 11 | 4 | .733 | 3.51 | 33 | 16 | 9 | 3 | 1 | 3 | 138.1 | 108 | 54 | 54 | 11 | 63 | 3 | 79 | 8 | 3 | 4 | 579 | 118 | 4.20 | 1.236 | 7.0 | 0.7 | 4.1 | 5.1 | 1.25 |
7 | RP | Randy O'Neal | 25 | 3 | 7 | .300 | 4.33 | 37 | 11 | 9 | 1 | 0 | 2 | 122.2 | 121 | 69 | 59 | 13 | 44 | 9 | 68 | 3 | 0 | 8 | 522 | 96 | 4.19 | 1.345 | 8.9 | 1.0 | 3.2 | 5.0 | 1.55 |
8 | RP | Bill Campbell | 37 | 3 | 6 | .333 | 3.88 | 34 | 0 | 19 | 0 | 0 | 3 | 55.2 | 46 | 26 | 24 | 5 | 21 | 5 | 37 | 1 | 0 | 1 | 229 | 108 | 3.79 | 1.204 | 7.4 | 0.8 | 3.4 | 6.0 | 1.76 |
9 | RP | Mark Thurmond* | 29 | 4 | 1 | .800 | 1.92 | 25 | 4 | 5 | 0 | 0 | 3 | 51.2 | 44 | 13 | 11 | 7 | 17 | 2 | 17 | 0 | 0 | 1 | 209 | 218 | 4.86 | 1.181 | 7.7 | 1.2 | 3.0 | 3.0 | 1.00 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
10 | Dave LaPoint* | 26 | 3 | 6 | .333 | 5.72 | 16 | 8 | 2 | 0 | 0 | 0 | 67.2 | 85 | 49 | 43 | 11 | 32 | 3 | 36 | 0 | 1 | 2 | 314 | 73 | 5.24 | 1.729 | 11.3 | 1.5 | 4.3 | 4.8 | 1.13 | |
11 | Jim Slaton | 36 | 0 | 0 | 4.05 | 22 | 0 | 12 | 0 | 0 | 2 | 40.0 | 46 | 18 | 18 | 5 | 11 | 3 | 12 | 1 | 0 | 1 | 174 | 103 | 4.70 | 1.425 | 10.4 | 1.1 | 2.5 | 2.7 | 1.09 | ||
12 | Chuck Cary* | 26 | 1 | 2 | .333 | 3.41 | 22 | 0 | 6 | 0 | 0 | 0 | 31.2 | 33 | 18 | 12 | 3 | 15 | 4 | 21 | 0 | 1 | 1 | 140 | 123 | 4.10 | 1.516 | 9.4 | 0.9 | 4.3 | 6.0 | 1.40 | |
13 | Bill Scherrer* | 28 | 0 | 1 | .000 | 7.29 | 13 | 0 | 8 | 0 | 0 | 0 | 21.0 | 19 | 19 | 17 | 3 | 22 | 4 | 16 | 1 | 0 | 1 | 103 | 58 | 6.39 | 1.952 | 8.1 | 1.3 | 9.4 | 6.9 | 0.73 | |
14 | Bryan Kelly | 27 | 1 | 2 | .333 | 4.50 | 6 | 4 | 1 | 0 | 0 | 0 | 20.0 | 21 | 11 | 10 | 4 | 10 | 1 | 18 | 0 | 0 | 0 | 88 | 94 | 5.07 | 1.550 | 9.5 | 1.8 | 4.5 | 8.1 | 1.80 | |
15 | John Pacella | 29 | 0 | 0 | 4.09 | 5 | 0 | 1 | 0 | 0 | 1 | 11.0 | 10 | 5 | 5 | 0 | 13 | 1 | 5 | 0 | 1 | 0 | 51 | 105 | 5.41 | 2.091 | 8.2 | 0.0 | 10.6 | 4.1 | 0.38 | ||
16 | Jack Lazorko | 30 | 0 | 0 | 4.05 | 3 | 0 | 2 | 0 | 0 | 0 | 6.2 | 8 | 3 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 31 | 108 | 3.67 | 1.800 | 10.8 | 0.0 | 5.4 | 4.1 | 0.75 | ||
Team Totals | 28.8 | 87 | 75 | .537 | 4.02 | 162 | 162 | 129 | 33 | 10 | 38 | 1443.2 | 1374 | 714 | 645 | 183 | 571 | 61 | 880 | 30 | 8 | 50 | 6158 | 103 | 4.45 | 1.347 | 8.6 | 1.1 | 3.6 | 5.5 | 1.54 | ||
Rank in 14 AL teams | 4 | 10 | 6 | 3 | 2 | 7 | 5 | 5 | 5 | 6 | 13 | 10 | 12 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Full-Season Roster & Games by Position
Coaching Staff
Team Fielding--Totals
Team Player Value--Batters
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Team Player Value--Pitchers
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Top 12 Players