Team Batting Against* Table
Tm |
RA/G |
PAu |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
BAbip |
TB |
GDP |
HBP |
SH |
SF |
IBB |
ROE |
Atlanta Braves | 3.95 | | 162 | 6113 | 5430 | 640 | 1412 | 201 | 20 | 132 | 172 | 68 | 540 | 895 | .260 | .327 | .377 | .705 | .288 | 2049 | 146 | 23 | 75 | 43 | 47 | 88 |
Baltimore Orioles | 4.02 | | 162 | 6105 | 5551 | 652 | 1451 | 244 | 29 | 130 | 98 | 47 | 452 | 774 | .261 | .316 | .386 | .702 | .281 | 2143 | 141 | 10 | 46 | 46 | 25 | 72 |
Boston Red Sox | 4.78 | | 162 | 6255 | 5633 | 775 | 1572 | 289 | 32 | 158 | 155 | 53 | 493 | 767 | .279 | .337 | .426 | .763 | .297 | 2399 | 138 | 31 | 40 | 57 | 43 | 76 |
California Angels | 4.81 | | 162 | 6393 | 5760 | 779 | 1636 | 297 | 35 | 130 | 83 | 61 | 496 | 668 | .284 | .341 | .415 | .757 | .300 | 2393 | 161 | 30 | 57 | 50 | 71 | 94 |
Chicago Cubs | 4.44 | | 162 | 6110 | 5465 | 719 | 1496 | 265 | 52 | 117 | 152 | 66 | 498 | 807 | .274 | .335 | .405 | .740 | .301 | 2216 | 137 | 25 | 80 | 42 | 83 | 68 |
Chicago White Sox | 4.01 | | 162 | 6019 | 5462 | 650 | 1355 | 251 | 42 | 128 | 99 | 45 | 447 | 877 | .248 | .307 | .380 | .687 | .273 | 2074 | 135 | 33 | 37 | 39 | 32 | 72 |
Cincinnati Reds | 4.38 | | 162 | 6166 | 5399 | 710 | 1365 | 233 | 40 | 135 | 135 | 81 | 627 | 934 | .253 | .330 | .386 | .715 | .280 | 2083 | 99 | 20 | 61 | 58 | 60 | 66 |
Cleveland Indians | 4.85 | | 162 | 6219 | 5562 | 785 | 1531 | 287 | 39 | 120 | 101 | 56 | 529 | 794 | .275 | .339 | .406 | .744 | .300 | 2256 | 141 | 31 | 43 | 54 | 61 | 79 |
Detroit Tigers | 4.19 | | 162 | 6071 | 5449 | 679 | 1318 | 209 | 39 | 170 | 80 | 63 | 522 | 875 | .242 | .309 | .388 | .698 | .258 | 2115 | 114 | 29 | 32 | 39 | 48 | 78 |
Houston Astros | 3.99 | | 162 | 6117 | 5399 | 646 | 1276 | 179 | 42 | 94 | 182 | 54 | 570 | 904 | .236 | .310 | .337 | .647 | .265 | 1821 | 137 | 27 | 65 | 52 | 49 | 80 |
Kansas City Royals | 4.71 | | 163 | 6210 | 5604 | 767 | 1535 | 254 | 50 | 133 | 109 | 53 | 471 | 593 | .274 | .330 | .408 | .738 | .284 | 2288 | 154 | 27 | 46 | 62 | 23 | 115 |
Los Angeles Dodgers | 3.74 | | 163 | 6132 | 5469 | 609 | 1336 | 202 | 24 | 97 | 114 | 88 | 495 | 1000 | .244 | .307 | .343 | .650 | .281 | 1877 | 99 | 20 | 99 | 45 | 78 | 105 |
Milwaukee Brewers | 4.37 | | 162 | 6224 | 5600 | 708 | 1513 | 249 | 30 | 133 | 157 | 47 | 491 | 689 | .270 | .329 | .397 | .726 | .285 | 2221 | 140 | 28 | 48 | 57 | 32 | 64 |
Minnesota Twins | 5.07 | | 162 | 6297 | 5572 | 822 | 1559 | 299 | 45 | 163 | 136 | 57 | 580 | 748 | .280 | .348 | .437 | .786 | .296 | 2437 | 120 | 35 | 55 | 53 | 54 | 65 |
Montreal Expos | 3.96 | | 163 | 6151 | 5535 | 646 | 1406 | 273 | 43 | 120 | 115 | 86 | 479 | 899 | .254 | .315 | .384 | .699 | .282 | 2125 | 98 | 33 | 67 | 37 | 50 | 72 |
New York Mets | 4.20 | | 162 | 6181 | 5413 | 680 | 1384 | 241 | 41 | 97 | 194 | 73 | 615 | 717 | .256 | .331 | .369 | .700 | .277 | 1998 | 140 | 21 | 83 | 47 | 82 | 77 |
New York Yankees | 4.34 | | 162 | 6165 | 5577 | 703 | 1449 | 273 | 39 | 116 | 110 | 52 | 455 | 892 | .260 | .315 | .385 | .700 | .288 | 2148 | 130 | 20 | 54 | 59 | 24 | 88 |
Oakland Athletics | 4.83 | | 162 | 6340 | 5568 | 782 | 1462 | 239 | 48 | 135 | 95 | 50 | 626 | 719 | .263 | .337 | .395 | .733 | .278 | 2202 | 130 | 31 | 55 | 59 | 44 | 92 |
Philadelphia Phillies | 3.90 | | 163 | 6168 | 5575 | 635 | 1429 | 229 | 45 | 111 | 167 | 79 | 464 | 1092 | .256 | .314 | .373 | .687 | .299 | 2081 | 98 | 23 | 65 | 39 | 77 | 86 |
Pittsburgh Pirates | 4.00 | | 162 | 6167 | 5476 | 648 | 1378 | 236 | 56 | 109 | 126 | 64 | 563 | 1061 | .252 | .321 | .375 | .696 | .292 | 2053 | 127 | 18 | 64 | 46 | 67 | 73 |
San Diego Padres | 4.01 | | 163 | 6179 | 5483 | 653 | 1389 | 226 | 33 | 144 | 152 | 74 | 528 | 850 | .253 | .320 | .385 | .705 | .275 | 2113 | 111 | 28 | 96 | 42 | 52 | 74 |
Seattle Mariners | 4.57 | | 162 | 6094 | 5425 | 740 | 1455 | 278 | 35 | 145 | 132 | 55 | 544 | 910 | .268 | .337 | .413 | .750 | .297 | 2238 | 127 | 40 | 45 | 40 | 46 | 80 |
San Francisco Giants | 4.30 | | 162 | 6206 | 5523 | 697 | 1431 | 223 | 38 | 127 | 167 | 73 | 520 | 881 | .259 | .324 | .382 | .706 | .286 | 2111 | 82 | 31 | 78 | 52 | 95 | 106 |
St. Louis Cardinals | 4.38 | | 162 | 6232 | 5550 | 710 | 1479 | 245 | 50 | 115 | 110 | 64 | 525 | 709 | .266 | .330 | .391 | .721 | .286 | 2169 | 143 | 23 | 88 | 45 | 73 | 87 |
Texas Rangers | 3.74 | | 163 | 6127 | 5527 | 609 | 1392 | 242 | 43 | 97 | 101 | 63 | 471 | 826 | .252 | .313 | .364 | .677 | .279 | 2011 | 129 | 38 | 48 | 43 | 25 | 68 |
Toronto Blue Jays | 4.48 | | 162 | 6174 | 5531 | 726 | 1434 | 299 | 43 | 145 | 83 | 47 | 517 | 835 | .259 | .325 | .408 | .732 | .280 | 2254 | 120 | 42 | 34 | 50 | 38 | 69 |
League Average | 4.31 | | 162 | 6178 | 5521 | 699 | 1440 | 249 | 40 | 127 | 128 | 62 | 520 | 835 | .261 | .325 | .389 | .714 | .285 | 2149 | 127 | 28 | 60 | 48 | 53 | 81 |
| 4.31 | | 4218 | 160615 | 143538 | 18170 | 37443 | 6463 | 1033 | 3301 | 3325 | 1619 | 13518 | 21716 | .261 | .325 | .389 | .714 | .285 | 55875 | 3297 | 717 | 1561 | 1256 | 1379 | 2094 |
Tm |
RA/G |
PAu |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
BAbip |
TB |
GDP |
HBP |
SH |
SF |
IBB |
ROE |
Player Batting Against