Team Standard Batting

Team Standard Batting Table
Tm #Bat BatAge R/G G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB LOB
Atlanta Braves3527.23.97162617255756431434192301535975746434747.257.312.385.697922145120289144721105
Baltimore Orioles3129.84.70158614353037421382207251587026638672844.261.347.398.7451122113127468537691216
Boston Red Sox3627.94.27162610754016911360246281616505134552871.252.322.397.719972145146327547461096
California Angels3627.73.1516260795495511127121318964767234441827.231.290.329.619821808141298331611100
Chicago Cubs4230.23.93162613254386371401202341286034432527772.258.325.378.703892055144349240651177
Chicago White Sox3625.63.81162611453826171346185301385688365562870.250.325.373.697952005105518138451143
Cincinnati Reds3526.83.62162597654145861306203281385425933438907.241.300.366.665921979138276925521049
Cleveland Indians3726.33.35162606354675431303200201095075737467868.238.300.342.643761870127316729441135
Detroit Tigers3829.64.33162619755027011399214381796523543540854.254.325.405.7301022226129556237701128
Houston Astros3626.13.61162610554925851319230527154710151478888.240.302.340.642841866105296541441099
Kansas City Royals3527.23.75161591452956031323225408057313046490819.250.313.353.666911868128254559541074
Los Angeles Dodgers3428.74.0916261565523663146921338956317640489755.266.325.370.6951022043140217250621165
Milwaukee Brewers4327.13.32161590651855341188160231044968253543924.229.304.329.6338117061033010739401095
Minnesota Twins3628.44.09160607354146541406197311166186644512846.260.323.372.695952013158256457611143
Montreal Expos3328.33.8416260985335622131219729885675143543800.246.322.343.6669018311367810240581152
New York Mets3426.73.6316261785477588136520329985468943547958.249.319.351.669921920147289135591176
New York Yankees3628.54.0016261655413648137719543976077555581717.254.328.360.6881011949140377756581164
Oakland Athletics4026.84.291616198549469113831952516064280535421018.252.321.384.7051012108113378038541145
Philadelphia Phillies3526.43.441626172553855812892093512352263394991031.233.298.350.64883193798345545561165
Pittsburgh Pirates3527.64.86162628556747881555223611547446531469919.274.330.416.7461092362120296249731158
San Diego Padres4026.43.0216159355366486125018431964477045438966.233.293.332.625831784134258719421084
San Francisco Giants3727.24.3616262595461706134822436140653101366541042.247.329.378.7071012064126376937861215
St. Louis Cardinals4328.54.53163630156107391542225549568612453543757.275.338.385.7231022160139256359671196
Washington Senators3927.63.3815959875290537121918930865016845575956.230.307.326.634861726127285835581149
League Average3427.63.89162611354396281356205341195877443522873.249.317.365.682931987129347541581139
82827.63.89387614671513054415073325474931808286314077176510391253620956.249.317.365.682934768330918211802987139627329
Tm #Bat BatAge R/G G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB LOB

Player Standard Batting

Upgraded
Player Standard Batting Table
Rk Player Age Team Lg WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Sandy Alomar# 27 CAL AL 5.2 162 739 689 77 179 24 3 4 42 39 10 41 60 .260 .301 .321 .621 83 .317 90 221 7 0 7 2 4 *46
2 Lou Brock* 32 STL NL 3.6 157 721 640 126 200 37 7 7 61 64 19 76 107 .313 .385 .425 .810 126 .394 134 272 5 1 1 2 5 *7/H9 AS,MVP-13
3 César Tovar 30 MIN AL 3.8 157 718 657 94 204 29 3 1 45 18 14 45 39 .311 .356 .368 .725 104 .354 114 242 5 3 11 2 5 *798/54H MVP-24
4 Pete Rose# 30 CIN NL 5.1 160 709 632 86 192 27 4 13 44 13 9 68 50 .304 .373 .421 .793 130 .371 136 266 9 3 1 3 15 *9/8H AS,MVP-24
5 Joe Torre 30 STL NL 5.9 161 707 634 97 230 34 8 24 137 4 1 63 70 .363 .421 .555 .976 171 .444 181 352 18 4 1 5 20 *5 AS,MVP-1
6 Larry Bowa# 25 PHI NL 3.2 159 696 650 74 162 18 5 0 25 28 11 36 61 .249 .293 .292 .586 67 .285 63 190 4 5 4 1 2 *6/H
7 Horace Clarke# 32 NYY AL 2.6 159 696 625 76 156 23 7 2 41 17 7 64 43 .250 .321 .318 .639 87 .311 89 199 14 2 4 1 2 *4/H
8 Ralph Garr* 25 ATL NL 5.2 154 693 639 101 219 24 6 9 44 30 14 30 68 .343 .372 .441 .813 125 .377 127 282 7 2 18 4 1 *7/H MVP-24
9 Reggie Smith# 26 BOS AL 5.6 159 692 618 85 175 33 2 30 96 11 3 63 82 .283 .352 .489 .840 129 .389 132 302 15 5 1 5 4 *89 MVP-17
10 Bobby Bonds 25 SFG NL 6.7 155 691 619 110 178 32 4 33 102 26 8 62 137 .288 .355 .512 .867 145 .403 151 317 10 5 0 5 6 *98/H AS,MVP-4,GG
11 Graig Nettles* 26 CLE AL 7.5 158 690 598 78 156 18 1 28 86 7 4 82 56 .261 .350 .435 .785 114 .367 117 260 15 3 1 6 6 *5 MVP-28
12 Rusty Staub* 27 MON NL 5.9 162 690 599 94 186 34 6 19 97 9 5 74 42 .311 .392 .482 .874 148 .395 149 289 21 9 3 5 13 *9/H AS,MVP-19
13 Joe Morgan* 27 HOU NL 5.7 160 689 583 87 149 27 11 13 56 40 8 88 52 .256 .351 .407 .757 117 .364 120 237 4 1 10 7 2 *4/H
14 Don Kessinger# 28 CHC NL 0.3 155 687 617 77 159 18 6 2 38 15 8 52 54 .258 .318 .316 .634 72 .304 68 195 11 3 14 1 6 *6/H AS
15 Willie Montañez* 23 PHI NL 1.9 158 683 599 78 153 27 6 30 99 4 7 67 105 .255 .327 .471 .798 124 .359 124 282 18 3 1 13 14 *89/3H ROY-2
16 Billy Williams* 33 CHC NL 4.3 157 677 594 86 179 27 5 28 93 7 5 77 44 .301 .383 .505 .888 138 .400 141 300 17 3 0 3 18 *7/H9 MVP-21
17 Willie Davis* 31 LAD NL 5.2 158 672 641 84 198 33 10 10 74 20 8 23 47 .309 .330 .438 .769 122 .358 124 281 17 0 3 5 3 *8/H AS,MVP-16,GG
18 Tito Fuentes# 27 SFG NL 1.6 152 672 630 63 172 28 6 4 52 12 2 18 46 .273 .299 .356 .654 86 .313 85 224 15 6 16 2 2 *4/H
19 Chris Speier 21 SFG NL 2.7 157 670 601 74 141 17 6 8 46 4 7 56 90 .235 .307 .323 .630 80 .298 79 194 15 7 5 1 6 *6/H
20 Tony Pérez 29 CIN NL 4.1 158 664 609 72 164 22 3 25 91 4 1 51 120 .269 .325 .438 .764 120 .348 117 267 13 1 0 3 5 *53/H
21 Brooks Robinson 34 BAL AL 6.0 156 663 589 67 160 21 1 20 92 0 0 63 50 .272 .341 .413 .754 114 .352 115 243 15 3 1 7 8 *5 AS,MVP-4,GG
22 Rico Petrocelli 28 BOS AL 5.0 158 661 553 82 139 24 4 28 89 2 0 91 108 .251 .354 .461 .815 123 .384 129 255 20 2 6 9 5 *5/H
23 Matty Alou* 32 STL NL 3.0 149 660 609 85 192 28 6 7 74 19 10 34 27 .315 .352 .415 .767 114 .361 118 253 9 4 6 7 3 839/H
24 Deron Johnson 32 PHI NL 3.2 158 660 582 74 154 29 0 34 95 0 1 72 146 .265 .347 .490 .836 135 .378 135 285 18 2 2 2 8 *35/H
25 Paul Schaal 28 KCR AL 4.5 161 659 548 80 150 31 6 11 63 7 5 103 51 .274 .387 .412 .799 129 .378 136 226 9 2 0 6 5 *5
26 Ken McMullen 29 CAL AL 4.2 160 657 593 63 148 19 2 21 68 1 1 53 74 .250 .312 .395 .707 107 .335 110 234 18 3 4 4 10 *5/H
27 Bob Bailey 28 MON NL 3.5 157 654 545 65 137 21 4 14 83 13 7 97 105 .251 .359 .382 .741 112 .359 122 208 19 0 3 9 8 *57/3H
28 Maury Wills# 38 LAD NL 2.5 149 654 601 73 169 14 3 3 44 15 8 40 44 .281 .323 .329 .652 91 .307 88 198 8 0 7 6 2 *6/H5 MVP-6
29 Tommy Harper 30 MIL AL 0.9 152 653 585 79 151 26 3 14 52 25 3 65 92 .258 .333 .385 .717 105 .345 105 225 3 1 1 1 4 758/H94
30 Dick Allen 29 LAD NL 5.4 155 649 549 82 162 24 1 23 90 8 1 93 113 .295 .395 .468 .863 151 .408 163 257 23 1 1 5 13 573/H
31 César Cedeño 20 HOU NL 2.1 161 649 611 85 161 40 6 10 81 20 9 25 102 .264 .293 .398 .690 97 .324 96 243 9 3 3 7 5 *897/H3
32 Freddie Patek 26 KCR AL 4.1 147 648 591 86 158 21 11 6 36 49 14 44 80 .267 .323 .371 .693 98 .343 101 219 6 5 7 1 3 *6/H MVP-6
33 Del Unser* 26 WSA AL 2.5 153 648 581 63 148 19 6 9 41 11 6 59 68 .255 .325 .355 .679 99 .326 102 206 4 2 4 2 10 *897/H
34 Sal Bando 27 OAK AL 6.4 153 643 538 75 146 23 1 24 94 3 7 86 55 .271 .377 .452 .828 137 .385 145 243 14 8 6 5 11 *5 MVP-2
35 Reggie Jackson* 25 OAK AL 6.4 150 642 567 87 157 29 3 32 80 16 10 63 161 .277 .352 .508 .860 144 .392 146 288 7 6 0 6 5 *9/H8 AS,MVP-14
36 Ron Santo 31 CHC NL 3.1 154 642 555 77 148 22 1 21 88 4 0 79 95 .267 .354 .423 .778 109 .365 112 235 20 0 1 7 8 *5/7 AS
37 Nate Colbert 25 SDP NL 3.7 156 639 565 81 149 25 3 27 84 5 2 63 119 .264 .339 .462 .801 133 .372 137 261 17 4 2 5 6 *3/H AS
38 Aurelio Rodríguez 23 DET AL 2.0 154 639 604 68 153 30 7 15 39 4 6 27 93 .253 .288 .401 .688 90 .320 87 242 14 3 3 2 6 *5/H6
39 Ron Hunt 30 MON NL 5.1 152 638 520 89 145 20 3 5 38 5 7 58 41 .279 .402 .358 .759 118 .367 130 186 1 50 8 2 1 *45/H
40 Félix Millán 27 ATL NL 1.5 143 635 577 65 167 20 8 2 45 11 7 37 22 .289 .332 .362 .694 92 .329 93 209 12 3 11 7 7 *4/H AS
41 Roy White# 27 NYY AL 6.7 147 634 524 86 153 22 7 19 84 14 7 86 66 .292 .388 .469 .857 149 .395 152 246 10 7 0 17 7 *7/H
42 Frank Howard 34 WSA AL 2.7 153 633 549 60 153 25 2 26 83 1 0 77 121 .279 .367 .474 .840 145 .380 143 260 29 2 0 5 20 73/9H AS
43 Rod Carew* 25 MIN AL 2.4 147 632 577 88 177 16 10 2 48 6 7 45 81 .307 .356 .380 .736 107 .356 116 219 23 1 6 3 1 *4/H5 AS
44 Leo Cárdenas 32 MIN AL 3.1 153 624 554 59 146 25 4 18 75 3 3 51 69 .264 .321 .421 .741 107 .343 105 233 16 1 7 11 5 *6/H AS,MVP-21
45 Harmon Killebrew 35 MIN AL 2.8 147 624 500 61 127 19 1 28 119 3 2 114 96 .254 .386 .464 .850 138 .385 136 232 21 0 0 10 14 35/H AS,MVP-21
46 Bobby Murcer* 25 NYY AL 6.5 146 624 529 94 175 25 6 25 94 14 8 91 60 .331 .427 .543 .969 181 .436 184 287 9 0 1 3 13 *8/H AS,MVP-7
47 Bill Melton 25 CHW AL 5.7 150 621 543 72 146 18 2 33 86 3 3 61 87 .269 .352 .492 .843 134 .384 135 267 8 11 1 5 5 *5/H AS,MVP-13
48 Carl Yastrzemski* 31 BOS AL 4.0 148 620 508 75 129 21 2 15 70 8 7 106 60 .254 .381 .392 .772 113 .363 116 199 14 1 0 5 12 *7/H AS,GG
49 Bud Harrelson# 27 NYM NL 4.6 142 618 547 55 138 16 6 0 32 28 7 53 59 .252 .319 .303 .622 79 .310 81 166 6 2 13 3 0 *6/H AS,MVP-22,GG
50 Enzo Hernández 22 SDP NL 0.3 143 618 549 58 122 9 3 0 12 21 5 54 34 .222 .295 .250 .545 61 .282 66 137 6 3 12 0 1 *6
51 Roger Metzger# 23 HOU NL 1.2 150 617 562 64 132 14 11 0 26 15 6 44 50 .235 .294 .299 .593 71 .292 72 168 5 4 5 2 4 *6/H
52 Johnny Bench 23 CIN NL 4.0 149 613 562 80 134 19 2 27 61 2 1 49 83 .238 .299 .423 .722 107 .338 110 238 20 0 0 2 7 *237/59H AS,GG
53 Bert Campaneris 29 OAK AL 3.3 134 609 569 80 143 18 4 5 47 34 7 29 64 .251 .287 .323 .611 75 .310 78 184 7 2 3 6 1 *6/H
54 Wes Parker# 31 LAD NL 3.0 157 609 533 69 146 24 1 6 62 6 1 63 63 .274 .347 .356 .704 106 .340 111 190 13 1 4 8 5 *39/H7 GG
55 Amos Otis 24 KCR AL 5.3 147 607 555 80 167 26 4 15 79 52 8 40 74 .301 .345 .443 .789 125 .385 127 246 18 2 2 8 2 *8/H AS,MVP-8,GG
56 Willie Stargell* 31 PIT NL 7.9 141 606 511 104 151 26 0 48 125 0 0 83 154 .295 .398 .628 1.026 185 .457 194 321 8 7 0 5 20 *7/H AS,MVP-2
57 Lee May 28 CIN NL 5.5 147 602 553 85 154 17 3 39 98 3 0 42 135 .278 .332 .532 .864 147 .404 158 294 13 4 0 3 2 *3/H AS,MVP-12
58 Vada Pinson* 32 CLE AL 0.6 146 599 566 60 149 23 4 11 35 25 6 21 58 .263 .295 .376 .672 83 .329 84 213 9 6 3 3 0 *897/H3
59 Ken Henderson# 25 SFG NL 4.3 141 598 504 80 133 26 6 15 65 18 3 84 76 .264 .370 .429 .798 127 .369 125 216 9 3 3 4 12 *798/H3
60 Sonny Jackson* 26 ATL NL -1.6 149 593 547 58 141 20 5 2 25 7 6 35 45 .258 .302 .324 .626 73 .298 71 177 8 1 7 3 1 *8/H
61 Mark Belanger 27 BAL AL 4.6 150 590 500 67 133 19 4 0 35 10 8 73 48 .266 .365 .320 .685 97 .330 100 160 9 7 6 4 6 *6/H GG
62 George Scott 27 BOS AL 2.9 146 590 537 72 141 16 4 24 78 0 3 41 102 .263 .317 .441 .758 107 .356 111 237 23 5 0 7 5 *3/H MVP-26,GG
63 Ed Brinkman 29 DET AL 0.5 159 589 527 40 120 18 2 1 37 1 4 44 54 .228 .293 .275 .568 59 .274 52 145 14 7 6 5 7 *6
64 Tommy Helms 30 CIN NL 2.6 150 589 547 40 141 26 1 3 52 3 4 26 33 .258 .289 .325 .615 78 .288 74 178 17 1 7 7 5 *4/H GG
65 Merv Rettenmund 28 BAL AL 5.8 141 589 491 81 156 23 4 11 75 15 6 87 60 .318 .422 .448 .870 149 .410 157 220 13 4 4 3 2 *978/H MVP-19
66 Bill Freehan 29 DET AL 4.3 148 586 516 57 143 26 4 21 71 2 7 54 48 .277 .353 .465 .818 126 .369 126 240 13 9 3 4 9 *2/H7 AS
67 Davey Johnson 28 BAL AL 4.4 142 574 510 67 144 26 1 18 72 3 1 51 55 .282 .351 .443 .794 125 .372 130 226 15 5 4 4 5 *4/H MVP-19,GG
68 Carlos May* 23 CHW AL 0.5 141 574 500 64 147 21 7 7 70 16 7 62 61 .294 .375 .406 .781 119 .362 117 203 16 6 1 5 5 *3/7H
69 Henry Aaron 37 ATL NL 7.2 139 573 495 95 162 22 3 47 118 1 1 71 58 .327 .410 .669 1.079 194 .477 206 331 9 2 0 5 21 39H AS,MVP-3
70 Al Oliver* 24 PIT NL 2.9 143 573 529 69 149 31 7 14 64 4 3 27 72 .282 .317 .446 .763 113 .348 111 236 14 5 2 10 2 *83/H
71 Jim Spencer* 23 CAL AL 1.0 148 572 510 50 121 21 2 18 59 0 1 48 63 .237 .304 .392 .696 104 .321 100 200 16 3 6 5 7 *3/H
72 Glenn Beckert 30 CHC NL 3.3 131 570 530 80 181 18 5 2 42 3 2 24 24 .342 .367 .406 .773 108 .361 111 215 16 0 12 4 0 *4/H AS,MVP-11
73 Cleon Jones 28 NYM NL 4.8 136 568 505 63 161 24 6 14 69 6 5 53 87 .319 .382 .473 .856 144 .399 154 239 9 2 3 5 6 *7/H8
74 Ted Simmons# 21 STL NL 3.3 133 563 510 64 155 32 4 7 77 1 3 36 50 .304 .347 .424 .771 114 .354 114 216 20 3 4 10 3 *2/H MVP-16
75 Dave May* 27 MIL AL 3.2 144 562 501 74 139 20 3 16 65 15 9 50 59 .277 .343 .425 .769 119 .364 125 213 18 3 3 5 4 *89/H7
76 Manny Sanguillén 27 PIT NL 5.0 138 559 533 60 170 26 5 7 81 6 4 19 32 .319 .345 .426 .771 116 .349 112 227 21 3 1 1 13 *2/H AS,MVP-8
77 José Cardenal 27 2TM 2LG 1.3 142 559 499 57 124 22 4 10 80 21 8 42 55 .248 .300 .369 .669 88 .310 79 184 12 1 2 14 1 *98H
78 José Cardenal 27 STL NL 0.3 89 339 301 37 73 12 4 7 48 12 3 29 35 .243 .303 .379 .681 89 .319 83 114 8 0 2 7 1 9H/8
79 José Cardenal 27 MIL AL 1.0 53 220 198 20 51 10 0 3 32 9 5 13 20 .258 .297 .354 .650 86 .296 74 70 4 1 0 7 0 8/9H
80 Dick Dietz 29 SFG NL 3.8 142 558 453 58 114 19 0 19 72 1 3 97 86 .252 .387 .419 .806 130 .379 138 190 8 4 2 2 8 *2/H
81 Joe Rudi 24 OAK AL 2.3 127 556 513 62 137 23 4 10 52 3 2 28 62 .267 .304 .386 .690 97 .323 95 198 15 1 10 4 2 *7/93H
82 Paul Blair 27 BAL AL 2.9 141 555 516 75 135 24 8 10 44 14 11 32 94 .262 .306 .397 .703 99 .332 102 205 8 1 6 0 2 *8/H GG
83 Roberto Clemente 36 PIT NL 7.2 132 553 522 82 178 29 8 13 86 1 2 26 65 .341 .370 .502 .871 143 .405 154 262 19 0 1 4 5 *9H AS,MVP-5,GG
84 Earl Williams 22 ATL NL 3.3 145 550 497 64 129 14 1 33 87 0 1 42 80 .260 .324 .491 .815 123 .377 129 244 11 7 0 4 5 253H ROY-1
85 Don Buford# 34 BAL AL 5.1 122 549 449 99 130 19 4 19 54 15 7 89 62 .290 .413 .477 .890 153 .408 157 214 2 7 2 2 15 *7/H AS,MVP-27
86 Cito Gaston 27 SDP NL 0.1 141 547 518 57 118 13 9 17 61 1 0 24 121 .228 .264 .386 .650 88 .313 94 200 10 2 2 1 1 *8H/79
87 Denis Menke 30 HOU NL 0.2 146 547 475 57 117 26 3 1 43 4 5 59 68 .246 .328 .320 .648 87 .311 90 152 14 2 5 6 4 356H/4
88 Frank Robinson 35 BAL AL 3.3 133 545 455 82 128 16 2 28 99 3 0 72 62 .281 .384 .510 .894 153 .412 159 232 22 9 1 8 11 93H AS,MVP-3
89 Rick Reichardt 28 CHW AL 1.7 138 544 496 53 138 14 2 19 62 5 10 37 90 .278 .335 .429 .764 113 .356 118 213 10 6 3 2 0 *78/3H
90 Ollie Brown 27 SDP NL 1.7 145 542 484 36 132 16 0 9 55 3 3 52 74 .273 .346 .362 .707 107 .334 111 175 10 3 1 2 5 *9H/8
91 Ron Fairly* 32 MON NL 3.4 146 542 447 58 115 23 0 13 71 1 3 81 65 .257 .373 .396 .769 120 .353 119 177 7 5 3 6 10 *3H7/8
92 Ted Uhlaender* 31 CLE AL 0.4 141 542 500 52 144 20 3 2 47 3 6 38 44 .288 .336 .352 .688 89 .325 88 176 7 0 0 3 5 *78H9
93 Luis Aparicio 37 BOS AL -0.5 125 541 491 56 114 23 0 4 45 6 4 35 43 .232 .284 .303 .587 62 .289 60 149 7 2 9 4 0 *6/H AS
94 Dick Green 30 OAK AL 1.8 144 538 475 58 116 14 1 12 49 1 1 51 83 .244 .320 .354 .673 93 .317 90 168 14 3 6 3 14 *4/6H
95 Willie Mays 40 SFG NL 6.3 136 537 417 82 113 24 5 18 61 23 3 112 123 .271 .425 .482 .907 158 .427 166 201 8 3 1 4 11 83H AS,MVP-19
96 Dick McAuliffe* 31 DET AL 1.3 128 537 477 67 99 16 6 18 57 4 1 53 67 .208 .293 .379 .672 86 .315 80 181 8 5 1 1 4 *4/H6
97 Bob Robertson 24 PIT NL 4.0 131 536 469 65 127 18 2 26 72 1 2 60 101 .271 .356 .484 .840 135 .395 147 227 7 4 0 3 8 *3/H
98 Doug Rader 26 HOU NL 1.4 135 534 484 51 118 21 4 12 56 5 1 40 112 .244 .303 .378 .681 95 .316 91 183 10 3 2 5 2 *5 GG
99 Dave Cash 23 PIT NL 2.5 123 532 478 79 138 17 4 2 34 13 5 46 33 .289 .349 .354 .703 98 .339 102 169 10 0 5 3 0 45/H6
100 Ted Sizemore 26 STL NL 1.3 135 532 478 53 126 14 5 3 42 4 6 42 26 .264 .322 .333 .655 83 .304 78 159 12 1 7 4 5 46/97H5
101 Ray Fosse 24 CLE AL 2.4 133 530 486 53 134 21 1 12 62 4 1 36 62 .276 .329 .397 .726 98 .345 99 193 15 4 0 3 6 *2/H3 AS,GG
102 John Bateman 30 MON NL 0.0 139 526 492 34 119 17 3 10 56 1 0 19 87 .242 .273 .350 .623 76 .292 71 172 27 4 6 5 3 *2/H
103 Doug Griffin 24 BOS AL 0.9 125 526 483 51 118 23 2 3 27 11 5 31 45 .244 .291 .319 .610 68 .298 65 154 12 2 7 3 3 *4/H ROY-4
104 Tim McCarver* 29 PHI NL 2.1 134 525 474 51 132 20 5 8 46 5 3 43 26 .278 .337 .392 .730 107 .348 113 186 11 1 3 4 7 *2H
105 Jim Northrup* 31 DET AL 1.3 136 524 459 72 124 27 2 16 71 7 4 60 43 .270 .355 .442 .797 121 .370 123 203 14 2 0 3 9 8793H
106 Norm Cash* 37 DET AL 3.1 135 523 452 72 128 10 3 32 91 1 0 59 86 .283 .372 .531 .903 149 .404 147 240 5 7 1 4 7 *3/H AS,MVP-12
107 Tony Oliva* 32 MIN AL 3.7 126 518 487 73 164 30 3 22 81 4 1 25 44 .337 .369 .546 .915 154 .419 160 266 21 2 0 4 8 *9/H AS,MVP-10
108 Thurman Munson 24 NYY AL 4.1 125 517 451 71 113 15 4 10 42 6 5 52 65 .251 .335 .368 .703 105 .338 111 166 10 7 4 3 1 *2H/9 AS
109 Gene Michael# 33 NYY AL 1.1 139 514 456 36 102 15 0 3 35 3 3 48 64 .224 .299 .276 .576 69 .279 66 126 17 3 3 4 8 *6/H4
110 Bob Watson 25 HOU NL 1.0 129 514 468 49 135 17 3 9 67 0 3 41 56 .288 .347 .395 .742 113 .341 113 185 14 2 1 2 5 73/H9
111 George Foster 22 2TM NL 1.8 140 514 473 50 114 23 4 13 58 7 7 29 120 .241 .292 .389 .681 95 .321 99 184 20 7 1 4 3 *87H/9
112 George Foster 22 SFG NL 0.2 36 112 105 11 28 5 0 3 8 0 1 6 27 .267 .304 .400 .704 99 .328 102 42 4 0 0 1 1 7/H9
113 George Foster 22 CIN NL 1.6 104 402 368 39 86 18 4 10 50 7 6 23 93 .234 .289 .386 .675 94 .319 98 142 16 7 1 3 2 8/H79
114 Mike Lum* 25 ATL NL 2.1 145 512 454 56 122 14 1 13 55 0 3 47 43 .269 .340 .390 .730 102 .334 99 177 8 5 0 6 5 *9H87/3
115 Felipe Alou 36 2TM AL 0.9 133 510 469 52 135 21 6 8 69 5 5 32 25 .288 .333 .409 .742 115 .347 118 192 15 2 2 5 3 938H/7
116 Felipe Alou 36 OAK AL 0.1 2 9 8 0 2 1 0 0 0 0 0 0 1 .250 .250 .375 .625 77 .280 59 3 0 0 1 0 0 /7
117 Felipe Alou 36 NYY AL 0.8 131 501 461 52 133 20 6 8 69 5 5 32 24 .289 .334 .410 .744 116 .348 119 189 15 2 1 5 3 938H/7
118 Boog Powell* 29 BAL AL 3.6 128 509 418 59 107 19 0 22 92 1 0 82 64 .256 .379 .459 .839 138 .378 134 192 10 4 0 5 11 *3/H AS
119 Mike Epstein* 28 2TM AL 1.0 128 503 414 49 98 14 1 19 60 1 3 74 102 .237 .367 .413 .780 124 .362 128 171 3 12 2 1 6 *3/H
120 Mike Epstein* 28 WSA AL -0.5 24 101 85 6 21 1 1 1 9 1 0 12 31 .247 .366 .318 .684 102 .338 109 27 0 4 0 0 1 3
121 Mike Epstein* 28 OAK AL 1.4 104 402 329 43 77 13 0 18 51 0 3 62 71 .234 .368 .438 .805 130 .369 132 144 3 8 2 1 5 3/H
122 Al Kaline 36 DET AL 3.3 133 501 405 69 119 19 2 15 54 4 6 82 57 .294 .416 .462 .878 144 .407 153 187 12 7 1 6 9 *9H/38 AS
123 Willie Horton 28 DET AL 1.8 119 498 450 64 130 25 1 22 72 1 5 37 75 .289 .349 .496 .845 133 .380 134 223 15 7 0 4 8 *79/H
124 Don Mincher* 33 2TM AL 3.3 128 497 415 44 116 21 2 12 53 3 2 73 66 .280 .386 .427 .812 137 .377 140 177 9 2 2 5 7 *3H
125 Don Mincher* 33 OAK AL 0.8 28 113 92 9 22 6 1 2 8 1 1 20 14 .239 .375 .391 .766 120 .373 134 36 2 0 1 0 3 3/H
126 Don Mincher* 33 WSA AL 2.5 100 384 323 35 94 15 1 10 45 2 1 53 52 .291 .389 .437 .826 142 .378 141 141 7 2 1 5 4 3H
127 Tommie Agee 28 NYM NL 3.5 113 482 425 58 121 19 0 14 50 28 6 50 84 .285 .362 .428 .790 126 .377 128 182 12 2 4 1 2 89/H
128 Don Money 24 PHI NL 0.4 121 482 439 40 98 22 8 7 38 4 1 31 80 .223 .276 .358 .634 79 .297 73 157 6 3 4 5 10 574/H
129 John Briggs* 27 2TM 2LG 3.4 135 482 397 54 103 12 1 21 62 1 2 77 81 .259 .377 .453 .830 137 .382 140 180 4 1 2 5 8 73H9
130 John Briggs* 27 PHI NL -0.4 10 28 22 3 4 1 0 0 3 0 0 6 2 .182 .357 .227 .584 69 .281 61 5 0 0 0 0 1 /7H
131 John Briggs* 27 MIL AL 3.7 125 454 375 51 99 11 1 21 59 1 2 71 79 .264 .378 .467 .845 141 .388 144 175 4 1 2 5 7 379H
132 Al Gallagher 25 SFG NL 2.3 136 479 429 47 119 18 5 5 57 2 1 40 57 .277 .340 .378 .717 104 .337 106 162 15 2 4 3 10 *5H
133 Eddie Leon 24 CLE AL -0.3 131 476 429 35 112 12 2 4 35 3 5 34 69 .261 .317 .326 .643 77 .309 75 140 16 1 12 0 5 *46/H
134 Lou Piniella 27 KCR AL -0.2 126 476 448 43 125 21 5 3 51 5 3 21 43 .279 .311 .368 .679 94 .316 89 165 12 2 0 5 4 *7H
135 Ed Kranepool* 26 NYM NL 2.4 122 467 421 61 118 20 4 14 58 0 4 38 33 .280 .340 .447 .786 124 .358 125 188 7 1 5 2 6 3H/79
136 Jim Wynn 29 HOU NL -0.6 123 466 404 38 82 16 0 7 45 10 5 56 63 .203 .302 .295 .596 72 .285 68 119 14 2 2 2 6 *98H/7
137 Cookie Rojas 32 KCR AL 3.6 115 463 414 56 124 22 2 6 59 8 3 39 35 .300 .357 .406 .763 118 .357 118 168 12 2 1 7 3 *4/H67 AS,MVP-14
138 Joe Pepitone* 30 CHC NL 1.1 115 460 427 50 131 19 4 16 61 1 2 24 41 .307 .347 .482 .830 122 .370 119 206 14 4 2 3 8 38/H7
139 Chris Chambliss* 22 CLE AL 0.5 111 459 415 49 114 20 4 9 48 2 0 40 83 .275 .341 .407 .749 104 .353 106 169 9 2 2 0 1 3/H ROY-1
140 Danny Cater 31 NYY AL 0.7 121 456 428 39 118 16 5 4 50 0 3 19 25 .276 .308 .364 .672 95 .317 97 156 18 2 4 3 4 35H
141 Jesús Alou 29 HOU NL 1.6 122 455 433 41 121 21 4 2 40 3 7 13 17 .279 .305 .360 .666 91 .307 89 156 11 4 3 2 3 *97H
142 Ron Theobald 27 MIL AL 2.9 126 452 388 50 107 12 2 1 23 11 8 38 39 .276 .342 .325 .667 92 .316 91 126 4 3 19 4 0 *4H/56
143 Jerry Grote 28 NYM NL 1.9 125 450 403 35 109 25 0 2 35 1 4 40 47 .270 .339 .347 .686 97 .326 101 140 19 2 4 1 4 *2/H
