Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 6, MIL (1-0) beat MIN, 7-2
- 2. Apr 7, MIL (1-1) lost to MIN, 0-4
- 3. Apr 10, MIL (2-1) beat CAL, 4-3
- 4. Apr 11, MIL (3-1) beat CAL, 3-0
- 5. Apr 12, MIL (3-2) lost to OAK, 0-5
- 6. Apr 13, MIL (3-3) lost to OAK, 0-2
- 7. Apr 14, MIL (4-3) beat CHW, 2-0
- 8. Apr 15, MIL (5-3) beat CHW, 4-1
- 9. Apr 17, MIL (5-4) lost to KCR, 3-5
- 10. Apr 18, MIL (5-5) lost to KCR, 1-2
- 11. Apr 18, MIL (6-5) beat KCR, 3-2
- 12. Apr 20, MIL (6-6) lost to CHW, 1-7
- 13. Apr 22, MIL (6-7) lost to CHW, 2-4
- 14. Apr 23, MIL (7-7) beat WSA, 4-0
- 15. Apr 24, MIL (7-8) lost to WSA, 4-5
- 16. Apr 25, MIL (7-9) lost to WSA, 2-3
- 17. Apr 27, MIL (8-9) beat BOS, 4-2
- 18. Apr 28, MIL (8-10) lost to BOS, 3-10
- 19. Apr 30, MIL (8-11) lost to NYY, 1-5
- 20. May 1, MIL (9-11) beat NYY, 1-0
- 21. May 2, MIL (9-12) lost to NYY, 1-2
- 22. May 2, MIL (9-13) lost to NYY, 4-5
- 23. May 4, MIL (10-13) beat WSA, 2-0
- 24. May 5, MIL (11-13) beat WSA, 4-3
- 25. May 7, MIL (11-14) lost to BOS, 4-5
- 26. May 8, MIL (11-15) lost to BOS, 2-4
- 27. May 9, MIL (12-15) beat BOS, 6-1
- 28. May 12, MIL (12-16) lost to NYY, 0-3
- 29. May 13, MIL (12-17) lost to NYY, 3-4
- 30. May 14, MIL (13-17) beat CAL, 4-1
- 31. May 15, MIL (13-18) lost to CAL, 1-4
- 32. May 16, MIL (14-18) beat CAL, 6-2
- 33. May 18, MIL (14-19) lost to OAK, 2-5
- 34. May 19, MIL (14-20) lost to OAK, 0-3
- 35. May 20, MIL (14-21) lost to OAK, 3-7
- 36. May 22, MIL (15-21) beat KCR, 12-0
- 37. May 23, MIL (16-21) beat KCR, 4-0
- 38. May 25, MIL (16-22) lost to MIN, 5-8
- 39. May 26, MIL (16-23) lost to MIN, 1-4
- 40. May 27, MIL (17-23) beat MIN, 5-3
- 41. May 28, MIL (17-24) lost to DET, 3-6
- 42. May 29, MIL (18-24) beat DET, 9-2
- 43. May 30, MIL (18-25) lost to DET, 5-9
- 44. May 31, MIL (19-25) beat CLE, 6-5
- 45. Jun 1, MIL (20-25) beat CLE, 5-3
- 46. Jun 2, MIL (20-26) lost to CLE, 2-4
- 47. Jun 4, MIL (20-27) lost to BAL, 0-2
- 48. Jun 5, MIL (20-28) lost to BAL, 4-12
- 49. Jun 6, MIL (20-29) lost to BAL, 3-4
- 50. Jun 8, MIL (20-30) lost to DET, 3-8
- 51. Jun 9, MIL (20-31) lost to DET, 0-3
- 52. Jun 10, MIL (20-32) lost to DET, 2-3
- 53. Jun 11, MIL (20-33) lost to CLE, 1-2
- 54. Jun 12, MIL (21-33) beat CLE, 4-2
- 55. Jun 13, MIL (21-34) lost to CLE, 0-11
- 56. Jun 15, MIL (22-34) beat BAL, 6-5
- 57. Jun 16, MIL (22-35) lost to BAL, 3-8
- 58. Jun 18, MIL (22-36) lost to OAK, 2-6
- 59. Jun 19, MIL (22-37) lost to OAK, 0-2
- 60. Jun 20, MIL (22-38) lost to OAK, 4-11
- 61. Jun 20, MIL (23-38) beat OAK, 7-4
- 62. Jun 21, MIL (24-38) beat CAL, 3-2
- 63. Jun 23, MIL (25-38) beat CAL, 6-0
- 64. Jun 23, MIL (25-39) lost to CAL, 5-9
- 65. Jun 24, MIL (26-39) beat CAL, 6-0
- 66. Jun 25, MIL (27-39) beat MIN, 3-1
- 67. Jun 26, MIL (28-39) beat MIN, 5-0
- 68. Jun 27, MIL (28-40) lost to MIN, 1-2
- 69. Jun 27, MIL (29-40) beat MIN, 8-5
- 70. Jun 28, MIL (30-40) beat CHW, 7-4
- 71. Jun 29, MIL (31-40) beat CHW, 5-2
- 72. Jun 30, MIL (31-41) lost to CHW, 5-8
- 73. Jun 30, MIL (31-42) lost to CHW, 3-8
- 74. Jul 1, MIL (31-43) lost to CHW, 4-6
- 75. Jul 2, MIL (32-43) beat MIN, 5-0
- 76. Jul 3, MIL (32-44) lost to MIN, 1-7
- 77. Jul 4, MIL (33-44) beat MIN, 4-0
- 78. Jul 5, MIL (34-44) beat MIN, 2-1
- 79. Jul 6, MIL (34-45) lost to KCR, 0-1
- 80. Jul 7, MIL (35-45) beat KCR, 8-2
- 81. Jul 8, MIL (36-45) beat KCR, 2-1
- 82. Jul 9, MIL (36-46) lost to CHW, 1-4
- 83. Jul 10, MIL (36-47) lost to CHW, 3-4
- 84. Jul 11, MIL (37-47) beat CHW, 1-0
- 85. Jul 11, MIL (37-48) lost to CHW, 0-1
- 86. Jul 15, MIL (38-48) beat NYY, 1-0
- 87. Jul 16, MIL (38-49) lost to NYY, 4-7
- 88. Jul 17, MIL (38-50) lost to BOS, 11-13
- 89. Jul 17, MIL (38-51) lost to BOS, 3-5
- 90. Jul 18, MIL (39-51) beat BOS, 5-4
- 91. Jul 20, MIL (39-52) lost to WSA, 1-5
- 92. Jul 21, MIL (39-53) lost to WSA, 1-6
- 93. Jul 22, MIL (40-53) beat WSA, 2-0
- 94. Jul 23, MIL (40-54) lost to NYY, 2-6
- 95. Jul 24, MIL (40-55) lost to NYY, 3-4
- 96. Jul 25, MIL (40-56) lost to NYY, 2-6
- 97. Jul 25, MIL (40-57) lost to NYY, 9-11
- 98. Jul 27, MIL (40-58) lost to BOS, 3-4
- 99. Jul 27, MIL (41-58) beat BOS, 5-1
- 100. Jul 28, MIL (42-58) beat BOS, 5-0
- 101. Jul 29, MIL (43-58) beat BOS, 3-0
- 102. Jul 30, MIL (43-59) lost to WSA, 2-3
- 103. Jul 31, MIL (43-60) lost to WSA, 3-4
- 104. Aug 1, MIL (44-60) beat WSA, 4-3
- 105. Aug 1, MIL (45-60) beat WSA, 3-2
- 106. Aug 2, MIL (45-61) lost to CAL, 1-3
- 107. Aug 3, MIL (46-61) beat CAL, 2-0
- 108. Aug 4, MIL (46-62) lost to OAK, 5-6
- 109. Aug 5, MIL (46-63) lost to OAK, 1-2
- 110. Aug 6, MIL (47-63) beat KCR, 2-1
- 111. Aug 7, MIL (48-63) beat KCR, 6-5
- 112. Aug 8, MIL (48-64) lost to KCR, 2-7
- 113. Aug 10, MIL (48-65) lost to DET, 3-12
- 114. Aug 11, MIL (48-66) lost to DET, 1-2
- 115. Aug 12, MIL (48-67) lost to DET, 3-4
- 116. Aug 13, MIL (49-67) beat CLE, 9-1
- 117. Aug 14, MIL (50-67) beat CLE, 5-3
- 118. Aug 15, MIL (51-67) beat CLE, 4-2
- 119. Aug 16, MIL (51-68) lost to BAL, 2-3
- 120. Aug 17, MIL (51-69) lost to BAL, 2-3
- 121. Aug 18, MIL (51-70) lost to BAL, 4-6
- 122. Aug 20, MIL (51-71) lost to DET, 2-3
- 123. Aug 21, MIL (51-72) lost to DET, 2-7
- 124. Aug 22, MIL (52-72) beat DET, 2-1
- 125. Aug 24, MIL (53-72) beat CLE, 6-5
- 126. Aug 25, MIL (54-72) beat CLE, 10-8
- 127. Aug 26, MIL (54-73) lost to CLE, 6-10
- 128. Aug 28, MIL (54-74) lost to BAL, 4-9
- 129. Aug 28, MIL (55-74) beat BAL, 3-0
- 130. Aug 29, MIL (55-75) lost to BAL, 2-3
- 131. Aug 29, MIL (56-75) beat BAL, 4-1
- 132. Aug 31, MIL (56-76) lost to KCR, 4-6
- 133. Sep 1, MIL (57-76) beat KCR, 3-2
- 134. Sep 2, MIL (58-76) beat KCR, 1-0
- 135. Sep 3, MIL (58-77) lost to CAL, 2-6
- 136. Sep 4, MIL (59-77) beat CAL, 4-1
- 137. Sep 5, MIL (60-77) beat CAL, 6-4
- 138. Sep 6, MIL (60-78) lost to KCR, 3-4
- 139. Sep 6, MIL (60-79) lost to KCR, 4-6
- 140. Sep 7, MIL (60-80) lost to KCR, 3-4
- 141. Sep 8, MIL (61-80) beat KCR, 7-6
- 142. Sep 9, MIL (61-81) lost to CAL, 2-3
- 143. Sep 10, MIL (61-82) lost to CAL, 3-7
- 144. Sep 11, MIL (62-82) beat CAL, 3-0
- 145. Sep 12, MIL (63-82) beat CAL, 4-3
- 146. Sep 13, MIL (63-83) lost to CHW, 3-6
- 147. Sep 14, MIL (64-83) beat CHW, 5-4
- 148. Sep 15, MIL (64-84) lost to MIN, 0-1
- 149. Sep 16, MIL (64-85) lost to MIN, 3-7
- 150. Sep 17, MIL (64-86) lost to OAK, 5-6
- 151. Sep 18, MIL (64-87) lost to OAK, 2-4
- 152. Sep 19, MIL (64-88) lost to OAK, 2-6
- 153. Sep 20, MIL (65-88) beat MIN, 3-0
- 154. Sep 21, MIL (66-88) beat MIN, 4-2
- 155. Sep 23, MIL (66-89) lost to OAK, 4-5
- 156. Sep 24, MIL (67-89) beat OAK, 1-0
- 157. Sep 25, MIL (68-89) beat OAK, 8-6
- 158. Sep 26, MIL (68-90) lost to OAK, 0-7
- 159. Sep 28, MIL (69-90) beat CHW, 3-2
- 160. Sep 29, MIL (69-91) lost to CHW, 1-2
- 161. Sep 30, MIL (69-92) lost to CHW, 1-2
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellie Rodríguez | 25 | C | 2.1 | 115 | 380 | 319 | 28 | 67 | 10 | 1 | 1 | 30 | 1 | 1 | 41 | 51 | .210 | .311 | .257 | .568 | 64 | .284 | 65 | 82 | 12 | 8 | 7 | 5 | 5 | *2/H | |
2 | John Briggs* | 27 | 1B | 3.7 | 125 | 454 | 375 | 51 | 99 | 11 | 1 | 21 | 59 | 1 | 2 | 71 | 79 | .264 | .378 | .467 | .845 | 141 | .388 | 144 | 175 | 4 | 1 | 2 | 5 | 7 | 379H | |
3 | Ron Theobald | 27 | 2B | 2.9 | 126 | 452 | 388 | 50 | 107 | 12 | 2 | 1 | 23 | 11 | 8 | 38 | 39 | .276 | .342 | .325 | .667 | 92 | .316 | 91 | 126 | 4 | 3 | 19 | 4 | 0 | *4H/56 | |
4 | Rick Auerbach | 21 | SS | 0.0 | 79 | 263 | 236 | 22 | 48 | 10 | 0 | 1 | 9 | 3 | 2 | 20 | 40 | .203 | .271 | .258 | .530 | 53 | .265 | 51 | 61 | 3 | 2 | 5 | 0 | 1 | 6/H | |
5 | Tommy Matchick* | 27 | 3B | 0.1 | 42 | 122 | 114 | 6 | 25 | 1 | 0 | 1 | 7 | 3 | 2 | 7 | 23 | .219 | .264 | .254 | .519 | 49 | .243 | 36 | 29 | 1 | 0 | 1 | 0 | 0 | 5/4H | |
6 | Tommy Harper | 30 | LF | 0.9 | 152 | 653 | 585 | 79 | 151 | 26 | 3 | 14 | 52 | 25 | 3 | 65 | 92 | .258 | .333 | .385 | .717 | 105 | .345 | 105 | 225 | 3 | 1 | 1 | 1 | 4 | 758/H94 | |
7 | Dave May* | 27 | CF | 3.2 | 144 | 562 | 501 | 74 | 139 | 20 | 3 | 16 | 65 | 15 | 9 | 50 | 59 | .277 | .343 | .425 | .769 | 119 | .364 | 125 | 213 | 18 | 3 | 3 | 5 | 4 | *89/H7 | |
8 | Bill Voss* | 27 | RF | 0.4 | 97 | 303 | 275 | 31 | 69 | 4 | 0 | 10 | 30 | 2 | 2 | 24 | 45 | .251 | .312 | .375 | .687 | 96 | .328 | 99 | 103 | 3 | 1 | 2 | 1 | 1 | 9H8/7 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
9 | Ted Kubiak# | 29 | MI | 1.0 | 89 | 311 | 260 | 26 | 59 | 6 | 5 | 3 | 17 | 0 | 5 | 41 | 31 | .227 | .330 | .323 | .653 | 88 | .312 | 92 | 84 | 7 | 0 | 8 | 2 | 3 | 46/H | |
10 | Roberto Peña | 34 | CI | -0.3 | 113 | 293 | 274 | 17 | 65 | 9 | 3 | 3 | 28 | 2 | 1 | 15 | 37 | .237 | .279 | .325 | .604 | 73 | .288 | 68 | 89 | 7 | 1 | 3 | 0 | 3 | 35H6 | |
11 | Andy Kosco | 29 | UT | 0.7 | 98 | 290 | 264 | 27 | 60 | 6 | 2 | 10 | 39 | 1 | 3 | 24 | 57 | .227 | .291 | .379 | .669 | 91 | .307 | 85 | 100 | 6 | 0 | 1 | 1 | 5 | H3795 | |
12 | José Cardenal | 27 | CF | 1.0 | 53 | 220 | 198 | 20 | 51 | 10 | 0 | 3 | 32 | 9 | 5 | 13 | 20 | .258 | .297 | .354 | .650 | 86 | .296 | 74 | 70 | 4 | 1 | 0 | 7 | 0 | 8/9H | |
13 | Bob Heise | 24 | SS | 0.6 | 68 | 198 | 189 | 10 | 48 | 7 | 0 | 0 | 7 | 1 | 1 | 7 | 15 | .254 | .279 | .291 | .570 | 64 | .265 | 52 | 55 | 5 | 0 | 1 | 1 | 1 | 65/4H | |
14 | Mike Hegan* | 28 | 1B | 1.1 | 46 | 154 | 122 | 19 | 27 | 4 | 1 | 4 | 11 | 1 | 1 | 26 | 19 | .221 | .356 | .369 | .725 | 108 | .354 | 119 | 45 | 2 | 0 | 5 | 1 | 2 | 3/H | |
15 | Rob Ellis | 20 | UT | -1.1 | 36 | 129 | 111 | 9 | 22 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 24 | .198 | .278 | .216 | .494 | 43 | .232 | 32 | 24 | 5 | 1 | 3 | 2 | 0 | 59/H7 | |
16 | Phil Roof | 30 | C | 0.4 | 41 | 124 | 114 | 6 | 22 | 2 | 1 | 1 | 10 | 0 | 0 | 8 | 28 | .193 | .252 | .254 | .506 | 46 | .244 | 35 | 29 | 5 | 1 | 1 | 0 | 1 | 2/H | |
17 | Frank Tepedino* | 23 | 1B | -0.2 | 53 | 112 | 106 | 11 | 21 | 1 | 0 | 2 | 7 | 2 | 2 | 4 | 17 | .198 | .234 | .264 | .498 | 43 | .238 | 34 | 28 | 1 | 1 | 1 | 0 | 0 | 3H | |
18 | Darrell Porter* | 19 | C | 0.5 | 22 | 80 | 70 | 4 | 15 | 2 | 0 | 2 | 9 | 2 | 2 | 9 | 20 | .214 | .300 | .329 | .629 | 80 | .289 | 73 | 23 | 0 | 0 | 0 | 1 | 0 | 2/H | |
19 | Danny Walton | 23 | LF | -0.4 | 30 | 77 | 69 | 5 | 14 | 3 | 0 | 2 | 9 | 0 | 0 | 7 | 22 | .203 | .286 | .333 | .619 | 77 | .291 | 71 | 23 | 3 | 1 | 0 | 0 | 0 | 7H/5 | |
20 | Bobby Mitchell | 27 | OF | -0.2 | 35 | 61 | 55 | 7 | 10 | 1 | 1 | 2 | 6 | 0 | 2 | 6 | 18 | .182 | .262 | .345 | .608 | 73 | .290 | 82 | 19 | 0 | 0 | 0 | 0 | 1 | H9/87 | |
21 | Al Yates | 26 | OF | 0.1 | 24 | 52 | 47 | 5 | 13 | 2 | 0 | 1 | 4 | 1 | 0 | 3 | 7 | .277 | .308 | .383 | .691 | 97 | .317 | 86 | 18 | 2 | 0 | 0 | 2 | 0 | H/97 | |
22 | Paul Ratliff* | 27 | C | 0.1 | 23 | 47 | 41 | 3 | 7 | 1 | 0 | 3 | 7 | 0 | 0 | 5 | 21 | .171 | .277 | .415 | .691 | 96 | .332 | 101 | 17 | 0 | 1 | 0 | 0 | 1 | 2H | |
23 | Gus Gil | 32 | IF | 0.3 | 14 | 44 | 32 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 10 | 5 | .156 | .357 | .188 | .545 | 60 | .307 | 76 | 6 | 0 | 0 | 2 | 0 | 1 | /45H | |
24 | Bernie Smith | 29 | OF | -0.5 | 15 | 37 | 36 | 1 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | .139 | .162 | .250 | .412 | 17 | .190 | -4 | 9 | 1 | 1 | 0 | 0 | 0 | /9H78 | |
25 | Dick Schofield# | 36 | IF | -0.1 | 23 | 31 | 28 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .107 | .194 | .179 | .372 | 7 | .185 | -8 | 5 | 0 | 1 | 0 | 0 | 0 | H5/64 | |
26 | Ted Savage | 35 | OF | 0.0 | 14 | 22 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | .176 | .364 | .176 | .540 | 59 | .342 | 99 | 3 | 0 | 0 | 0 | 0 | 0 | H/79 | |
27 | Floyd Wicker* | 27 | 11 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .300 | .125 | .425 | 26 | .234 | 28 | 1 | 2 | 0 | 0 | 0 | 0 | H | |||
28 | Pete Koegel | 23 | 1B | 0.0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .400 | .000 | .400 | 23 | .283 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | /3H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
29 | Marty Pattin | 28 | P | -0.5 | 36 | 100 | 83 | 4 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 29 | .084 | .146 | .108 | .255 | -26 | .140 | -56 | 9 | 1 | 1 | 11 | 0 | 0 | 1 | AS |
30 | Bill Parsons | 22 | P | 0.4 | 36 | 88 | 72 | 4 | 12 | 3 | 0 | 1 | 8 | 0 | 0 | 8 | 31 | .167 | .250 | .250 | .500 | 44 | .252 | 36 | 18 | 1 | 0 | 8 | 0 | 0 | 1 | ROY-2 |
31 | Skip Lockwood | 24 | P | -0.3 | 36 | 77 | 62 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 20 | .081 | .149 | .145 | .294 | -15 | .147 | -55 | 9 | 1 | 0 | 10 | 0 | 0 | 1/H | |
32 | Jim Slaton | 21 | P | -0.2 | 26 | 54 | 46 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | .109 | .180 | .109 | .289 | -16 | .149 | -45 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | |
33 | Lew Krausse | 28 | P | -0.4 | 43 | 53 | 44 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 22 | .023 | .104 | .023 | .127 | -62 | .118 | -73 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | |
34 | Marcelino López | 27 | P | -0.1 | 34 | 18 | 17 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .059 | .059 | .059 | .118 | -66 | .109 | -73 | 1 | 0 | 0 | 1 | 0 | 0 | 1/H | |
35 | Ken Sanders | 29 | P | -0.2 | 83 | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .067 | .000 | .067 | -79 | .047 | -123 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | MVP-16 |
36 | John Morris | 29 | P | -0.1 | 43 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .167 | .200 | .367 | 5 | .153 | -53 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
37 | Jim Hannan | 32 | P | 0.0 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | .000 | -143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
38 | Dick Ellsworth* | 31 | P | 0.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -140 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
39 | Jerry Bell# | 23 | P | 0.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
40 | Floyd Weaver | 30 | P | 0.0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
41 | Bob Reynolds | 24 | P | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -140 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
42 | John Gelnar | 28 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
43 | Larry Bearnarth | 30 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 14.9 | 161 | 5906 | 5185 | 534 | 1188 | 160 | 23 | 104 | 496 | 82 | 53 | 543 | 924 | .229 | .304 | .329 | .633 | 81 | .303 | 79 | 1706 | 103 | 30 | 107 | 39 | 40 | |||||
Non-Pitcher Totals | 16.2 | 5476 | 4829 | 518 | 1155 | 154 | 23 | 102 | 475 | 82 | 53 | 515 | 788 | .239 | .314 | .344 | .658 | 88 | .313 | 87 | 1661 | 96 | 28 | 65 | 38 | 40 | ||||||
Pitcher Totals | -1.3 | 420 | 348 | 16 | 32 | 6 | 0 | 2 | 21 | 0 | 0 | 26 | 136 | .092 | .159 | .126 | .286 | -17 | .157 | -42 | 44 | 5 | 2 | 42 | 1 | 0 |
Rk | Player | Age | Pos | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marty Pattin | 28 | SP | 3.4 | 14 | 14 | .500 | 3.13 | 36 | 36 | 0 | 9 | 5 | 0 | 264.2 | 225 | 100 | 92 | 29 | 73 | 11 | 169 | 4 | 0 | 1 | 1057 | 110 | 3.47 | 1.126 | 7.7 | 1.0 | 2.5 | 5.7 | 2.32 | AS |
2 | Bill Parsons | 22 | SP | 2.7 | 13 | 17 | .433 | 3.20 | 36 | 35 | 0 | 12 | 4 | 0 | 244.2 | 219 | 95 | 87 | 19 | 93 | 10 | 139 | 4 | 0 | 5 | 1022 | 107 | 3.51 | 1.275 | 8.1 | 0.7 | 3.4 | 5.1 | 1.49 | ROY-2 |
3 | Skip Lockwood | 24 | SP | 0.8 | 10 | 15 | .400 | 3.33 | 33 | 32 | 0 | 5 | 1 | 0 | 208.0 | 191 | 93 | 77 | 13 | 91 | 6 | 115 | 5 | 0 | 5 | 886 | 103 | 3.54 | 1.356 | 8.3 | 0.6 | 3.9 | 5.0 | 1.26 | |
4 | Lew Krausse | 28 | SP | 2.3 | 8 | 12 | .400 | 2.94 | 43 | 22 | 4 | 1 | 0 | 0 | 180.1 | 164 | 67 | 59 | 23 | 62 | 10 | 92 | 5 | 1 | 1 | 760 | 117 | 4.20 | 1.253 | 8.2 | 1.1 | 3.1 | 4.6 | 1.48 | |
5 | Jim Slaton | 21 | SP | 0.6 | 10 | 8 | .556 | 3.78 | 26 | 23 | 0 | 5 | 4 | 0 | 147.2 | 140 | 67 | 62 | 16 | 71 | 9 | 63 | 1 | 2 | 5 | 631 | 91 | 4.47 | 1.429 | 8.5 | 1.0 | 4.3 | 3.8 | 0.89 | |
Rk | Player | Age | Pos | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
6 | Ken Sanders | 29 | CL | 4.0 | 7 | 12 | .368 | 1.91 | 83 | 0 | 77 | 0 | 0 | 31 | 136.1 | 111 | 35 | 29 | 9 | 34 | 10 | 80 | 4 | 0 | 0 | 539 | 180 | 2.97 | 1.064 | 7.3 | 0.6 | 2.2 | 5.3 | 2.35 | MVP-16 |
7 | Marcelino López* | 27 | RP | -1.7 | 2 | 7 | .222 | 4.66 | 31 | 11 | 5 | 0 | 0 | 0 | 67.2 | 64 | 48 | 35 | 5 | 60 | 1 | 42 | 0 | 0 | 5 | 326 | 74 | 4.83 | 1.833 | 8.5 | 0.7 | 8.0 | 5.6 | 0.70 | |
8 | John Morris* | 29 | RP | -0.2 | 2 | 2 | .500 | 3.72 | 43 | 1 | 16 | 0 | 0 | 1 | 67.2 | 69 | 34 | 28 | 4 | 27 | 9 | 42 | 1 | 1 | 5 | 295 | 93 | 3.22 | 1.419 | 9.2 | 0.5 | 3.6 | 5.6 | 1.56 | |
9 | Jim Hannan | 32 | RP | -0.7 | 1 | 1 | .500 | 5.01 | 21 | 1 | 7 | 0 | 0 | 0 | 32.1 | 38 | 23 | 18 | 7 | 21 | 4 | 17 | 1 | 0 | 3 | 154 | 69 | 6.26 | 1.825 | 10.6 | 1.9 | 5.8 | 4.7 | 0.81 | |
10 | Floyd Weaver | 30 | RP | -0.9 | 0 | 1 | .000 | 7.24 | 21 | 0 | 8 | 0 | 0 | 0 | 27.1 | 33 | 22 | 22 | 3 | 18 | 6 | 12 | 1 | 0 | 1 | 128 | 48 | 5.09 | 1.866 | 10.9 | 1.0 | 5.9 | 4.0 | 0.67 | |
Rk | Player | Age | Pos | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
11 | Jerry Bell | 23 | 0.2 | 2 | 1 | .667 | 3.07 | 8 | 0 | 5 | 0 | 0 | 0 | 14.2 | 10 | 5 | 5 | 0 | 6 | 1 | 8 | 0 | 0 | 1 | 58 | 115 | 2.59 | 1.091 | 6.1 | 0.0 | 3.7 | 4.9 | 1.33 | ||
12 | Dick Ellsworth* | 31 | -0.3 | 0 | 1 | .000 | 4.91 | 11 | 0 | 5 | 0 | 0 | 0 | 14.2 | 22 | 10 | 8 | 1 | 7 | 1 | 10 | 1 | 0 | 0 | 72 | 72 | 3.61 | 1.977 | 13.5 | 0.6 | 4.3 | 6.1 | 1.43 | ||
13 | Bob Reynolds | 24 | 0.1 | 0 | 1 | .000 | 3.00 | 3 | 0 | 1 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 22 | 123 | 2.62 | 1.167 | 6.0 | 0.0 | 4.5 | 6.0 | 1.33 | ||
14 | Larry Bearnarth | 30 | -0.3 | 0 | 0 | 18.00 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 | 10 | 6 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 20 | 22 | 7.45 | 4.000 | 30.0 | 3.0 | 6.0 | 6.0 | 1.00 | |||
