Team Standard Pitching

Team Standard Pitching Table
Tm #P PAge RA/G W L W-L% ERA G GS GF CG tSho cSho SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W LOB
Baltimore Orioles2330.04.586985.4484.2015415411638108241360.213627056359954729715244355875933.521.4039.00.73.64.71.311099
Boston Red Sox1427.54.858470.5454.171551551055088201398.01354751647130667347124423161501114.091.4468.70.84.34.61.071203
Brooklyn Dodgers1528.23.909361.6043.57154154108461211301368.21251601543171441417722134256841123.881.2368.21.12.95.11.75977
Chicago Cubs1628.84.516094.3903.961571571203766171392.0132570861216161379744331246015974.201.3928.61.04.04.81.211131
Chicago White Sox2031.54.128569.5523.7315415489651111131389.01351634575118524437222653359481103.621.3508.80.83.44.71.381127
Cincinnati Redlegs1529.54.259163.5913.851551551084744281389.01406658594141458486532821859071023.801.3429.10.93.04.21.431083
Cleveland Indians1230.63.758866.5713.3215515588671716241384.01233581511116564348453033158881273.531.2988.00.83.75.51.501165
Detroit Tigers1728.04.518272.5324.061551559362109161379.01389699622140655497884452960871034.071.4829.10.94.35.11.201250
Kansas City Athletics2128.65.4052102.3384.861541541243033191370.1142483174018767944636423386083894.791.5359.41.24.54.20.941136
Milwaukee Braves1428.63.679262.5973.1115515591641212251393.11295569482133467656392122458231123.741.2658.40.93.04.11.371074
New York Giants1629.44.226787.4353.781541541233198291378.01287650578144551637653012458801003.881.3348.40.93.65.01.391098
New York Yankees1526.44.109757.6303.6315415410450109351382.01285631557114652207323822259401073.881.4028.40.74.24.81.121165
Philadelphia Phillies1828.74.797183.4614.20154154975744151377.1140773864317243772750292205890883.921.3399.21.12.94.91.721021
Pittsburgh Pirates2126.84.166688.4293.741571571203786211376.11406653572142469726622013758911003.821.3629.20.93.14.31.411108
St. Louis Cardinals1928.74.477678.4943.97156156115411211311388.2133969861215554664709181455909954.021.3578.71.03.54.61.301045
Washington Nationals1424.85.965995.3835.331551551193611181368.2153992481117173026663336396263784.701.65810.11.14.84.40.911242
League Average1528.54.457777.5003.961551551084798231381 1353689608143562497193033159521003.971.3878.80.93.74.71.281120
24128.54.4512321232.5003.9624782478172075813712736522095.021653110319734229490007831150748143492952331003.971.3878.80.93.74.71.2817924

Player Standard Pitching

Upgraded
Player Standard Pitching Table
Rk Player Age Team Lg WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Bob Friend 25 PIT NL 5.6 17 17 .500 3.46 49 42 7 19 4 3 314.1 310 137 121 25 85 18 166 2 0 5 1315 108 3.18 1.257 8.9 0.7 2.4 4.8 1.95 AS,MVP-12
2 Robin Roberts 29 PHI NL 2.4 19 18 .514 4.45 43 37 6 22 1 3 297.1 328 155 147 46 40 3 157 2 0 2 1228 83 3.75 1.238 9.9 1.4 1.2 4.8 3.93 AS,MVP-23
3 Frank Lary 26 DET AL 6.3 21 13 .618 3.15 41 38 2 20 3 1 294.0 289 116 103 20 116 4 165 12 1 3 1269 132 3.44 1.378 8.8 0.6 3.6 5.1 1.42 MVP-17
4 Warren Spahn* 35 MLN NL 5.5 20 11 .645 2.78 39 35 3 20 3 3 281.1 249 92 87 25 52 12 128 3 0 7 1113 125 3.20 1.070 8.0 0.8 1.7 4.1 2.46 AS,CYA-3,MVP-4
5 Early Wynn 36 CLE AL 7.8 20 9 .690 2.72 38 35 2 18 4 2 277.2 233 93 84 19 91 7 158 5 0 5 1144 154 3.16 1.167 7.6 0.6 2.9 5.1 1.74 AS,MVP-13
6 Billy Pierce* 29 CHW AL 5.2 20 9 .690 3.32 35 33 2 21 1 1 276.1 261 108 102 24 100 7 192 3 1 6 1166 123 3.23 1.306 8.5 0.8 3.3 6.3 1.92 AS,MVP-5
7 Don Newcombe 30 BRO NL 4.5 27 7 .794 3.06 38 36 2 18 5 0 268.0 219 101 91 33 46 8 139 3 0 4 1052 131 3.48 0.989 7.4 1.1 1.5 4.7 3.02 CYA-1,MVP-1
8 Ron Kline 24 PIT NL 4.9 14 18 .438 3.38 44 39 2 9 2 2 264.0 263 110 99 26 81 8 125 5 0 10 1102 111 3.68 1.303 9.0 0.9 2.8 4.3 1.54
9 Johnny Antonelli* 26 NYG NL 6.4 20 13 .606 2.86 41 36 5 15 5 1 258.1 225 93 82 20 75 10 145 3 0 6 1061 132 3.16 1.161 7.8 0.7 2.6 5.1 1.93 AS,MVP-14
10 Lew Burdette 29 MLN NL 4.2 19 10 .655 2.70 39 35 2 16 6 1 256.1 234 92 77 22 52 7 110 3 0 2 1035 129 3.27 1.116 8.2 0.8 1.8 3.9 2.12 MVP-22
11 Paul Foytack 25 DET AL 3.6 15 13 .536 3.59 43 33 5 16 1 1 256.0 211 114 102 24 142 4 184 2 3 8 1098 116 3.84 1.379 7.4 0.8 5.0 6.5 1.30
12 Bob Lemon 35 CLE AL 5.2 20 14 .588 3.03 39 35 3 21 2 3 255.1 230 103 86 23 89 2 94 6 0 4 1074 139 3.92 1.249 8.1 0.8 3.1 3.3 1.06 MVP-10
13 Art Ditmar 27 KCA AL 2.0 12 22 .353 4.42 44 34 6 14 2 1 254.1 254 141 125 30 108 6 126 7 0 5 1101 98 4.27 1.423 9.0 1.1 3.8 4.5 1.17
14 Herb Score* 23 CLE AL 7.3 20 9 .690 2.53 35 33 1 16 5 0 249.1 162 82 70 18 129 2 263 2 0 11 1022 166 2.78 1.167 5.8 0.6 4.7 9.5 2.04 AS,MVP-19
15 Billy Hoeft* 24 DET AL 2.0 20 14 .588 4.06 38 34 2 18 4 0 248.0 276 127 112 22 104 12 172 5 0 7 1094 102 3.45 1.532 10.0 0.8 3.8 6.2 1.65
16 Tom Brewer 24 BOS AL 4.9 19 9 .679 3.50 32 32 0 15 4 0 244.1 200 103 95 14 112 6 127 5 0 5 1039 132 3.51 1.277 7.4 0.5 4.1 4.7 1.13 AS,MVP-22
17 Frank Sullivan 26 BOS AL 3.9 14 7 .667 3.42 34 33 1 12 1 0 242.0 253 112 92 22 82 6 116 8 1 4 1048 135 3.71 1.384 9.4 0.8 3.0 4.3 1.41 AS
18 Chuck Stobbs* 26 WSH AL 4.9 15 15 .500 3.60 37 33 2 15 1 1 240.0 264 115 96 29 54 4 97 1 0 5 1026 116 3.82 1.325 9.9 1.1 2.0 3.6 1.80
19 Bob Rush 30 CHC NL 3.8 13 10 .565 3.19 32 32 0 13 1 0 239.2 210 101 85 30 59 8 104 2 0 6 977 120 3.89 1.122 7.9 1.1 2.2 3.9 1.76
20 Dick Donovan 28 CHW AL 3.6 12 10 .545 3.64 34 31 2 14 3 0 234.2 212 99 95 22 59 6 120 6 1 5 966 112 3.40 1.155 8.1 0.8 2.3 4.6 2.03
21 Harvey Haddix* 30 2TM NL 2.6 13 8 .619 3.67 35 31 4 12 3 2 230.1 224 113 94 26 65 9 170 6 0 4 976 101 3.29 1.255 8.8 1.0 2.5 6.6 2.62
21 Harvey Haddix* 30 STL NL -0.2 1 0 1.000 5.32 4 4 0 1 1 0 23.2 28 15 14 3 10 0 16 0 0 1 106 71 3.93 1.606 10.6 1.1 3.8 6.1 1.60
21 Harvey Haddix* 30 PHI NL 2.7 12 8 .600 3.48 31 27 4 11 2 2 206.2 196 98 80 23 55 9 154 6 0 3 870 106 3.21 1.215 8.5 1.0 2.4 6.7 2.80
22 Jack Harshman* 28 CHW AL 4.3 15 11 .577 3.10 34 30 3 15 4 0 226.2 183 85 78 14 102 4 143 3 0 7 950 132 3.30 1.257 7.3 0.6 4.1 5.7 1.40
23 Whitey Ford* 27 NYY AL 5.2 19 6 .760 2.47 31 30 1 18 2 1 225.2 187 70 62 13 84 3 141 4 0 6 920 157 3.04 1.201 7.5 0.5 3.4 5.6 1.68 AS,CYA-3,MVP-12
24 Johnny Kucks 23 NYY AL 0.2 18 9 .667 3.85 34 31 1 12 3 0 224.1 223 113 96 19 72 0 67 10 1 3 947 101 3.97 1.315 8.9 0.8 2.9 2.7 0.93 AS,MVP-30
25 Murry Dickson 39 2TM NL 3.8 13 11 .542 3.28 31 30 0 12 3 0 219.1 195 90 80 21 69 5 110 1 0 7 896 114 3.57 1.204 8.0 0.9 2.8 4.5 1.59
25 Murry Dickson 39 PHI NL 0.0 0 3 .000 5.09 3 3 0 0 0 0 23.0 20 15 13 1 12 1 1 0 0 0 97 74 4.41 1.391 7.8 0.4 4.7 0.4 0.08
25 Murry Dickson 39 STL NL 3.9 13 8 .619 3.07 28 27 0 12 3 0 196.1 175 75 67 20 57 4 109 1 0 7 799 122 3.47 1.182 8.0 0.9 2.6 5.0 1.91
26 Brooks Lawrence 31 CIN NL 2.2 19 10 .655 3.99 49 30 12 11 1 0 218.2 210 109 97 26 71 4 96 2 0 0 913 98 4.04 1.285 8.6 1.1 2.9 4.0 1.35 AS,MVP-25
27 Bob Buhl 27 MLN NL 1.4 18 8 .692 3.32 38 33 0 13 2 0 216.2 190 96 80 18 105 7 86 2 1 3 924 105 4.14 1.362 7.9 0.7 4.4 3.6 0.82 MVP-23
28 Johnny Klippstein 28 CIN NL 2.3 12 11 .522 4.09 37 29 3 11 0 1 211.0 219 103 96 26 82 13 86 10 1 0 916 96 4.46 1.427 9.3 1.1 3.5 3.7 1.05
29 Vinegar Bend Mizell* 25 STL NL 2.4 14 14 .500 3.62 33 33 0 11 3 0 208.2 172 93 84 20 92 5 153 7 0 4 881 103 3.57 1.265 7.4 0.9 4.0 6.6 1.66
30 Jim Wilson 34 2TM AL 0.8 13 14 .481 4.28 35 28 4 7 3 0 208.0 198 109 99 20 86 6 113 4 2 4 885 94 3.83 1.365 8.6 0.9 3.7 4.9 1.31 AS
30 Jim Wilson 34 BAL AL 0.0 4 2 .667 5.03 7 7 0 1 0 0 48.1 49 27 27 5 16 1 31 2 0 1 205 78 3.55 1.345 9.1 0.9 3.0 5.8 1.94
30 Jim Wilson 34 CHW AL 0.8 9 12 .429 4.06 28 21 4 6 3 0 159.2 149 82 72 15 70 5 82 2 2 3 680 101 3.92 1.372 8.4 0.8 3.9 4.6 1.17
31 Tom Poholsky 26 STL NL 1.5 9 14 .391 3.59 33 29 1 7 2 0 203.0 210 100 81 27 44 7 95 5 0 6 847 104 3.89 1.251 9.3 1.2 2.0 4.2 2.16
32 Joe Nuxhall* 27 CIN NL 2.0 13 11 .542 3.72 44 32 6 10 2 3 200.2 196 96 83 18 87 6 120 6 0 3 865 106 3.73 1.410 8.8 0.8 3.9 5.4 1.38 AS
33 Roger Craig 26 BRO NL 1.9 12 11 .522 3.71 35 32 2 8 2 1 199.0 169 90 82 25 87 5 109 4 1 7 840 108 4.28 1.286 7.6 1.1 3.9 4.9 1.25
34 Curt Simmons* 27 PHI NL 2.4 15 10 .600 3.36 33 27 3 14 0 0 198.0 186 95 74 17 65 7 88 3 0 1 834 110 3.63 1.268 8.5 0.8 3.0 4.0 1.35
35 Mike García 32 CLE AL 2.3 11 12 .478 3.78 35 30 1 8 4 0 197.2 213 93 83 18 74 5 119 5 0 3 874 111 3.55 1.452 9.7 0.8 3.4 5.4 1.61
36 Rubén Gómez 28 NYG NL 0.7 7 17 .292 4.58 40 31 4 4 2 1 196.1 191 108 100 19 77 8 76 9 0 1 841 82 4.17 1.365 8.8 0.9 3.5 3.5 0.99
37 Connie Johnson 33 2TM AL 3.1 9 11 .450 3.44 31 27 2 9 2 0 196.0 176 84 75 13 69 3 136 1 1 4 822 113 2.92 1.250 8.1 0.6 3.2 6.2 1.97
37 Connie Johnson 33 CHW AL 0.2 0 1 .000 3.65 5 2 2 0 0 0 12.1 11 5 5 1 7 0 6 0 0 1 56 115 4.15 1.459 8.0 0.7 5.1 4.4 0.86
37 Connie Johnson 33 BAL AL 3.0 9 10 .474 3.43 26 25 0 9 2 0 183.2 165 79 70 12 62 3 130 1 1 3 766 113 2.83 1.236 8.1 0.6 3.0 6.4 2.10
38 Sal Maglie 39 2TM 2LG 5.0 13 5 .722 2.89 30 26 0 9 3 0 196.0 160 67 63 22 54 1 110 5 0 2 780 139 3.61 1.092 7.3 1.0 2.5 5.1 2.04 CYA-2,MVP-2
38 Sal Maglie 39 CLE AL 0.1 0 0 3.60 2 0 0 0 0 0 5.0 6 2 2 1 2 0 2 0 0 1 22 125 5.37 1.600 10.8 1.8 3.6 3.6 1.00
38 Sal Maglie 39 BRO NL 4.9 13 5 .722 2.87 28 26 0 9 3 0 191.0 154 65 61 21 52 1 108 5 0 1 758 139 3.56 1.079 7.3 1.0 2.5 5.1 2.08
39 Vern Law 26 PIT NL 0.6 8 16 .333 4.32 39 32 6 6 0 2 195.2 218 110 94 24 49 10 60 6 0 8 851 87 4.19 1.365 10.0 1.1 2.3 2.8 1.22
40 Herm Wehmeier 29 2TM NL 1.8 12 11 .522 3.73 37 22 6 7 2 1 190.2 168 89 79 18 82 8 76 1 0 2 803 100 4.11 1.311 7.9 0.8 3.9 3.6 0.93
40 Herm Wehmeier 29 PHI NL 0.2 0 2 .000 4.05 3 3 0 0 0 0 20.0 18 9 9 2 11 0 8 0 0 0 88 93 4.52 1.450 8.1 0.9 5.0 3.6 0.73
40 Herm Wehmeier 29 STL NL 1.6 12 9 .571 3.69 34 19 6 7 2 1 170.2 150 80 70 16 71 8 68 1 0 2 715 101 4.06 1.295 7.9 0.8 3.7 3.6 0.96
41 Sam Jones 30 CHC NL 1.8 9 14 .391 3.91 33 28 3 8 2 0 188.2 155 93 82 21 115 6 176 8 0 2 832 98 3.91 1.431 7.4 1.0 5.5 8.4 1.53
42 Camilo Pascual 22 WSH AL -0.8 6 18 .250 5.87 39 27 9 6 0 2 188.2 194 131 123 33 89 4 162 6 0 7 848 71 4.44 1.500 9.3 1.6 4.2 7.7 1.82
43 Carl Erskine 29 BRO NL 0.9 13 11 .542 4.25 31 28 2 8 1 0 186.1 189 92 88 25 57 5 95 1 0 6 790 94 4.03 1.320 9.1 1.2 2.8 4.6 1.67
44 Ray Moore 30 BAL AL 2.0 12 7 .632 4.18 32 27 2 9 1 0 185.0 161 90 86 12 99 1 105 1 0 2 792 93 3.70 1.405 7.8 0.6 4.8 5.1 1.06
45 Don Larsen 26 NYY AL 2.6 11 5 .688 3.26 38 20 9 6 1 1 179.2 133 72 65 19 96 0 107 7 0 3 759 119 4.27 1.275 6.7 1.0 4.8 5.4 1.11
46 Art Fowler 33 CIN NL 0.9 11 11 .500 4.05 45 23 9 8 0 1 177.2 191 92 80 15 35 3 86 0 0 2 738 97 3.09 1.272 9.7 0.8 1.8 4.4 2.46
47 Bill Wight* 34 BAL AL 1.3 9 12 .429 4.02 35 26 2 7 1 0 174.2 198 92 78 7 72 3 84 6 0 5 778 96 3.27 1.546 10.2 0.4 3.7 4.3 1.17
48 Tom Gorman 31 KCA AL 2.5 9 10 .474 3.83 52 13 23 1 0 4 171.1 168 83 73 23 68 7 56 2 1 2 733 113 4.69 1.377 8.8 1.2 3.6 2.9 0.82
49 Hal Jeffcoat 31 CIN NL 2.3 8 2 .800 3.84 38 16 7 2 0 2 171.0 189 79 73 12 55 4 55 5 0 7 744 102 3.69 1.427 9.9 0.6 2.9 2.9 1.00
50 Ray Crone 24 MLN NL -0.5 11 10 .524 3.87 35 21 7 6 0 2 169.2 173 92 73 19 44 3 73 1 1 3 716 90 3.76 1.279 9.2 1.0 2.3 3.9 1.66
51 Warren Hacker 31 CHC NL -0.9 3 13 .188 4.66 34 24 4 4 0 0 168.0 190 103 87 28 44 11 65 1 0 1 726 82 4.57 1.393 10.2 1.5 2.4 3.5 1.48
52 Al Worthington 27 NYG NL 1.7 7 14 .333 3.97 28 24 2 4 0 0 165.2 158 82 73 20 74 6 95 4 0 3 713 95 4.21 1.400 8.6 1.1 4.0 5.2 1.28
53 Gene Conley 25 MLN NL 0.5 8 9 .471 3.13 31 19 9 5 1 3 158.1 169 74 55 13 52 10 68 2 0 3 681 111 3.60 1.396 9.6 0.7 3.0 3.9 1.31
54 Tom Sturdivant 26 NYY AL 2.1 16 8 .667 3.30 32 17 11 6 2 5 158.1 134 63 58 15 52 4 110 4 0 2 656 118 3.27 1.175 7.6 0.9 3.0 6.3 2.12
55 Pedro Ramos 21 WSH AL 0.7 12 10 .545 5.27 37 18 10 4 0 0 152.0 178 95 89 23 76 0 54 3 2 2 691 79 5.19 1.671 10.5 1.4 4.5 3.2 0.71
56 Hal Brown 31 BAL AL 2.0 9 7 .563 4.04 35 14 11 4 1 2 151.2 142 72 68 18 37 3 57 1 1 5 620 96 3.91 1.180 8.4 1.1 2.2 3.4 1.54
57 Don Kaiser 21 CHC NL 1.8 4 9 .308 3.59 27 22 2 5 1 0 150.1 144 69 60 15 52 8 74 1 0 3 640 106 3.74 1.304 8.6 0.9 3.1 4.4 1.42
58 Willard Schmidt 28 STL NL 1.5 6 8 .429 3.84 33 21 6 2 0 1 147.2 131 69 63 18 78 7 52 1 0 6 629 98 4.86 1.415 8.0 1.1 4.8 3.2 0.67
59 Willard Nixon 28 BOS AL 1.7 9 8 .529 4.21 23 22 0 9 1 0 145.1 142 79 68 9 57 2 74 8 0 6 631 110 3.50 1.369 8.8 0.6 3.5 4.6 1.30
60 Dave Sisler 24 BOS AL 0.3 9 8 .529 4.62 39 14 15 3 0 3 142.1 120 81 73 13 72 2 93 7 0 1 619 100 3.92 1.349 7.6 0.8 4.6 5.9 1.29
61 Steve Gromek 36 DET AL 0.8 8 6 .571 4.28 40 13 12 4 0 4 141.0 142 74 67 25 47 7 64 9 0 0 611 98 4.96 1.340 9.1 1.6 3.0 4.1 1.36
62 Roy Face 28 PIT NL 2.5 12 13 .480 3.52 68 3 34 0 0 4 135.1 131 57 53 16 42 15 96 1 0 1 569 106 3.44 1.278 8.7 1.1 2.8 6.4 2.29
63 Dean Stone* 25 WSH AL -1.9 5 7 .417 6.27 41 21 10 2 0 3 132.0 148 107 92 10 93 0 86 7 1 5 636 66 4.32 1.826 10.1 0.7 6.3 5.9 0.92
64 Bob Turley 25 NYY AL -0.7 8 4 .667 5.05 27 21 3 5 1 1 132.0 138 76 74 13 103 0 91 4 1 3 621 77 4.70 1.826 9.4 0.9 7.0 6.2 0.88
65 Mel Parnell* 34 BOS AL 1.0 7 6 .538 3.77 21 20 0 6 1 0 131.1 129 71 55 13 59 2 41 0 0 2 567 123 4.38 1.431 8.8 0.9 4.0 2.8 0.69
66 Jim Hearn 35 NYG NL 0.2 5 11 .313 3.97 30 19 4 2 0 1 129.1 124 74 57 17 44 4 66 3 0 0 553 95 4.15 1.299 8.6 1.2 3.1 4.6 1.50
67 Jack Crimian 30 KCA AL -0.4 4 8 .333 5.51 54 7 16 0 0 3 129.0 129 87 79 19 49 2 59 5 0 2 556 79 4.63 1.380 9.0 1.3 3.4 4.1 1.20
68 Ike Delock 26 BOS AL 1.3 13 7 .650 4.21 48 8 28 1 0 9 128.1 122 65 60 12 80 3 105 5 0 4 584 110 3.94 1.574 8.6 0.8 5.6 7.4 1.31
69 Mike Fornieles 24 2TM AL 0.5 4 8 .333 4.05 36 11 9 1 1 1 126.2 131 68 57 8 31 3 59 0 1 3 523 97 2.99 1.279 9.3 0.6 2.2 4.2 1.90
69 Mike Fornieles 24 CHW AL 0.1 0 1 .000 4.60 6 0 0 0 0 0 15.2 22 9 8 1 6 1 6 0 0 0 79 91 3.58 1.787 12.6 0.6 3.4 3.4 1.00
69 Mike Fornieles 24 BAL AL 0.4 4 7 .364 3.97 30 11 9 1 1 1 111.0 109 59 49 7 25 2 53 0 1 3 444 98 2.91 1.207 8.8 0.6 2.0 4.3 2.12
70 Bob Porterfield 32 BOS AL -0.6 3 12 .200 5.14 25 18 3 4 1 0 126.0 127 82 72 21 64 4 53 1 0 2 557 90 5.24 1.516 9.1 1.5 4.6 3.8 0.83
71 Bob Wiesler* 25 WSH AL -1.3 3 12 .200 6.44 37 21 9 3 0 0 123.0 141 98 88 11 112 1 49 3 1 4 598 65 5.54 2.057 10.3 0.8 8.2 3.6 0.44
72 Bob Miller 30 PHI NL 1.9 3 6 .333 3.24 49 6 14 3 1 5 122.1 115 55 44 14 34 11 53 3 1 3 514 115 3.90 1.218 8.5 1.0 2.5 3.9 1.56
73 Wally Burnette 27 KCA AL 3.1 6 8 .429 2.89 18 14 4 4 1 0 121.1 115 48 39 13 39 3 54 2 1 3 507 150 3.89 1.269 8.5 1.0 2.9 4.0 1.38
74 Jim Davis* 31 CHC NL 1.4 5 7 .417 3.66 46 11 17 2 1 2 120.1 116 56 49 11 59 4 66 6 0 3 525 104 4.08 1.454 8.7 0.8 4.4 4.9 1.12
75 Virgil Trucks 39 DET AL 1.3 6 5 .545 3.83 22 16 3 3 1 1 120.0 104 56 51 15 63 5 43 6 0 3 515 109 5.00 1.392 7.8 1.1 4.7 3.2 0.68
76 Dick Littlefield* 30 3TM NL 0.6 4 6 .400 4.37 40 11 8 0 0 2 119.1 101 62 58 20 49 6 80 0 0 3 494 87 4.44 1.257 7.6 1.5 3.7 6.0 1.63
76 Dick Littlefield* 30 PIT NL -0.1 0 0 4.26 6 2 0 0 0 0 12.2 14 8 6 2 6 0 10 0 0 2 55 90 4.26 1.579 9.9 1.4 4.3 7.1 1.67
76 Dick Littlefield* 30 STL NL -0.4 0 2 .000 7.45 3 2 0 0 0 0 9.2 9 9 8 2 4 1 5 0 0 0 43 52 5.27 1.345 8.4 1.9 3.7 4.7 1.25
76 Dick Littlefield* 30 NYG NL 1.1 4 4 .500 4.08 31 7 8 0 0 2 97.0 78 45 44 16 39 5 65 0 0 1 396 93 4.38 1.206 7.2 1.5 3.6 6.0 1.67
77 Lou Kretlow 35 KCA AL 0.1 4 9 .308 5.31 25 20 3 3 0 0 118.2 121 75 70 17 74 4 61 0 0 3 542 82 5.08 1.643 9.2 1.3 5.6 4.6 0.82
78 Lindy McDaniel 20 STL NL 0.6 7 6 .538 3.40 39 7 10 1 0 0 116.1 121 60 44 7 42 7 59 0 0 8 499 110 3.22 1.401 9.4 0.5 3.2 4.6 1.40
79 Erv Palica 28 BAL AL 0.9 4 11 .267 4.49 29 14 5 2 0 0 116.1 117 64 58 10 50 3 62 1 0 4 512 86 3.74 1.436 9.1 0.8 3.9 4.8 1.24
80 Clem Labine 29 BRO NL 1.9 10 6 .625 3.35 62 3 47 1 0 19 115.2 111 48 43 11 39 8 75 3 0 5 492 120 3.40 1.297 8.6 0.9 3.0 5.8 1.92 AS,MVP-30
81 Stu Miller 28 2TM NL 0.1 5 9 .357 4.50 27 15 6 2 0 1 114.0 121 71 57 19 56 12 60 4 0 3 515 83 5.06 1.553 9.6 1.5 4.4 4.7 1.07
81 Stu Miller 28 STL NL -0.2 0 1 .000 4.91 3 0 2 0 0 1 7.1 12 6 4 3 5 0 5 0 0 0 37 80 8.37 2.318 14.7 3.7 6.1 6.1 1.00
81 Stu Miller 28 PHI NL 0.2 5 8 .385 4.47 24 15 4 2 0 0 106.2 109 65 53 16 51 12 55 4 0 3 478 83 4.84 1.500 9.2 1.4 4.3 4.6 1.08
82 Turk Lown 32 CHC NL 1.8 9 8 .529 3.58 61 0 47 0 0 13 110.2 95 49 44 10 78 12 74 1 0 1 489 107 4.35 1.563 7.7 0.8 6.3 6.0 0.95
83 Tommy Byrne* 36 NYY AL 0.8 7 3 .700 3.36 37 8 18 1 0 6 109.2 108 50 41 9 72 5 52 2 0 0 493 115 4.51 1.641 8.9 0.7 5.9 4.3 0.72
84 Hersh Freeman 27 CIN NL 2.5 14 5 .737 3.40 64 0 47 0 0 17 108.2 112 44 41 2 34 11 50 1 1 3 458 116 2.66 1.344 9.3 0.2 2.8 4.1 1.47 MVP-13
85 Red Munger 37 PIT NL 0.8 3 4 .429 4.04 35 13 6 0 0 1 107.0 126 56 48 8 41 6 45 0 0 3 475 93 3.65 1.561 10.6 0.7 3.4 3.8 1.10
86 Saul Rogovin 34 PHI NL -0.2 7 6 .538 4.98 22 18 1 3 0 0 106.2 122 65 59 22 27 3 48 0 0 2 464 75 4.91 1.397 10.3 1.9 2.3 4.1 1.78
87 Bob Keegan 35 CHW AL 0.5 5 7 .417 3.93 20 16 1 4 0 0 105.1 119 56 46 15 35 2 32 2 0 1 463 104 4.67 1.462 10.2 1.3 3.0 2.7 0.91
88 Bunky Stewart* 25 WSH AL -0.6 5 7 .417 5.57 33 9 9 1 0 2 105.0 111 77 65 15 82 4 36 5 1 2 501 75 6.03 1.838 9.5 1.3 7.0 3.1 0.44
89 Troy Herriage 25 KCA AL -1.5 1 13 .071 6.64 31 16 7 1 0 0 103.0 135 83 76 16 64 6 59 6 0 2 501 65 5.28 1.932 11.8 1.4 5.6 5.2 0.92
90 Don Ferrarese* 27 BAL AL 0.2 4 10 .286 5.03 36 14 9 3 1 2 102.0 86 60 57 8 64 0 81 3 0 5 450 77 3.77 1.471 7.6 0.7 5.6 7.1 1.27
91 Gerry Staley 35 2TM AL 1.6 8 3 .727 3.26 27 10 6 5 0 0 102.0 102 41 37 11 20 3 26 6 0 1 425 126 4.03 1.196 9.0 1.0 1.8 2.3 1.30
91 Gerry Staley 35 NYY AL -0.3 0 0 108.00 1 0 0 0 0 0 0.1 4 4 4 0 0 0 1 0 0 0 5 8 -3.63 12.000 108.0 0.0 0.0 27.0
91 Gerry Staley 35 CHW AL 1.9 8 3 .727 2.92 26 10 6 5 0 0 101.2 98 37 33 11 20 3 25 6 0 1 420 140 4.05 1.161 8.7 1.0 1.8 2.2 1.25
92 Bobby Shantz* 30 KCA AL 1.3 2 7 .222 4.35 45 2 26 1 0 9 101.1 95 51 49 12 37 4 67 3 0 1 425 100 3.77 1.303 8.4 1.1 3.3 6.0 1.81
93 Don Drysdale 19 BRO NL 1.8 5 5 .500 2.64 25 12 6 2 0 0 99.0 95 35 29 9 31 3 55 3 0 3 413 152 3.47 1.273 8.6 0.8 2.8 5.0 1.77
94 Hal Griggs 27 WSH AL -1.2 1 6 .143 6.02 34 12 6 1 0 1 98.2 120 82 66 14 76 2 48 1 0 6 481 69 5.58 1.986 10.9 1.3 6.9 4.4 0.63
95 George Zuverink 31 BAL AL 0.6 7 6 .538 4.16 62 0 40 0 0 16 97.1 112 52 45 6 34 9 33 3 1 1 432 93 3.63 1.500 10.4 0.6 3.1 3.1 0.97
96 Bob Chakales 28 WSH AL 1.1 4 4 .500 4.03 43 1 23 0 0 4 96.0 94 53 43 3 57 7 33 3 0 2 423 104 3.96 1.573 8.8 0.3 5.3 3.1 0.58
97 Jack Meyer 24 PHI NL 0.9 7 11 .389 4.41 41 7 19 2 0 2 96.0 86 49 47 8 51 11 66 4 0 2 418 84 3.80 1.427 8.1 0.8 4.8 6.2 1.29
98 Vito Valentinetti 27 CHC NL 0.8 6 4 .600 3.78 42 2 18 0 0 1 95.1 84 47 40 10 36 7 26 1 0 4 397 101 4.35 1.259 7.9 0.9 3.4 2.5 0.72
99 Jim Brosnan 26 CHC NL 1.0 5 9 .357 3.79 30 10 11 1 1 1 95.0 95 44 40 9 45 8 51 0 0 2 411 101 3.95 1.474 9.0 0.9 4.3 4.8 1.13
100 Steve Ridzik 27 NYG NL 1.2 6 2 .750 3.80 41 5 11 1 1 0 92.1 80 42 39 7 65 5 53 5 0 0 414 100 4.48 1.570 7.8 0.7 6.3 5.2 0.82
