Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Stan Lopata 30 C 4.3 146 624 535 96 143 33 7 32 95 5 2 75 93 .267 .353 .535 .888 137 .386 139 286 17 1 4 9 10 *23/H AS,MVP-20
2 Marv Blaylock* 26 1B 0.8 136 522 460 61 117 14 8 10 50 5 1 50 86 .254 .327 .385 .712 93 .320 89 177 10 2 5 5 2 *3H/9
3 Ted Kazanski 22 2B -1.8 117 406 379 35 80 11 1 4 34 0 2 20 41 .211 .251 .277 .528 43 .237 30 105 8 1 3 3 6 *4/6H
4 Granny Hamner 29 SS -0.3 122 439 401 42 90 24 3 4 42 2 0 30 42 .224 .276 .329 .605 64 .280 60 132 13 0 3 4 5 *64/H1
5 Willie Jones 30 3B 3.4 149 621 520 88 144 20 4 17 78 5 4 92 49 .277 .383 .429 .812 121 .373 130 223 15 1 3 5 6 *5
6 Del Ennis 31 LF -0.3 153 672 630 80 164 23 3 26 95 7 3 33 62 .260 .299 .430 .729 95 .331 98 271 15 3 3 3 8 *7
7 Richie Ashburn* 29 CF 5.6 154 719 628 94 190 26 8 3 50 10 1 79 45 .303 .384 .384 .768 110 .364 120 241 4 5 6 1 3 *8 MVP-30
8 Elmer Valo* 35 RF 1.5 98 345 291 40 84 13 3 5 37 7 6 48 21 .289 .392 .405 .798 118 .366 127 118 7 3 1 2 6 9H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Jim Greengrass 28 RF -1.3 86 246 215 24 44 9 2 5 25 0 0 28 43 .205 .294 .335 .629 71 .283 62 72 11 0 1 2 3 9H/7
10 Solly Hemus* 33 2B 2.0 78 225 187 24 54 10 4 5 24 1 1 28 21 .289 .397 .465 .863 134 .388 139 87 6 7 1 2 2 4H/5
11 Andy Seminick 35 C 0.1 60 196 161 16 32 3 1 7 23 3 0 31 38 .199 .332 .360 .692 88 .311 80 58 8 1 2 0 7 2/H
12 Roy Smalley 30 SS 0.3 65 194 168 14 38 9 3 0 16 0 0 23 29 .226 .323 .315 .638 75 .284 63 53 4 1 2 0 4 6/H
13 Frank Baumholtz* 37 RF -0.3 76 112 100 13 27 0 0 0 9 0 2 6 6 .270 .309 .270 .579 60 .263 55 27 3 1 2 3 0 H9/8
14 Glen Gorbous* 25 RF -0.5 15 33 33 1 6 0 0 0 1 0 0 0 1 .182 .182 .182 .364 -1 .190 -5 6 0 0 0 0 0 /H9
15 Bobby Morgan 30 IF 0.1 8 31 25 1 5 0 0 0 1 0 0 6 4 .200 .355 .200 .555 57 .279 61 5 1 0 0 0 0 /54
16 Ed Bouchee* 23 1B 0.1 9 27 22 0 6 2 0 0 1 0 0 5 6 .273 .407 .364 .771 112 .356 116 8 0 0 0 0 0 /3H
17 Joe Lonnett 29 C -0.2 16 24 22 2 4 0 0 0 0 0 0 2 7 .182 .250 .182 .432 20 .207 8 4 1 0 0 0 0 /H2
18 Bob Bowman 25 OF -0.1 6 16 16 2 3 0 1 1 2 0 0 0 6 .188 .188 .500 .688 78 .286 65 8 0 0 0 0 0 /98H
19 Wally Westlake 35 5 5 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -39 .140 -42 0 0 0 0 0 0 /H
20 Mack Burk 21 C 0.1 15 1 1 3 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 447 .893 509 1 0 0 0 0 0 H/2
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
21 Robin Roberts# 29 P 0.5 43 112 100 8 20 2 1 1 8 0 0 6 13 .200 .248 .270 .518 41 .250 38 27 3 1 3 2 0 1 AS,MVP-23
22 Harvey Haddix* 30 P 0.4 46 98 93 6 22 4 0 0 10 0 0 5 10 .237 .276 .280 .555 52 .270 54 26 2 0 0 0 0 1H
23 Curt Simmons* 27 P 0.3 39 79 72 6 17 3 0 0 9 0 0 4 9 .236 .273 .278 .551 50 .248 36 20 0 0 2 1 0 1/H
24 Saul Rogovin 34 P -0.4 22 39 36 0 4 0 0 0 2 0 1 0 8 .111 .111 .111 .222 -39 .085 -85 4 0 0 3 0 0 1
25 Stu Miller 28 P 0.3 29 34 25 7 4 1 0 0 1 0 0 8 2 .160 .364 .200 .564 59 .317 88 5 0 0 1 0 0 1/H
26 Bob Miller 30 P -0.2 49 25 22 1 2 0 0 0 0 0 0 1 7 .091 .130 .091 .221 -38 .108 -79 2 1 0 2 0 0 1
27 Jack Meyer 24 P 0.1 41 24 20 1 4 0 0 1 1 0 0 1 7 .200 .238 .350 .588 57 .260 39 7 2 0 2 0 0 1
28 Ron Negray 26 P 0.2 39 9 7 0 3 0 0 0 0 0 0 1 3 .429 .500 .429 .929 156 .422 173 3 0 0 1 0 0 1
29 Murry Dickson 39 P 0.1 3 9 9 2 3 0 0 0 0 0 0 0 2 .333 .333 .333 .667 82 .298 74 3 0 0 0 0 0 /1
30 Jim Owens 22 P 0.1 10 8 6 1 1 0 0 0 2 0 0 1 3 .167 .286 .167 .452 27 .358 121 1 0 0 1 0 0 1
31 Herm Wehmeier 29 P -0.2 3 8 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 .000 -143 0 0 0 0 0 0 /1
32 Ben Flowers 29 P 0.0 32 3 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 2 .233 27 0 0 0 0 0 0 1
33 Jack Sanford 27 P 0.0 3 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 82 .298 73 1 0 0 0 0 0 /1
34 Turk Farrell 22 P 0.0 1 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -382 0 0 0 1 0 0 /1
35 Duane Pillette 33 P 0.0 20 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -145 0 1 0 0 0 0 1
36 Angelo LiPetri 26 P 0.0 6 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -145 0 0 0 0 0 0 /1
37 Bob Ross 27 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 14.8 154 5913 5204 668 1313 207 49 121 616 45 23 585 673 .252 .329 .381 .709 92 .324 93 1981 132 27 52 42 62
Non-Pitcher Totals 13.7 5453 4794 636 1232 197 48 119 583 45 22 556 600 .257 .335 .393 .728 97 .331 98 1882 123 26 36 39 62
Pitcher Totals 1.1 455 406 32 81 10 1 2 33 0 1 28 70 .200 .251 .244 .495 36 .238 28 99 9 1 16 3 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals