Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. Negro Leagues Data: Frequently Asked Questions (NEW)

Team Player Value--Batters

Team Player Value--Batters Table
Tm G PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Salary
Birmingham Black Barons2992-9500-728-74-7.293192.0.491.4962.2-0.726
Chicago American Giants2756-60001927-15-1.685707.0.498.5004.61.851
Cuban Stars West1701-85-20-1315-85-8.353-32-3.2.482.496-2.3-1.3-19
Cleveland Tigers2237-800-2123-5-0.769636.1.498.5007.6-2.085
Detroit Stars300335-301430767.09116716.1.508.50314.31.3153
Kansas City Monarchs2781-25701420161.4881049.9.501.5008.21.390
Memphis Red Sox2761-41-10-1224-31-3.087565.5.496.4996.2-1.268
St. Louis Stars30231420082917816.59126925.6.520.50824.30.9261
021254-136001195594.065671569.0.500.50165.10.1714

Player Value Batting

Upgraded
Player Value Batting Table
Rk Player Age Team PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Pos Awards
1 Willie Wells 23 SLS 345 40 1 0 8 5 54 5.0 11 65 6.1 .564 .531 5.2 1.3 57 *6/7
2 Mule Suttles 27 SLS 324 37 0 0 4 -4 38 3.5 11 49 4.6 .546 .522 4.1 0.1 44 *3/9
3 Turkey Stearnes* 27 DS 349 31 -1 0 5 -2 34 3.2 11 46 4.3 .540 .520 3.8 0.3 41 *8/7
4 Wilson Redus 23 SLS 341 35 0 0 -6 -4 24 2.3 11 36 3.4 .529 .514 3.9 -0.9 42 *7/9
5 Cool Papa Bell# 25 SLS 371 17 2 0 4 -2 21 2.0 11 32 3.1 .525 .512 2.7 0.2 29 *8
6 Ed Rile* 28 DS 339 24 0 0 0 -4 20 1.9 11 32 3.0 .524 .512 2.9 -0.3 31 *3/1
7 Pythias Russ 24 CAG 288 7 0 0 6 4 18 1.7 10 27 2.7 .524 .510 2.0 1.0 21 6/23
8 Claude Johnson 34 DS 321 14 -1 0 -3 2 13 1.2 11 23 2.3 .516 .507 2.5 -0.1 27 *54
9 John Henry Russell 30 SLS 305 -8 0 0 19 3 13 1.3 10 23 2.3 .516 .508 0.4 2.1 5 *45
10 Newt Allen 27 KCM 320 -4 2 0 8 5 11 1.1 11 22 2.1 .514 .507 1.3 1.3 13 *6
11 Dewey Creacy 28 SLS 326 20 0 0 -12 3 11 1.0 11 22 2.1 .513 .506 3.2 -0.8 34 54/6
12 Babe Melton 30 CTG 208 17 0 0 -3 1 15 1.4 7 22 2.1 .525 .509 2.3 -0.2 25 42/769835
13 Halley Harding# 23 2TM 284 3 0 0 5 2 11 1.0 9 20 1.9 .515 .504 1.4 0.7 15 67/84
14 Halley Harding# 23 DS 198 4 0 0 4 3 11 1.0 6 17 1.7 .523 .506 1.3 0.7 13 6/4
15 Halley Harding# 23 KCM 86 -1 0 0 1 -1 0 0.0 3 3 0.3 .499 .500 0.1 0.1 1 7/68
16 Bullet Rogan 34 KCM 220 14 0 0 0 0 13 1.2 8 20 1.8 .519 .507 1.8 0.0 21 418/973
17 Roy Parnell 24 BBB 318 12 0 0 -3 -3 6 0.6 11 17 1.7 .508 .504 1.9 -0.5 20 *879/1
18 Homer Curry* 23 CTG 114 6 0 0 1 -1 13 1.2 2 15 1.4 .530 .508 1.3 0.0 14 19/78
19 George Giles* 19 KCM 292 2 0 0 5 -3 4 0.3 10 14 1.3 .505 .502 0.8 0.2 9 *3
20 John Hines 27 CAG 221 0 0 0 5 0 5 0.5 8 13 1.3 .508 .503 0.8 0.5 8 297
21 Harry Jeffries CTG 127 8 0 0 -1 1 9 0.8 4 13 1.3 .525 .505 1.3 0.0 14 5/2
22 Dink Mothell# 30 KCM 271 6 1 0 -4 1 4 0.4 9 14 1.3 .506 .503 1.7 -0.2 18 *4/738
23 Ray Sheppard 25 BBB 207 -1 0 0 4 3 6 0.5 7 13 1.3 .510 .503 0.9 0.6 9 56
24 Orville Singer 29 CTG 152 5 0 0 5 -1 9 0.8 5 14 1.3 .522 .505 0.9 0.3 9 89/4
25 Dan Thomas MRS 273 1 0 0 2 1 4 0.4 9 14 1.3 .506 .502 1.1 0.3 12 47/69
26 Larry Brown# 26 MRS 287 3 0 0 -3 2 2 0.2 10 12 1.2 .503 .501 1.4 0.0 15 *2
27 Frank Duncan 27 KCM 171 2 0 0 3 1 7 0.6 6 13 1.2 .513 .504 0.9 0.5 9 2
28 Jelly Gardner* 32 CAG 213 -2 2 0 7 -1 5 0.5 7 12 1.2 .510 .503 0.6 0.5 6 8
29 Grady Orange 28 DS 266 -8 0 0 7 3 3 0.2 9 12 1.2 .504 .502 0.4 1.0 5 64/5
30 Clarence Palm 20 SLS 116 7 0 0 0 1 8 0.7 4 12 1.1 .517 .504 1.1 0.1 12 2
31 Steel Arm Davis* 32 CAG 242 6 0 0 -1 -3 2 0.2 8 10 1.0 .504 .501 1.0 -0.3 11 93/7
32 Wade Johnston* 30 DS 329 2 0 0 1 -3 0 0.0 11 10 1.0 .500 .500 0.9 -0.2 9 *7/8
33 Kid Lowe 27 MRS 128 8 0 0 -2 1 6 0.6 4 11 1.0 .512 .504 1.2 -0.2 13 5/9276
34 Branch Russell* 32 SLS 341 9 -1 0 -7 -3 -1 -0.1 11 10 1.0 .499 .499 1.6 -0.9 16 *9/56
35 Sanford Jackson 28 CAG 235 -6 0 0 7 0 1 0.1 8 9 0.9 .502 .501 0.1 0.8 2 58/674
36 Newt Joseph 31 KCM 308 -5 2 0 -1 2 -2 -0.2 11 9 0.9 .498 .499 0.9 0.2 9 *5
37 George McAllister* 29 BBB 341 1 -1 0 1 -4 -3 -0.3 12 9 0.9 .497 .499 0.8 -0.3 8 *3
38 Hurley McNair* 39 DS 275 3 0 0 0 -3 -1 -0.1 9 9 0.9 .499 .500 0.8 -0.3 9 *9
39 Pinky Ward MRS 264 7 0 0 -6 -2 0 0.0 9 9 0.9 .501 .500 1.4 -0.7 15 *8
40 Wesley Hicks MRS 138 1 0 0 5 -2 4 0.4 5 9 0.8 .508 .502 0.3 0.4 3 7/1893
41 Ted Radcliffe 25 DS 264 -5 0 0 2 2 -1 -0.1 9 8 0.8 .499 .500 0.6 0.4 6 *2
42 Frank Stevens CTG 87 3 0 0 1 -1 7 0.7 2 9 0.8 .519 .504 0.7 0.0 8 1/9783
43 Heavy Johnson 33 2TM 267 11 0 0 -9 -3 -1 -0.1 9 9 0.8 .499 .499 1.6 -1.1 17 *9/7381
44 Heavy Johnson 33 CTG 80 6 0 0 -3 -1 3 0.3 3 6 0.5 .513 .502 0.8 -0.3 8 9/381
45 Heavy Johnson 33 MRS 187 5 0 0 -6 -2 -3 -0.3 6 3 0.3 .493 .498 0.9 -0.8 9 9/78
46 Ernest Duff 28 CTG 188 5 0 0 -3 -2 1 0.1 6 7 0.7 .501 .500 0.9 -0.4 10 89/3
47 Bienvenido Jiménez 38 CSW 214 4 0 0 -6 2 0 0.0 7 7 0.7 .500 .500 1.2 -0.4 12 *4
48 Sandy Thompson* 33 2TM 237 1 0 0 1 -2 -1 -0.1 8 7 0.7 .499 .499 0.6 -0.1 6 78/9
49 Sandy Thompson* 33 BBB 58 0 0 0 2 0 1 0.1 2 3 0.3 .509 .501 0.1 0.1 1 8/9
50 Sandy Thompson* 33 CAG 179 1 0 0 -1 -2 -2 -0.2 6 4 0.4 .495 .499 0.5 -0.3 5 7/89
51 Chuffie Alexander 26 BBB 239 -8 0 0 8 -2 -2 -0.2 8 6 0.6 .497 .499 -0.2 0.5 -2 78/954
52 Satchel Paige 21 BBB 66 0 0 0 0 0 6 0.5 1 6 0.6 .516 .503 0.5 0.0 6 1/3
53 Robert Poindexter 30 BBB 47 2 0 0 0 0 6 0.5 1 6 0.6 .520 .503 0.6 0.0 6 1
54 Cristóbal Torriente* 34 DS 116 3 0 0 -3 -1 4 0.4 2 7 0.6 .511 .502 0.9 -0.3 9 19/7
55 Henry Williams 33 SLS 206 -1 0 0 -2 2 -1 -0.1 7 6 0.6 .499 .500 0.7 0.0 8 2/7
56 Tom Young* 25 KCM 114 -2 0 0 3 1 2 0.2 4 6 0.6 .504 .501 0.2 0.4 3 2
57 Roosevelt Davis 23 SLS 36 1 0 0 0 0 5 0.5 0 5 0.5 .519 .503 0.4 0.0 5 1
58 Geechie Meredith 28 BBB 329 0 1 0 -9 1 -7 -0.7 11 4 0.5 .492 .496 1.3 -0.7 13 49/786
59 LeRoy Taylor* 25 KCM 294 -11 1 0 9 -3 -5 -0.5 10 5 0.5 .494 .497 -0.4 0.6 -4 *9/7
60 Nat Rogers* 34 2TM 187 -2 0 0 2 -2 -2 -0.2 6 4 0.4 .495 .499 0.2 -0.1 2 7/98
61 Nat Rogers* 34 CAG 86 -8 0 0 -2 -1 -11 -1.0 3 -8 -0.7 .459 .494 -0.6 -0.3 -6 7/9
62 Nat Rogers* 34 MRS 101 6 0 0 4 -1 8 0.8 3 12 1.1 .533 .505 0.8 0.2 8 7/98
63 Mitchell Murray 32 2TM 88 -1 0 0 2 1 1 0.1 3 4 0.4 .504 .501 0.2 0.3 2 2
64 Mitchell Murray 32 SLS 10 -2 0 0 0 0 -2 -0.2 0 -1 -0.1 .465 .499 -0.2 0.0 -2 /2
65 Mitchell Murray 32 CAG 78 1 0 0 2 1 3 0.3 3 6 0.6 .512 .502 0.4 0.2 4 2
66 William Bell 30 KCM 68 -3 0 0 0 0 4 0.3 0 4 0.4 .511 .502 0.4 0.0 4 1/9
67 Andy Cooper 31 KCM 52 -1 0 0 0 0 4 0.4 0 4 0.4 .517 .502 0.4 0.0 4 1
68 Stack Martin 29 DS 172 -1 0 0 -2 1 -2 -0.2 6 4 0.4 .496 .499 0.5 -0.1 6 25/79134
69 Ruben Jones* 34 2TM 176 0 0 0 0 -2 -3 -0.2 6 4 0.4 .495 .499 0.3 -0.2 3 9/7
70 Ruben Jones* 34 BBB 50 1 0 0 1 -1 1 0.1 2 3 0.3 .508 .501 0.2 0.0 2 9/7
71 Ruben Jones* 34 CAG 126 -1 0 0 -1 -2 -4 -0.4 4 1 0.1 .491 .498 0.1 -0.2 1 9/7
72 Saul Davis 27 2TM 207 -8 1 0 0 3 -5 -0.5 7 2 0.3 .492 .501 0.2 0.2 3 64/59
73 Saul Davis 27 MRS 38 -5 0 0 -4 1 -9 -0.8 1 -7 -0.7 .425 .495 -0.3 -0.3 -3 6/9
74 Saul Davis 27 CTG 169 -3 1 0 4 2 4 0.4 6 10 1.0 .509 .502 0.6 0.6 6 46/5
75 Clark MRS 45 -1 0 0 3 -1 2 0.2 2 3 0.3 .513 .501 0.1 0.2 1 9/8
76 George Harney 38 CAG 63 -1 0 0 -1 0 3 0.3 0 3 0.3 .511 .502 0.4 -0.1 4 1/9
77 Eddie Miller 27 CAG 80 -2 0 0 0 0 1 0.1 2 3 0.3 .503 .501 0.2 0.0 3 1/53689
78 George Mitchell 28 DS 66 -3 0 0 0 0 3 0.3 0 3 0.3 .509 .502 0.3 0.0 3 1
79 Basilio Rosell 26 CSW 54 -2 0 0 0 0 3 0.3 0 3 0.3 .515 .502 0.3 0.0 3 1
80 William Ross 34 CTG 30 1 0 0 0 0 3 0.3 0 4 0.3 .522 .502 0.4 0.0 4 1/7
81 Ted Trent 24 SLS 76 -5 0 0 0 0 3 0.3 0 3 0.3 .512 .502 0.3 0.0 3 1
82 Pete Willett CTG 82 -1 0 0 0 1 1 0.1 3 3 0.3 .502 .500 0.3 0.1 3 65
83 Eppie Hamilton 28 2TM 114 -2 0 0 0 1 -2 -0.2 4 2 0.2 .495 .500 0.2 0.1 3 2/1
84 Eppie Hamilton 28 MRS 12 -2 0 0 0 0 -2 -0.2 0 -1 -0.1 .471 .499 -0.2 0.0 -1 /12
85 Eppie Hamilton 28 CTG 102 0 0 0 -1 1 0 0.0 3 4 0.4 .500 .500 0.4 0.0 4 2
86 Jute Bell 28 MRS 37 -2 0 0 0 0 2 0.2 0 2 0.2 .514 .501 0.2 0.0 2 1
87 Francisco Correa 23 CSW 188 -3 0 0 -4 3 -5 -0.5 6 1 0.2 .490 .497 0.5 -0.1 6 *6/5
88 Eddie Dwight 23 KCM 277 -5 2 0 -3 -2 -7 -0.7 9 2 0.2 .490 .496 0.5 -0.5 5 *8
89 Bill Foster# 24 CAG 80 -6 0 0 0 0 2 0.1 0 2 0.2 .505 .501 0.1 0.0 2 1
90 Dave Malarcher# 33 CAG 116 -4 0 0 1 1 -2 -0.2 4 2 0.2 .495 .499 0.1 0.2 1 5
91 Will Owens 26 CTG 8 1 0 0 1 0 1 0.1 0 2 0.2 .525 .501 0.1 0.1 1 /6459
92 Ted Shaw 22 DS 59 -4 0 0 0 0 2 0.2 0 2 0.2 .507 .501 0.2 0.0 2 1
93 Charley Williams 31 CAG 252 -7 0 0 -1 2 -7 -0.7 9 2 0.2 .490 .496 0.3 0.1 3 *4/56
94 John Williams 23 SLS 59 -2 0 0 -1 0 1 0.1 1 2 0.2 .504 .501 0.2 -0.1 3 1/7
95 Jim Willis BBB 17 1 0 0 0 0 2 0.2 0 2 0.2 .532 .501 0.2 0.0 2 /1
96 Red Haley* 27 2TM 33 0 0 0 0 0 0 0.0 1 1 0.1 .501 .500 0.1 0.0 1 /4536
97 Red Haley* 27 CAG 11 0 0 0 1 0 1 0.1 0 2 0.2 .526 .501 0.0 0.1 0 /453
98 Red Haley* 27 BBB 22 0 0 0 -2 0 -1 -0.1 1 -1 -0.1 .487 .499 0.1 -0.1 1 /456
99 Cliff Bell 31 MRS 57 -5 0 0 0 0 1 0.1 0 1 0.1 .503 .500 0.1 0.0 1 1
100 Chester Blanchard 24 CTG 7 2 0 0 -1 0 1 0.1 0 1 0.1 .532 .501 0.2 -0.1 2 /56
101 George Boggs* 29 CTG 4 0 0 0 0 0 1 0.1 0 1 0.1 .517 .500 0.1 0.0 1 /1
102 Army Cooper* 28 KCM 40 -3 0 0 0 0 1 0.1 0 1 0.1 .505 .501 0.1 0.0 1 1
103 Aurelio Cortés 24 CSW 129 -5 0 0 0 1 -4 -0.4 4 0 0.1 .489 .498 0.0 0.1 0 2/36
104 Rube Curry 29 DS 35 -3 0 0 0 0 1 0.1 0 1 0.1 .503 .500 0.1 0.0 1 1
105 Johnnie Bob Dixon 29 CTG 18 -1 0 0 0 0 1 0.1 0 1 0.1 .508 .501 0.1 0.0 1 1
106 Carl Glass* 30 MRS 114 -6 0 0 -1 0 0 0.0 2 1 0.1 .499 .500 0.2 -0.1 2 1/378
107 Henry Harris 27 MRS 218 -13 0 0 3 4 -7 -0.7 7 0 0.1 .488 .496 -0.2 0.6 -2 6
108 Logan Hensley 28 SLS 50 -4 0 0 0 0 1 0.1 0 1 0.1 .506 .501 0.1 0.0 1 1
109 Kirby CTG 3 1 0 0 0 0 1 0.1 0 1 0.1 .589 .501 0.1 0.0 1 /1
110 Cando López 22 CSW 199 -1 0 0 -4 -1 -6 -0.6 7 1 0.1 .487 .496 0.4 -0.5 4 *8/6
111 Jack Marshall 33 DS 55 -5 0 0 0 0 1 0.1 0 1 0.1 .506 .501 0.1 0.0 1 1
112 Luther McDonald 22 SLS 44 -4 0 0 0 0 1 0.1 0 1 0.1 .503 .500 0.1 0.0 1 1
113 Bobby Robinson 24 MRS 199 -6 0 0 -1 2 -5 -0.5 7 1 0.1 .490 .497 0.2 0.1 2 5
114 Clem Turner 22 CTG 2 1 0 0 0 0 1 0.1 0 1 0.1 .584 .501 0.1 0.0 1 /23
115 Willie Bobo* 30 2TM 85 -1 0 0 -1 -1 -3 -0.3 3 0 0.0 .490 .499 0.1 -0.2 1 3
116 Willie Bobo* 30 SLS 25 5 0 0 0 0 5 0.4 1 5 0.5 .536 .503 0.5 0.0 5 /3
117 Willie Bobo* 30 CTG 60 -5 0 0 -1 -1 -7 -0.7 2 -5 -0.5 .458 .496 -0.4 -0.2 -4 3
118 Owen Smaulding 31 3TM 20 -2 0 0 0 0 0 0.0 0 0 0.0 .499 .500 0.0 0.0 0 /1
119 Owen Smaulding 31 CAG 16 -1 0 0 0 0 1 0.1 0 1 0.1 .512 .500 0.1 0.0 1 /1
120 Owen Smaulding 31 CTG 0 0 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 /1
121 Owen Smaulding 31 BBB 4 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .478 .500 -0.1 0.0 -1 /1
122 Chet Brewer# 21 KCM 48 -4 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 1/38
123 Tom Cox CTG 2 -1 0 0 0 0 0 0.0 0 0 0.0 .487 .500 0.0 0.0 0 /1
124 Heliodoro Díaz 23 CSW 59 -6 0 0 0 0 0 0.0 0 0 0.0 .499 .500 0.0 0.0 0 1/3
125 Earl Gurley* 29 MRS 86 -2 0 0 0 -1 -3 -0.3 3 0 0.0 .491 .498 0.0 -0.1 0 9/73
126 Hastings SLS 0 0 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 /1
127 Hayes BBB 1 0 0 0 0 0 0 0.0 0 0 0.0 .492 .500 0.0 0.0 0 /1
128 Frog Holsey 22 CAG 5 -1 0 0 0 0 0 0.0 0 0 0.0 .496 .500 0.0 0.0 0 /1
129 Sam Jackson MRS 6 -1 0 0 0 0 0 0.0 0 0 0.0 .495 .500 0.0 0.0 0 /1
130 Tom Jackson CTG 5 -1 0 0 0 0 0 0.0 0 0 0.0 .498 .500 0.0 0.0 0 /1
131 Leon Morgan 22 BBB 2 -1 0 0 0 0 0 0.0 0 0 0.0 .483 .500 -0.1 0.0 -1 /9
132 Orange CTG 0 0 0 0 0 0 0 0.0 0 0 0.0 .491 .500 0.0 0.0 0 /7
133 John Reese 33 SLS 3 -1 0 0 1 0 0 0.0 0 0 0.0 .533 .500 -0.1 0.1 -1 /5
134 Hulon Stamps 29 MRS 3 0 0 0 0 0 0 0.0 0 0 0.0 .509 .500 0.0 0.0 0 /1
135 Tack Summers 28 CTG 241 -7 0 0 1 -2 -9 -0.8 8 0 0.0 .486 .495 -0.2 -0.1 -1 75/9
136 Turner 20 SLS 2 0 0 0 0 0 0 0.0 0 0 0.0 .519 .500 0.0 0.0 0 /1
137 Steel Arm Tyler 22 MRS 33 -4 0 0 0 0 0 0.0 0 0 0.0 .497 .500 -0.1 0.0 0 1
138 Charles Wesley 31 BBB 133 -7 0 0 2 0 -5 -0.5 5 -1 0.0 .489 .497 -0.3 0.2 -3 4/9735681
139 Bill Williams CTG 1 0 0 0 0 0 0 0.0 0 0 0.0 .485 .500 0.0 0.0 0 /1
140 Poindexter Williams 30 BBB 49 -3 0 0 1 0 -2 -0.2 2 0 0.0 .493 .499 -0.1 0.1 -1 2
141 Perry Hall 30 2TM 67 -1 0 0 -2 0 -3 -0.3 2 -1 -0.1 .489 .499 0.1 -0.2 2 4/25791
142 Perry Hall 30 BBB 28 -2 0 0 -1 0 -3 -0.3 1 -2 -0.2 .479 .498 -0.1 -0.1 -1 /25971
143 Perry Hall 30 CTG 39 1 0 0 -1 0 0 0.0 1 2 0.2 .503 .500 0.3 -0.1 3 4/7
144 James Bray 29 CAG 9 0 0 0 -2 0 -2 -0.2 0 -2 -0.1 .419 .499 0.0 -0.2 0 /2
145 Richard Cannon 18 SLS 20 -3 0 0 0 0 -1 -0.1 0 -1 -0.1 .489 .499 -0.1 0.0 -1 1
146 Albert Davis DS 28 -3 0 0 0 0 -1 -0.1 0 -1 -0.1 .496 .500 -0.1 0.0 -1 1
147 Lou Dials* 24 BBB 12 -1 0 0 -1 0 -1 -0.1 0 -1 -0.1 .467 .499 -0.1 -0.1 0 /97
148 George Dixon* 32 CTG 51 -3 0 0 -1 0 -3 -0.3 2 -1 -0.1 .486 .498 0.0 0.0 0 2/3
149 Tommie Dukes* 21 CAG 12 -2 0 0 0 0 -2 -0.2 0 -1 -0.1 .467 .499 -0.2 0.0 -2 /2
150 Giles BBB 3 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .463 .500 -0.1 0.0 -1 /9
151 Charlie Hancock 25 CAG 3 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .430 .500 -0.1 0.0 -1 /2
152 Johnson BBB 2 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .434 .500 -0.1 0.0 -1 /9
153 John Kemp MRS 22 0 0 0 -2 0 -2 -0.1 1 -1 -0.1 .480 .499 0.1 -0.2 1 /8
154 Pablo Martínez 30 CSW 13 -2 0 0 0 0 -1 -0.1 0 -1 -0.1 .484 .499 -0.1 0.0 -1 /1
155 Webster McDonald* 28 CAG 3 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .451 .500 -0.1 0.0 -1 /1
156 Lewis Means 29 BBB 8 -1 0 0 -1 0 -1 -0.1 0 -1 -0.1 .456 .499 0.0 -0.1 0 /2
157 A. Mullen BBB 12 -1 0 0 -1 0 -2 -0.2 0 -1 -0.1 .472 .499 -0.1 -0.1 -1 /9
158 Willie Powell* 24 CAG 51 -6 0 0 0 0 -1 -0.1 0 -1 -0.1 .497 .500 -0.1 0.0 -1 1
159 Sam Streeter 27 BBB 6 -2 0 0 0 0 -1 -0.1 0 -1 -0.1 .451 .499 -0.1 0.0 -1 /1
160 Candy Jim Taylor 44 SLS 22 -1 0 0 -1 0 -2 -0.2 1 -1 -0.1 .491 .499 0.0 -0.1 0 /51
161 Harold Treadwell 31 CAG 22 -3 0 0 0 0 -1 -0.1 0 -1 -0.1 .494 .500 -0.1 0.0 -1 1
162 Clarence White 27 MRS 21 -4 0 0 0 0 -1 -0.1 0 -1 -0.1 .491 .499 -0.1 0.0 -1 1
163 Hubert Wilson 25 KCM 13 -3 0 0 0 0 -1 -0.1 0 -1 -0.1 .478 .499 -0.1 0.0 -1 /1
164 James Womack CTG 5 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .406 .499 -0.1 0.0 -1 /3
165 John Barnes* 25 CTG 14 -3 0 0 0 0 -2 -0.2 0 -2 -0.2 .465 .499 -0.2 0.1 -2 /2
166 Frank Duncan* 40 CTG 7 -2 0 0 0 0 -2 -0.2 0 -2 -0.2 .474 .499 -0.2 0.0 -2 /5
167 Lemuel Hawkins* 32 CAG 153 -8 0 0 1 -1 -8 -0.8 5 -2 -0.2 .481 .495 -0.3 0.0 -3 34/6
168 Reginald Hopwood 22 KCM 22 -1 0 0 -2 0 -3 -0.3 1 -2 -0.2 .457 .498 0.0 -0.2 0 /7
169 L.D. Livingston 23 KCM 138 1 0 0 -6 -2 -7 -0.6 5 -2 -0.2 .484 .496 0.3 -0.7 4 7/9
170 Bob Miller MRS 195 -8 0 0 -3 2 -9 -0.9 7 -3 -0.2 .485 .495 0.0 -0.1 0 4/65
171 Square Moore 27 CTG 12 -3 0 0 0 0 -2 -0.2 0 -2 -0.2 .466 .499 -0.2 0.0 -2 /19
172 Harry Salmon* 33 BBB 60 -7 0 0 0 0 -3 -0.2 1 -2 -0.2 .492 .498 -0.2 0.0 -2 1/978
173 Felipe Sierra 26 CSW 191 -5 0 0 -1 -2 -9 -0.9 7 -3 -0.2 .481 .495 -0.2 -0.3 -1 *3/57
174 Charlie Wouldridge 30 CTG 52 -2 0 0 -1 -1 -4 -0.4 2 -2 -0.2 .476 .498 -0.1 -0.2 -1 /379
175 Sam Crawford 36 CTG 26 -2 0 0 -3 0 -4 -0.4 1 -3 -0.3 .468 .498 -0.1 -0.2 -1 /4178
176 Fred Dewitt 27 CTG 18 -2 0 0 -1 0 -3 -0.3 1 -3 -0.3 .449 .498 -0.2 -0.1 -2 /3
177 Luis Entenza 24 CSW 138 -7 0 0 -1 1 -8 -0.7 5 -3 -0.3 .483 .495 -0.2 0.0 -1 25/76
178 Cocaína García* 22 CSW 41 -5 0 0 -1 0 -4 -0.3 1 -3 -0.3 .479 .498 -0.2 -0.1 -2 1/78
179 Goldie CTG 21 -3 0 0 -1 0 -4 -0.4 1 -3 -0.3 .445 .498 -0.2 -0.1 -2 /379
180 Jim Jeffries* 35 BBB 36 -4 0 0 -1 0 -4 -0.4 1 -3 -0.3 .481 .498 -0.2 -0.1 -2 /1987
181 George Nash 21 BBB 39 -7 0 0 0 0 -3 -0.3 0 -3 -0.3 .483 .498 -0.3 0.0 -3 1
182 Bill Perkins 22 BBB 264 -13 0 0 -1 2 -12 -1.2 9 -3 -0.3 .485 .493 -0.2 0.1 -2 *2/79
183 Ted Stockard 25 CTG 80 -3 0 0 -5 1 -7 -0.6 3 -4 -0.3 .468 .496 0.1 -0.4 1 6/5
184 Jim Brown# 36 CAG 129 -7 0 0 0 -1 -9 -0.9 4 -4 -0.4 .477 .495 -0.4 -0.1 -4 3/2
185 Nelson Dean 29 CTG 56 -11 0 0 0 0 -5 -0.5 0 -5 -0.5 .483 .497 -0.5 0.0 -5 1/9
186 Chancelor Edwards 27 CTG 29 -5 0 0 -1 0 -6 -0.6 1 -5 -0.5 .443 .496 -0.4 -0.1 -4 2
187 John Wesley Johnson CTG 52 -5 0 0 -2 -1 -7 -0.7 2 -5 -0.5 .462 .496 -0.4 -0.2 -3 3/1
188 Johnnie Oden 25 BBB 137 -10 0 0 0 1 -10 -0.9 5 -5 -0.5 .476 .494 -0.5 0.1 -5 5
189 Conrado Rodríguez 21 CSW 37 -4 0 0 -2 0 -6 -0.6 1 -5 -0.5 .462 .496 -0.3 -0.2 -3 /795
190 Charles Zomphier 22 CTG 51 -2 0 0 -5 0 -8 -0.7 2 -6 -0.5 .446 .496 0.0 -0.5 0 /4356
191 Rogelio Alonso 22 CSW 143 -13 0 0 5 -2 -10 -1.0 5 -5 -0.6 .478 .494 -1.1 0.3 -10 7/19
192 Leo Birdine 33 BBB 102 -10 0 0 -4 -1 -8 -0.7 1 -6 -0.6 .483 .496 -0.3 -0.4 -3 1/978
193 Anthony Cooper 23 BBB 131 -11 0 0 3 -2 -11 -1.0 4 -6 -0.6 .474 .494 -0.9 0.1 -9 79
194 Bingo DeMoss 38 DS 130 -14 0 0 1 1 -11 -1.1 4 -7 -0.6 .473 .493 -0.8 0.2 -8 4/357
195 Harry Kenyon 34 2TM 52 -7 0 0 -1 -1 -8 -0.8 2 -7 -0.7 .457 .496 -0.6 -0.2 -5 7/18
196 Harry Kenyon 34 KCM 46 -7 0 0 -1 -1 -8 -0.8 2 -6 -0.7 .448 .495 -0.6 -0.2 -5 7/1
197 Harry Kenyon 34 MRS 6 0 0 0 0 0 0 0.0 0 0 0.0 .492 .500 0.0 0.0 0 /178
198 Bobby Williams 32 2TM 116 -8 0 0 -4 1 -11 -1.1 4 -8 -0.7 .467 .496 -0.3 -0.3 -3 56/7
199 Bobby Williams 32 CAG 83 -6 0 0 -4 1 -10 -0.9 3 -7 -0.7 .461 .494 -0.3 -0.3 -3 5/67
200 Bobby Williams 32 CTG 33 -2 0 0 0 0 -2 -0.2 1 -1 -0.1 .482 .499 0.0 0.0 0 /65
201 J.C. McHaskell 25 MRS 291 -13 0 0 -1 -3 -18 -1.7 10 -8 -0.7 .478 .489 -0.7 -0.4 -7 *3
202 Ramón Martínez 25 CSW 108 -14 0 0 1 1 -13 -1.3 4 -9 -0.9 .459 .492 -1.0 0.2 -10 5/6
203 Dewitt Owens 27 BBB 267 -20 0 0 -6 4 -22 -2.1 9 -13 -1.2 .474 .487 -0.7 -0.1 -7 *6/49
204 Esteban Montalvo* 32 CSW 187 -21 0 0 0 -2 -23 -2.3 6 -17 -1.7 .452 .486 -1.7 -0.2 -17 *9/17

More 1928 Negro National League Pages