Miscellaneous Team Info
Tm |
Attendance |
Attend/G |
BatAge |
PAge |
BPF |
PPF |
#HOF |
#A-S |
#a-tA-S |
Est. Payroll |
Time |
Chall |
Succ |
Succ% |
Managers |
Arizona Diamondbacks | 2,080,145 | 25,681 | 26.6 | 27.1 | 105 | 105 | 0 | 2 | 8 | $64,434,000 | 3:10 | 34 | 21 | 61% | Hale |
Atlanta Braves | 2,001,392 | 24,709 | 28.8 | 26.6 | 97 | 98 | 0 | 1 | 13 | $104,037,500 | 2:55 | 46 | 22 | 47% | González |
Chicago Cubs | 2,919,122 | 36,039 | 26.9 | 29.3 | 98 | 97 | 0 | 2 | 18 | $115,306,610 | 3:02 | 48 | 28 | 58% | Maddon |
Cincinnati Reds | 2,419,506 | 29,870 | 29.5 | 27.3 | 100 | 101 | 0 | 2 | 13 | $111,572,286 | 3:02 | 33 | 20 | 60% | Price |
Colorado Rockies | 2,506,789 | 30,948 | 28.0 | 28.7 | 118 | 118 | 0 | 3 | 8 | $96,438,600 | 3:06 | 47 | 25 | 53% | Weiss |
Los Angeles Dodgers | 3,764,815 | 46,479 | 29.5 | 28.1 | 95 | 94 | 0 | 5 | 16 | $265,140,429 | 3:03 | 41 | 17 | 41% | Mattingly |
Miami Marlins | 1,752,235 | 21,633 | 27.9 | 27.3 | 96 | 97 | 0 | 2 | 12 | $71,231,500 | 2:51 | 31 | 19 | 61% | Redmond and Jennings |
Milwaukee Brewers | 2,542,558 | 31,390 | 28.1 | 28.4 | 100 | 101 | 0 | 2 | 13 | $70,869,500 | 3:01 | 30 | 16 | 53% | Roenicke and Counsell |
New York Mets | 2,569,753 | 31,725 | 28.6 | 28.2 | 97 | 97 | 0 | 1 | 13 | $98,874,473 | 2:56 | 35 | 19 | 54% | Collins |
Philadelphia Phillies | 1,831,080 | 22,606 | 28.0 | 28.5 | 97 | 98 | 0 | 1 | 11 | $103,082,167 | 2:58 | 38 | 24 | 63% | Sandberg and Mackanin |
Pittsburgh Pirates | 2,498,596 | 30,847 | 28.2 | 29.6 | 99 | 99 | 0 | 4 | 15 | $104,457,499 | 3:06 | 44 | 25 | 56% | Hurdle |
San Diego Padres | 2,459,752 | 30,367 | 27.6 | 29.1 | 95 | 95 | 0 | 1 | 8 | $125,203,700 | 3:01 | 43 | 19 | 44% | Black, Roberts and Murphy |
San Francisco Giants | 3,375,882 | 41,678 | 28.9 | 31.5 | 99 | 98 | 0 | 4 | 13 | $180,018,166 | 3:02 | 38 | 21 | 55% | Bochy |
St. Louis Cardinals | 3,520,889 | 43,468 | 28.4 | 28.2 | 101 | 100 | 0 | 6 | 14 | $128,241,500 | 2:59 | 31 | 16 | 51% | Matheny |
Washington Nationals | 2,619,843 | 32,344 | 28.4 | 28.6 | 102 | 101 | 0 | 2 | 16 | $176,496,372 | 2:54 | 29 | 12 | 41% | Williams |
More 2015 National League Pages
2015 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Year-over-Year Attendance