Team Advanced Pitching

Team Advanced Pitching Table
Batting Against Pitching Ratios Batted Ball Win Probability
Tm BA OBP SLG OPS BAbip HR% SO% BB% EV HardH% LD% GB% FB% GB/FB WPA cWPA RE24
Arizona Diamondbacks.258.322.423.744.2972.9%19.4%8.0%89.541.3%28.2%45.3%18.4%0.870.0-1.5%-14.6
Atlanta Braves.268.339.426.765.3092.8%18.7%8.9%89.039.7%26.6%42.9%21.8%0.78-7.1-1.2%-110.7
Chicago Cubs.233.290.372.662.2902.2%23.9%6.8%88.336.3%26.9%46.4%18.6%0.9011.04.6%62.4
Cincinnati Reds.258.328.420.748.3012.8%20.0%8.7%88.338.3%29.8%43.8%17.9%0.82-5.9-0.2%-84.2
Colorado Rockies.283.353.461.814.3232.9%17.6%9.2%88.840.2%28.2%47.4%16.8%0.94-15.1-3.4%-130.0
Los Angeles Dodgers.242.297.372.669.2992.4%23.5%6.7%87.534.5%25.6%49.8%16.6%1.047.86.9%57.7
Miami Marlins.255.322.396.718.2972.3%19.0%8.4%88.838.7%27.2%44.4%19.8%0.83-6.3-2.1%-29.9
Milwaukee Brewers.261.329.422.750.3072.9%20.5%8.4%88.137.8%28.8%46.0%17.3%0.89-6.2-1.5%-70.3
New York Mets.243.296.377.672.2922.5%22.1%6.3%87.935.1%24.7%45.8%20.9%0.898.87.4%53.3
Philadelphia Phillies.280.341.445.786.3193.0%18.2%7.7%89.239.9%28.4%44.0%19.1%0.82-11.7-1.4%-154.6
Pittsburgh Pirates.248.311.361.672.3051.8%21.5%7.3%88.138.2%25.8%50.3%17.0%1.0615.38.2%91.5
San Diego Padres.252.321.414.735.3072.8%22.9%8.5%88.738.8%27.2%46.8%18.2%0.91-3.3-1.1%-76.6
San Francisco Giants.246.305.395.700.2852.6%19.4%7.2%88.838.9%26.9%45.8%19.1%0.873.52.7%42.4
St. Louis Cardinals.246.310.366.676.3022.0%21.7%7.8%88.037.1%24.6%47.3%19.1%0.9520.712.6%157.0
Washington Nationals.250.301.384.685.3042.4%22.5%6.1%87.837.1%28.2%44.5%17.7%0.841.5-0.2%35.8
League Average.255.318.402.720.3032.6%20.7%7.7%88.538.2%27.2%46.0%18.6%0.89
.255.318.402.720.3032.6%20.7%7.7%88.538.2%27.2%46.0%18.6%0.89

Player Advanced Pitching

Upgraded
Player Advanced Pitching Table
Batting Against Pitching Ratios Batted Ball Win Probability
Rk Player Age Team IP BA OBP SLG OPS BAbip HR% K% BB% EV HardH% LD% GB% FB% GB/FB WPA cWPA RE24 Awards
1 Clayton Kershaw* 27 LAD 232.2 .194 .237 .284 .521 .283 1.7 33.8 4.7 85.6 28.1 24.9 49.8 15.1 1.06 5.1 4.33% 47.36 AS,CYA-3,MVP-10
2 Jake Arrieta 29 CHC 229.0 .185 .236 .271 .507 .247 1.1 27.1 5.5 85.2 28.4 24.3 55.3 14.1 1.31 5.7 2.54% 53.42 CYA-1,MVP-6
3 Max Scherzer 30 WSN 228.2 .208 .242 .358 .600 .273 3.0 30.7 3.8 87.4 34.0 26.9 35.6 23.3 0.58 3.2 1.26% 34.76 AS,CYA-5
4 Zack Greinke 31 LAD 222.2 .187 .231 .276 .507 .232 1.7 23.7 4.7 87.6 33.4 27.1 47.0 16.7 0.92 6.8 5.26% 57.00 AS,CYA-2,MVP-7,GG
5 Madison Bumgarner* 25 SFG 218.1 .222 .263 .349 .612 .284 2.4 26.9 4.5 87.7 35.7 29.7 40.9 19.2 0.72 2.9 2.31% 27.47 AS,CYA-6,SS
6 John Lackey 36 STL 218.0 .256 .303 .376 .679 .301 2.3 19.5 5.9 88.4 37.0 25.8 45.3 18.7 0.88 3.4 1.97% 29.82 CYA-9
7 Gerrit Cole 24 PIT 208.0 .239 .287 .336 .623 .308 1.3 24.3 5.3 88.8 39.9 27.6 47.4 19.3 0.93 2.4 1.27% 23.92 AS,CYA-4,MVP-19
8 Shelby Miller 24 ATL 205.1 .238 .308 .355 .663 .289 1.5 19.9 8.5 87.6 33.1 22.1 46.6 20.8 0.91 0.0 0.73% 12.08 AS
9 Jon Lester* 31 CHC 205.0 .240 .288 .373 .661 .306 1.9 25.0 5.7 87.4 34.2 25.3 48.2 17.0 0.99 2.1 0.92% 9.72
10 James Shields 33 SDP 202.1 .248 .327 .450 .776 .303 3.8 25.1 9.4 89.5 42.5 26.7 44.9 21.5 0.84 -0.4 -0.33% 2.44
11 Jordan Zimmermann 29 WSN 201.2 .264 .305 .394 .699 .306 2.9 19.7 4.7 87.6 35.9 30.8 41.8 16.9 0.74 0.2 0.75% 5.71
12 Julio Teheran 24 ATL 200.2 .253 .325 .412 .737 .293 3.2 20.3 8.7 89.5 41.6 28.8 39.0 21.4 0.67 0.6 -0.33% -5.32
13 Tyson Ross 28 SDP 196.0 .237 .322 .330 .652 .321 1.1 25.8 10.2 87.9 37.4 22.7 61.3 11.6 1.64 0.5 -0.14% 13.58
14 Bartolo Colon 42 NYM 194.2 .281 .304 .437 .741 .311 3.1 16.7 2.9 88.9 38.8 27.0 41.6 23.0 0.75 -0.1 -0.38% -3.12
15 Mike Leake 27 2TM 192.0 .243 .293 .393 .686 .263 2.8 15.3 6.3 89.1 41.8 27.7 51.1 15.5 1.08 1.8 0.46% 7.89
15 Mike Leake 27 CIN 136.2 .240 .289 .377 .666 .266 2.5 16.2 6.1 88.0 38.8 29.1 50.5 15.3 1.06 2.0 0.46% 8.25
15 Mike Leake 27 SFG 55.1 .249 .302 .434 .736 .254 3.6 13.1 6.8 91.8 48.7 24.3 52.5 15.8 1.12 -0.3 0.00% -0.36
16 Jacob deGrom 27 NYM 191.0 .215 .255 .318 .574 .277 2.1 27.3 5.1 87.7 33.9 25.3 44.3 19.6 0.85 3.3 2.73% 29.23 AS,CYA-7
17 Alex Wood* 24 2TM 189.2 .275 .332 .392 .724 .322 1.9 17.4 7.4 88.1 37.4 25.7 49.1 17.4 1.03 1.3 0.22% 7.65
17 Alex Wood* 24 ATL 119.1 .288 .341 .388 .729 .343 1.6 17.7 7.1 88.7 39.9 23.9 45.7 20.5 0.91 0.7 0.22% 6.16
17 Alex Wood* 24 LAD 70.1 .253 .316 .398 .714 .285 2.4 16.8 7.9 87.0 33.2 28.9 55.0 11.9 1.28 0.6 0.44% 1.48
18 Matt Harvey 26 NYM 189.1 .222 .265 .344 .609 .277 2.4 24.9 4.9 88.0 35.0 23.7 45.6 21.9 0.89 3.0 1.99% 23.09
19 Rubby De La Rosa 26 ARI 188.2 .265 .325 .457 .781 .292 4.0 18.5 7.8 89.2 38.8 25.3 48.8 18.8 1.00 -0.7 -0.45% -13.18
20 Tom Koehler 29 MIA 187.1 .255 .331 .408 .739 .286 2.8 17.1 9.6 89.9 42.0 24.5 46.4 20.9 0.91 -1.5 -0.12% -13.51
21 Dan Haren 34 2TM 187.1 .245 .289 .444 .734 .260 4.0 17.2 4.9 88.4 38.3 27.5 30.3 26.8 0.45 0.6 -0.37% 9.70
21 Dan Haren 34 MIA 129.0 .241 .286 .434 .719 .252 4.0 16.8 4.8 88.6 38.0 27.7 30.9 24.8 0.47 1.1 0.36% 10.39
21 Dan Haren 34 CHC 58.1 .256 .298 .467 .764 .276 4.1 18.0 5.3 88.1 38.7 26.9 29.0 31.2 0.42 -0.4 -0.37% -0.69
22 Francisco Liriano* 31 PIT 186.2 .223 .298 .332 .631 .294 1.9 26.5 9.1 85.9 31.7 26.4 52.3 15.2 1.13 0.6 0.67% 9.16
23 Andrew Cashner 28 SDP 184.2 .279 .342 .430 .772 .335 2.4 20.5 8.2 89.2 39.6 25.9 47.4 18.5 0.95 -3.3 -1.36% -25.43
24 Anthony DeSclafani 25 CIN 184.2 .273 .328 .414 .742 .324 2.2 19.2 7.0 88.9 40.6 27.4 43.7 18.3 0.83 -0.9 -0.15% -2.87
25 Michael Wacha 23 STL 181.1 .236 .300 .373 .672 .276 2.5 20.1 7.6 87.4 38.6 24.6 45.1 20.6 0.87 1.6 1.22% 11.30 AS
26 Brett Anderson* 27 LAD 180.1 .278 .324 .402 .726 .312 2.4 15.5 6.1 88.8 40.2 20.8 65.2 10.4 2.00 -0.2 0.11% 0.68
27 Kyle Hendricks 25 CHC 180.0 .244 .296 .380 .677 .300 2.3 22.6 5.8 88.5 34.6 27.1 51.3 14.2 1.10 0.3 -0.11% -0.69
28 Carlos Martínez 23 STL 179.2 .250 .320 .367 .687 .324 1.7 24.4 8.3 87.3 38.4 25.0 53.0 13.4 1.22 2.1 1.34% 18.53 AS
29 Chris Heston 27 SFG 177.2 .253 .331 .397 .728 .300 2.1 18.9 8.6 89.1 41.2 25.4 52.8 15.9 1.14 -0.3 0.24% -3.28
30 Jimmy Nelson 26 MIL 177.1 .246 .322 .382 .704 .288 2.4 19.7 8.6 87.0 34.5 27.4 50.6 15.8 1.05 -0.9 -0.01% -6.03
31 Jon Niese* 28 NYM 176.2 .280 .340 .424 .764 .309 2.6 14.7 7.1 88.4 36.7 22.8 53.3 17.2 1.26 -0.8 -0.81% -12.01
32 Gio González* 29 WSN 175.2 .269 .336 .374 .711 .343 1.1 22.3 9.1 88.3 38.9 26.7 53.3 14.5 1.18 -0.4 0.06% 0.96
33 Lance Lynn 28 STL 175.1 .258 .330 .378 .708 .325 1.7 22.2 9.1 89.0 36.6 24.7 43.2 21.5 0.81 1.5 0.83% 15.97
34 Aaron Harang 37 PHI 172.1 .278 .332 .470 .802 .297 3.5 14.4 6.8 90.7 42.6 28.8 35.5 23.5 0.58 -1.8 0.27% -21.03
35 Jason Hammel 32 CHC 170.2 .242 .289 .425 .714 .290 3.2 24.2 5.6 89.2 40.9 29.9 39.0 23.2 0.66 -0.2 0.21% -1.34
36 Ian Kennedy 30 SDP 168.1 .258 .319 .497 .816 .306 4.3 24.4 7.3 89.9 44.5 30.2 38.5 21.0 0.66 -2.0 -0.75% -20.71
37 Jeff Locke* 27 PIT 168.1 .274 .337 .398 .735 .317 2.0 17.5 8.2 87.4 34.0 27.0 50.9 15.4 1.10 -2.6 -1.44% -17.25
38 A.J. Burnett 38 PIT 164.0 .275 .336 .381 .716 .337 1.6 20.5 7.0 90.2 44.7 26.8 53.6 14.1 1.19 1.9 1.19% 11.65 AS
39 Chase Anderson 27 ARI 152.2 .272 .322 .432 .754 .304 2.8 17.3 6.3 88.8 36.6 28.8 41.9 19.9 0.75 0.2 -0.08% -2.47
40 Kyle Lohse 36 MIL 152.1 .297 .345 .502 .847 .319 4.4 16.2 6.5 88.3 36.6 31.2 38.6 20.8 0.66 -3.2 -0.66% -28.13
41 Noah Syndergaard 22 NYM 150.0 .225 .268 .378 .645 .282 3.2 27.5 5.1 86.1 31.3 24.6 46.2 20.8 0.89 0.7 0.41% 9.64 ROY-4
42 Jorge De La Rosa* 34 COL 149.0 .247 .325 .413 .739 .292 2.7 21.1 10.2 86.4 37.1 25.9 51.4 15.5 1.12 0.1 -0.28% -1.43
43 Matt Garza 31 MIL 148.2 .294 .357 .475 .832 .323 3.5 15.6 8.6 88.2 37.0 27.6 43.9 17.9 0.84 -2.2 -0.23% -29.29
44 Jeremy Hellickson 28 ARI 146.0 .264 .318 .462 .781 .296 3.5 19.0 6.8 90.8 43.8 30.3 42.5 19.5 0.77 -1.4 -0.70% -9.46
45 Kyle Kendrick 30 COL 142.1 .302 .359 .565 .924 .303 5.2 12.7 7.2 89.6 43.3 31.6 39.6 19.5 0.68 -3.3 -1.51% -25.34
46 Ryan Vogelsong 37 SFG 135.0 .265 .338 .443 .781 .301 2.8 18.1 9.7 88.9 39.0 28.4 45.2 17.9 0.85 -1.1 -0.73% -9.02
47 Chris Rusin* 28 COL 131.2 .310 .361 .505 .867 .341 3.2 14.5 6.9 88.3 38.2 28.7 51.1 14.0 1.10 -2.6 -0.28% -23.12
48 Johnny Cueto 29 CIN 130.2 .196 .250 .327 .577 .237 2.1 23.3 5.6 86.0 32.8 26.3 42.4 20.2 0.77 2.3 1.00% 19.79
49 Jaime García* 28 STL 129.2 .225 .274 .299 .574 .270 1.2 19.0 5.9 87.7 35.9 21.1 61.3 13.2 1.63 2.8 1.43% 24.15
50 Charlie Morton 31 PIT 129.0 .271 .340 .429 .769 .312 2.3 17.1 7.3 89.6 42.4 22.7 58.2 13.8 1.47 -1.2 -0.64% -16.62
51 Cole Hamels* 31 PHI 128.2 .233 .297 .348 .645 .299 2.2 25.5 7.3 88.2 39.5 28.2 48.7 14.4 0.99 0.9 0.25% 6.59
52 Robbie Ray* 23 ARI 127.2 .255 .331 .400 .731 .317 1.7 21.8 9.0 90.3 42.0 29.8 42.0 19.8 0.77 0.2 0.17% 6.30
53 Stephen Strasburg 26 WSN 127.1 .236 .278 .375 .653 .316 2.7 29.6 5.0 88.7 38.6 30.4 41.9 16.2 0.76 1.0 0.06% 2.02
54 Odrisamer Despaigne 28 SDP 125.2 .287 .340 .463 .802 .303 3.1 12.6 5.9 87.4 35.6 27.5 50.3 14.0 1.08 -1.3 -0.42% -23.09
55 Tim Hudson 39 SFG 123.2 .282 .340 .405 .746 .301 2.5 12.2 7.0 90.9 42.1 25.4 55.9 13.7 1.30 -0.4 -0.42% -4.32
56 Josh Collmenter 29 ARI 121.0 .277 .310 .476 .786 .284 3.6 12.6 4.8 86.3 37.0 34.8 34.3 20.4 0.54 -0.1 -0.19% 8.28
57 Jerome Williams 33 PHI 121.0 .317 .363 .500 .863 .334 4.0 13.4 6.1 89.4 41.5 30.2 46.4 17.0 0.91 -2.8 -0.55% -23.98
58 Taylor Jungmann 25 MIL 119.1 .241 .323 .380 .703 .291 2.2 21.4 9.4 88.0 36.7 30.4 46.6 15.6 0.89 0.3 0.06% 1.85
59 Mike Fiers 30 MIL 118.0 .259 .326 .423 .749 .319 2.8 23.8 8.4 88.7 37.4 27.6 38.8 24.7 0.65 -0.7 -0.41% -3.70
60 Williams Pérez 24 ATL 116.2 .291 .372 .437 .809 .321 2.5 14.2 9.9 90.5 44.4 27.6 49.6 18.4 1.02 -0.4 0.49% -6.73
61 Chad Bettis 26 COL 115.0 .268 .333 .438 .771 .320 2.2 19.5 8.4 88.2 35.5 26.7 50.7 16.2 1.08 0.2 -0.02% -0.75
62 Michael Lorenzen 23 CIN 113.1 .292 .378 .503 .882 .324 3.5 16.1 11.1 88.9 40.1 39.3 41.5 14.1 0.72 -1.5 -0.02% -15.79
63 Mat Latos 27 2TM 112.2 .267 .314 .421 .734 .316 2.3 20.3 6.5 88.7 39.9 29.2 44.1 19.8 0.83 -1.9 -0.44% -15.06
63 Mat Latos 27 MIA 88.1 .251 .302 .392 .694 .302 2.2 21.2 6.7 88.9 40.7 29.2 42.7 21.0 0.78 -0.6 -0.44% -6.35
63 Mat Latos 27 LAD 24.1 .323 .356 .521 .877 .364 2.8 17.0 5.7 88.1 37.5 29.3 48.8 15.9 1.05 -1.3 -0.82% -8.71
64 David Phelps 28 MIA 112.0 .272 .325 .404 .729 .304 2.3 16.0 6.8 90.1 39.8 31.5 40.8 20.9 0.71 -0.6 0.16% -6.79
65 Tanner Roark 28 WSN 111.0 .279 .325 .459 .784 .297 3.6 15.0 5.6 86.4 30.8 29.3 48.2 16.4 0.96 -1.0 -0.67% -6.39
66 Jake Peavy 34 SFG 110.2 .239 .284 .400 .684 .267 2.7 17.4 5.6 88.4 40.8 25.4 37.6 25.9 0.63 0.7 -0.37% 4.78
67 Mike Bolsinger 27 LAD 109.1 .251 .324 .381 .705 .302 2.4 21.0 9.7 88.3 39.5 24.2 51.9 15.2 1.18 0.1 0.64% -1.65
68 Matt Wisler 22 ATL 109.0 .280 .344 .475 .819 .301 3.3 15.1 8.4 90.5 43.0 29.8 33.1 25.1 0.51 -0.4 0.06% -9.31
69 Wily Peralta 26 MIL 108.2 .302 .361 .484 .844 .323 2.9 12.6 7.7 90.0 45.2 30.0 50.1 13.8 1.07 -1.1 -0.06% -10.62
70 Doug Fister 31 WSN 103.0 .295 .339 .457 .796 .316 3.1 14.0 5.3 88.3 36.1 30.3 43.0 18.0 0.81 -0.2 -0.57% -7.52
71 Travis Wood* 28 CHC 100.2 .229 .301 .362 .663 .301 2.6 28.2 9.3 90.3 37.3 29.9 35.6 24.5 0.56 0.0 -0.07% 1.66
72 Raisel Iglesias 25 CIN 95.1 .228 .297 .385 .682 .290 2.8 26.3 7.1 88.7 35.9 28.9 45.7 16.8 0.89 -0.3 -0.21% 0.15
73 Brad Hand* 25 MIA 93.1 .292 .352 .432 .784 .336 2.2 16.4 7.8 88.2 38.1 29.1 46.1 19.6 0.89 -0.9 -0.16% -10.58
74 Mike Foltynewicz 23 ATL 86.2 .313 .365 .531 .896 .352 4.3 19.3 7.3 88.3 38.9 32.2 34.3 26.3 0.53 -1.9 -0.60% -23.81
75 Patrick Corbin* 25 ARI 85.0 .272 .310 .433 .743 .329 2.5 21.8 4.8 90.9 47.1 31.9 45.8 16.2 0.88 -0.1 -0.10% 5.91
76 Adam Morgan* 25 PHI 84.1 .269 .311 .465 .775 .277 4.0 13.9 4.8 89.1 41.0 30.1 30.1 28.7 0.44 -0.6 0.00% -3.08
77 Justin De Fratus 27 PHI 80.0 .291 .360 .462 .822 .340 2.5 18.8 8.8 91.2 42.1 26.1 44.4 23.3 0.84 -1.2 -0.38% -17.96
78 Eddie Butler 24 COL 79.1 .322 .407 .546 .952 .341 3.5 11.9 11.4 87.4 37.3 28.6 48.2 16.1 0.99 -2.0 -0.39% -20.52
79 David Hale 27 COL 78.1 .298 .341 .520 .861 .329 4.0 17.6 5.8 90.0 39.3 31.2 47.1 15.6 0.93 -1.8 -0.32% -15.53
80 Jeurys Familia 25 NYM 78.0 .207 .261 .309 .569 .273 1.9 27.9 6.2 86.8 31.7 21.9 59.7 14.4 1.52 3.7 3.00% 19.43
81 Carlos Frías 25 LAD 77.2 .297 .356 .405 .761 .324 2.1 12.9 7.8 87.9 35.5 25.3 55.9 13.8 1.33 -0.2 -0.44% -3.29
82 Aaron Nola 22 PHI 77.2 .251 .300 .403 .703 .290 3.5 21.4 6.0 88.9 38.3 28.4 48.0 18.3 0.96 0.7 0.00% 4.24
83 Mark Melancon 30 PIT 76.2 .207 .250 .291 .541 .252 1.4 21.2 4.8 85.8 33.2 20.9 56.7 15.8 1.36 5.5 2.94% 16.50 AS,CYA-8
84 Joe Ross 22 WSN 76.2 .223 .280 .348 .628 .269 2.2 22.0 6.7 86.9 39.2 21.2 49.5 19.4 1.07 0.3 0.07% 3.40
85 Tim Lincecum 31 SFG 76.1 .260 .345 .391 .736 .304 2.1 18.0 11.4 90.6 44.1 28.2 42.7 21.8 0.78 -0.5 -0.67% -4.16
86 Yusmeiro Petit 30 SFG 76.0 .256 .289 .454 .743 .279 3.5 18.7 4.7 88.1 36.7 26.1 33.2 27.4 0.50 0.3 0.18% 3.33
87 Tony Watson* 30 PIT 75.1 .205 .260 .265 .525 .252 1.0 21.2 5.8 85.5 31.5 24.8 47.6 18.6 0.94 4.4 2.56% 20.10
88 Andrew Chafin* 25 ARI 75.0 .207 .287 .300 .587 .251 1.0 19.0 9.8 90.0 43.5 25.8 56.7 11.1 1.46 1.0 0.49% 7.56
89 David Buchanan 26 PHI 74.2 .346 .406 .559 .965 .375 3.4 12.5 8.3 90.7 43.4 29.8 48.7 13.5 1.00 -1.9 -0.54% -25.96
90 Arquimedes Caminero 28 PIT 74.2 .224 .309 .352 .661 .277 2.2 23.0 9.1 87.5 40.4 25.7 47.1 19.0 0.91 1.2 0.41% 2.75
91 Jeanmar Gómez 27 PHI 74.2 .278 .318 .380 .697 .318 1.3 15.7 5.3 87.9 33.9 30.8 50.0 12.8 1.03 -0.3 0.00% 2.41
92 Kevin Siegrist* 25 STL 74.2 .198 .291 .313 .605 .275 1.3 28.8 10.9 89.0 35.8 24.3 30.3 33.0 0.45 1.7 1.01% 14.19
93 Justin Nicolino* 23 MIA 74.0 .267 .321 .437 .758 .264 2.7 7.6 6.6 88.4 38.8 26.7 43.9 21.2 0.82 0.4 0.03% 1.77
94 George Kontos 30 SFG 73.1 .213 .244 .351 .595 .220 3.2 15.5 4.2 88.2 34.4 28.1 43.4 22.4 0.79 0.7 0.74% 14.26
95 Randall Delgado 25 ARI 72.0 .234 .318 .361 .679 .293 2.3 23.7 10.7 86.7 35.2 26.0 41.0 20.5 0.73 0.7 0.07% 6.45
96 Vance Worley 27 PIT 71.2 .287 .339 .422 .761 .328 1.9 15.8 6.8 90.6 39.1 25.2 46.2 23.1 0.89 -1.5 -0.99% -4.09
97 Sean O'Sullivan 27 PHI 71.0 .322 .372 .572 .943 .317 4.9 10.7 6.1 88.8 38.6 28.2 41.0 21.4 0.73 -2.0 -0.16% -16.12
98 AJ Ramos 28 MIA 70.1 .184 .268 .294 .562 .253 2.2 31.4 9.4 85.6 34.1 23.6 42.9 22.4 0.77 1.2 0.26% 14.30
99 Ken Giles 24 PHI 70.0 .219 .286 .283 .569 .313 0.7 29.2 8.4 88.1 38.5 29.2 45.4 17.3 0.86 1.4 0.10% 9.35
100 Héctor Rondón 27 CHC 70.0 .212 .263 .305 .568 .273 1.4 24.6 5.3 87.7 33.1 26.8 51.0 16.0 1.08 3.5 2.04% 15.10
101 Jarred Cosart 25 MIA 69.2 .243 .330 .432 .762 .261 3.4 15.9 11.1 91.4 43.9 26.0 54.0 15.3 1.22 -0.4 -0.31% -3.81
102 Trevor Rosenthal 25 STL 68.2 .238 .308 .312 .619 .339 1.0 28.9 8.7 87.8 35.4 24.7 46.1 19.1 0.87 3.2 1.70% 15.30 AS,MVP-17
103 Christian Bergman 27 COL 68.1 .306 .342 .485 .827 .330 2.8 12.9 5.2 89.1 41.3 28.6 39.7 22.6 0.67 0.7 0.41% 0.87
104 Yohan Flande* 29 COL 68.1 .277 .340 .519 .859 .284 4.7 14.5 8.4 90.8 49.2 23.3 58.1 12.8 1.50 -0.8 -0.11% -3.50
105 Jeremy Jeffress 27 MIL 68.0 .249 .316 .350 .666 .319 1.8 23.5 7.7 87.5 34.5 29.5 57.5 9.8 1.42 1.6 0.02% 7.35
106 Pedro Strop 30 CHC 68.0 .167 .268 .270 .538 .227 1.9 30.0 10.7 89.2 32.1 21.2 50.0 18.6 1.05 1.3 0.25% 5.57
107 Brad Ziegler 35 ARI 68.0 .198 .253 .272 .524 .221 1.1 13.7 6.5 90.6 41.7 15.4 73.6 8.7 2.89 3.3 1.25% 18.96
108 Daniel Hudson 28 ARI 67.2 .245 .308 .383 .691 .306 2.4 24.5 8.6 89.9 41.1 32.0 42.8 16.5 0.76 1.3 0.31% -0.28
109 Blake Treinen 27 WSN 67.2 .254 .344 .348 .692 .330 1.4 23.2 11.4 87.8 45.7 24.3 62.4 8.3 1.77 -0.5 -0.08% 6.20
110 Adam Conley* 25 MIA 67.0 .258 .318 .405 .723 .305 2.5 21.0 7.5 87.6 32.0 24.2 40.9 20.2 0.70 -0.1 0.00% 0.41
111 Jared Hughes 29 PIT 67.0 .282 .345 .375 .720 .315 1.1 12.7 6.7 88.8 42.5 21.2 61.7 10.4 1.76 1.7 0.92% 13.18
112 Luis García 28 PHI 66.2 .275 .362 .385 .748 .345 1.3 20.7 12.2 89.4 41.7 22.5 63.2 9.3 1.82 0.1 0.19% -2.09
113 Jim Johnson 32 2TM 66.2 .296 .354 .388 .743 .346 1.7 17.2 6.9 85.9 35.0 19.9 60.2 14.4 1.67 0.3 0.72% -4.70
113 Jim Johnson 32 ATL 48.0 .256 .311 .324 .635 .301 1.0 16.8 7.1 85.1 34.7 18.2 60.1 15.5 1.65 1.3 0.72% 6.12
113 Jim Johnson 32 LAD 18.2 .381 .442 .524 .966 .446 3.2 17.9 6.3 87.4 35.6 23.5 60.3 11.8 1.71 -1.1 -0.59% -10.82
114 Burke Badenhop 32 CIN 66.1 .273 .322 .385 .706 .300 1.4 12.6 7.0 91.4 47.2 27.1 47.2 22.7 0.91 -1.2 -0.49% -5.44
115 Aroldis Chapman* 27 CIN 66.1 .181 .291 .235 .527 .331 1.1 41.7 11.9 84.5 32.3 27.4 37.1 21.8 0.59 2.4 0.76% 15.26 AS
116 Joaquin Benoit 37 SDP 65.1 .159 .242 .305 .547 .185 2.8 24.8 9.1 84.8 29.0 22.9 45.8 20.5 0.88 1.2 0.41% 11.83
117 José Fernández 22 MIA 64.2 .249 .291 .347 .638 .343 1.5 29.8 5.3 88.8 41.7 30.6 42.9 17.1 0.78 0.9 0.04% 8.23
118 J.J. Hoover 27 CIN 64.1 .196 .297 .366 .663 .222 2.7 19.7 11.7 85.1 32.4 24.6 40.2 21.8 0.72 1.0 0.84% 6.83
119 J.A. Happ* 32 PIT 63.1 .221 .262 .315 .577 .301 1.2 27.7 5.2 89.8 41.8 25.7 40.1 25.1 0.71 1.7 0.93% 15.52
120 Seth Maness 26 STL 63.1 .307 .342 .446 .788 .352 2.6 17.0 4.8 88.5 39.2 21.9 55.2 15.7 1.32 3.3 1.95% -0.17
121 Will Smith* 25 MIL 63.1 .220 .293 .356 .649 .331 1.9 34.5 9.1 87.7 36.3 26.4 45.3 18.9 0.87 0.3 0.03% 5.18
122 Jonathan Papelbon 34 2TM 63.1 .225 .280 .360 .640 .263 2.7 21.5 4.6 89.1 43.7 20.1 48.4 20.1 1.01 1.9 0.48% 9.36 AS
122 Jonathan Papelbon 34 PHI 39.2 .211 .270 .327 .597 .269 1.9 24.8 5.0 88.1 44.4 18.5 50.0 20.4 1.08 2.1 0.48% 8.75
122 Jonathan Papelbon 34 WSN 23.2 .247 .296 .416 .712 .254 4.0 16.2 4.0 90.7 42.6 22.4 46.1 19.7 0.92 -0.2 0.24% 0.61
123 Bryan Morris 28 MIA 63.0 .275 .352 .369 .721 .330 1.1 17.0 9.4 89.5 39.4 20.9 59.7 13.9 1.60 -0.1 -0.52% 0.22
124 José Ureña 23 MIA 61.2 .307 .373 .445 .818 .324 1.8 10.2 9.1 89.6 41.1 25.2 46.8 20.6 0.91 -1.1 0.01% -8.46
125 Carlos Villanueva 31 STL 61.0 .223 .293 .384 .677 .267 2.4 22.0 8.4 88.4 41.5 22.7 41.9 26.2 0.73 0.1 0.16% 9.08
126 Matt Cain 30 SFG 60.2 .293 .352 .545 .897 .306 4.4 15.1 7.4 89.9 45.4 32.0 34.0 23.3 0.53 -1.1 -1.24% -9.99
127 Jumbo Díaz 31 CIN 60.1 .253 .313 .441 .755 .322 3.5 27.5 7.1 87.0 34.5 32.3 43.9 14.0 0.84 0.5 -0.26% -1.50
128 Jonathan Broxton 31 2TM 60.1 .266 .329 .437 .766 .338 2.7 24.5 8.6 87.6 38.7 29.7 50.6 11.6 1.14 -0.8 -0.15% -6.85
128 Jonathan Broxton 31 MIL 36.2 .287 .331 .469 .800 .353 3.2 23.7 6.4 88.4 41.8 33.0 48.6 11.0 1.02 -0.2 -0.15% -6.90
128 Jonathan Broxton 31 STL 23.2 .233 .327 .384 .710 .310 2.0 25.7 11.9 86.0 32.6 23.8 54.0 12.7 1.42 -0.6 -0.09% 0.05
129 Tyler Lyons* 27 STL 60.0 .252 .298 .453 .751 .287 4.7 23.5 5.9 87.8 38.9 29.1 38.5 20.1 0.66 -0.1 -0.14% -0.25
130 Craig Kimbrel 27 SDP 59.1 .185 .264 .306 .569 .276 2.5 36.4 9.2 87.8 32.1 31.0 46.5 14.0 0.88 3.2 1.04% 7.59
131 Christian Friedrich* 27 COL 58.1 .321 .380 .440 .820 .368 1.9 16.7 9.3 87.7 36.4 33.7 46.7 12.6 0.92 -0.8 -0.03% -9.28
132 Juan Nicasio 28 LAD 58.1 .263 .358 .384 .742 .367 0.4 25.0 12.3 84.9 23.0 26.5 44.4 21.0 0.85 -0.1 0.00% 1.24
