Team Pitching Ratios* Table
Tm |
RA/G |
Ptn% |
HR% |
SO% |
BB% |
SO-BB% |
XBH% |
X/H% |
GB/FB |
GO/AO |
IP% |
LD% |
HR/FB |
IF/FB |
Opp |
DP |
% |
PAu |
Atlanta Braves | 3.89 | 48% | 1.5% | 11.6% | 8.1% | 3.5% | 5.4% | 24% | | 1.19 | 77% | | | | 715 | 77 | 11% | 0 |
Chicago Cubs | 4.56 | 51% | 1.4% | 12.8% | 9.3% | 3.5% | 6.3% | 27% | | 1.29 | 74% | | | | 783 | 90 | 11% | 0 |
Cincinnati Reds | 4.07 | 50% | 1.7% | 14.6% | 9.7% | 4.9% | 6.2% | 29% | | 1.05 | 73% | | | | 665 | 84 | 13% | 0 |
Houston Astros | 3.01 | 47% | 1.0% | 15.1% | 7.4% | 7.7% | 4.6% | 22% | | 1.13 | 75% | | | | 672 | 66 | 10% | 1 |
Los Angeles Dodgers | 3.24 | 39% | 1.3% | 14.7% | 7.4% | 7.3% | 5.2% | 24% | | 1.21 | 75% | | | | 763 | 86 | 11% | 0 |
Montreal Expos | 3.65 | 48% | 1.5% | 13.0% | 6.7% | 6.3% | 6.2% | 28% | | 0.99 | 77% | | | | 665 | 67 | 10% | 0 |
New York Mets | 4.11 | 46% | 1.9% | 12.4% | 8.5% | 3.9% | 6.8% | 30% | | 1.11 | 75% | | | | 660 | 71 | 11% | 0 |
Philadelphia Phillies | 4.41 | 42% | 1.8% | 14.2% | 8.5% | 5.7% | 6.9% | 29% | | 1.20 | 74% | | | | 661 | 70 | 11% | 0 |
Pittsburgh Pirates | 4.13 | 51% | 1.5% | 12.2% | 8.6% | 3.6% | 6.6% | 28% | | 1.03 | 76% | | | | 685 | 83 | 12% | 0 |
San Diego Padres | 4.14 | 42% | 1.5% | 11.5% | 9.6% | 1.8% | 6.1% | 26% | | 1.18 | 75% | | | | 793 | 90 | 11% | 0 |
San Francisco Giants | 3.73 | 46% | 1.3% | 13.0% | 9.1% | 3.9% | 5.4% | 24% | | 1.18 | 74% | | | | 763 | 81 | 11% | 0 |
St. Louis Cardinals | 4.05 | 46% | 1.3% | 9.9% | 7.4% | 2.5% | 6.6% | 29% | | 1.33 | 80% | | | | 651 | 95 | 15% | 0 |
League Average | 3.91 | 46% | 1.5% | 12.9% | 8.4% | 4.5% | 6.0% | 27% | | 1.16 | 75% | | | | 706 | 80 | 11% | 0 |
| 3.91 | 46% | 1.5% | 12.9% | 8.4% | 4.5% | 6.0% | 27% | | 1.16 | 75% | | | | 8476 | 960 | 11% | 1 |
More 1981 National League Pages
1981 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Pitching Ratios