Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Alan Ashby# 29 C 2.2 83 296 255 20 69 13 0 4 33 0 2 35 33 .271 .356 .369 .725 111 .337 111 94 6 0 3 2 6 *2/H
2 César Cedeño 30 1B 0.4 82 338 306 42 83 19 0 5 34 12 7 24 31 .271 .321 .382 .704 104 .331 104 117 6 1 2 5 2 38/H
3 Joe Pittman 28 2B -0.2 52 149 135 11 38 4 2 0 7 4 4 11 16 .281 .333 .341 .674 97 .298 83 46 3 0 2 1 3 4H/5
4 Craig Reynolds* 28 SS 1.5 87 354 323 43 84 10 12 4 31 3 3 12 31 .260 .286 .402 .688 98 .306 86 130 6 0 18 1 2 *6/H
5 Art Howe 34 3B 3.5 103 406 361 43 107 22 4 3 36 1 3 41 23 .296 .365 .404 .770 124 .362 129 146 8 0 1 3 7 *5/H3 MVP-18
6 José Cruz* 33 LF 3.2 107 451 409 53 109 16 5 13 55 5 7 35 49 .267 .319 .425 .745 115 .351 122 174 7 0 0 7 4 *7/H MVP-14
7 Tony Scott# 29 CF 1.3 55 243 225 28 66 13 2 2 22 8 3 15 32 .293 .338 .396 .733 113 .350 116 89 1 0 3 0 1 8
8 Terry Puhl* 24 RF 1.9 96 394 350 43 88 19 4 3 28 22 4 31 49 .251 .315 .354 .670 95 .325 91 124 3 4 4 5 5 *98H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Denny Walling* 27 UT 0.2 65 189 158 23 37 6 0 5 23 2 1 28 17 .234 .346 .367 .713 108 .338 108 58 4 0 1 2 1 39H/78
10 Kiko Garcia 27 SS 1.1 48 150 136 9 37 6 1 0 15 2 2 10 16 .272 .324 .331 .655 91 .313 92 45 2 1 2 1 3 65/4H
11 Phil Garner 32 2B 0.9 31 133 113 13 27 3 1 0 6 6 2 15 11 .239 .326 .283 .609 78 .307 81 32 1 0 4 1 1 4/H AS
12 Luis Pujols 25 C -0.2 40 128 117 5 28 3 1 1 14 1 0 10 17 .239 .297 .308 .605 76 .282 65 36 4 0 0 1 3 2/H
13 Gary Woods 27 RF -0.1 54 126 110 10 23 4 1 0 12 2 1 11 22 .209 .276 .264 .540 58 .256 44 29 4 0 3 2 4 9H/87
14 Danny Heep* 23 1B -0.2 33 106 96 6 24 3 0 0 11 0 0 10 11 .250 .321 .281 .602 76 .279 64 27 3 0 0 0 2 3H/9
15 Dickie Thon 23 MI 0.2 49 105 95 13 26 6 0 0 3 6 1 9 13 .274 .337 .337 .673 96 .332 96 32 3 0 1 0 1 46H/5
16 Rafael Landestoy# 28 2B -1.1 35 94 74 6 11 1 1 0 4 4 1 16 9 .149 .300 .189 .489 45 .238 22 14 4 0 4 0 4 4/H
17 Dave Roberts 30 IF 0.0 27 59 54 4 13 3 0 1 5 1 0 3 6 .241 .271 .352 .623 80 .318 90 19 1 0 0 2 0 H3/542
18 Mike Ivie 28 1B -0.1 19 45 42 2 10 3 0 0 6 0 1 2 11 .238 .267 .310 .576 67 .252 53 13 0 0 0 1 0 H3
19 Harry Spilman* 26 1B 0.0 28 36 34 5 10 0 0 0 1 0 1 2 3 .294 .333 .294 .627 84 .308 96 10 0 0 0 0 0 H3
20 Jeffrey Leonard 25 UT -0.1 7 19 18 1 3 1 1 0 3 1 0 0 4 .167 .158 .333 .491 40 .222 12 6 0 0 0 1 0 /H39
21 Scott Loucks 24 CF 0.3 10 8 7 2 4 0 0 0 0 1 0 1 3 .571 .625 .571 1.196 250 .584 265 4 0 0 0 0 0 /8H
22 Tim Tolman 25 OF -0.1 4 8 8 0 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 -27 .115 -56 1 0 0 0 0 0 /7H9
23 Alan Knicely 26 UT 0.3 3 7 7 2 4 0 0 2 2 0 0 0 1 .571 .571 1.429 2.000 467 .898 521 10 0 0 0 0 0 /27H
24 Dave Bergman* 28 1B 0.1 6 6 6 1 1 0 0 1 1 0 0 0 0 .167 .167 .667 .833 133 .370 132 4 0 0 0 0 0 /H3
25 Bert Peña 21 SS 0.0 4 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 192 .460 250 1 0 0 1 0 0 /6H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
26 Joe Niekro 36 P 0.2 24 64 51 1 9 1 0 0 6 0 0 2 10 .176 .208 .196 .404 18 .209 -5 10 0 0 11 0 0 1
27 Don Sutton 36 P 0.1 23 62 51 1 7 0 0 0 3 0 0 5 12 .137 .228 .137 .365 8 .189 -11 7 2 1 5 0 0 1
28 Nolan Ryan 34 P 0.4 21 60 51 3 11 1 0 0 1 0 0 5 18 .216 .286 .235 .521 53 .252 41 12 1 0 4 0 0 1 AS,CYA-4,MVP-16
29 Bob Knepper* 27 P 0.1 22 53 47 3 7 2 0 1 3 0 0 0 15 .149 .167 .255 .422 21 .194 -9 12 0 1 5 0 0 1 AS
30 Vern Ruhle 30 P 0.5 20 34 24 1 6 1 0 0 3 0 0 6 11 .250 .400 .292 .692 104 .340 111 7 0 0 4 0 0 1
31 Dave Smith 26 P 0.0 42 8 8 0 2 0 0 0 0 0 0 0 4 .250 .250 .250 .500 46 .230 29 2 0 0 0 0 0 1
32 Joaquín Andújar# 28 P 0.0 9 6 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -38 .142 -64 0 0 0 1 0 0 /1
33 Bobby Sprowl* 25 P 0.0 15 6 6 0 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 -3 .153 -28 1 0 0 0 0 0 1
34 Joe Sambito* 29 P -0.1 49 5 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 .000 -142 0 0 0 0 0 0 1
35 Frank LaCorte 29 P 0.0 37 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 95 .307 87 1 0 0 0 0 0 1
36 Billy Smith 26 P 0.0 10 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -140 0 0 0 0 0 0 1
37 Gordie Pladson 24 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 16.3 110 4156 3693 394 948 160 35 45 369 81 43 340 488 .257 .318 .356 .673 96 .318 92 1313 69 8 79 35 49
Non-Pitcher Totals 15.1 3853 3441 385 904 155 35 44 352 81 43 321 408 .263 .324 .366 .690 100 .325 98 1261 66 6 49 35 49
Pitcher Totals 1.2 303 252 9 44 5 0 1 17 0 0 19 80 .175 .238 .206 .444 30 .219 12 52 3 2 30 0 0
Standard Batting Table
Rk Player Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GIDP HBP SH SF IBB Pos Awards
1 José Cruz* 33 5 21 20 0 6 1 0 0 0 1 0 1 3 .300 .333 .350 .683 7 0 0 0 0 0 */7
2 Phil Garner 32 5 21 18 1 2 0 0 0 0 0 0 3 3 .111 .238 .111 .349 2 0 0 0 0 0 /*4
3 Tony Scott# 29 5 21 20 0 3 0 0 0 2 0 1 1 6 .150 .190 .150 .340 3 1 0 0 0 0 */8
4 Terry Puhl* 24 5 21 21 2 4 1 0 0 0 1 0 0 1 .190 .190 .238 .429 5 0 0 0 0 0 */9
5 Art Howe 34 5 19 17 1 4 0 0 1 1 0 0 2 1 .235 .316 .412 .728 7 0 0 0 0 1 /*5
6 César Cedeño 30 4 15 13 0 3 1 0 0 0 2 2 2 2 .231 .333 .308 .641 4 1 0 0 0 1 /*3
7 Dickie Thon 23 4 12 11 0 2 0 0 0 0 0 0 1 0 .182 .250 .182 .432 2 0 0 0 0 0 /*6H
8 Alan Ashby# 29 3 11 9 1 1 0 0 1 2 0 0 2 0 .111 .273 .444 .717 4 0 0 0 0 1 /2
9 Luis Pujols 25 2 7 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 1 0 0 /2
10 Denny Walling* 27 3 6 6 0 2 0 0 0 1 0 0 0 1 .333 .333 .333 .667 2 0 0 0 0 0 /3H
11 Nolan Ryan 34 2 5 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 1 0 0 0 0 0 /1
12 Kiko Garcia 27 2 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 /6H
13 Craig Reynolds* 28 2 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 1 0 0 0 0 0 /6H
14 Vern Ruhle 30 1 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 1 0 0 /1
15 Joe Pittman 28 2 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 /H
16 Joe Niekro 36 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 /1
17 Gary Woods 27 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 /H
18 Dave Roberts 30 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 /H
19 Harry Spilman* 26 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 /H
20 Bob Knepper* 27 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 /1
21 Joe Sambito* 29 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
22 Billy Smith 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
23 Dave Smith 26 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
24 Frank LaCorte 29 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 5 177 162 6 29 3 0 2 6 4 3 13 24 .179 .240 .235 .475 38 2 0 2 0 3

Team Pitching

Team Pitching
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
1SPJoe Niekro3699.5002.8224240520166.015060528474770076761173.151.1878.10.42.54.21.64
2SPDon Sutton36119.5502.6123230630158.2132514662931041106241262.351.0157.50.31.65.93.59
3SPBob Knepper*2795.6432.1822220650156.212841385381754006171512.861.0607.40.32.24.31.97
4SPNolan Ryan34115.6881.6921210530149.0993428268114012166051952.281.1216.00.14.18.52.06
5SPVern Ruhle3046.4002.9120153101102.09736336201391004121133.221.1478.60.51.83.41.95
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
6CLJoe Sambito*2955.5001.8449032001063.24317134225412002551803.261.0216.10.63.15.81.86
7RPDave Smith2653.6252.764202200875.05426232234522043051202.561.0276.50.22.86.22.26
8RPFrank LaCorte2942.6673.643702200542.0411817121340006184912.501.4768.80.24.58.61.90
9RPBobby Sprowl*2501.0005.97151400028.2402019114118003138563.261.88412.60.34.45.71.29
10RPBilly Smith2611.5003.05101400120.220773313000811104.631.1138.71.31.31.31.00
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
11Joaquín Andújar2823.4004.9493000023.2291713212018000113683.701.73211.00.84.66.81.50
12Gordie Pladson24009.002000004.0944030301024413.353.00020.30.06.86.81.00
Team Totals31.46149.5552.6611011087231325990.084233129340300246101143640341242.841.1547.70.42.75.52.03
Rank in 12 NL teams3713144 111131
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals

Team Player Value--Batters

Team Player Value--Pitchers