Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Alan Ashby# 28 C 0.5 116 394 352 30 90 19 2 3 48 0 0 35 40 .256 .319 .347 .665 93 .302 85 122 11 0 2 5 12 *2/H
2 Art Howe 33 1B 1.8 110 364 321 34 91 12 5 10 46 1 0 34 29 .283 .350 .445 .795 129 .361 129 143 9 1 4 4 6 35H/64
3 Joe Morgan* 36 2B 3.7 141 562 461 66 112 17 5 11 49 24 6 93 47 .243 .367 .373 .740 115 .356 121 172 4 0 3 5 6 *4H
4 Craig Reynolds* 27 SS 0.5 137 418 381 34 86 9 6 3 28 2 1 20 39 .226 .262 .304 .566 64 .275 64 116 4 0 13 4 1 *6/H
5 Enos Cabell 30 3B -0.1 152 637 604 69 167 23 8 2 55 21 13 26 84 .276 .305 .351 .656 90 .301 85 212 13 1 1 5 6 *5/3H
6 José Cruz* 32 LF 4.8 160 680 612 79 185 29 7 11 91 36 11 60 66 .302 .360 .426 .787 128 .366 128 261 11 0 0 8 13 *7/H AS,MVP-3
7 César Cedeño 29 CF 5.1 137 569 499 71 154 32 8 10 73 48 15 66 72 .309 .389 .465 .854 147 .402 154 232 13 1 1 2 11 *8/H MVP-13
8 Terry Puhl* 23 RF 6.2 141 609 535 75 151 24 5 13 55 27 11 60 52 .282 .357 .419 .776 124 .364 129 224 3 4 6 3 3 *98H/7
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Rafael Landestoy# 27 MI 1.4 149 434 393 42 97 13 8 1 27 23 12 31 37 .247 .306 .328 .634 84 .299 83 129 3 3 6 1 2 46H/58
10 Denny Walling* 26 1B 0.9 100 321 284 30 85 6 5 3 29 4 3 35 26 .299 .374 .387 .761 121 .349 121 110 2 0 0 2 4 3H9/7
11 Jeffrey Leonard 24 RF 0.1 88 238 216 29 46 7 5 3 20 4 1 19 46 .213 .274 .333 .608 76 .292 76 72 8 0 1 2 2 9H3/87
12 Luis Pujols 24 C -0.5 78 238 221 15 44 6 1 0 20 0 0 13 29 .199 .245 .235 .480 40 .258 52 52 5 1 1 2 3 2/H5
13 Danny Heep* 22 1B 0.6 33 97 87 6 24 8 0 0 6 0 0 8 9 .276 .340 .368 .708 105 .324 102 32 0 1 0 1 0 3H
14 Dave Bergman* 27 1B 0.5 90 91 78 12 20 6 1 0 3 1 0 10 10 .256 .341 .359 .700 103 .328 102 28 1 0 3 0 2 3H/79
15 Gary Woods 26 RF 0.4 19 55 53 8 20 5 0 2 15 1 0 2 9 .377 .400 .585 .985 182 .461 199 31 1 0 0 0 0 9/H7
16 Julio González 27 IF -0.7 40 54 52 5 6 1 0 0 1 1 0 1 8 .115 .132 .135 .267 -22 .118 -60 7 1 0 1 0 1 H65/4
17 Bruce Bochy 25 UT 0.0 22 28 22 0 4 1 0 0 0 0 0 5 7 .182 .357 .227 .584 73 .316 96 5 0 1 0 0 1 H2/3
18 Scott Loucks 23 OF -0.1 8 3 3 4 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 94 .304 87 1 0 0 0 0 0 /H89
19 Alan Knicely 25 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -140 0 0 0 0 0 0 /H
20 Mike Fischlin 24 SS 0.0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -140 0 0 0 0 0 0 /6
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
21 Joe Niekro 35 P 0.9 37 102 80 7 22 5 0 0 10 0 0 4 15 .275 .310 .338 .647 88 .296 77 27 2 0 18 0 0 1 CYA-4,MVP-19
22 Ken Forsch 33 P 0.3 32 84 77 3 18 3 0 0 8 1 0 1 33 .234 .244 .273 .516 50 .238 31 21 0 0 6 0 0 1
23 Nolan Ryan 33 P -0.2 35 83 70 5 6 0 0 1 6 0 1 7 29 .086 .167 .129 .295 -13 .143 -35 9 0 0 5 1 0 1
24 Vern Ruhle 29 P 0.5 28 57 49 7 12 3 0 0 2 0 0 4 15 .245 .302 .306 .608 77 .282 68 15 2 0 4 0 0 1
25 J.R. Richard 30 P 0.1 17 43 39 2 6 2 0 1 3 0 0 0 15 .154 .154 .282 .436 24 .193 -5 11 0 0 4 0 0 1 AS
26 Joaquín Andújar# 27 P 0.2 35 37 29 3 5 0 1 1 3 0 0 3 16 .172 .250 .345 .595 71 .272 57 10 1 0 5 0 0 1
27 Dave Smith 25 P -0.1 57 14 12 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -100 .078 -110 0 0 0 2 0 0 1 ROY-5
28 Gordie Pladson 23 P -0.1 12 11 10 1 0 0 0 0 0 0 0 1 5 .000 .091 .000 .091 -71 .064 -90 0 0 0 0 0 0 1
29 Joe Sambito* 28 P -0.1 64 10 9 0 0 0 0 0 0 0 0 1 5 .000 .100 .000 .100 -69 .071 -85 0 0 0 0 0 0 1 CYA-5
30 Frank LaCorte 28 P 0.0 55 9 6 0 1 0 0 0 1 0 0 1 2 .167 .286 .167 .452 34 .231 14 1 0 0 2 0 0 1
31 Randy Niemann* 24 P 0.0 22 6 6 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 94 .304 87 2 1 0 0 0 0 1
32 Bert Roberge 25 P -0.1 14 4 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -216 0 1 0 1 0 0 1
33 Bobby Sprowl* 24 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 26.5 163 6254 5566 637 1455 231 67 75 599 194 74 540 755 .261 .326 .367 .693 101 .326 101 2045 96 13 89 45 73
Non-Pitcher Totals 25.0 5793 5175 609 1383 218 66 72 566 193 73 518 613 .267 .333 .377 .709 106 .334 107 1949 89 13 42 44 73
Pitcher Totals 1.5 460 390 28 72 13 1 3 33 1 1 22 141 .185 .228 .246 .474 37 .222 20 96 7 0 47 1 0
Standard Batting Table
Rk Player Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GIDP HBP SH SF IBB Pos Awards
1 Enos Cabell 30 5 25 21 1 5 1 0 0 0 0 1 1 3 .238 .273 .286 .558 6 0 0 3 0 0 /*5
2 José Cruz* 32 5 23 15 3 6 1 1 0 4 0 0 8 1 .400 .609 .600 1.209 9 1 0 0 0 4 */7
3 Terry Puhl* 23 5 22 19 4 10 2 0 0 3 2 0 3 2 .526 .591 .632 1.222 12 0 0 0 0 0 */89H
4 Joe Morgan* 36 4 19 13 1 2 1 1 0 0 0 0 6 1 .154 .421 .385 .806 5 0 0 0 0 1 /*4
5 Art Howe 33 5 18 15 0 3 1 1 0 2 0 0 2 2 .200 .278 .400 .678 6 0 0 0 1 2 /*3H
6 Craig Reynolds* 27 4 17 13 2 2 1 0 0 0 0 0 3 1 .154 .313 .231 .543 3 0 0 1 0 1 /*6
7 Luis Pujols 24 4 13 10 1 1 0 1 0 0 0 0 3 0 .100 .308 .300 .608 3 0 0 0 0 0 /*2
8 César Cedeño 29 3 12 11 1 2 0 0 0 1 0 0 1 0 .182 .250 .182 .432 2 3 0 0 0 0 /8
9 Denny Walling* 26 3 11 9 2 1 0 0 0 2 0 0 1 0 .111 .182 .111 .293 1 0 0 0 1 1 /93H
10 Rafael Landestoy# 27 5 10 9 3 2 0 0 0 2 1 0 1 0 .222 .300 .222 .522 2 0 0 0 0 0 /4H6
11 Gary Woods 26 4 9 8 0 2 0 0 0 1 1 0 1 3 .250 .333 .250 .583 2 0 0 0 0 0 /9H
12 Alan Ashby# 28 2 8 8 0 1 0 0 0 1 0 0 0 0 .125 .125 .125 .250 1 0 0 0 0 0 /2H
13 Nolan Ryan 33 2 6 4 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0 0 0 1 0 0 /1
14 Jeffrey Leonard 24 3 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 0 /H9
15 Joe Niekro 35 1 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 /1
16 Ken Forsch 33 2 3 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 2 0 0 1 0 0 /1
17 Vern Ruhle 29 1 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 /1
18 Dave Bergman* 27 4 3 3 0 1 0 1 0 2 0 0 0 0 .333 .333 1.000 1.333 3 0 0 0 0 0 /3H
19 Frank LaCorte 28 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 /1
20 Danny Heep* 22 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 /H
21 Bruce Bochy 25 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 /2
22 Joe Sambito* 28 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 /1
23 Dave Smith 25 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
24 Joaquín Andújar# 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 5 212 172 19 40 7 5 0 18 4 1 31 19 .233 .346 .331 .678 57 4 0 7 2 9
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals