Team Standard Pitching
Tm | #P | PAge | RA/G | W | L | W-L% | ERA | G | GS | GF | CG | tSho | cSho | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Dodgers | 18 | 31.8 | 3.98 | 88 | 65 | .575 | 3.50 | 156 | 156 | 91 | 65 | 17 | 17 | 14 | 1433.0 | 1366 | 621 | 557 | 101 | 393 | 51 | 639 | 31 | 1 | 15 | 6008 | 116 | 3.91 | 1.227 | 8.6 | 0.6 | 2.5 | 4.0 | 1.63 | 1092 |
Boston Bees | 17 | 28.1 | 4.90 | 65 | 87 | .428 | 4.36 | 152 | 152 | 76 | 76 | 9 | 9 | 8 | 1359.0 | 1444 | 745 | 658 | 83 | 573 | 41 | 435 | 35 | 5 | 24 | 5959 | 84 | 4.49 | 1.484 | 9.6 | 0.5 | 3.8 | 2.9 | 0.76 | 1130 |
Chicago Cubs | 11 | 29.7 | 4.13 | 75 | 79 | .487 | 3.54 | 154 | 154 | 85 | 69 | 12 | 12 | 14 | 1392.0 | 1418 | 636 | 548 | 74 | 430 | 71 | 564 | 16 | 2 | 10 | 5951 | 106 | 3.84 | 1.328 | 9.2 | 0.5 | 2.8 | 3.6 | 1.31 | 1149 |
Cincinnati Reds | 12 | 29.6 | 3.41 | 100 | 53 | .654 | 3.05 | 155 | 155 | 64 | 91 | 10 | 10 | 11 | 1407.2 | 1263 | 528 | 477 | 73 | 445 | 43 | 557 | 18 | 3 | 11 | 5791 | 125 | 3.87 | 1.213 | 8.1 | 0.5 | 2.8 | 3.6 | 1.25 | 1041 |
New York Giants | 12 | 30.1 | 4.34 | 72 | 80 | .474 | 3.79 | 152 | 152 | 95 | 57 | 11 | 10 | 18 | 1360.1 | 1383 | 660 | 573 | 110 | 473 | 50 | 606 | 18 | 2 | 27 | 5840 | 103 | 4.24 | 1.364 | 9.1 | 0.7 | 3.1 | 4.0 | 1.28 | 1099 |
Philadelphia Phillies | 16 | 27.9 | 4.90 | 50 | 103 | .327 | 4.40 | 153 | 153 | 87 | 66 | 5 | 5 | 8 | 1357.0 | 1429 | 750 | 663 | 92 | 475 | 25 | 485 | 26 | 4 | 36 | 5891 | 89 | 4.27 | 1.403 | 9.5 | 0.6 | 3.2 | 3.2 | 1.02 | 1060 |
Pittsburgh Pirates | 14 | 29.9 | 5.03 | 78 | 76 | .506 | 4.36 | 156 | 156 | 107 | 49 | 8 | 7 | 24 | 1388.2 | 1569 | 785 | 673 | 72 | 492 | 42 | 491 | 32 | 4 | 28 | 6144 | 88 | 4.10 | 1.484 | 10.2 | 0.5 | 3.2 | 3.2 | 1.00 | 1195 |
St. Louis Cardinals | 16 | 28.8 | 4.48 | 84 | 69 | .549 | 3.83 | 156 | 156 | 85 | 71 | 10 | 10 | 15 | 1396.0 | 1457 | 699 | 594 | 83 | 488 | 56 | 550 | 24 | 5 | 35 | 6063 | 104 | 4.08 | 1.393 | 9.4 | 0.5 | 3.1 | 3.5 | 1.13 | 1175 |
League Average | 14 | 29.5 | 4.40 | 76 | 76 | .500 | 3.85 | 154 | 154 | 86 | 68 | 10 | 10 | 14 | 1387 | 1416 | 678 | 593 | 86 | 471 | 47 | 541 | 25 | 3 | 23 | 5956 | 100 | 4.10 | 1.361 | 9.2 | 0.6 | 3.1 | 3.5 | 1.15 | 1118 |
112 | 29.5 | 4.40 | 612 | 612 | .500 | 3.85 | 1234 | 1234 | 690 | 544 | 82 | 80 | 112 | 11093.2 | 11329 | 5424 | 4743 | 688 | 3769 | 379 | 4327 | 200 | 26 | 186 | 47647 | 100 | 4.10 | 1.361 | 9.2 | 0.6 | 3.1 | 3.5 | 1.15 | 8941 |
Rk | Player | Age | Team | WAR | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bucky Walters | 31 | CIN | 6.5 | 22 | 10 | .688 | 2.48 | 36 | 36 | 0 | 29 | 3 | 0 | 305.0 | 241 | 95 | 84 | 19 | 92 | 7 | 115 | 5 | 0 | 3 | 1207 | 154 | 4.01 | 1.092 | 7.1 | 0.6 | 2.7 | 3.4 | 1.25 | AS,MVP-3 |
2 | Paul Derringer | 33 | CIN | 3.8 | 20 | 12 | .625 | 3.06 | 37 | 37 | 0 | 26 | 3 | 0 | 296.2 | 280 | 110 | 101 | 17 | 48 | 8 | 115 | 0 | 0 | 1 | 1205 | 124 | 3.45 | 1.106 | 8.5 | 0.5 | 1.5 | 3.5 | 2.40 | AS,MVP-4 |
3 | Kirby Higbe | 25 | PHI | 4.4 | 14 | 19 | .424 | 3.72 | 41 | 36 | 4 | 20 | 1 | 1 | 283.0 | 242 | 126 | 117 | 12 | 121 | 7 | 137 | 3 | 1 | 9 | 1194 | 105 | 3.89 | 1.283 | 7.7 | 0.4 | 3.8 | 4.4 | 1.13 | AS,MVP-21 |
4 | Claude Passeau | 31 | CHC | 6.9 | 20 | 13 | .606 | 2.50 | 46 | 31 | 13 | 20 | 4 | 5 | 280.2 | 259 | 97 | 78 | 8 | 59 | 11 | 124 | 4 | 0 | 0 | 1172 | 149 | 3.16 | 1.133 | 8.3 | 0.3 | 1.9 | 4.0 | 2.10 | MVP-16 |
5 | Hugh Mulcahy | 26 | PHI | 2.6 | 13 | 22 | .371 | 3.60 | 36 | 36 | 0 | 21 | 3 | 0 | 280.0 | 283 | 141 | 112 | 12 | 91 | 4 | 82 | 3 | 2 | 6 | 1189 | 108 | 3.98 | 1.336 | 9.1 | 0.4 | 2.9 | 2.6 | 0.90 | AS,MVP-29 |
6 | Larry French* | 32 | CHC | 4.9 | 14 | 14 | .500 | 3.29 | 40 | 33 | 6 | 18 | 3 | 2 | 246.0 | 240 | 93 | 90 | 12 | 64 | 13 | 107 | 4 | 0 | 0 | 1024 | 114 | 3.59 | 1.236 | 8.8 | 0.4 | 2.3 | 3.9 | 1.67 | AS |
7 | Whit Wyatt | 32 | BRO | 4.6 | 15 | 14 | .517 | 3.46 | 37 | 34 | 3 | 16 | 5 | 0 | 239.1 | 233 | 105 | 92 | 19 | 62 | 6 | 124 | 5 | 0 | 0 | 1000 | 117 | 3.83 | 1.233 | 8.8 | 0.7 | 2.3 | 4.7 | 2.00 | AS,MVP-29 |
8 | Harry Gumbert | 30 | NYG | 2.3 | 12 | 14 | .462 | 3.76 | 35 | 30 | 4 | 14 | 2 | 2 | 237.0 | 230 | 110 | 99 | 17 | 81 | 5 | 77 | 3 | 1 | 8 | 1007 | 104 | 4.34 | 1.312 | 8.7 | 0.6 | 3.1 | 2.9 | 0.95 | |
9 | Dick Errickson | 28 | BSN | 4.1 | 12 | 13 | .480 | 3.16 | 34 | 29 | 3 | 17 | 3 | 0 | 236.1 | 241 | 91 | 83 | 8 | 90 | 9 | 34 | 1 | 0 | 1 | 997 | 116 | 4.30 | 1.401 | 9.2 | 0.3 | 3.4 | 1.3 | 0.38 | |
10 | Bill Posedel | 33 | BSN | 0.7 | 12 | 17 | .414 | 4.13 | 35 | 32 | 2 | 18 | 0 | 1 | 233.0 | 263 | 118 | 107 | 16 | 81 | 5 | 86 | 1 | 0 | 3 | 1008 | 89 | 4.21 | 1.476 | 10.2 | 0.6 | 3.1 | 3.3 | 1.06 | |
11 | Lon Warneke | 31 | STL | 4.0 | 16 | 10 | .615 | 3.14 | 33 | 31 | 2 | 17 | 1 | 0 | 232.0 | 235 | 103 | 81 | 17 | 47 | 5 | 85 | 3 | 0 | 3 | 969 | 126 | 3.86 | 1.216 | 9.1 | 0.7 | 1.8 | 3.3 | 1.81 | |
12 | Mort Cooper | 27 | STL | 4.0 | 11 | 12 | .478 | 3.63 | 38 | 29 | 6 | 16 | 3 | 3 | 230.2 | 225 | 103 | 93 | 12 | 86 | 17 | 95 | 3 | 2 | 5 | 992 | 109 | 4.01 | 1.348 | 8.8 | 0.5 | 3.4 | 3.7 | 1.10 | |
13 | Hal Schumacher | 29 | NYG | 3.8 | 13 | 13 | .500 | 3.25 | 34 | 30 | 4 | 12 | 1 | 1 | 227.0 | 218 | 93 | 82 | 14 | 96 | 6 | 123 | 0 | 0 | 4 | 974 | 120 | 3.98 | 1.383 | 8.6 | 0.6 | 3.8 | 4.9 | 1.28 | |
14 | Gene Thompson | 23 | CIN | 2.8 | 16 | 9 | .640 | 3.32 | 33 | 31 | 1 | 17 | 3 | 0 | 225.1 | 197 | 90 | 83 | 10 | 96 | 5 | 103 | 2 | 2 | 3 | 951 | 115 | 3.96 | 1.300 | 7.9 | 0.4 | 3.8 | 4.1 | 1.07 | |
15 | Bill McGee | 30 | STL | 2.4 | 16 | 10 | .615 | 3.80 | 38 | 31 | 1 | 11 | 3 | 0 | 218.0 | 222 | 108 | 92 | 13 | 96 | 9 | 78 | 2 | 2 | 9 | 955 | 105 | 4.41 | 1.459 | 9.2 | 0.5 | 4.0 | 3.2 | 0.81 | |
16 | Carl Hubbell* | 37 | NYG | 2.2 | 11 | 12 | .478 | 3.65 | 31 | 28 | 3 | 11 | 2 | 0 | 214.1 | 220 | 102 | 87 | 22 | 59 | 7 | 86 | 2 | 0 | 3 | 916 | 107 | 4.38 | 1.302 | 9.2 | 0.9 | 2.5 | 3.6 | 1.46 | AS |
17 | Bill Lee | 30 | CHC | -1.0 | 9 | 17 | .346 | 5.03 | 37 | 30 | 6 | 9 | 1 | 0 | 211.1 | 246 | 129 | 118 | 12 | 70 | 9 | 70 | 2 | 1 | 2 | 927 | 74 | 4.09 | 1.495 | 10.5 | 0.5 | 3.0 | 3.0 | 1.00 | |
18 | Clyde Shoun* | 28 | STL | 2.6 | 13 | 11 | .542 | 3.92 | 54 | 19 | 22 | 13 | 1 | 6 | 197.1 | 193 | 96 | 86 | 13 | 46 | 3 | 82 | 2 | 1 | 4 | 816 | 101 | 3.75 | 1.211 | 8.8 | 0.6 | 2.1 | 3.7 | 1.78 | |
19 | Bill Lohrman | 27 | NYG | 1.1 | 10 | 15 | .400 | 3.78 | 31 | 27 | 2 | 11 | 4 | 1 | 195.0 | 200 | 98 | 82 | 19 | 43 | 7 | 73 | 3 | 1 | 3 | 810 | 103 | 4.22 | 1.246 | 9.2 | 0.9 | 2.0 | 3.4 | 1.70 | |
20 | Curt Davis | 36 | 2TM | 2.4 | 8 | 11 | .421 | 4.19 | 36 | 25 | 8 | 9 | 0 | 3 | 191.0 | 208 | 96 | 89 | 17 | 38 | 4 | 58 | 2 | 0 | 1 | 797 | 96 | 4.18 | 1.288 | 9.8 | 0.8 | 1.8 | 2.7 | 1.53 | |
20 | Curt Davis | 36 | STL | -0.2 | 0 | 4 | .000 | 5.17 | 14 | 7 | 4 | 0 | 0 | 1 | 54.0 | 73 | 34 | 31 | 4 | 19 | 3 | 12 | 1 | 0 | 1 | 244 | 77 | 4.63 | 1.704 | 12.2 | 0.7 | 3.2 | 2.0 | 0.63 | |
20 | Curt Davis | 36 | BRO | 2.6 | 8 | 7 | .533 | 3.81 | 22 | 18 | 4 | 9 | 0 | 2 | 137.0 | 135 | 62 | 58 | 13 | 19 | 1 | 46 | 1 | 0 | 0 | 553 | 106 | 4.00 | 1.124 | 8.9 | 0.9 | 1.2 | 3.0 | 2.42 | |
21 | Rip Sewell | 33 | PIT | 4.5 | 16 | 5 | .762 | 2.80 | 33 | 23 | 3 | 14 | 2 | 1 | 189.2 | 169 | 71 | 59 | 6 | 67 | 6 | 60 | 3 | 0 | 2 | 790 | 136 | 3.88 | 1.244 | 8.0 | 0.3 | 3.2 | 2.8 | 0.90 | MVP-25 |
22 | Joe Bowman | 30 | PIT | -0.6 | 9 | 10 | .474 | 4.46 | 32 | 24 | 5 | 10 | 0 | 2 | 187.2 | 209 | 113 | 93 | 10 | 66 | 8 | 57 | 7 | 1 | 1 | 844 | 86 | 4.25 | 1.465 | 10.0 | 0.5 | 3.2 | 2.7 | 0.86 | |
23 | Jim Turner | 36 | CIN | 2.5 | 14 | 7 | .667 | 2.89 | 24 | 23 | 1 | 11 | 0 | 0 | 187.0 | 187 | 70 | 60 | 9 | 32 | 6 | 53 | 0 | 0 | 1 | 749 | 132 | 3.57 | 1.171 | 9.0 | 0.4 | 1.5 | 2.6 | 1.66 | |
24 | Luke Hamlin | 35 | BRO | 3.7 | 9 | 8 | .529 | 3.06 | 33 | 25 | 2 | 9 | 2 | 0 | 182.1 | 183 | 77 | 62 | 17 | 34 | 4 | 91 | 2 | 0 | 0 | 758 | 132 | 3.80 | 1.190 | 9.0 | 0.8 | 1.7 | 4.5 | 2.68 | |
25 | Joe Sullivan* | 29 | BSN | 0.5 | 10 | 14 | .417 | 3.55 | 36 | 22 | 9 | 7 | 0 | 1 | 177.1 | 157 | 89 | 70 | 9 | 89 | 6 | 64 | 8 | 0 | 2 | 766 | 103 | 4.58 | 1.387 | 8.0 | 0.5 | 4.5 | 3.2 | 0.72 | |
26 | Mace Brown | 31 | PIT | 2.3 | 10 | 9 | .526 | 3.49 | 48 | 17 | 21 | 5 | 1 | 7 | 173.0 | 181 | 78 | 67 | 5 | 49 | 5 | 73 | 2 | 0 | 4 | 737 | 110 | 3.41 | 1.329 | 9.4 | 0.3 | 2.5 | 3.8 | 1.49 | |
27 | Vern Olsen* | 22 | CHC | 3.8 | 13 | 9 | .591 | 2.97 | 34 | 20 | 6 | 9 | 4 | 0 | 172.2 | 172 | 64 | 57 | 5 | 62 | 10 | 71 | 2 | 0 | 0 | 734 | 126 | 3.66 | 1.355 | 9.0 | 0.3 | 3.2 | 3.7 | 1.15 | |
28 | Cliff Melton* | 28 | NYG | -0.7 | 10 | 11 | .476 | 4.91 | 37 | 21 | 6 | 4 | 1 | 2 | 166.2 | 185 | 103 | 91 | 9 | 68 | 6 | 91 | 3 | 0 | 1 | 737 | 79 | 3.89 | 1.518 | 10.0 | 0.5 | 3.7 | 4.9 | 1.34 | |
29 | Ken Heintzelman* | 24 | PIT | 1.3 | 8 | 8 | .500 | 4.47 | 39 | 16 | 12 | 5 | 2 | 3 | 165.0 | 193 | 86 | 82 | 7 | 65 | 5 | 71 | 4 | 1 | 7 | 742 | 85 | 3.94 | 1.564 | 10.5 | 0.4 | 3.5 | 3.9 | 1.09 | |
30 | Manny Salvo | 28 | BSN | 2.2 | 10 | 9 | .526 | 3.08 | 21 | 20 | 1 | 14 | 5 | 0 | 160.2 | 151 | 63 | 55 | 9 | 43 | 7 | 60 | 2 | 2 | 2 | 662 | 119 | 3.82 | 1.207 | 8.5 | 0.5 | 2.4 | 3.4 | 1.40 | |
31 | Vito Tamulis* | 28 | BRO | 4.0 | 8 | 5 | .615 | 3.09 | 41 | 12 | 17 | 4 | 1 | 2 | 154.1 | 147 | 60 | 53 | 5 | 34 | 5 | 55 | 3 | 0 | 3 | 644 | 131 | 3.42 | 1.173 | 8.6 | 0.3 | 2.0 | 3.2 | 1.62 | |
32 | Hugh Casey | 26 | BRO | 3.5 | 11 | 8 | .579 | 3.62 | 44 | 10 | 19 | 5 | 2 | 2 | 154.0 | 136 | 63 | 62 | 13 | 51 | 12 | 53 | 6 | 1 | 4 | 647 | 112 | 4.52 | 1.214 | 7.9 | 0.8 | 3.0 | 3.1 | 1.04 | |
33 | Tex Carleton | 33 | BRO | 2.5 | 6 | 6 | .500 | 3.81 | 34 | 17 | 10 | 4 | 1 | 2 | 149.0 | 140 | 68 | 63 | 12 | 47 | 7 | 88 | 3 | 0 | 1 | 626 | 106 | 3.87 | 1.255 | 8.5 | 0.7 | 2.8 | 5.3 | 1.87 | |
34 | Ike Pearson | 23 | PHI | -0.5 | 3 | 14 | .176 | 5.45 | 29 | 20 | 7 | 5 | 1 | 1 | 145.1 | 160 | 91 | 88 | 13 | 57 | 1 | 43 | 3 | 0 | 4 | 648 | 72 | 4.81 | 1.493 | 9.9 | 0.8 | 3.5 | 2.7 | 0.75 | |
35 | Bob Klinger | 32 | PIT | -1.6 | 8 | 13 | .381 | 5.39 | 39 | 22 | 6 | 3 | 0 | 3 | 142.0 | 196 | 102 | 85 | 5 | 53 | 4 | 48 | 5 | 0 | 5 | 662 | 71 | 4.00 | 1.754 | 12.4 | 0.3 | 3.4 | 3.0 | 0.91 | |
36 | Si Johnson | 33 | PHI | 0.0 | 5 | 14 | .263 | 4.88 | 37 | 14 | 10 | 5 | 0 | 1 | 138.1 | 145 | 81 | 75 | 13 | 42 | 4 | 58 | 2 | 0 | 2 | 594 | 80 | 4.33 | 1.352 | 9.4 | 0.8 | 2.7 | 3.8 | 1.38 | |
37 | Max Butcher | 29 | PIT | -1.6 | 8 | 9 | .471 | 6.01 | 35 | 24 | 5 | 6 | 2 | 2 | 136.1 | 161 | 99 | 91 | 13 | 46 | 2 | 40 | 1 | 1 | 1 | 608 | 64 | 4.68 | 1.518 | 10.6 | 0.9 | 3.0 | 2.6 | 0.87 | |
38 | Freddie Fitzsimmons | 38 | BRO | 4.5 | 16 | 2 | .889 | 2.81 | 20 | 18 | 2 | 11 | 4 | 1 | 134.1 | 120 | 43 | 42 | 5 | 25 | 3 | 35 | 1 | 0 | 2 | 543 | 144 | 3.54 | 1.079 | 8.0 | 0.3 | 1.7 | 2.3 | 1.40 | MVP-5 |
39 | Boom-Boom Beck | 35 | PHI | 0.8 | 4 | 9 | .308 | 4.31 | 29 | 15 | 10 | 4 | 0 | 0 | 129.1 | 147 | 69 | 62 | 13 | 41 | 3 | 38 | 9 | 0 | 1 | 574 | 90 | 4.88 | 1.454 | 10.2 | 0.9 | 2.9 | 2.6 | 0.93 | |
40 | Nick Strincevich | 25 | BSN | -1.9 | 4 | 8 | .333 | 5.53 | 32 | 14 | 7 | 5 | 0 | 1 | 128.2 | 142 | 89 | 79 | 17 | 63 | 3 | 54 | 8 | 0 | 2 | 587 | 66 | 5.53 | 1.593 | 9.9 | 1.2 | 4.4 | 3.8 | 0.86 | |
41 | Whitey Moore | 28 | CIN | 0.8 | 8 | 8 | .500 | 3.63 | 25 | 15 | 7 | 5 | 1 | 1 | 116.2 | 100 | 48 | 47 | 8 | 56 | 1 | 60 | 7 | 0 | 0 | 502 | 105 | 4.48 | 1.337 | 7.7 | 0.6 | 4.3 | 4.6 | 1.07 | |
42 | Johnny Lanning | 29 | PIT | 0.9 | 8 | 4 | .667 | 4.05 | 38 | 7 | 16 | 2 | 0 | 2 | 115.2 | 119 | 59 | 52 | 8 | 39 | 6 | 42 | 0 | 0 | 1 | 489 | 94 | 4.18 | 1.366 | 9.3 | 0.6 | 3.0 | 3.3 | 1.08 | |
43 | Ken Raffensberger* | 22 | CHC | 1.1 | 7 | 9 | .438 | 3.38 | 43 | 10 | 16 | 3 | 0 | 3 | 114.2 | 120 | 54 | 43 | 10 | 29 | 7 | 55 | 2 | 1 | 1 | 480 | 111 | 3.98 | 1.299 | 9.4 | 0.8 | 2.3 | 4.3 | 1.90 | |
44 | Bob Bowman | 29 | STL | -0.1 | 7 | 5 | .583 | 4.33 | 28 | 17 | 3 | 7 | 0 | 0 | 114.1 | 118 | 66 | 55 | 9 | 43 | 3 | 43 | 4 | 0 | 4 | 499 | 92 | 4.50 | 1.408 | 9.3 | 0.7 | 3.4 | 3.4 | 1.00 | |
45 | Jake Mooty | 28 | CHC | 1.7 | 6 | 6 | .500 | 2.92 | 20 | 12 | 5 | 6 | 0 | 1 | 114.0 | 101 | 45 | 37 | 11 | 49 | 3 | 42 | 1 | 0 | 5 | 472 | 128 | 4.83 | 1.316 | 8.0 | 0.9 | 3.9 | 3.3 | 0.86 | |
46 | Charlie Root | 41 | CHC | -0.1 | 2 | 4 | .333 | 3.86 | 36 | 8 | 10 | 1 | 0 | 1 | 112.0 | 118 | 61 | 48 | 9 | 33 | 7 | 50 | 1 | 0 | 0 | 490 | 97 | 4.06 | 1.348 | 9.5 | 0.7 | 2.7 | 4.0 | 1.52 | |
47 | Clyde Smoll* | 26 | PHI | -1.0 | 2 | 8 | .200 | 5.37 | 33 | 9 | 12 | 0 | 0 | 0 | 109.0 | 145 | 77 | 65 | 6 | 36 | 2 | 31 | 4 | 0 | 3 | 500 | 73 | 4.24 | 1.661 | 12.0 | 0.5 | 3.0 | 2.6 | 0.86 | |
48 | Dick Lanahan* | 28 | PIT | 0.2 | 6 | 8 | .429 | 4.25 | 40 | 8 | 17 | 4 | 0 | 2 | 108.0 | 121 | 63 | 51 | 8 | 42 | 3 | 45 | 1 | 1 | 1 | 481 | 90 | 4.32 | 1.509 | 10.1 | 0.7 | 3.5 | 3.8 | 1.07 | |
49 | Max Lanier* | 24 | STL | 1.6 | 9 | 6 | .600 | 3.34 | 35 | 11 | 14 | 4 | 2 | 3 | 105.0 | 113 | 50 | 39 | 1 | 38 | 2 | 49 | 1 | 0 | 4 | 458 | 119 | 3.30 | 1.438 | 9.7 | 0.1 | 3.3 | 4.2 | 1.29 | |
50 | Paul Dean | 27 | NYG | 0.5 | 4 | 4 | .500 | 3.90 | 27 | 7 | 11 | 2 | 0 | 0 | 99.1 | 110 | 50 | 43 | 8 | 29 | 3 | 32 | 0 | 0 | 1 | 426 | 100 | 4.28 | 1.399 | 10.0 | 0.7 | 2.6 | 2.9 | 1.10 | |
51 | Jim Tobin | 27 | BSN | 1.1 | 7 | 3 | .700 | 3.83 | 15 | 11 | 3 | 9 | 0 | 0 | 96.1 | 102 | 41 | 41 | 8 | 24 | 4 | 29 | 0 | 0 | 2 | 412 | 96 | 4.22 | 1.308 | 9.5 | 0.7 | 2.2 | 2.7 | 1.21 | |
52 | Danny MacFayden | 35 | PIT | 0.8 | 5 | 4 | .556 | 3.55 | 35 | 8 | 13 | 0 | 0 | 2 | 91.1 | 112 | 47 | 36 | 5 | 27 | 3 | 24 | 4 | 0 | 0 | 409 | 108 | 4.20 | 1.522 | 11.0 | 0.5 | 2.7 | 2.4 | 0.89 | |
53 | Carl Doyle | 27 | 2TM | -1.7 | 3 | 3 | .500 | 7.27 | 24 | 5 | 8 | 1 | 0 | 1 | 86.2 | 117 | 74 | 70 | 10 | 47 | 0 | 48 | 10 | 0 | 5 | 432 | 55 | 5.36 | 1.892 | 12.2 | 1.0 | 4.9 | 5.0 | 1.02 | |
53 | Carl Doyle | 27 | BRO | -1.0 | 0 | 0 | 27.00 | 3 | 0 | 2 | 0 | 0 | 1 | 5.2 | 18 | 17 | 17 | 3 | 6 | 0 | 4 | 4 | 0 | 2 | 44 | 16 | 13.76 | 4.235 | 28.6 | 4.8 | 9.5 | 6.4 | 0.67 | ||
53 | Carl Doyle | 27 | STL | -0.6 | 3 | 3 | .500 | 5.89 | 21 | 5 | 6 | 1 | 0 | 0 | 81.0 | 99 | 57 | 53 | 7 | 41 | 0 | 44 | 6 | 0 | 3 | 388 | 68 | 4.77 | 1.728 | 11.0 | 0.8 | 4.6 | 4.9 | 1.07 | |
54 | Al Javery | 22 | BSN | -1.6 | 2 | 4 | .333 | 5.51 | 29 | 4 | 17 | 1 | 0 | 1 | 83.1 | 99 | 62 | 51 | 2 | 36 | 3 | 42 | 2 | 2 | 4 | 379 | 67 | 3.67 | 1.620 | 10.7 | 0.2 | 3.9 | 4.5 | 1.17 | |
55 | Cy Blanton | 31 | PHI | 0.5 | 4 | 3 | .571 | 4.32 | 13 | 10 | 2 | 5 | 0 | 0 | 77.0 | 82 | 43 | 37 | 7 | 21 | 1 | 24 | 1 | 0 | 5 | 330 | 90 | 4.41 | 1.338 | 9.6 | 0.8 | 2.5 | 2.8 | 1.14 | |
56 | Joe Beggs | 29 | CIN | 3.0 | 12 | 3 | .800 | 2.00 | 37 | 1 | 27 | 0 | 0 | 7 | 76.2 | 68 | 19 | 17 | 1 | 21 | 2 | 25 | 1 | 0 | 0 | 305 | 192 | 3.38 | 1.161 | 8.0 | 0.1 | 2.5 | 2.9 | 1.19 | MVP-17 |
57 | Lee Grissom* | 32 | BRO | 1.6 | 2 | 5 | .286 | 2.81 | 14 | 10 | 1 | 3 | 1 | 0 | 73.2 | 59 | 30 | 23 | 3 | 34 | 0 | 56 | 0 | 0 | 1 | 311 | 145 | 3.39 | 1.262 | 7.2 | 0.4 | 4.2 | 6.8 | 1.65 | |
58 | Tot Pressnell | 33 | BRO | 1.2 | 6 | 5 | .545 | 3.69 | 24 | 4 | 11 | 1 | 1 | 2 | 68.1 | 58 | 31 | 28 | 4 | 17 | 6 | 21 | 2 | 0 | 1 | 285 | 110 | 3.98 | 1.098 | 7.6 | 0.5 | 2.2 | 2.8 | 1.24 | |
59 | Ira Hutchinson | 29 | STL | 1.2 | 4 | 2 | .667 | 3.13 | 20 | 2 | 9 | 1 | 0 | 1 | 63.1 | 68 | 27 | 22 | 3 | 19 | 1 | 19 | 0 | 0 | 1 | 274 | 128 | 3.91 | 1.374 | 9.7 | 0.4 | 2.7 | 2.7 | 1.00 | |
60 | Al Piechota | 26 | BSN | -1.0 | 2 | 5 | .286 | 5.75 | 21 | 8 | 6 | 2 | 0 | 0 | 61.0 | 68 | 45 | 39 | 6 | 41 | 0 | 18 | 0 | 0 | 2 | 289 | 64 | 5.70 | 1.787 | 10.0 | 0.9 | 6.0 | 2.7 | 0.44 | |
61 | Vance Page | 34 | CHC | -0.5 | 1 | 3 | .250 | 4.42 | 30 | 1 | 17 | 0 | 0 | 2 | 59.0 | 65 | 38 | 29 | 1 | 26 | 5 | 22 | 0 | 0 | 1 | 278 | 85 | 3.79 | 1.542 | 9.9 | 0.2 | 4.0 | 3.4 | 0.85 | |
62 | Jumbo Brown | 33 | NYG | 0.7 | 2 | 4 | .333 | 3.42 | 41 | 0 | 23 | 0 | 0 | 7 | 55.1 | 49 | 25 | 21 | 5 | 25 | 5 | 31 | 0 | 0 | 5 | 240 | 115 | 4.41 | 1.337 | 8.0 | 0.8 | 4.1 | 5.0 | 1.24 | |
63 | Milt Shoffner* | 34 | CIN | -1.0 | 1 | 0 | 1.000 | 5.63 | 20 | 0 | 5 | 0 | 0 | 0 | 54.1 | 56 | 35 | 34 | 3 | 18 | 5 | 17 | 0 | 0 | 0 | 232 | 68 | 4.08 | 1.362 | 9.3 | 0.5 | 3.0 | 2.8 | 0.94 | |
64 | Dizzy Dean | 30 | CHC | -0.4 | 3 | 3 | .500 | 5.17 | 10 | 9 | 1 | 3 | 0 | 0 | 54.0 | 68 | 35 | 31 | 4 | 20 | 5 | 18 | 0 | 0 | 0 | 247 | 73 | 4.40 | 1.630 | 11.3 | 0.7 | 3.3 | 3.0 | 0.90 | |
65 | Johnny Hutchings | 24 | CIN | 0.5 | 2 | 1 | .667 | 3.50 | 19 | 4 | 9 | 0 | 0 | 0 | 54.0 | 53 | 21 | 21 | 3 | 18 | 2 | 18 | 1 | 0 | 2 | 228 | 110 | 4.11 | 1.315 | 8.8 | 0.5 | 3.0 | 3.0 | 1.00 | |
