Team Fielding
Tm | #Fld | RA/G | DefEff | G | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 24 | 4.05 | .692 | 154 | 11897.0 | 6124 | 3962 | 1836 | 326 | 105 | .947 | |
Brooklyn Grooms | 26 | 5.44 | .667 | 149 | 11678.0 | 6259 | 3890 | 2035 | 334 | 125 | .947 | |
Boston | 22 | 4.04 | .708 | 152 | 12055.0 | 6199 | 4014 | 1875 | 310 | 102 | .950 | |
Chicago Orphans | 25 | 4.47 | .673 | 152 | 12078.0 | 6454 | 4022 | 2020 | 412 | 149 | .936 | |
Cincinnati Reds | 20 | 4.71 | .677 | 157 | 12458.0 | 6487 | 4150 | 2012 | 325 | 128 | .950 | |
Cleveland Spiders | 26 | 4.38 | .677 | 156 | 12003.0 | 6285 | 3999 | 1985 | 301 | 95 | .952 | |
Louisville Colonels | 31 | 5.41 | .668 | 154 | 11998.0 | 6284 | 3995 | 1907 | 382 | 114 | .939 | |
New York Giants | 26 | 5.10 | .657 | 157 | 12174.0 | 6599 | 4053 | 2099 | 447 | 113 | .932 | |
Philadelphia Phillies | 26 | 5.23 | .658 | 150 | 11589.0 | 6049 | 3862 | 1808 | 379 | 102 | .937 | |
Pittsburgh Pirates | 27 | 4.57 | .673 | 152 | 11914.0 | 6278 | 3969 | 1969 | 340 | 105 | .946 | |
St. Louis Browns | 30 | 6.03 | .649 | 154 | 11917.0 | 6408 | 3968 | 2052 | 388 | 97 | .939 | |
Washington Senators | 37 | 6.06 | .633 | 155 | 11762.0 | 6223 | 3914 | 1866 | 443 | 119 | .929 | |
League Average | 25 | 4.96 | .669 | 154 | 11960 | 6304 | 3983 | 1955 | 366 | 113 | .942 | |
298 | 4.96 | .669 | 1842 | 143523.0 | 75649 | 47798 | 23464 | 4387 | 1354 | .942 |
Player Standard Fielding
Rk | Name | Age | Tm | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | Pos Summary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ed Abbaticchio | 21 | PHI | 186.0 | 73 | 36 | 25 | 12 | 0 | .836 | 2.44 | 3B-2B-OF | ||
2 | Nick Altrock | 21 | LOU | 70.0 | 29 | 3 | 26 | 0 | 2 | 1.000 | 2.64 | P | ||
3 | Doc Amole | 24 | WHS | 49.0 | 23 | 4 | 16 | 3 | 0 | .870 | 2.86 | P | ||
4 | John Anderson | 24 | TOT | 1139.0 | 462 | 407 | 33 | 22 | 19 | .952 | 3.28 | OF-1B | ||
5 | Kirtley Baker | 29 | WHS | 47.0 | 11 | 3 | 8 | 0 | 0 | 1.000 | 1.83 | P | ||
6 | Art Ball | 26 | BLN | 201.0 | 120 | 38 | 74 | 8 | 6 | .933 | 3.50 | 3B-SS-2B-OF | ||
7 | Frank Bates | 21 | CLV | 29.0 | 9 | 2 | 6 | 1 | 1 | .889 | 2.00 | P | ||
8 | Bob Becker | 22 | PHI | 5.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.00 | P | ||
9 | Jake Beckley | 30 | CIN | 1040.0 | 1241 | 1167 | 53 | 21 | 76 | .983 | 10.34 | 1B | ||
10 | Marty Bergen | 26 | BSN | 1012.0 | 644 | 511 | 109 | 24 | 6 | .963 | 5.21 | C-1B | ||
11 | Ed Biecher | 22 | CLV | 51.0 | 13 | 10 | 1 | 2 | 0 | .846 | 1.38 | OF | ||
12 | Lou Bierbauer | 32 | STL | 26.0 | 17 | 3 | 10 | 4 | 0 | .765 | 3.25 | SS-2B-3B | ||
13 | Harry Blake | 24 | CLV | 1164.0 | 277 | 239 | 25 | 13 | 4 | .953 | 1.91 | OF-1B | ||
14 | Frank Bowerman | 29 | TOT | 620.0 | 404 | 300 | 86 | 18 | 14 | .955 | 5.36 | C-1B | ||
15 | Jack Boyle | 31 | PHI | 54.0 | 52 | 40 | 6 | 6 | 3 | .885 | 6.57 | 1B-C | ||
16 | Kitty Bransfield | 23 | BSN | 19.0 | 13 | 12 | 0 | 1 | 0 | .923 | 2.40 | C-1B | ||
17 | Theodore Breitenstein | 29 | CIN | 341.0 | 115 | 22 | 89 | 4 | 3 | .965 | 2.71 | P-OF | ||
18 | Buttons Briggs | 22 | CHC | 30.0 | 9 | 1 | 6 | 2 | 0 | .778 | 1.75 | P | ||
19 | Steve Brodie | 29 | TOT | 581.0 | 184 | 165 | 9 | 10 | 1 | .946 | 2.68 | OF | ||
20 | Tom Brown | 37 | WHS | 125.0 | 40 | 36 | 1 | 3 | 0 | .925 | 2.47 | OF | ||
21 | Jimmy Burke | 23 | CLV | 92.0 | 34 | 8 | 21 | 5 | 0 | .853 | 2.23 | 3B | ||
22 | Jesse Burkett | 29 | CLV | 1289.0 | 304 | 268 | 17 | 19 | 3 | .938 | 1.90 | OF | ||
23 | Jimmy Callahan | 24 | CHC | 355.0 | 120 | 42 | 67 | 11 | 3 | .908 | 2.53 | P-OF-SS-2B-1B | ||
24 | John Callahan | 23 | STL | 8.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.00 | P | ||
25 | George Carey | 27 | LOU | 76.0 | 103 | 94 | 5 | 4 | 5 | .961 | 12.38 | 1B | ||
Rk | Name | Age | Tm | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | Pos Summary |
26 | Charlie Carr | 21 | WHS | 171.0 | 219 | 200 | 8 | 11 | 15 | .950 | 10.40 | 1B | ||
27 | Bill Carrick | 24 | NYG | 40.0 | 15 | 5 | 10 | 0 | 1 | 1.000 | 3.00 | P | ||
28 | Kid Carsey | 25 | STL | 247.0 | 107 | 29 | 65 | 13 | 3 | .879 | 2.47 | P-2B-OF | ||
29 | James Casey | 28 | WHS | 239.0 | 114 | 38 | 62 | 14 | 5 | .877 | 3.45 | 3B-SS-C | ||
30 | Frank Chance | 21 | CHC | 336.0 | 135 | 103 | 19 | 13 | 4 | .904 | 2.30 | OF-C-1B | ||
31 | Cupid Childs | 30 | CLV | 940.0 | 691 | 273 | 370 | 48 | 37 | .931 | 5.85 | 2B | ||
32 | Willie Clark | 27 | PIT | 497.0 | 638 | 601 | 27 | 10 | 29 | .984 | 11.02 | 1B | ||
33 | Dad Clarke | 33 | LOU | 9.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.00 | P | ||
34 | Fred Clarke | 25 | LOU | 1299.0 | 386 | 344 | 19 | 23 | 3 | .940 | 2.44 | OF | ||
35 | Henry Clarke | 22 | CHC | 11.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.50 | P-OF | ||
36 | Josh Clarke | 19 | LOU | 46.0 | 12 | 11 | 0 | 1 | 0 | .917 | 2.20 | OF | ||
37 | William Clarke | 29 | BLN | 677.0 | 464 | 376 | 71 | 17 | 10 | .963 | 5.59 | C-1B | ||
38 | Jack Clements | 33 | STL | 705.0 | 379 | 287 | 81 | 11 | 8 | .971 | 4.28 | C | ||
39 | Billy Clingman | 28 | LOU | 1376.0 | 820 | 292 | 458 | 70 | 46 | .915 | 4.84 | 3B-SS-OF-2B | ||
40 | Percy Coleman | 21 | CIN | 9.0 | 2 | 0 | 1 | 1 | 0 | .500 | 1.00 | P | ||
41 | Jimmy Collins | 28 | BSN | 1337.0 | 617 | 243 | 332 | 42 | 20 | .932 | 3.78 | 3B | ||
42 | Bert Conn | 18 | PHI | 7.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | P | ||
43 | Jim Connor | 35 | CHC | 1218.0 | 811 | 330 | 437 | 44 | 75 | .946 | 5.56 | 2B | ||
44 | Duff Cooley | 25 | PHI | 1264.0 | 389 | 352 | 15 | 22 | 2 | .943 | 2.46 | OF | ||
45 | Tommy Corcoran | 29 | CIN | 1348.0 | 981 | 353 | 561 | 67 | 76 | .932 | 5.97 | SS | ||
46 | Lou Criger | 26 | CLV | 716.0 | 446 | 322 | 105 | 19 | 9 | .957 | 5.21 | C | ||
47 | Jack Cronin | 24 | PIT | 28.0 | 11 | 2 | 8 | 1 | 0 | .909 | 2.50 | P | ||
48 | Jack Crooks | 32 | STL | 645.0 | 446 | 203 | 224 | 19 | 24 | .957 | 5.93 | 2B-SS-OF-3B | ||
49 | Lave Cross | 32 | STL | 1292.0 | 611 | 218 | 358 | 35 | 22 | .943 | 3.81 | 3B-SS | ||
50 | Monte Cross | 28 | PHI | 1275.0 | 1003 | 404 | 506 | 93 | 65 | .907 | 6.11 | SS | ||
Rk | Name | Age | Tm | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | Pos Summary |
51 | Bert Cunningham | 32 | LOU | 362.0 | 123 | 29 | 81 | 13 | 5 | .894 | 2.50 | P | ||
52 | George Cuppy | 28 | CLV | 128.0 | 29 | 3 | 24 | 2 | 1 | .931 | 1.50 | P | ||
53 | Bill Dahlen | 28 | CHC | 1226.0 | 956 | 369 | 511 | 76 | 77 | .921 | 6.20 | SS | ||
54 | Tom Daly | 32 | BRO | 201.0 | 134 | 56 | 77 | 1 | 12 | .993 | 5.78 | 2B | ||
55 | Bill Dammann | 25 | CIN | 225.0 | 60 | 9 | 44 | 7 | 1 | .883 | 1.51 | P | ||
56 | Pete Daniels | 34 | STL | 55.0 | 20 | 2 | 14 | 4 | 1 | .800 | 1.60 | P | ||
57 | George Davis | 27 | NYG | 1077.0 | 825 | 349 | 421 | 55 | 61 | .933 | 6.36 | SS | ||
58 | Harry Davis | 24 | TOT | 820.0 | 988 | 913 | 48 | 27 | 53 | .973 | 9.91 | 1B-OF-2B | ||
59 | George Decker | 32 | TOT | 927.0 | 1104 | 1055 | 30 | 19 | 49 | .983 | 9.60 | 1B-OF | ||
60 | Ed Delahanty | 30 | PHI | 1230.0 | 334 | 302 | 20 | 12 | 5 | .964 | 2.24 | OF | ||
61 | Gene DeMontreville | 25 | BLN | 1326.0 | 915 | 369 | 486 | 60 | 46 | .934 | 5.66 | 2B-SS | ||
62 | Charlie Dexter | 22 | LOU | 954.0 | 260 | 207 | 41 | 12 | 5 | .954 | 2.25 | OF-C-2B | ||
63 | Bill Dinneen | 22 | WHS | 221.0 | 61 | 6 | 50 | 5 | 1 | .918 | 1.81 | P-OF | ||
64 | Ed Doheny | 24 | NYG | 213.0 | 86 | 14 | 62 | 10 | 2 | .884 | 2.71 | P | ||
65 | Red Donahue | 25 | PHI | 284.0 | 108 | 12 | 87 | 9 | 4 | .917 | 2.83 | P | ||
66 | Tim Donahue | 28 | CHC | 1068.0 | 579 | 450 | 107 | 22 | 16 | .962 | 4.57 | C | ||
67 | Jim Donnelly | 32 | STL | 3.0 | 2 | 0 | 1 | 1 | 0 | .500 | 1.00 | 3B | ||
68 | Bill Donovan | 21 | WHS | 253.0 | 75 | 45 | 22 | 8 | 6 | .893 | 1.72 | OF-P-SS-2B | ||
69 | Patsy Donovan | 33 | PIT | 1281.0 | 279 | 238 | 21 | 20 | 4 | .928 | 1.76 | OF | ||
70 | Klondike Douglass | 26 | PHI | 1250.0 | 1341 | 1236 | 73 | 32 | 74 | .976 | 8.97 | 1B | ||
71 | Tommy Dowd | 29 | STL | 1158.0 | 295 | 231 | 39 | 25 | 6 | .915 | 1.93 | OF-2B | ||
72 | Pete Dowling | 21 | LOU | 286.0 | 91 | 11 | 68 | 12 | 2 | .868 | 2.19 | P | ||
73 | Jack Doyle | 28 | TOT | 1013.0 | 782 | 642 | 105 | 35 | 40 | .955 | 5.88 | 1B-OF-SS-3B-2B-C | ||
74 | Hugh Duffy | 31 | BSN | 1349.0 | 368 | 334 | 18 | 16 | 2 | .957 | 2.27 | OF-C-3B-1B | ||
75 | Bill Duggleby | 24 | PHI | 54.0 | 21 | 4 | 16 | 1 | 1 | .952 | 2.22 | P | ||
Rk | Name | Age | Tm | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | Pos Summary |
76 | Davy Dunkle | 25 | PHI | 68.0 | 14 | 1 | 11 | 2 | 0 | .857 | 1.00 | P | ||
77 | Jack Dunn | 25 | BRO | 413.0 | 145 | 42 | 91 | 12 | 6 | .917 | 2.61 | P-SS-OF-3B | ||
78 | Frank Dwyer | 30 | CIN | 240.0 | 69 | 11 | 52 | 6 | 3 | .913 | 2.03 | P | ||
79 | Bill Eagan | 29 | PIT | 158.0 | 116 | 46 | 60 | 10 | 10 | .914 | 6.24 | 2B | ||
80 | Bill Eagle | 20 | WHS | 22.0 | 4 | 2 | 1 | 1 | 0 | .750 | 0.75 | OF | ||
81 | Red Ehret | 29 | LOU | 89.0 | 25 | 3 | 17 | 5 | 0 | .800 | 1.67 | P | ||
82 | Kid Elberfeld | 23 | PHI | 104.0 | 39 | 13 | 18 | 8 | 1 | .795 | 2.21 | 3B | ||
83 | Bones Ely | 35 | PIT | 1284.0 | 889 | 311 | 527 | 51 | 58 | .943 | 5.66 | SS | ||
84 | Duke Esper | 30 | STL | 65.0 | 20 | 2 | 17 | 1 | 0 | .950 | 1.90 | P | ||
85 | Roy Evans | 24 | WHS | 51.0 | 11 | 1 | 8 | 2 | 0 | .818 | 1.29 | P | ||
86 | Bill Everitt | 29 | CHC | 1308.0 | 1631 | 1519 | 70 | 42 | 123 | .974 | 10.66 | 1B | ||
87 | Duke Farrell | 31 | WHS | 726.0 | 557 | 434 | 96 | 27 | 22 | .952 | 5.96 | C-1B | ||
88 | Jim Field | 35 | WHS | 42.0 | 48 | 45 | 2 | 1 | 0 | .979 | 9.40 | 1B | ||
89 | Jack Fifield | 26 | PHI | 171.0 | 37 | 5 | 29 | 3 | 2 | .919 | 1.62 | P | ||
90 | Ike Fisher | 27 | PHI | 60.0 | 35 | 24 | 6 | 5 | 1 | .857 | 3.33 | C-3B | ||
91 | Elmer Flick | 22 | PHI | 1141.0 | 277 | 237 | 21 | 19 | 4 | .931 | 1.94 | OF | ||
92 | Clarence Foster | 20 | NYG | 242.0 | 73 | 37 | 25 | 11 | 1 | .849 | 1.88 | OF-3B-SS | ||
93 | Fred Frank | 25 | CLV | 153.0 | 47 | 40 | 3 | 4 | 2 | .915 | 2.53 | OF | ||
94 | Chick Fraser | 24 | TOT | 245.0 | 96 | 20 | 73 | 3 | 1 | .969 | 2.91 | P | ||
95 | Buck Freeman | 26 | WHS | 216.0 | 45 | 39 | 5 | 1 | 2 | .978 | 1.52 | OF | ||
96 | Danny Friend | 25 | CHC | 17.0 | 16 | 3 | 13 | 0 | 0 | 1.000 | 8.00 | P | ||
97 | Dave Fultz | 23 | PHI | 128.0 | 49 | 35 | 8 | 6 | 1 | .878 | 2.39 | OF-SS-2B | ||
98 | Joe Gannon | 21 | STL | 9.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.00 | P | ||
99 | John Ganzel | 24 | PIT | 92.0 | 109 | 102 | 3 | 4 | 5 | .963 | 8.75 | 1B | ||
100 | Jim Gardner | 24 | PIT | 267.0 | 81 | 26 | 50 | 5 | 1 | .938 | 2.24 | P-3B-2B | ||
Rk | Name | Age | Tm | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | Pos Summary |
101 | Welcome Gaston | 23 | BRO | 16.0 | 5 | 1 | 3 | 1 | 1 | .800 | 2.00 | P | ||
102 | Frank Gatins | 27 | WHS | 119.0 | 81 | 22 | 42 | 17 | 6 | .790 | 3.76 | SS | ||
103 | Charlie Gettig | 27 | NYG | 428.0 | 194 | 70 | 103 | 21 | 6 | .892 | 2.62 | P-OF-2B-SS-3B-1B-C | ||
104 | Jake Gettman | 22 | WHS | 1191.0 | 304 | 261 | 22 | 21 | 7 | .931 | 1.99 | OF-1B | ||
105 | Jack Gilbert | 22 | TOT | 22.0 | 4 | 1 | 1 | 2 | 0 | .500 | 0.67 | OF | ||
106 | George Gillpatrick | 23 | STL | 35.0 | 12 | 2 | 6 | 4 | 0 | .667 | 1.14 | P | ||
107 | Kid Gleason | 32 | NYG | 1316.0 | 931 | 383 | 488 | 60 | 58 | .936 | 5.81 | 2B-SS | ||
108 | Ed Glenn | 22 | TOT | 17.0 | 7 | 2 | 4 | 1 | 0 | .857 | 2.00 | SS | ||
109 | Jot Goar | 28 | CIN | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | P | ||
110 | Mike Grady | 28 | NYG | 741.0 | 429 | 321 | 74 | 34 | 7 | .921 | 4.07 | C-OF-1B-SS | ||
111 | Bill Gray | 27 | PIT | 1196.0 | 489 | 172 | 258 | 59 | 16 | .879 | 3.14 | 3B | ||
112 | Danny Green | 21 | CHC | 418.0 | 100 | 87 | 10 | 3 | 5 | .970 | 2.06 | OF | ||
113 | Mike Griffin | 33 | BRO | 1150.0 | 343 | 314 | 20 | 9 | 7 | .974 | 2.49 | OF | ||
114 | Clark Griffith | 28 | CHC | 326.0 | 105 | 18 | 82 | 5 | 2 | .952 | 2.63 | P | ||
115 | John Grim | 30 | BRO | 416.0 | 222 | 155 | 56 | 11 | 6 | .950 | 4.06 | C | ||
116 | Russ Hall | 26 | STL | 332.0 | 199 | 53 | 114 | 32 | 14 | .839 | 4.28 | SS-3B-OF | ||
117 | Bill Hallman | 31 | BRO | 1140.0 | 750 | 273 | 432 | 45 | 47 | .940 | 5.26 | 2B-3B | ||
118 | Billy Hamilton | 32 | BSN | 939.0 | 218 | 189 | 8 | 21 | 2 | .904 | 1.79 | OF | ||
119 | Frank Hansford | 23 | BRO | 7.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | P | |||
120 | Dick Harley | 25 | STL | 1245.0 | 364 | 311 | 26 | 27 | 3 | .926 | 2.39 | OF | ||
121 | Bill Hart | 32 | PIT | 125.0 | 43 | 3 | 34 | 6 | 3 | .860 | 2.31 | P | ||
122 | Fred Hartman | 33 | NYG | 1063.0 | 483 | 146 | 280 | 57 | 16 | .882 | 3.46 | 3B | ||
123 | Topsy Hartsel | 24 | LOU | 158.0 | 29 | 25 | 2 | 2 | 1 | .931 | 1.29 | OF | ||
124 | Charlie Hastings | 27 | PIT | 137.0 | 46 | 6 | 37 | 3 | 2 | .935 | 2.26 | P | ||
125 | Pink Hawley | 25 | CIN | 331.0 | 73 | 11 | 58 | 4 | 0 | .945 | 1.60 | P | ||
Rk | Name | Age | Tm | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | Pos Summary |
126 | Emmet Heidrick | 21 | CLV | 158.0 | 40 | 29 | 5 | 6 | 1 | .850 | 1.79 | OF | ||
127 | Mike Heydon | 23 | BLN | 23.0 | 12 | 8 | 3 | 1 | 1 | .917 | 3.67 | C | ||
128 | Charlie Hickman | 22 | BSN | 146.0 | 88 | 79 | 5 | 4 | 8 | .955 | 4.42 | OF-1B-P | ||
129 | Bill Hill | 23 | CIN | 262.0 | 74 | 6 | 67 | 1 | 7 | .986 | 2.21 | P | ||
130 | Bill Hoffer | 27 | TOT | 85.0 | 21 | 7 | 13 | 1 | 0 | .952 | 1.67 | P-OF | ||
131 | Bug Holliday | 31 | CIN | 224.0 | 64 | 61 | 1 | 2 | 1 | .969 | 2.21 | OF | ||
132 | Ducky Holmes | 29 | TOT | 1216.0 | 328 | 286 | 19 | 23 | 7 | .930 | 2.26 | OF | ||
133 | Lefty Hopper | 23 | BRO | 11.0 | 5 | 0 | 4 | 1 | 0 | .800 | 2.00 | P | ||
134 | Elmer Horton | 31 | BRO | 9.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.00 | P | ||
135 | Harry Howell | 21 | BRO | 18.0 | 6 | 1 | 5 | 0 | 1 | 1.000 | 3.00 | P | ||
136 | Billy Hoy | 36 | LOU | 1270.0 | 388 | 348 | 19 | 21 | 6 | .946 | 2.48 | OF | ||
137 | Jay Hughes | 24 | BLN | 388.0 | 141 | 49 | 80 | 12 | 2 | .915 | 2.43 | P-OF | ||
138 | Jim Hughey | 29 | STL | 284.0 | 86 | 8 | 67 | 11 | 2 | .872 | 2.14 | P | ||
139 | Charlie Irwin | 29 | CIN | 1182.0 | 562 | 223 | 305 | 34 | 20 | .940 | 3.88 | 3B | ||
140 | Frank Isbell | 22 | CHC | 327.0 | 116 | 54 | 43 | 19 | 5 | .836 | 1.98 | OF-P-3B-2B-SS | ||
141 | Hughie Jennings | 29 | BLN | 1229.0 | 867 | 365 | 440 | 62 | 51 | .928 | 5.63 | SS-2B-OF | ||
142 | Cowboy Jones | 23 | CLV | 72.0 | 17 | 2 | 10 | 5 | 0 | .706 | 1.33 | P | ||
143 | Fielder Jones | 26 | BRO | 1268.0 | 273 | 233 | 20 | 20 | 7 | .927 | 1.73 | OF-SS | ||
144 | Bill Joyce | 30 | NYG | 1232.0 | 1446 | 1271 | 121 | 54 | 73 | .963 | 9.53 | 1B-3B-2B | ||
145 | Jack Katoll | 23 | CHC | 11.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.00 | P | ||
146 | Willie Keeler | 26 | BLN | 1108.0 | 234 | 211 | 14 | 9 | 2 | .962 | 1.74 | OF-3B | ||
147 | Bill Keister | 26 | BSN | 48.0 | 26 | 10 | 16 | 0 | 2 | 1.000 | 2.89 | 2B-SS-OF | ||
148 | George Kelb | 27 | CLV | 16.0 | 4 | 1 | 3 | 0 | 0 | 1.000 | 1.33 | P | ||
149 | Joe Kelley | 26 | BLN | 1010.0 | 263 | 235 | 19 | 9 | 4 | .966 | 2.05 | OF-3B | ||
150 | Brickyard Kennedy | 30 | BRO | 339.0 | 129 | 15 | 108 | 6 | 5 | .953 | 3.08 | P | ||
Rk | Name | Age | Tm | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | Pos Summary |
151 | Frank Killen | 27 | TOT | 323.0 | 92 | 15 | 69 | 8 | 3 | .913 | 1.91 | P-OF | ||
152 | Matt Kilroy | 32 | CHC | 189.0 | 56 | 21 | 31 | 4 | 2 | .929 | 2.08 | P-OF | ||
153 | Tom Kinslow | 32 | TOT | 135.0 | 77 | 49 | 21 | 7 | 4 | .909 | 3.89 | C-1B | ||
154 | Frank Kitson | 28 | BLN | 181.0 | 55 | 16 | 33 | 6 | 0 | .891 | 1.75 | P-OF | ||
155 | Malachi Kittridge | 28 | LOU | 706.0 | 358 | 258 | 80 | 20 | 10 | .944 | 3.93 | C | ||
156 | Fred Klobedanz | 27 | BSN | 318.0 | 125 | 50 | 67 | 8 | 4 | .936 | 2.72 | P-1B-OF | ||
157 | George LaChance | 28 | BRO | 1132.0 | 1146 | 934 | 163 | 49 | 73 | .957 | 8.13 | 1B-SS-OF | ||
158 | Hi Ladd | 28 | BSN | 8.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | OF | ||
159 | Nap Lajoie | 23 | PHI | 1257.0 | 902 | 449 | 407 | 46 | 60 | .949 | 5.82 | 2B-1B | ||
160 | Fred Lake | 31 | PIT | 28.0 | 34 | 33 | 1 | 0 | 3 | 1.000 | 11.33 | 1B | ||
161 | Bill Lange | 27 | CHC | 989.0 | 314 | 286 | 19 | 9 | 5 | .971 | 2.70 | OF-1B | ||
162 | Tacks Latimer | 22 | NYG | 40.0 | 28 | 16 | 8 | 4 | 1 | .857 | 4.00 | C-OF | ||
163 | Billy Lauder | 24 | PHI | 850.0 | 350 | 132 | 171 | 47 | 6 | .866 | 3.12 | 3B | ||
164 | Tommy Leach | 20 | LOU | 23.0 | 12 | 2 | 7 | 3 | 0 | .750 | 2.25 | 3B-2B | ||
165 | Tom Leahy | 29 | WHS | 134.0 | 64 | 26 | 34 | 4 | 3 | .938 | 4.00 | 3B-2B | ||
166 | Sam Leever | 26 | PIT | 33.0 | 8 | 3 | 5 | 0 | 0 | 1.000 | 1.60 | P | ||
167 | Ted Lewis | 25 | BSN | 317.0 | 91 | 15 | 72 | 4 | 4 | .956 | 2.07 | P-2B | ||
168 | Herman Long | 32 | BSN | 1275.0 | 879 | 333 | 479 | 67 | 65 | .924 | 5.64 | SS-2B | ||
169 | Bobby Lowe | 32 | BSN | 1296.0 | 910 | 405 | 467 | 38 | 64 | .958 | 5.93 | 2B-SS | ||
170 | Bill Magee | 22 | LOU | 295.0 | 82 | 11 | 65 | 6 | 3 | .927 | 2.00 | P | ||
171 | George Magoon | 23 | BRO | 817.0 | 601 | 199 | 357 | 45 | 38 | .925 | 5.98 | SS | ||
172 | Lou Mahaffey | 24 | LOU | 9.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | P | ||
173 | Mike Mahoney | 24 | STL | 17.0 | 25 | 22 | 1 | 2 | 1 | .920 | 11.50 | 1B | ||
174 | Frank Martin | 19 | CHC | 10.0 | 7 | 5 | 2 | 0 | 0 | 1.000 | 7.00 | 2B | ||
175 | Al Maul | 32 | BLN | 252.0 | 49 | 9 | 38 | 2 | 0 | .959 | 1.62 | P-OF | ||
Rk | Name | Age | Tm | G | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | Pos Summary |
176 | Harry Maupin | 25 | STL | 18.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.50 | P | ||
177 | Jimmy McAleer | 33 | CLV | 890.0 | 267 | 243 | 14 | 10 | 4 | .963 | 2.42 | OF-2B | ||
178 | Sport McAllister | 23 | CLV | 135.0 | 34 | 15 | 17 | 2 | 0 | .941 | 1.88 | OF-P | ||
179 | Algie McBride | 29 | CIN | 1055.0 | 319 | 288 | 18 | 13 | 3 | .959 | 2.55 | OF | ||
180 | Pete McBride | 22 | CLV | 7.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | P | ||
181 | Jack McCarthy | 29 | PIT | 1194.0 | 337 | 296 | 19 | 22 | 4 | .935 | 2.30 | OF | ||
182 | Barry McCormick | 23 | CHC | 1180.0 | 544 | 155 | 326 | 63 | 31 | .884 | 3.49 | 3B-2B-SS | ||
183 | Tom McCreery | 23 | TOT | 712.0 | 171 | 144 | 10 | 17 | 1 | .901 | 1.79 | OF | ||
184 | Ed McFarland | 24 | PHI | 1013.0 | 579 | 420 | 136 | 23 | 7 | .960 | 4.60 | C | ||
185 | Herm McFarland | 28 | CIN | 130.0 | 31 | 29 | 1 | 1 | 0 | .968 | 1.76 | OF | ||
186 | Dan McGann | 26 | BLN | 1250.0 | 1510 | 1416 | 68 | 26 | 78 | .983 | 10.23 | 1B | ||
187 | John McGraw | 25 | BLN | 1168.0 | 466 | 148 | 271 | 47 | 16 | .899 | 2.99 | 3B-OF | ||
188 | Deacon McGuire | 34 | WHS | 1084.0 | 856 | 707 | 120 | 29 | 37 | .966 | 6.36 | C-1B | ||
189 | Bob McHale | 28 | WHS | 77.0 | 24 | 19 | 2 | 3 | 2 | .875 | 1.91 | OF-SS-1B | ||
190 | James McJames | 23 | BLN | 374.0 | 89 | 12 | 70 | 7 | 1 | .921 | 1.82 | P | ||
191 | Ed McKean | 34 | CLV | 1283.0 | 782 | 304 | 425 | 53 | 47 | .932 | 4.83 | SS | ||
192 | Kit McKenna | 25 | BRO | 101.0 | 36 | 1 | 34 | 1 | 0 | .972 | 2.50 | P | ||
193 | Bid McPhee | 38 | CIN | 1154.0 | 732 | 302 | 396 | 34 | 74 | .954 | 5.25 | 2B-OF | ||
194 | Mart McQuaid | 37 | WHS | 10.0 | 3 | 1 | 0 | 2 | 0 | .333 | 1.00 | OF | ||
195 | Jouett Meekin | 31 | NYG | 320.0 | 78 | 18 | 51 | 9 | 0 | .885 | 1.82 | P | ||
196 | John Menefee | 30 | NYG | 9.0 | 4 | 0 | 3 | 1 | 0 | .750 | 3.00 | P | ||
197 | Win Mercer | 24 | WHS | 552.0 | 236 | 91 | 116 | 29 | 8 | .877 | 2.56 | P-SS-OF-3B-2B | ||
198 | Sam Mertes | 25 | CHC | 643.0 | 208 | 128 | 53 | 27 | 16 | .870 | 2.26 | OF-SS-2B-1B | ||
199 | Dusty Miller | 29 | CIN | 1344.0 | 339 | 292 | 23 | 24 | 4 | .929 | 2.07 | OF | ||
