Team Fielding

Team Fielding Table
Tm #Fld RA/G DefEff G CG Inn Ch PO A E DP Fld%
Baltimore Orioles256.87.64513010115.053863369163338495.929
Brooklyn216.50.66213010389.055063459166238588.930
Boston186.07.66713110469.0551934861680353118.936
Chicago Colts316.83.64612810045.053823345161642192.922
Cincinnati Reds266.21.66913110547.0562235131788321138.943
Cleveland Spiders256.50.64712910270.055923419177839592.929
Louisville Colonels257.48.6341269724.0523332371666330111.937
New York Giants286.21.66013610909.058983632183443295.927
Philadelphia Phillies186.32.66313310697.0565635641774318121.944
Pittsburgh225.85.67313110496.0563534961792347112.938
St. Louis Browns296.14.66613510864.0569936181683398110.930
Washington Senators187.94.61413010241.056713411176349796.912
League Average226.57.65413110397 556734621722382106.931
2606.57.6541570124766.066799415492066945811268.931

Player Standard Fielding

Upgraded
Player Standard Fielding Table
Standard Range Factor Baserunners
Rk Player Age Team Inn Ch PO A E DP Fld% RF/9 lgRF9 RF/G lgRFG PB SB CS CS% Pos Awards
1 Ed Delahanty 25 PHI 1241.0 495 391 78 26 23 .947 3.40 2.85 3.40 2.95 *O4/3
2 Eddie Burke 26 NYG 1204.0 326 278 19 29 2 .911 2.22 2.23 2.20 2.18 *O
3 Joe Quinn 30 STL 1204.0 764 354 366 44 63 .942 5.38 6.06 5.33 5.94 *4
4 Roger Connor 35 NYG 1203.0 1546 1423 83 40 70 .974 11.27 10.78 11.07 10.53 *3/5
5 John Ward 33 NYG 1199.0 885 348 464 73 41 .918 6.10 6.06 6.06 5.94 *4
6 Dave Foutz 36 BRO 1198.0 798 735 36 27 22 .966 5.79 5.74 5.63 5.50 O3/1
7 George Davis 22 NYG 1178.0 552 181 307 64 27 .884 3.73 3.86 3.64 3.80 *5/6
8 Tom Daly 27 BRO 1172.0 712 287 348 77 27 .892 4.88 5.27 5.00 5.18 45
9 Jake Beckley 25 PIT 1165.0 1476 1360 95 21 83 .986 11.24 10.79 11.11 10.58 *3
10 Denny Lyons 27 PIT 1165.0 563 214 303 46 23 .918 3.99 3.86 3.95 3.79 *5
11 Germany Smith 34 CIN 1165.0 803 250 500 53 67 .934 5.79 5.64 5.77 5.54 *6
12 Steve Brodie 24 2TM 1163.0 363 323 23 17 7 .953 2.68 2.23 2.62 2.18 *O
13 Steve Brodie 24 STL 974.0 309 273 21 15 7 .951 2.72 2.23 2.75 2.18 *O
14 Steve Brodie 24 BLN 189.0 54 50 2 2 0 .963 2.48 2.23 2.08 2.18 O
15 Tommy Dowd 24 STL 1160.0 268 225 27 16 9 .940 1.96 2.24 1.89 2.21 *O/4
16 Hugh Duffy 26 BSN 1157.0 344 313 15 16 6 .953 2.55 2.23 2.50 2.18 *O
17 Shorty Fuller 25 NYG 1151.0 795 260 464 71 48 .911 5.66 5.64 5.57 5.54 *6
18 Jack Crooks 27 STL 1147.0 576 223 300 53 21 .908 4.10 3.93 4.09 3.85 4 2 2 50.0 *5/62
19 Bill Hallman 26 PHI 1143.0 799 388 375 36 61 .955 6.01 6.48 5.78 6.36 *43
20 Lou Bierbauer 27 PIT 1142.0 827 352 441 34 71 .959 6.25 6.06 6.20 5.94 *4
21 Sam Thompson 33 PHI 1139.0 210 178 17 15 3 .929 1.54 2.28 1.48 2.24 *O/3
22 Herman Long 27 BSN 1138.0 869 282 487 100 68 .885 6.08 5.66 6.01 5.56 *6/4
23 Billy Nash 28 BSN 1138.0 530 189 300 41 23 .923 3.87 3.86 3.82 3.79 *5
24 Billy Hoy 31 WHS 1137.0 344 281 26 37 8 .892 2.43 2.23 2.36 2.18 *O
25 Arlie Latham 33 CIN 1137.0 508 172 281 55 23 .892 3.59 3.86 3.57 3.79 *5
26 Bid McPhee 33 CIN 1132.0 892 396 455 41 101 .954 6.77 6.06 6.70 5.94 *4
27 Elmer Smith 25 PIT 1130.0 316 271 20 25 7 .921 2.32 2.23 2.27 2.18 *O
28 Henry Reitz 26 BLN 1123.0 784 315 421 48 62 .939 5.90 6.06 5.66 5.94 *4
29 Bobby Lowe 27 BSN 1114.0 797 320 425 52 59 .935 6.02 6.04 5.91 5.92 *4/6
30 Joe Sullivan 23 WHS 1114.0 731 233 396 102 34 .860 5.08 5.64 4.91 5.54 *6
31 Bob Allen 25 PHI 1111.0 815 302 447 66 65 .919 6.07 5.64 6.04 5.54 *6
32 Jesse Burkett 24 CLV 1109.0 304 239 19 46 5 .849 2.09 2.23 2.06 2.18 *O
33 Farmer Vaughn 29 CIN 1109.0 654 533 95 26 27 .960 5.10 5.30 5.06 5.28 28 126 68 35.1 2O3
34 Mike Tiernan 26 NYG 1108.0 205 178 12 15 2 .927 1.54 2.23 1.52 2.18 *O
35 Perry Werden 31 STL 1106.0 1319 1194 82 43 75 .967 10.38 10.72 10.21 10.51 *3/O
36 Bug Holliday 26 CIN 1104.0 316 285 14 17 5 .946 2.44 2.33 2.37 2.25 *O/3
37 Jim O'Rourke 42 WHS 1104.0 566 487 52 27 19 .952 4.39 4.52 4.18 4.51 7 21 16 43.2 *O3/2
38 Joe Kelley 21 BLN 1102.0 350 307 22 21 4 .940 2.69 2.23 2.63 2.18 *O
39 Ed McKean 29 CLV 1102.0 752 247 431 74 55 .902 5.54 5.64 5.42 5.54 *6
40 George Van Haltren 27 PIT 1097.0 363 245 69 49 6 .865 2.58 2.58 2.51 2.56 *O6/4
41 Billy Shindle 32 BLN 1087.0 547 176 308 63 24 .885 4.01 3.86 3.87 3.79 *5
42 Cupid Childs 25 CLV 1082.0 834 348 424 62 56 .926 6.42 6.06 6.28 5.94 *4
43 Duke Farrell 26 WHS 1080.0 700 411 232 57 12 .919 5.36 4.70 5.14 4.59 22 182 133 42.2 25/3
44 Bill Lange 22 CHC 1078.0 613 303 250 60 28 .902 4.62 4.57 4.65 4.44 6 13 11 45.8 4O/526
45 Fred Pfeffer 33 LOU 1069.0 802 355 398 49 74 .939 6.34 6.06 6.02 5.94 *4
46 Tommy Tucker 29 BSN 1069.0 1318 1252 39 27 89 .980 10.87 10.79 10.67 10.58 *3
47 Jim Canavan 26 CIN 1067.0 309 255 33 21 0 .932 2.43 2.37 2.34 2.35 *O/45
48 Paul Radford 31 WHS 1066.0 256 198 33 25 4 .902 1.95 2.25 1.85 2.21 *O/14
49 John McGraw 20 BLN 1063.0 652 234 350 68 40 .896 4.94 5.43 4.56 5.25 *6O
50 Sam Wise 35 WHS 1062.0 804 345 380 79 53 .902 6.14 5.50 5.94 5.39 *45
51 Tom Brown 32 LOU 1056.0 407 339 39 29 13 .929 3.22 2.23 3.10 2.18 *O
52 Tommy McCarthy 29 BSN 1050.0 309 228 49 32 9 .896 2.37 2.49 2.35 2.49 *O/46
53 Cliff Carroll 33 BSN 1049.0 266 226 18 22 5 .917 2.09 2.23 2.03 2.18 *O
54 Jack Boyle 26 PHI 1035.0 1182 1085 82 15 71 .987 10.15 10.54 9.73 10.21 5 4 1 20.0 *3/24
55 Buck Ewing 33 CLV 1031.0 267 217 29 21 4 .921 2.15 2.41 2.07 2.43 0 1 0 0.0 *O/423
56 Tommy Corcoran 24 BRO 1022.0 730 218 444 68 44 .907 5.83 5.64 5.76 5.54 *6
57 Jack Glasscock 35 2TM 1016.0 691 240 398 53 59 .923 5.65 5.64 5.60 5.54 *6
58 Jack Glasscock 35 STL 422.0 269 85 159 25 19 .907 5.20 5.64 5.08 5.54 6
59 Jack Glasscock 35 PIT 594.0 422 155 239 28 40 .934 5.97 5.64 5.97 5.54 6
60 Patsy Tebeau 28 CLV 1014.0 889 659 186 44 36 .951 7.50 7.22 7.28 7.18 35/4
61 George Pinkney 34 LOU 1009.0 439 126 279 34 26 .923 3.61 3.86 3.43 3.79 *5
62 William Brown 27 2TM 1003.0 1213 1145 54 14 79 .988 10.76 10.78 10.08 10.53 1 0 0 *3/2
63 William Brown 27 BLN 60.0 67 63 3 1 3 .985 9.90 10.79 9.43 10.59 /3
64 William Brown 27 LOU 943.0 1146 1082 51 13 76 .989 10.81 10.78 10.12 10.53 1 0 0 *3/2
65 Bill Dahlen 23 CHC 996.0 695 286 337 72 35 .896 5.63 5.24 5.28 5.05 *6O4/5
66 George Treadway 26 BLN 993.0 243 192 27 24 4 .901 1.98 2.23 1.90 2.18 *O
67 Frank Shugart 26 2TM 985.0 558 207 279 72 26 .871 4.44 4.59 4.34 4.53 6O/5
68 Frank Shugart 26 PIT 453.0 316 100 178 38 15 .880 5.52 5.56 5.35 5.48 6/O
69 Frank Shugart 26 STL 532.0 242 107 101 34 11 .860 3.52 3.77 3.47 3.71 O6/5
70 Jiggs Parrott 21 CHC 977.0 491 166 280 45 23 .908 4.11 3.96 3.95 3.88 *5/4O
71 Patsy Donovan 28 PIT 967.0 207 178 16 13 5 .937 1.81 2.23 1.73 2.18 *O
72 Tim O'Rourke 29 2TM 934.0 460 203 202 55 28 .880 3.90 4.24 3.29 3.99 6O5
73 Tim O'Rourke 29 BLN 248.0 71 56 11 4 2 .944 2.43 2.61 2.16 2.55 O/56
74 Tim O'Rourke 29 LOU 686.0 389 147 191 51 26 .869 4.43 4.83 3.67 4.48 6O/5
75 Sam Dungan 26 CHC 927.0 212 175 20 17 3 .920 1.89 2.23 1.82 2.18 *O
76 Thomas Burns 28 BRO 911.0 193 159 20 14 5 .927 1.77 2.24 1.64 2.21 *O/6
77 Charlie Reilly 26 PHI 902.0 446 164 235 47 21 .895 3.98 3.86 3.84 3.79 *5
78 Farmer Weaver 28 LOU 899.0 264 208 37 19 5 .928 2.45 2.70 2.31 2.70 7 30 19 38.8 *O2
79 Cap Anson 41 CHC 888.0 1061 997 44 20 59 .981 10.55 10.79 10.31 10.58 *3
80 Heinie Peitz 22 STL 861.0 537 388 116 33 16 .939 5.27 5.00 5.04 4.89 27 147 82 35.8 26O/3
81 Lave Cross 27 PHI 858.0 500 291 182 27 27 .946 4.96 4.74 4.93 4.64 6 56 41 42.3 256O/3
82 Walt Wilmot 29 CHC 854.0 245 198 16 31 1 .873 2.26 2.23 2.30 2.18 *O
83 Jake Virtue 28 CLV 847.0 924 820 76 28 50 .970 9.52 9.06 9.24 8.76 3O/561
84 John Grim 25 LOU 843.0 453 313 117 23 18 .949 4.59 5.04 4.34 4.96 28 153 105 40.7 *2/346O
85 Jimmy McAleer 28 CLV 843.0 265 230 16 19 3 .928 2.63 2.23 2.70 2.18 *O
86 Mike Griffin 28 BRO 826.0 269 234 25 10 8 .963 2.82 2.30 2.73 2.26 *O/4
87 Jack Clements 28 PHI 808.0 432 330 76 26 6 .940 4.52 4.89 4.37 4.84 17 126 66 34.4 *2/3
88 Jack O'Connor 27 CLV 805.0 341 252 70 19 2 .944 3.60 3.84 3.22 3.64 21 86 59 40.7 2O
89 George Shoch 34 BRO 805.0 304 159 118 27 9 .911 3.10 3.26 2.86 3.29 O56/4
90 Wilbert Robinson 29 BLN 778.0 448 350 72 26 8 .942 4.88 4.89 4.49 4.84 26 171 61 26.3 *2/3
91 Harry Taylor 27 BLN 778.0 948 882 43 23 58 .976 10.70 10.79 10.51 10.58 *3
92 Billy Hamilton 27 PHI 751.0 252 228 8 16 6 .937 2.83 2.23 2.88 2.18 O
93 Jack Doyle 23 NYG 731.0 389 266 89 34 13 .913 4.37 4.04 4.18 3.96 20 80 60 42.9 2O/653
94 Henry Larkin 33 WHS 722.0 841 781 29 31 48 .963 10.10 10.79 10.00 10.58 3
95 Jimmy Ryan 30 CHC 713.0 248 182 41 25 4 .899 2.81 2.57 2.65 2.58 O6/1
96 George Decker 27 CHC 679.0 445 333 79 33 25 .926 5.46 6.03 5.02 5.95 O34/6
97 Tom Kinslow 27 BRO 666.0 398 291 80 27 11 .932 5.01 4.85 4.76 4.71 23 133 73 35.4 2/O
98 Dan Brouthers 35 BRO 661.0 794 736 47 11 51 .986 10.66 10.79 10.17 10.58 3
99 Charlie Ganzel 31 BSN 634.0 342 278 49 15 14 .956 4.64 4.90 4.48 4.75 8 51 36 41.4 2O3
100 Malachi Kittridge 23 CHC 578.0 363 260 81 22 4 .939 5.31 4.87 4.87 4.78 11 125 77 38.1 2
101 James Stafford 25 NYG 573.0 152 129 8 15 4 .901 2.15 2.23 2.04 2.18 O
102 John Milligan 31 2TM 570.0 487 380 84 23 15 .953 7.33 6.76 7.14 6.74 22 76 65 46.1 23
103 John Milligan 31 BLN 193.0 214 192 17 5 10 .977 9.75 10.45 9.09 10.33 1 2 0 0.0 3/2
104 John Milligan 31 NYG 377.0 273 188 67 18 5 .934 6.09 4.87 6.07 4.78 21 74 65 46.8 2
105 Charlie Comiskey 33 CIN 565.0 711 675 21 15 57 .979 11.09 10.79 10.88 10.58 3
106 Chippy McGarr 30 CLV 542.0 271 93 147 31 7 .886 3.99 3.86 3.81 3.79 5
107 Pop Schriver 27 CHC 516.0 310 224 63 23 8 .926 5.01 4.67 4.70 4.57 21 104 59 36.2 2/O
108 Harry Stovey 36 2TM 515.0 153 133 4 16 0 .895 2.39 2.23 2.49 2.18 O
109 Harry Stovey 36 BLN 73.0 22 18 1 3 0 .864 2.34 2.23 2.71 2.19 /O
110 Harry Stovey 36 BRO 442.0 131 115 3 13 0 .901 2.40 2.23 2.46 2.18 O
111 Con Daily 28 BRO 512.0 294 226 47 21 2 .929 4.80 4.53 4.55 4.39 7 90 42 31.8 2/O
112 Pete Browning 32 LOU 510.0 135 114 5 16 1 .881 2.10 2.23 2.09 2.18 O
113 Charlie Bennett 38 BSN 503.0 256 204 40 12 1 .953 4.37 4.87 4.07 4.78 10 76 34 30.9 2
114 Cub Stricker 34 WHS 501.0 350 168 146 36 23 .897 5.64 5.09 5.32 5.01 4O/56
115 Scott Stratton 23 LOU 498.0 170 66 96 8 4 .953 2.93 2.50 2.61 2.48 1O/3
116 Joe Gunson 30 2TM 487.0 274 198 58 18 6 .934 4.73 4.66 4.27 4.56 14 93 54 36.7 2/O
117 Joe Gunson 30 STL 330.0 188 138 37 13 5 .931 4.77 4.56 4.38 4.46 10 66 34 34.0 2/O
118 Joe Gunson 30 CLV 157.0 86 60 21 5 1 .942 4.64 4.87 4.05 4.78 4 27 20 42.6 2
119 Kid Gleason 27 STL 484.0 160 53 91 16 3 .900 2.68 2.53 2.40 2.45 1O/6
120 Jim Long 30 BLN 482.0 131 109 8 14 1 .893 2.18 2.23 2.13 2.18 O
121 Amos Rusie 22 NYG 482.0 152 23 114 15 5 .901 2.56 2.50 2.45 2.45 1
122 Deacon McGuire 29 WHS 476.0 377 287 56 34 14 .910 6.49 6.24 5.53 5.90 17 96 43 30.9 23
123 Joe Mulvey 34 WHS 476.0 247 76 140 31 10 .874 4.08 3.86 3.93 3.79 5
124 Charles Zimmer 32 CLV 474.0 250 169 73 8 10 .968 4.59 4.87 4.25 4.76 22 82 70 46.1 2/5
125 Jake Stenzel 26 PIT 462.0 147 109 18 20 3 .864 2.47 2.77 2.15 2.83 7 14 5 26.3 O2/46
126 Morgan Murphy 26 CIN 452.0 231 169 47 15 6 .935 4.30 4.96 3.79 4.88 11 80 40 33.3 2/3
127 Danny Richardson 30 BRO 452.0 273 130 129 14 21 .949 5.16 5.81 4.80 5.72 4/56
128 Harry Lyons 27 NYG 449.0 133 113 9 11 3 .917 2.45 2.23 2.60 2.18 O
129 Piggy Ward 26 2TM 446.0 128 100 9 19 4 .852 2.20 2.60 2.10 2.67 O/3
130 Piggy Ward 26 BLN 111.0 51 44 1 6 0 .882 3.65 3.54 4.09 3.71 /O3
131 Piggy Ward 26 CIN 335.0 77 56 8 13 4 .831 1.72 2.28 1.56 2.39 O/3
132 Kid Nichols 23 BSN 436.0 110 22 81 7 5 .936 2.13 2.49 1.94 2.45 1/O
133 Jack McCarthy 24 CIN 432.0 133 111 9 13 1 .902 2.50 2.65 2.45 2.52 O/3
134 Cy Young 26 CLV 423.0 147 27 112 8 1 .946 2.96 2.50 2.62 2.45 1
135 William Clarke 24 BLN 419.0 300 232 48 20 8 .933 6.01 6.04 5.71 6.08 17 74 39 34.5 23
136 Frank Killen 22 PIT 415.0 133 16 103 14 2 .895 2.58 2.50 2.16 2.45 1
137 Larry Twitchell 29 LOU 405.0 111 91 6 14 0 .874 2.16 2.23 2.16 2.18 O
138 Bones Ely 30 STL 392.0 262 98 139 25 16 .905 5.44 5.64 5.39 5.54 6
139 Theodore Breitenstein 24 STL 388.0 133 43 82 8 4 .940 2.90 2.50 2.50 2.44 1/O
140 Jerry Denny 34 LOU 383.0 262 97 145 20 16 .924 5.69 5.53 5.50 5.46 6/5
141 Brickyard Kennedy 25 BRO 383.0 131 12 109 10 6 .924 2.84 2.50 2.63 2.45 1
142 Tony Mullane 34 2TM 379.0 125 27 90 8 3 .936 2.78 2.55 2.21 2.62 1/O35
143 Tony Mullane 34 CIN 124.0 34 2 30 2 1 .941 2.32 2.53 2.00 2.54 1/5
144 Tony Mullane 34 BLN 255.0 91 25 60 6 2 .934 3.00 2.56 2.30 2.66 1/O3
145 Charlie Frank 23 STL 378.0 100 84 9 7 1 .930 2.21 2.23 2.33 2.18 O
146 Jack Stivetts 25 BSN 376.0 93 31 55 7 3 .925 2.06 2.54 1.76 2.49 1/O5
147 Frank Motz 23 CIN 374.0 473 426 38 9 27 .981 11.17 10.79 10.79 10.58 3
148 Al Maul 27 WHS 370.0 110 28 70 12 1 .891 2.38 2.45 2.23 2.41 1/O
149 Bill Hutchison 33 CHC 358.0 86 15 62 9 3 .895 1.94 2.49 1.67 2.44 1/O
150 George Miller 28 PIT 357.0 203 141 45 17 3 .916 4.69 4.87 4.65 4.78 13 73 42 36.5 2
151 George Hemming 24 LOU 356.0 112 25 80 7 2 .938 2.65 2.48 2.33 2.43 1/O
152 Gus Weyhing 26 PHI 347.0 92 31 56 5 3 .946 2.26 2.50 2.02 2.44 1/O
153 Sadie McMahon 25 BLN 346.0 109 16 75 18 2 .835 2.37 2.50 2.12 2.45 1
154 Duke Esper 25 WHS 334.0 102 14 79 9 0 .912 2.51 2.50 2.21 2.45 1
155 Mark Baldwin 29 2TM 333.0 84 24 53 7 1 .917 2.08 2.50 1.67 2.45 1
156 Mark Baldwin 29 PIT 2.0 2 0 1 1 0 .500 4.50 2.70 1.00 2.50 /1
157 Mark Baldwin 29 NYG 331.0 82 24 52 6 1 .927 2.07 2.50 1.69 2.45 1
158 Hughie Jennings 24 2TM 330.0 237 86 126 25 15 .895 5.78 5.62 5.44 5.45 6/O
159 Hughie Jennings 24 LOU 211.0 158 52 90 16 11 .899 6.06 5.64 6.17 5.54 6
160 Hughie Jennings 24 BLN 119.0 79 34 36 9 4 .886 5.29 5.58 4.38 5.33 6/O
161 Bill Merritt 22 BSN 328.0 164 130 25 9 6 .945 4.25 4.84 3.97 4.65 14 49 21 30.0 2/O
162 Connie Mack 30 PIT 319.0 186 128 47 11 5 .941 4.94 4.87 4.73 4.78 7 65 44 40.4 2
163 Kid Carsey 20 PHI 318.0 106 17 81 8 1 .925 2.77 2.50 2.51 2.45 1
164 Red Ehret 24 PIT 314.0 103 12 80 11 0 .893 2.64 2.50 2.36 2.45 1
165 Frank Dwyer 25 CIN 303.0 115 47 66 2 7 .983 3.36 2.74 2.90 2.65 1/3O
166 Willie McGill 19 CHC 303.0 55 7 42 6 3 .891 1.46 2.50 1.26 2.45 1
167 John Clarkson 31 CLV 299.0 105 15 82 8 1 .924 2.92 2.50 2.62 2.44 1/O
168 Ed Stein 23 BRO 298.0 98 25 67 6 2 .939 2.78 2.50 2.49 2.45 1
169 Gil Hatfield 38 BRO 295.0 128 47 65 16 2 .875 3.42 3.86 3.29 3.79 5
170 Lew Camp 25 CHC 291.0 139 55 66 18 7 .871 3.74 4.16 3.10 3.97 5O/46
171 Jack Sharrott 23 PHI 283.0 85 52 19 14 0 .835 2.26 2.28 1.58 2.25 O1
172 Charlie Abbey 26 WHS 276.0 79 68 6 5 1 .937 2.41 2.23 2.39 2.18 O
173 Tuck Turner 26 PHI 275.0 90 79 5 6 2 .933 2.75 2.23 2.33 2.18 O
174 Harry Staley 26 BSN 263.0 72 3 60 9 2 .875 2.16 2.50 1.75 2.45 1
175 George Cuppy 23 CLV 253.0 68 15 48 5 1 .926 2.24 2.49 1.91 2.44 1/O
176 Jouett Meekin 26 WHS 253.0 74 14 53 7 3 .905 2.38 2.49 1.97 2.43 1/O
177 Ice Box Chamberlain 25 CIN 241.0 59 8 46 5 0 .915 2.02 2.50 1.59 2.45 1
178 Bill Hawke 23 2TM 230.0 76 18 48 10 0 .868 2.58 2.50 2.20 2.45 1
179 Bill Hawke 23 STL 5.0 1 0 0 1 0 .000 0.00 2.52 0.00 2.50 /1
180 Bill Hawke 23 BLN 225.0 75 18 48 9 0 .880 2.64 2.50 2.28 2.45 1
181 Pink Hawley 20 STL 227.0 58 8 40 10 1 .828 1.90 2.50 1.55 2.45 1
182 Parke Wilson 25 NYG 226.0 130 106 20 4 1 .969 5.02 4.87 4.06 4.78 11 44 19 30.2 2
183 Willie Keeler 21 2TM 217.0 89 34 39 16 2 .820 3.03 3.57 2.70 3.42 5O/46
184 Willie Keeler 21 NYG 44.0 15 5 7 3 0 .800 2.45 4.44 1.71 4.21 /O46
185 Willie Keeler 21 BRO 173.0 74 29 32 13 2 .824 3.17 3.35 3.05 3.15 5/O
186 Hank Gastright 28 2TM 217.0 53 4 46 3 1 .943 2.07 2.50 1.72 2.44 1/O
187 Hank Gastright 28 PIT 59.0 17 0 17 0 0 1.000 2.59 2.50 1.89 2.46 /1
188 Hank Gastright 28 BSN 158.0 36 4 29 3 1 .917 1.88 2.49 1.65 2.44 1/O
189 Billy Earle 25 PIT 215.0 123 99 19 5 2 .959 4.94 4.87 4.37 4.78 7 44 18 29.0 2
190 Sandy Griffin 34 STL 208.0 53 46 2 5 0 .906 2.08 2.23 2.09 2.18 O
191 Joe Sugden 22 PIT 207.0 113 81 27 5 3 .956 4.70 4.87 4.00 4.78 11 42 25 37.3 2
192 George Henry 29 CIN 206.0 57 49 6 2 1 .965 2.40 2.23 2.62 2.18 O
193 Jimmy Bannon 22 STL 202.0 56 31 10 15 2 .732 1.83 2.61 1.52 2.44 O/61
194 Ad Gumbert 25 PIT 194.0 44 19 24 1 3 .977 1.99 2.46 1.48 2.39 1/O
195 John Menefee 25 LOU 192.0 62 19 38 5 2 .919 2.67 2.41 2.59 2.37 1/O
196 Duff Cooley 20 STL 190.0 62 46 12 4 2 .935 2.75 3.54 1.93 3.61 6 14 6 30.0 O2/6
197 Dad Clarkson 26 STL 188.0 66 11 47 8 1 .879 2.78 2.50 2.32 2.44 1/O
198 Jack Taylor 20 PHI 185.0 61 16 42 3 4 .951 2.82 2.48 2.07 2.42 1/O
199 Mike Sullivan 22 CIN 184.0 61 11 40 10 4 .836 2.49 2.50 1.89 2.45 1
200 Tom Parrott 25 2TM 183.0 64 17 41 6 1 .906 2.85 2.50 2.15 2.44 1/O
201 Tom Parrott 25 CHC 27.0 5 3 1 1 0 .800 1.33 2.50 1.00 2.45 /1
202 Tom Parrott 25 CIN 156.0 59 14 40 5 1 .915 3.12 2.50 2.35 2.44 1/O
203 Lew Whistler 25 2TM 182.0 171 153 9 9 9 .947 8.01 7.83 7.04 7.29 3/O
204 Lew Whistler 25 LOU 110.0 148 132 8 8 8 .946 11.45 10.79 10.77 10.58 3
205 Lew Whistler 25 STL 72.0 23 21 1 1 1 .957 2.75 3.30 2.20 3.02 /O3
206 Charlie Irwin 24 CHC 180.0 133 55 66 12 10 .910 6.05 5.64 5.76 5.54 6
207 Tim Keefe 36 PHI 178.0 43 5 32 6 1 .860 1.87 2.50 1.68 2.45 1
208 Les German 24 NYG 176.0 50 11 31 8 0 .840 2.15 2.55 1.91 2.50 1/5O
209 George Haddock 26 BRO 176.0 42 13 19 10 0 .762 1.64 2.46 1.07 2.39 1/O
210 Adonis Terry 28 PIT 170.0 50 9 37 4 2 .920 2.44 2.50 1.77 2.45 1
211 Silver King 25 2TM 154.0 43 8 32 3 1 .930 2.34 2.50 1.67 2.45 1
212 Silver King 25 NYG 49.0 16 4 10 2 0 .875 2.57 2.50 2.00 2.46 /1
213 Silver King 25 CIN 105.0 27 4 22 1 1 .963 2.23 2.50 1.53 2.45 1
214 Bill Rotes 22 LOU 152.0 34 3 26 5 0 .853 1.72 2.50 1.45 2.45 1
215 Hal Mauck 24 CHC 143.0 38 2 32 4 0 .895 2.14 2.50 1.48 2.45 1
216 King Kelly 35 NYG 142.0 87 55 22 10 1 .885 4.88 4.76 4.28 4.64 19 27 21 43.8 2/O
217 Peter McNabb 27 BLN 142.0 47 11 31 5 1 .894 2.66 2.50 2.00 2.45 1
218 Jud Smith 24 2TM 134.0 52 19 23 10 5 .808 2.82 3.18 2.10 3.15 5/O6
219 Jud Smith 24 CIN 100.0 34 12 14 8 3 .765 2.34 2.94 1.63 2.99 /O56
220 Jud Smith 24 STL 34.0 18 7 9 2 2 .889 4.24 3.86 4.00 3.80 /5
221 Bob Gilks 28 BLN 128.0 32 26 5 1 1 .969 2.18 2.23 1.94 2.18 O
222 Bob Glenalvin 26 CHC 128.0 83 35 42 6 4 .928 5.41 6.06 4.81 5.94 4
223 Kirtley Baker 24 BLN 127.0 55 16 35 4 1 .927 3.61 2.43 2.83 2.41 1/O
224 Curt Welch 31 LOU 123.0 34 29 2 3 0 .912 2.27 2.23 2.21 2.18 O
225 Bob Caruthers 29 2TM 120.0 29 24 1 4 0 .862 1.88 2.23 1.79 2.18 O
226 Bob Caruthers 29 CHC 5.0 1 1 0 0 0 1.000 1.80 2.16 1.00 2.20 /O
227 Bob Caruthers 29 CIN 115.0 28 23 1 4 0 .857 1.88 2.23 1.85 2.18 O
228 Jesse Duryea 33 WHS 117.0 35 4 29 2 0 .943 2.54 2.50 1.94 2.45 1
229 Tom Lovett 29 BRO 113.0 33 12 17 4 2 .879 2.31 2.61 1.53 2.82 1/O3
230 Fritz Clausen 24 2TM 109.0 30 5 24 1 1 .967 2.39 2.50 1.93 2.45 1
231 Fritz Clausen 24 LOU 33.0 9 0 9 0 0 1.000 2.45 2.51 1.80 2.46 /1
232 Fritz Clausen 24 CHC 76.0 21 5 15 1 1 .952 2.37 2.50 2.00 2.45 1
233 Art Twineham 26 STL 108.0 69 48 16 5 1 .928 5.33 4.87 4.57 4.78 9 25 15 37.5 2
234 Gus McGinnis 23 2TM 108.0 32 4 27 1 1 .969 2.58 2.49 1.63 2.44 1/O
235 Gus McGinnis 23 CHC 71.0 21 3 17 1 1 .952 2.54 2.48 1.43 2.44 1/O
236 Gus McGinnis 23 PHI 37.0 11 1 10 0 0 1.000 2.68 2.51 2.20 2.46 /1
237 Dan Daub 25 BRO 103.0 44 7 35 2 1 .955 3.67 2.50 3.50 2.45 1
238 George Sharrott 23 BRO 95.0 26 5 17 4 1 .846 2.08 2.50 1.69 2.45 1
239 Charlie Hastings 22 CLV 94.0 20 4 14 2 0 .900 1.72 2.50 1.13 2.44 1/O
240 Ed Crane 31 2TM 84.0 20 3 14 3 0 .850 1.82 2.69 1.13 2.96 1/O3
241 Ed Crane 31 NYG 72.0 18 2 14 2 0 .889 2.00 2.73 1.33 3.11 1/3O
242 Ed Crane 31 BRO 12.0 2 1 0 1 0 .500 0.75 2.48 0.33 2.37 /1O
243 Tom Vickery 26 PHI 82.0 36 6 28 2 3 .944 3.73 2.58 2.43 2.70 1/4
244 Otis Stocksdale 21 WHS 77.0 32 14 17 1 2 .969 3.62 3.14 2.38 3.06 1/3O
